PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-12 Championship   K-12 Under 1600   K-12 Under 1200   K-12 Under 800   K-12 Unrated   Blitz K-12   Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                       Pts   TBrk1  TBrk2     Rnd1     Rnd2     Rnd3     Rnd4     Rnd5 
   1  Low S - Uesugi S           10.0   28.0   20.0 W 9,2.0  W29,2.0  W 5,2.0  W15,2.0  W12,2.0  
   2  Scudder K - Scudder P       9.0   28.0   19.0 W18,2.0  W19,2.0  W17,2.0  W11,2.0  D 4,1.0  
   3  Gottlieb E - Omori M        9.0   26.0   19.0 W47,2.0  D14,1.0  W10,2.0  W21,2.0  W16,2.0  
   4  Maneth J - Thompson N       9.0   25.0   16.0 W28,2.0  W27,2.0  W26,2.0  W16,2.0  D 2,1.0  
   5  Birberick R - Peavy F       8.0   30.0   20.0 W 8,2.0  W54,2.0  L 1,0.0  W19,2.0  W20,2.0  
   6  Inglis D - Lessler P        8.0   24.0   18.0 W22,2.0  L15,0.0  W46,2.0  W18,2.0  W17,2.0  
   7  Bowersock M - Kemp K        8.0   23.0   16.0 D20,1.0  W52,2.0  D11,1.0  W37,2.0  W36,2.0  
   8  Engles P - Olds N           8.0   23.0   15.0 L 5,0.0  W47,2.0  W40,2.0  W45,2.0  W15,2.0  
   9  Barnavon, N - Rosenthal N   7.0   27.0   17.0 L 1,0.0  W39,2.0  W52,2.0  D13,1.0  W26,2.0  
  10  Doherty A - Wright J        7.0   26.0   17.0 W35,2.0  D12,1.0  L 3,0.0  W60,2.0  W27,2.0  
  11  Ryba A - Weiner Z           7.0   26.0   17.0 W69,2.0  W49,2.0  D 7,1.0  L 2,0.0  W30,2.0  
  12  Ryba N - Weiss L            7.0   26.0   16.0 W66,2.0  D10,1.0  W32,2.0  W51,2.0  L 1,0.0  
  13  McNamara T - Saini A        7.0   24.0   17.0 W48,2.0  W23,2.0  L15,0.0  D 9,1.0  W31,2.0  
  14  Moore J - Schucker T        7.0   24.0   15.0 W70,2.0  D 3,1.0  D33,1.0  D26,1.0  W34,2.0  
  15  Clayton R - Vilenchuk M     6.0   33.0   23.0 W60,2.0  W 6,2.0  W13,2.0  L 1,0.0  L 8,0.0  
  16  Auger M - Pena C            6.0   28.0   19.0 W44,2.0  W30,2.0  W31,2.0  L 4,0.0  L 3,0.0  
  17  Bowen J - Yerukhimov A      6.0   28.0   19.0 W38,2.0  W33,2.0  L 2,0.0  W22,2.0  L 6,0.0  
  18  Hughes R - Tysinger B       6.0   27.0   18.0 L 2,0.0  W35,2.0  W29,2.0  L 6,0.0  W49,2.0  
  19  Brown Da - Brown De         6.0   27.0   18.0 W61,2.0  L 2,0.0  W23,2.0  L 5,0.0  W45,2.0  
  20  Eng Rac - Eng Ran           6.0   26.0   18.0 D 7,1.0  W36,2.0  D45,1.0  W28,2.0  L 5,0.0  
  21  Taliaferro R - Tyler T      6.0   23.0   14.0 W63,2.0  D45,1.0  W55,2.0  L 3,0.0  D24,1.0  
  22  Ramirez C - Rogers M        6.0   22.0   14.0 L 6,0.0  W56,2.0  W49,2.0  L17,0.0  W46,2.0  
  23  Berry K - Croxton D         6.0   21.0   14.0 W59,2.0  L13,0.0  L19,0.0  W50,2.0  W56,2.0  
  24  Cardwell M - Kolo N         6.0   20.0   14.0 D34,1.0  D50,1.0  W54,2.0  D31,1.0  D21,1.0  
  25  Castillo T - Martis T       6.0   16.0   11.0 L45,0.0  D61,1.0  W68,2.0  D41,1.0  W48,2.0  
  26  Ture T - Zhang Q            5.0   28.0   19.0 W64,2.0  W42,2.0  L 4,0.0  D14,1.0  L 9,0.0  
  27  Helck J - McWilliams D      5.0   25.0   16.0 W65,2.0  L 4,0.0  W50,2.0  D34,1.0  L10,0.0  
  28  Boyd R - Rose P             5.0   24.0   15.0 L 4,0.0  W62,2.0  W53,2.0  L20,0.0  D39,1.0  
  29  Harris D - Pedraza V        5.0   24.0   14.0 W43,2.0  L 1,0.0  L18,0.0  D53,1.0  W63,2.0  
  30  Crane T - Uribe P           5.0   23.0   16.0 W37,2.0  L16,0.0  D38,1.0  W33,2.0  L11,0.0  
  31  Barksdale D - Tolliver K    5.0   23.0   16.0 W56,2.0  W57,2.0  L16,0.0  D24,1.0  L13,0.0  
  32  Brunson J - Marshall J      5.0   22.0   15.0 D39,1.0  W41,2.0  L12,0.0  D38,1.0  D35,1.0  
  33  Hanke A - Reedy J           5.0   22.0   15.0 W58,2.0  L17,0.0  D14,1.0  L30,0.0  W51,2.0  
  34  Davila J - Garza L          5.0   22.0   15.0 D24,1.0  D46,1.0  W66,2.0  D27,1.0  L14,0.0  
  35  Nisiobincki H - Thorn B     5.0   22.0   15.0 L10,0.0  L18,0.0  W70,2.0  W54,2.0  D32,1.0  
  36  Fermin J - Williams N       5.0   22.0   14.0 D53,1.0  L20,0.0  W61,2.0  W55,2.0  L 7,0.0  
  37  Frigo D - Yasutake P        5.0   22.0   14.0 L30,0.0  W43,2.0  W67,2.0  L 7,0.0  D42,1.0  
  38  Anand S - Boyd G            5.0   21.0   15.0 L17,0.0  -B-,2.0  D30,1.0  D32,1.0  D41,1.0  
  39  Brown W - Inks J            5.0   21.0   14.0 D32,1.0  L 9,0.0  D58,1.0  W67,2.0  D28,1.0  
  40  Dillon M - Huffman J        5.0   20.0   12.0 D68,1.0  D53,1.0  L 8,0.0  D44,1.0  W62,2.0  
  41  Gillett A - Gillett M       5.0   19.0   13.0 D46,1.0  L32,0.0  W64,2.0  D25,1.0  D38,1.0  
  42  Mortensen K - Woodward D    5.0   18.0   13.0 W51,2.0  L26,0.0  D60,1.0  D48,1.0  D37,1.0  
  43  Hampton H - Newman A        5.0   17.0   12.0 L29,0.0  L37,0.0  -B-,2.0  D57,1.0  W60,2.0  
  44  Golding D - Golding M       5.0   17.0   11.0 L16,0.0  D48,1.0  D65,1.0  D40,1.0  W64,2.0  
  45  Barcus B - Walkowski A      4.0   26.0   18.0 W25,2.0  D21,1.0  D20,1.0  L 8,0.0  L19,0.0  
  46  Mei B - Waechter M          4.0   24.0   16.0 D41,1.0  D34,1.0  L 6,0.0  W66,2.0  L22,0.0  
  47  Flynn C - Sini K            4.0   24.0   15.0 L 3,0.0  L 8,0.0  D62,1.0  W69,2.0  D57,1.0  
  48  Elandt L - Librande A       4.0   23.0   16.0 L13,0.0  D44,1.0  W59,2.0  D42,1.0  L25,0.0  
  49  Bartels R - Wolfe D         4.0   23.0   16.0 W67,2.0  L11,0.0  L22,0.0  W58,2.0  L18,0.0  
  50  Bay K - Finkle M            4.0   21.0   15.0 D55,1.0  D24,1.0  L27,0.0  L23,0.0  W66,2.0  
  51  Martineau G - Sherman P     4.0   21.0   14.0 L42,0.0  W63,2.0  W57,2.0  L12,0.0  L33,0.0  
  52  Chen B - Hawkins H          4.0   21.0   13.0 -B-,2.0  L 7,0.0  L 9,0.0  D64,1.0  D59,1.0  
  53  Harrison J - Patel H        4.0   20.0   15.0 D36,1.0  D40,1.0  L28,0.0  D29,1.0  D55,1.0  
  54  Pittman A - Storer J        4.0   20.0   12.0 W71,2.0  L 5,0.0  L24,0.0  L35,0.0  W70,2.0  
  55  Ivarson A - Sinha I         4.0   19.0   13.0 D50,1.0  W68,2.0  L21,0.0  L36,0.0  D53,1.0  
  56  Clark P - Wagner J          4.0   19.0   13.0 L31,0.0  L22,0.0  W71,2.0  W65,2.0  L23,0.0  
  57  Blann M - Know W            4.0   17.0   12.0 W62,2.0  L31,0.0  L51,0.0  D43,1.0  D47,1.0  
  58  Fabrizio T - So D           4.0   16.0   11.0 L33,0.0  D65,1.0  D39,1.0  L49,0.0  W67,2.0  
  59  Ernst L - Levine C          4.0   15.0    9.0 L23,0.0  D64,1.0  L48,0.0  W71,2.0  D52,1.0  
  60  Dominguez A - Tessier R     3.0   22.0   15.0 L15,0.0  W69,2.0  D42,1.0  L10,0.0  L43,0.0  
  61  Burkholder A - Carroll T    3.0   20.0   14.0 L19,0.0  D25,1.0  L36,0.0  L62,0.0  W65,2.0  
  62  Banatt E - Sica N           3.0   18.0   13.0 L57,0.0  L28,0.0  D47,1.0  W61,2.0  L40,0.0  
  63  Hodel W - Tran T            3.0   17.0   11.0 L21,0.0  L51,0.0  D69,1.0  W68,2.0  L29,0.0  
  64  Baker D - Mor O             2.0   17.0   14.0 L26,0.0  D59,1.0  L41,0.0  D52,1.0  L44,0.0  
  65  Berrig D - Newell B         2.0   16.0   13.0 L27,0.0  D58,1.0  D44,1.0  L56,0.0  L61,0.0  
  66  Ivancevic N - Johnson A     2.0   14.0   13.0 L12,0.0  W71,2.0  L34,0.0  L46,0.0  L50,0.0  
  67  Folan D - Foss J            2.0   14.0   13.0 L49,0.0  W70,2.0  L37,0.0  L39,0.0  L58,0.0  
  68  Gillam R - Guillen B        2.0   14.0   12.0 D40,1.0  L55,0.0  L25,0.0  L63,0.0  D69,1.0  
  69  Malone J - Taylor T         2.0   12.0   10.0 L11,0.0  L60,0.0  D63,1.0  L47,0.0  D68,1.0  
  70  Green R - Williams K        2.0   11.0   11.0 L14,0.0  L67,0.0  L35,0.0  -B-,2.0  L54,0.0  
  71  Brook P - Hitchcock L       2.0   10.0   10.0 L54,0.0  L66,0.0  L56,0.0  L59,0.0  -B-,2.0  
     
data/sbug.txt 10/04/16 01:16:00 CDT