PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   Kindergarten   1st Grade   2nd Grade   3rd Grade   4th Grade   5th Grade   6th Grade   7th Grade   8th Grade   9th Grade   10th Grade   11th Grade   12th Grade   Collegiate   Blitz K-6   Blitz K-12   Bughouse  
 No.  Name                         Pts  TBrk1  TBrk2  TBrk3     Rnd1     Rnd2     Rnd3     Rnd4     Rnd5 
   1  Gulamali K/Stewart W         9.0   29.0   34.0   27.0 W12,2.0  W41,2.0  D 2,1.0  W18,2.0  W10,2.0  
   2  Guthrie P/Milisits R         9.0   29.0   33.0   27.0 W45,2.0  W35,2.0  D 1,1.0  W 4,2.0  W11,2.0  
   3  Hulse C/Jones K              9.0   27.0   30.0   28.0 W21,2.0  W56,2.0  W 5,2.0  D10,1.0  W16,2.0  
   4  Levine A/Rodriquez E         8.0   27.0   32.0   26.0 W29,2.0  W33,2.0  W27,2.0  L 2,0.0  W20,2.0  
   5  Hickle J/Kahn A              8.0   26.5   31.5   24.0 W32,2.0  W23,2.0  L 3,0.0  W31,2.0  W19,2.0  
   6  Allison J/Rose D             8.0   24.0   27.0   21.0 D17,1.0  D13,1.0  W57,2.0  W34,2.0  W26,2.0  
   7  Point G/Toolin C             8.0   24.0   26.0   24.0 W64,2.0  D 9,1.0  W46,2.0  D15,1.0  W22,2.0  
   8  Blaise C/Weser A             7.5   24.5   29.5   24.5 W30,2.0  W39,2.0  D18,1.0  D16,1.0  W15,1.5  
   9  Krenk C/Krenk K              7.5   23.5   27.5   21.5 W50,2.0  D 7,1.0  L31,0.5  W33,2.0  W38,2.0  
  10  Kostrinsky A/Kostrinsky B    7.0   28.0   31.0   26.0 W49,2.0  W43,2.0  W19,2.0  D 3,1.0  L 1,0.0  
  11  Piergalski J/Rasmussen R     7.0   26.0   30.0   24.0 W44,2.0  D24,1.0  W36,2.0  W17,2.0  L 2,0.0  
  12  Myhrvold Ca/Myhrvold Co      7.0   26.0   30.0   18.0 L 1,0.0  W42,2.0  W43,2.0  D13,1.0  W40,2.0  
  13  McIntosh A/McIntosh T        7.0   26.0   29.0   19.0 D16,1.0  D 6,1.0  W58,2.0  D12,1.0  W37,2.0  
  14  Edelstein S/Velazquez K      7.0   22.5   26.5   20.0 W22,2.0  D31,1.0  L17,0.0  W48,2.0  W32,2.0  
  15  Dragan S/Hanley E            6.5   25.5   29.5   22.5 W48,2.0  D25,1.0  W47,2.0  D 7,1.0  L 8,0.5  
  16  Lambert G/Paleveda N         6.0   29.5   34.5   21.0 D13,1.0  W40,2.0  W24,2.0  D 8,1.0  L 3,0.0  
  17  Dionesotes M/Gannon D        6.0   28.0   32.0   20.0 D 6,1.0  W70,2.0  W14,2.0  L11,0.0  D24,1.0  
  18  Fouts M/Fouts M              6.0   27.5   29.5   22.0 W63,2.0  W37,2.0  D 8,1.0  L 1,0.0  D23,1.0  
  19  Arnold M/Rohde D             6.0   27.0   33.0   22.0 W20,2.0  W28,2.0  L10,0.0  W30,2.0  L 5,0.0  
  20  Flax R/Pekovic J             6.0   26.0   30.0   18.0 L19,0.0  W44,2.0  W28,2.0  W27,2.0  L 4,0.0  
  21  Allison G/Field M            6.0   24.0   28.0   15.0 L 3,0.0  W50,2.0  D23,1.0  D36,1.0  W44,2.0  
  22  Tan D/Tan J                  6.0   24.0   27.0   18.0 L14,0.0  W55,2.0  W60,2.0  W39,2.0  L 7,0.0  
  23  Gould R/Williams C           6.0   24.0   26.0   18.0 W66,2.0  L 5,0.0  D21,1.0  W45,2.0  D18,1.0  
  24  Farbeann J/Hobson T          6.0   23.0   27.0   19.0 W51,2.0  D11,1.0  L16,0.0  W47,2.0  D17,1.0  
  25  Cen K/Feng J                 6.0   22.0   27.0   20.0 W42,2.0  D15,1.0  D34,1.0  D38,1.0  D31,1.0  
  26  Maher C/Quinlan A            6.0   22.0   25.0   19.0 D70,1.0  D58,1.0  W29,2.0  W52,2.0  L 6,0.0  
  27  Herbst Ri/Riccardi T         6.0   21.0   24.0   20.0 W62,2.0  W59,2.0  L 4,0.0  L20,0.0  W43,2.0  
  28  Dunson M/Little C            6.0   20.0   23.0   16.0 W53,2.0  L19,0.0  L20,0.0  W59,2.0  W46,2.0  
  29  Ruffini A/Seward S           6.0   20.0   22.0   14.0 L 4,0.0  W64,2.0  L26,0.0  W57,2.0  W49,2.0  
  30  Ashbrook A/Ngo S             6.0   19.5   21.5   16.0 L 8,0.0  W65,2.0  W63,2.0  L19,0.0  W54,2.0  
  31  Francis B/Francis E          5.5   28.5   33.5   19.5 W38,2.0  D14,1.0  W 9,1.5  L 5,0.0  D25,1.0  
  32  Dupuis E/Kwan R              5.0   25.0   29.0   15.0 L 5,0.0  W48,2.0  D37,1.0  W41,2.0  L14,0.0  
  33  Passen B/Wagner I            5.0   24.5   26.5   15.0 W65,2.0  L 4,0.0  D35,1.0  L 9,0.0  W52,2.0  
  34  Damashek E/Day A             5.0   24.0   28.0   17.0 D36,1.0  W72,2.0  D25,1.0  L 6,0.0  D35,1.0  
  35  Jansen A/Witwer D            5.0   23.0   27.0   16.0 W52,2.0  L 2,0.0  D33,1.0  D46,1.0  D34,1.0  
  36  Griggs G/Houser T            5.0   23.0   26.0   16.0 D34,1.0  W60,2.0  L11,0.0  D21,1.0  D39,1.0  
  37  Johnson D/Krause B           5.0   22.0   26.0   17.0 W54,2.0  L18,0.0  D32,1.0  W51,2.0  L13,0.0  
  38  Barclay K/Stapleton J        5.0   22.0   25.0   16.0 L31,0.0  W61,2.0  W59,2.0  D25,1.0  L 9,0.0  
  39  Auger M/Bibat S              5.0   21.5   24.5   17.0 W61,2.0  L 8,0.0  W49,2.0  L22,0.0  D36,1.0  
  40  Lilovich D/Lilovich N        5.0   21.0   24.0   15.0 D72,1.0  L16,0.0  W71,2.0  W53,2.0  L12,0.0  
  41  Erickson D/Waller C          5.0   21.0   22.0   13.0 D47,1.0  L 1,0.0  W68,2.0  L32,0.0  W56,2.0  
  42  Barnert C/Kayacan A          5.0   19.0   22.0   10.0 L25,0.0  L12,0.0  W61,2.0  D56,1.0  W60,2.0  
  43  Bialer J/Schiffman M         4.0   24.0   26.0   14.0 W55,2.0  L10,0.0  L12,0.0  W63,2.0  L27,0.0  
  44  Bonnier T/McNally D          4.0   23.0   25.0   10.0 L11,0.0  L20,0.0  W65,2.0  W55,2.0  L21,0.0  
  45  Reams T/Sohal T              4.0   22.0   24.0   11.0 L 2,0.0  D57,1.0  W64,2.0  L23,0.0  D51,1.0  
  46  Dixon D/Hughes K             4.0   22.0   23.0   15.0 D57,1.0  W68,2.0  L 7,0.0  D35,1.0  L28,0.0  
  47  Oliveri C/Oliveri M          4.0   21.5   24.5   14.0 D41,1.0  W71,2.0  L15,0.0  L24,0.0  D53,1.0  
  48  Rice J/Shetty A              4.0   20.5   21.5    8.0 L15,0.0  L32,0.0  W67,2.0  L14,0.0  W63,2.0  
  49  Frieder G/Reilly N           4.0   20.0   20.0   10.0 L10,0.0  W66,2.0  L39,0.0  -X-,2.0  L29,0.0  
  50  McIntosh E/Mielke A          4.0   19.5   20.5    8.0 L 9,0.0  L21,0.0  D62,1.0  W68,2.0  D57,1.0  
  51  Mateer A/Webb M              4.0   19.0   23.0   12.0 L24,0.0  W54,2.0  D53,1.0  L37,0.0  D45,1.0  
  52  O'Malley D/Westbrook W       4.0   19.0   20.0   14.0 L35,0.0  W67,2.0  W56,2.0  L26,0.0  L33,0.0  
  53  Barjaktarevic K/Lieberman N  4.0   19.0   20.0   12.0 L28,0.0  W69,2.0  D51,1.0  L40,0.0  D47,1.0  
  54  Burkholder B/Perks E         4.0   18.0   20.0   10.0 L37,0.0  L51,0.0  W66,2.0  W58,2.0  L30,0.0  
  55  Rohde, A/Weser E             4.0   16.0   17.0    8.0 L43,0.0  L22,0.0  W69,2.0  L44,0.0  W65,2.0  
  56  Coppa A/Ranganathan A        3.0   23.0   24.0   12.0 W69,2.0  L 3,0.0  L52,0.0  D42,1.0  L41,0.0  
  57  Berrett K/Nichols T          3.0   22.0   26.0   10.0 D46,1.0  D45,1.0  L 6,0.0  L29,0.0  D50,1.0  
  58  Gurczak J/Williams J         3.0   20.0   23.0   10.0 D60,1.0  D26,1.0  L13,0.0  L54,0.0  D59,1.0  
  59  Cao T/Harrison C             3.0   20.0   21.0   11.0 W67,2.0  L27,0.0  L38,0.0  L28,0.0  D58,1.0  
  60  Herbst Ro/Pisani P           3.0   19.0   22.0    9.0 D58,1.0  L36,0.0  L22,0.0  W62,2.0  L42,0.0  
  61  Ansley R/Barjaktarevic L     3.0   17.0   18.0    4.0 L39,0.0  L38,0.0  L42,0.0  D64,1.0  W69,2.0  
  62  Fields S/Friedman M          3.0   15.0   16.0    5.0 L27,0.0  L63,0.0  D50,1.0  L60,0.0  W68,2.0  
  63  Grossman D/Mandel L          2.0   17.0   23.0    8.0 L18,0.0  W62,2.0  L30,0.0  L43,0.0  L48,0.0  
  64  Mosely A/Mustafa M           2.0   15.0   23.0    3.0 L 7,0.0  L29,0.0  L45,0.0  D61,1.0  D66,1.0  
  65  Meyer R/Rosen S              2.0   14.0   20.0    4.0 L33,0.0  L30,0.0  L44,0.0  W67,2.0  L55,0.0  
  66  Estolas B/Wiseman O          2.0   10.0   16.0    3.0 L23,0.0  L49,0.0  L54,0.0  D69,1.0  D64,1.0  
  67  Doren A/Parker M             2.0    9.0   13.0    0.0 L59,0.0  L52,0.0  L48,0.0  L65,0.0  -B-,2.0  
  68  Gianggrande E/Penezic E      1.0   14.0   19.0    5.0 D71,1.0  L46,0.0  L41,0.0  L50,0.0  L62,0.0  
  69  Burns/TerMolen A             1.0   12.0   16.0    2.0 L56,0.0  L53,0.0  L55,0.0  D66,1.0  L61,0.0  
  70  Randells S/Silberman S       1.0    6.0   12.0    5.0 D26,1.0  L17,0.0  -F-,0.0      ---      ---  
  71  Stone B/Sonte D              1.0    5.0   10.0    5.0 D68,1.0  L47,0.0  L40,0.0  -F-,0.0      ---  
  72  Agostino M/Hayes C           1.0    5.0   10.0    5.0 D40,1.0  L34,0.0  -F-,0.0      ---      ---  
     
data/sbug.txt 03/12/14 06:39:00 CST