PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports: Weekend Swiss  Monday Quads  Tuesday Quads  Wednesday Quads  Thursday Quads  Friday Quads  Scholastic  Denker  College  Game 15  Blitz  
Pairings   US Open - Merged Schedules   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Denker HS Tmt of Champions   Tmt of College Champions   Weekend Swiss   Scholastic Open   Scholastic Under 1200   Scholastic Under 800   Game/15   Traditional Schedule   Six-Day Schedule   Four-Day Schedule  
Rd Bd    Scr  White                              Scr Black 
06 1999.  1.0 Yermolinsky, Alex (5.5,2584)       0.0 Mulyar, Michael A (5.0,2439) 
06 2000.  1.0 Hilton, Jonathan Lawren (5.5,2298) 0.0 Heiserman, Jimmy P (4.5,2219) 
06 2001.  1.0 Lenderman, Alex (5.0,2638)         0.0 O'Donnell, Robert (4.5,2149) 
06 2002.  1.0 Langer, Michael (5.0,2297)         0.0 Chen, Howard Jed (4.0,2195) 
06 2003.  1.0 Kelley, Dereque D (5.0,2140)       0.0 Yanayt, Eugene (4.0,2251) 
06 2004.  0.5 Smith, Garrett L (4.5,2136)        0.5 Dean, Jim H (4.5,2248) 
06 2005.  0.5 Holliman, Bob (4.5,2218)           0.5 Herron, Mike (4.5,2113) 
06 2006.  0.0 Hollinberger, Drew D (4.0,2076)    1.0 Castaneda, Nelson (4.5,2311) 
06 2007.  1.0 Bereolos, Peter (4.5,2329)         0.0 Thompson, Seth Windell (3.5,2059) 
06 2008.  1.0 Shapiro, Daniel E (4.5,2308)       0.0 Balkum, Alexander (3.5,2112) 
06 2009.  0.5 Moroney, Timothy M (4.0,1983)      0.5 Melekhina, Alisa (4.0,2301) 
06 2010.  1.0 Adams, Nicholas (4.5,2219)         0.0 Buehl, Walter M (3.5,2027) 
06 2011.  0.0 Halgren, Nick Simon (3.5,1942)     1.0 Dejmek, Mark W (4.5,2139) 
06 2012.  0.0 Rea, Andrew B (3.5,2131)           1.0 Sloan, Kenneth (4.5,1734) 
06 2013.  1.0 Kaufman, Lawrence Charl (4.0,2444) 0.0 Thieme, Steffen O (3.0,2015) 
06 2014.  0.5 Van Meter, Lester L (3.5,2232)     0.5 Skidmore, Jennifer M (3.5,1958) 
06 2015.  1.0 Johnson, Roger D (4.0,1922)        0.0 Mills, James A (3.0,2200) 
06 2016.  1.0 Terrie, Henry L (4.0,2200)         0.0 Thompson, Walt H (3.0,1863) 
06 2017.  1.0 Karlow, Nick W (4.0,1993)          0.0 Strenzwilk, Denis F (3.0,2200) 
06 2018.  0.0 Mayers, Dan E (3.0,1915)           1.0 Michaelides, Matthew E (4.0,2095) 
06 2019.  0.5 Hoffman, Guy G (3.5,1900)          0.5 Smith, Wes V (3.5,2080) 
06 2020.  0.5 Haring, Ruth Inez (3.5,1885)       0.5 Luchan, Jason G (3.5,2062) 
06 2021.  1.0 Danlag, Donald M (4.0,2025)        0.0 Xing, Casey (3.0,1784) 
06 2022.  1.0 Bowersock, Michael (4.0,2021)      0.0 Caccamise, James Edward (3.0,1901) 
06 2023.  1.0 Criss, Nathaniel (4.0,1885)        0.0 Cotten, Donald R (3.0,2019) 
06 2024.  0.0 Soto-Arrivi, Juan Manue (3.0,1574) 1.0 Hough, Randall D (4.0,2018) 
06 2025.  1.0 Olim, Daniel F (3.5,2038)          0.0 Sommers, Sean Keith (3.0,1004) 
06 2026.  0.0 Rehmeier, Thomas R (2.5,1782)      1.0 Ellis, James S (3.5,2200) 
06 2027.  0.0 Knight, Jason (2.5,1784)           1.0 Cohen, Lawrence S (3.5,2022) 
06 2028.  1.0 Barker, Marvin R, Jr (3.5,2000)    0.0 Kuhns, David L (2.5,1736) 
06 2029.  0.5 Aird, Ian (3.0,1962)               0.5 Wortinger, John K (3.0,1707) 
06 2030.  0.5 Otto, Timothy (3.0,1680)           0.5 Gomez, Augustin R (3.0,1918) 
06 2031.  0.0 Konnert, David, M (2.5,1489)       1.0 Davidson, Robert G (3.5,1895) 
06 2032.  1.0 Ofek, Ariel (3.5,1855)             0.0 Biyiasas, Theodore Alex (2.5,1706) 
06 2033.  0.5 Parham, Bernard Louis (3.0,1841)   0.5 Anzis, Hank (3.0,1687) 
06 2034.  0.5 Crouch, Jerry W (3.0,1420)         0.5 Young, Steven D (3.0,1787) 
06 2035.  1.0 Fox, Gary (3.0,1610)               0.0 Gatica, Jose M (2.0,2027) 
06 2036.  1.0 Antler, Arthur S (3.0,1884)        0.0 Schwartz, David W (2.0,1604) 
06 2037.  0.5 Kopp, Daniel (2.5,1602)            0.5 Pabon, Tony (2.5,1800) 
06 2038.  0.0 Kapke, Paul A (2.0,1526)           1.0 Moore, Robert W, Dr (3.0,1788) 
06 2039.  1.0 Benson, Brian D (3.0,1733)         0.0 Simons, Gordon R (2.0,1600) 
06 2040.  0.0 Phillips, Daymion (2.0,1566)       1.0 Arnold, Richard J (3.0,1728) 
06 2041.  0.5 Selby, Krista Kim (2.5,1490)       0.5 Christner, Jerry (2.5,1724) 
06 2042.  1.0 Schlich, Ernest W (3.0,1700)       0.0 Gotschall, Roger W (2.0,1549) 
06 2043.  1.0 Sommers, Stephen K (3.0,1693)      0.0 Schrader, Alan G (2.0,1528) 
06 2044.  1.0 Bloomfield, Kelly Matth (3.0,1190) 0.0 La Gue, Brad (2.0,1679) 
06 2045.  0.5 Grimmell, Derek (2.5,1669)         0.5 Hatherill, Charles W (2.5,1513) 
06 2046.  0.5 Byers, Thomas E (2.5,1320)         0.5 Goodall, Mike (2.0,1800) 
06 2047.  1.0 Robinson, Marke J (2.5,1437)       0.0 Lohrman, Shelby J (1.5,1575) 
06 2048.  1.0 Jahnke, Gregg A (2.5,1547)         0.0 Cook, Darrell Allen (1.5,1385) 
06 2049.  0.0 Schlich, Joan H (1.5,1400)         1.0 Marcum, Shawn (2.5,1530) 
06 2050.  1.0 Pahl, Sandra R (2.5,1529)          0.0 Imel, Leslie C (1.5,968) 
06 2051.  0.5 Parshall, Randy (2.0,1393)         0.5 Brown, Dean W (2.0,1519) 
06 2052.  0.0 Ihle, Robert (1.5,nnnn)            1.0 Westing, Edward R (2.5,1507) 
06 2053.  1.0 Robinson, Evan (2.5,nnnn)          0.0 Moman, Aaron (1.5,1472) 
06 2054.  0.0 Cobb, Gary E (1.5,1443)            1.0 Schmidt, William Robert (2.5,nnnn) 
06 2055.  1.0 Santiago, Alex (2.0,1228)          0.0 Selby, Douglas R (1.0,1471) 
06 2057.  0.0 Smith, Daniel (1.0,708)            1.0 Feng, George (2.0,1398) 
06 2058.  1.0 Crayton, Dewayne, E (2.0,1260)     0.0 Zucksworth, Alan L (1.0,nnnn) 
06 2059.  1.0 Selby, Sarah (1.5,1306)            0.0 Baer, Steve L (0.5,1119) 
06 2060.  0.0 Schneider, Kathy A (0.0,817)       1.0 Poustie, Harold James (1.0,1223) 
06       1.0F Herron, David K (2.0,1447)             FORFEIT/UNPLAYED 
06        0.5 Sloffer, Timothy J (1.5,1024)      BYE REQUESTED 
06        0.0 Egerton, James (3.0,1919)          BYE REQUESTED