PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   18 and Under   16 and Under   14 and Under   12 and Under   10 and Under   8 and Under   Blitz   Bughouse  
 No.  Name                   Gr  Team  St  Rate  Pts  TBrk1  TBrk2     Rnd1     Rnd2     Rnd3     Rnd4 
   1  Ballantyne, Rochel      9        NY  1939  7.0   16.0    9.0 W24,2.0  W14,2.0  W 8,2.0  D 2,1.0  
   2  Botez, V Alexandra      9        OR  1827  7.0   14.5    7.5 W21,2.0  W23,2.0  W12,2.0  D 1,1.0  
   3  VIRKUD, APURVA          6        MI  1772  7.0   14.0    9.0 D13,1.0  W16,2.0  W 9,2.0  W 4,2.0  
   4  Cancio, Aiya            6        AZ  1181  6.0   17.0   10.0 -X-,2.0  W26,2.0  W 5,2.0  L 3,0.0  
   5  Hua, Margaret M         6        MO  1777  6.0   15.0    9.0 W22,2.0  W 7,2.0  L 4,0.0  W12,2.0  
   6  Karamsetty, Madhu      11        VA  1623  6.0   14.0    9.0 W15,2.0  D 9,1.0  D10,1.0  W14,2.0  
   7  Lynch, Rhoda            7        NY  1426  6.0   13.5    7.5 W34,2.0  L 5,0.0  W13,2.0  W21,2.0  
   8  Fermin, Jasmine M      10        NY  1617  5.0   17.0   10.0 W30,2.0  W11,2.0  L 1,0.0  D10,1.0  
   9  PURI, INDIRA           10        NC  1388  5.0   16.5    9.5 W28,2.0  D 6,1.0  L 3,0.0  W22,2.0  
  10  PROVINE, SHAYNA         4        IL  1434  5.0   15.0    9.0 D20,1.0  W32,2.0  D 6,1.0  D 8,1.0  
  11  Higareda, Deidre J     12        TX  1363  5.0   12.0    7.0 W33,2.0  L 8,0.0  D15,1.0  W25,2.0  
  12  Santos, Ivana L        10        TX  1615  4.0   17.0   10.0 W25,2.0  W17,2.0  L 2,0.0  L 5,0.0  
  13  KIM, CHARLOTTE M        5        MD   994  4.0   17.0   10.0 D 3,1.0  D19,1.0  L 7,0.0  W29,2.0  
  14  Devagharan, Devina      3        TX  1490  4.0   16.0    9.0 W29,2.0  L 1,0.0  W24,2.0  L 6,0.0  
  15  Cantu, Amy J            9        TX   967  4.0   15.0    9.0 L 6,0.0  W34,2.0  D11,1.0  D17,1.0  
  16  UPPALURU, VAISHNAVI     4        TX  1079  4.0   15.0    8.0 -X-,2.0  L 3,0.0  D26,1.0  D20,1.0  
  17  FARELL, HANNAH G       10        OK  1287  4.0   12.0    8.0 W27,2.0  L12,0.0  D18,1.0  D15,1.0  
  18  Saco, Margaret         11        TX   862  4.0   12.0    8.0 L26,0.0  W27,2.0  D17,1.0  D19,1.0  
  19  Camara, Aiesha          8        NY  1337  4.0   11.0    7.0 -B-,1.0  D13,1.0  D25,1.0  D18,1.0  
  20  HANCHETT, EMMA ROSE     8        OH   778  4.0   11.0    6.0 D10,1.0  L24,0.0  W30,2.0  D16,1.0  
  21  Abdus-Shakoor, Dia      3        OH  1065  3.5   15.0    8.0 L 2,0.0  W29,1.5  W32,2.0  L 7,0.0  
  22  Dhingra,Sangeeta        4        WA  1000  3.5   14.5    8.5 L 5,0.0  W31,2.0  W23,1.5  L 9,0.0  
  23  ENG, RACHAEL            5        AZ  1483  3.5   13.5    6.5 W31,2.0  L 2,0.0  L22,0.5  D24,1.0  
  24  Narayanan, Menaka       7        WA  1068  3.0   15.0    8.0 L 1,0.0  W20,2.0  L14,0.0  D23,1.0  
  25  Grigore, Audrey         4        MD   866  3.0   13.0    8.0 L12,0.0  W33,2.0  D19,1.0  L11,0.0  
  26  KIM, MADELINE H         7        MD  1493  3.0   12.0    7.0 W18,2.0  L 4,0.0  D16,1.0      ---  
  27  ROCKEFELLER, SOPHIA P   2        MD   284  3.0   10.5    6.5 L17,0.0  L18,0.0  W34,2.0  D28,1.0  
  28  SMITH, STACEY           8        MD   523  2.5   10.0    5.0 L 9,0.0  D30,1.0  L29,0.5  D27,1.0  
  29  BONNER, DE'AYSA         8        MD   861  2.0    7.5    7.5 L14,0.0  L21,0.5  W28,1.5  L13,0.0  
  30  THOMAS, DESIRE          8        MD   961  2.0    6.5    6.5 L 8,0.0  D28,1.0  L20,0.0  D33,1.0  
  31  Chen, Joy Rong          4        MI   852  2.0    5.5    5.5 L23,0.0  L22,0.0  D33,1.0  D32,1.0  
  32  Barry, Mouminatou       8        NY  1224  2.0    5.5    5.5 -B-,1.0  L10,0.0  L21,0.0  D31,1.0  
  33  ALLEN, KYALLAH          8        MD   318  2.0    5.0    5.0 L11,0.0  L25,0.0  D31,1.0  D30,1.0  
  34  ROCKEFELLER, LAURA C    4        MD   593  0.0    7.0    7.0 L 7,0.0  L15,0.0  L27,0.0      ---  
     
data/sblitz.txt 10/04/18 06:44:00 CDT