PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   18 and Under   16 and Under   14 and Under   12 and Under   10 and Under   8 and Under   Blitz   Bughouse  
 No.  Name                           Pts  TBrk1  TBrk2     Rnd1     Rnd2     Rnd3     Rnd4 
   1  Fermin, J / Williams, N        8.0   13.0    8.0 W 2,2.0  W 4,2.0  W 3,2.0  W 5,2.0  
   2  Dhingra, S / Cancio, A         5.0   16.0    8.0 L 1,0.0  -B-,2.0  W 6,2.0  D 3,1.0  
   3  Higareda, D / Prebble, K       5.0   14.0    6.0 W 9,2.0  W 8,2.0  L 1,0.0  D 2,1.0  
   4  Rogers, L / Santos, I          4.0   16.0    8.0 W 7,2.0  L 1,0.0  D 5,1.0  D 8,1.0  
   5  Kim, M / Kim, C                4.0   15.0    7.0 D 6,1.0  W 9,2.0  D 4,1.0  L 1,0.0  
   6  Flammang, J / McVay, K         4.0   12.0    8.0 D 5,1.0  D 7,1.0  L 2,0.0  -B-,2.0  
   7  Abdus-Shakoor, D / Eng, R      4.0    9.0    5.0 L 4,0.0  D 6,1.0  W 8,2.0  D 9,1.0  
   8  McGreen, M / McGreen, M        3.0   13.0    8.0 -X-,2.0  L 3,0.0  L 7,0.0  D 4,1.0  
   9  Rockefeller, L / Rockefeller,  3.0   13.0    8.0 L 3,0.0  L 5,0.0  -B-,2.0  D 7,1.0  
     
data/sbug.txt 10/04/18 06:44:00 CDT