Rd Bd Scr White Scr Black
06 1. 0.0 Khachiyan, Melikse (4.5,2590) 1.0 Ramirez, Alejandro (5.0,2645)
06 2. 0.5 Beelby, Matthew Aaron (4.5,2358) 0.5 Mulyar, Michael A (4.5,2457)
06 3. 1.0 Kaufman, Lawrence Charl (4.5,2452) 0.0 Dean, Jim H (4.5,2287)
06 4. 0.0 Harwell, John R (4.5,1972) 1.0 Ruge, Edison (4.0,2233)
06 5. 1.0 Casella, Michael (4.0,2329) 0.0 Borgen, Richard L (4.0,2150)
06 6. 0.0 Yanayt, Eugene (4.0,2240) 1.0 Hamilton, Sam (4.0,2145)
06 7. 1.0 Brown, Michael William (4.0,2139) 0.0 Kudryavtsev, Vadim (4.0,2203)
06 8. 0.5 Yurenok, Sergey (4.0,2193) 0.5 Doubleday, William G, D (4.0,2134)
06 9. 0.5 Huang, Vincent (4.0,2128) 0.5 Phillips, Jeff (4.0,2171)
06 10. 1.0 Balkum, Alexander (3.5,2198) 0.0 Moussa, Alaa-Addin (3.5,2218)
06 11. 0.0 Pinto, Mark A (3.5,2216) 1.0 Cotten, Donald R (3.5,2043)
06 12. 0.5 Tilenbaeva, Janyl (3.5,2060) 0.5 Shipman, Walter J (3.5,2211)
06 13. 1.0 Wagner, Carl E (3.5,2204) 0.0 Warhula, Joseph E (3.5,2006)
06 14. 0.5 Vilenchuk, Michael Bori (3.5,2187) 0.5 Weeramantry, Sunil (3.5,2201)
06 15. 1.0 Dyberg, Rick (3.5,1894) 0.0 Strenzwilk, Denis F (3.5,2200)
06 16. 0.0 Acosta, Mariano A (3.5,2200) 1.0 Williamson, James (3.5,1931)
06 17. 0.5 Oldham, David (3.0,1978) 0.5 Cunningham, Robin (3.0,2283)
06 18. 1.0 Brownscombe, Tom (3.0,2200) 0.0 Lazarus, Barry J (3.0,1988)
06 19. 0.0 Aldridge, Alan Leslie (3.0,1963) 1.0 Clawitter, Craig (3.0,2193)
06 20. 0.0 Winter, Curtis A (3.0,1958) 1.0 Stevens, Lawrence Jay (3.0,2145)
06 21. 0.5 Dejmek, Mark W (3.0,2122) 0.5 Aird, Ian (3.0,1949)
06 22. 0.0 Egerton, James (3.0,1922) 1.0 Pena, Pablo D (3.0,2093)
06 23. 1.0 West, Vanessa A (3.0,2075) 0.0 Smith, Michael (3.0,1926)
06 24. 1.0 Tkatchouk, Vladimi (3.0,2065) 0.0 Hoffman, Guy G (3.0,1905)
06 25. 1.0 Luchan, Jason G (3.0,2060) 0.0 Hatfield, Robert (3.0,1900)
06 26. 0.0 Ensey, Charles H (3.0,1873) 1.0 Yang, Fei Yue (3.0,2038)
06 27. 1.0 Danlag, Donald M (3.0,2035) 0.0 Neyndorff, Luke A (3.0,1873)
06 28. 0.0 Cridland, Graham M (3.0,1830) 1.0 Kleist, Frederick K (3.0,2028)
06 29. 1.0 Mayers, Dan E (3.0,1868) 0.0 Daroza, Eduardo (3.0,2028)
06 30. 0.0 Davis, Charles R (3.0,1669) 1.0 Hough, Randall D (3.0,2009)
06 31. 1.0 Anderson, Douglas (3.0,1993) 0.0 Lucero, Antonio A (3.0,1761)
06 32. 1.0 Belke, Werner (2.5,1885) 0.0 Terrie, Henry L (2.5,2217)
06 33. 1.0 Patterson, Roger (2.5,2194) 0.0 Biyiasas, Theodore Alex (2.5,1881)
06 34. 1.0 Concini, John W (2.5,2155) 0.0 Jain, Shaurya R (2.5,1867)
06 35. 0.0 Kamgar, Leo (2.5,1864) 1.0 Mclaren, Sean P (2.5,2070)
06 36. 0.5 Anthopoulos, David M (2.5,1845) 0.5 Radmacher, Scott C (2.5,2003)
06 37. 1.0 Mennella, James J (2.5,2001) 0.0 Mishler, Thurlo J (2.5,1800)
06 38. 0.0 Carr, Michael R (2.5,1830) 1.0 Willard, Steven B (2.5,1988)
06 39. 0.0 Skidmore, Jennifer M (2.5,1973) 1.0 Fiedor, Matthew L (2.5,1824)
06 40. 0.5 Chaney, Merril (2.5,1802) 0.5 Roberts, Chris (2.5,1956)
06 41. 1.0 Haring, Ruth Inez (2.5,1946) 0.0 Hilby, Craig Lok (2.5,1727)
06 42. 0.5 Glover, Brian C (2.5,1787) 0.5 Levin, Jerome A (2.5,1946)
06 43. 0.0 Sohn, Inn (2.5,1782) 1.0 Chase, Philip M (2.5,1938)
06 44. 0.5 Churchill, Greg Paine (2.5,1760) 0.5 Schiffer, Ansel J (2.5,1922)
06 45. 1.0 Bershad, Neil J (2.5,1916) 0.0 Atriwal, Aaryamaan (2.5,1669)
06 46. 0.0 Varner, Murlin Eugene, (2.5,1538) 1.0 Mccumiskey, John P (2.5,1910)
06 47. 1.0 Mccumiskey, Thomas (2.5,1907) 0.0 Rothchild, Daryl Glen (2.5,1665)
06 48. 1.0 Jabali, Ron Williams (2.0,2063) 0.0 Atriwal, Anshumaan (2.5,1649)
06 49. 0.0 Pearson, Robert L (2.0,1883) 1.0 Katagi, Samuel S (2.0,1776)
06 50. 0.0 Sloan, Kenneth (2.0,1858) 1.0 Kay, Gabriella Taj (2.0,1722)
06 51. 0.0 Le, Hai Hoang H (2.0,1756) 1.0 Young, Steven D (2.0,1834)
06 52. 0.0 Morris, Ronald A (2.0,1825) 1.0 Keefe, Chris (2.0,1704)
06 53. 0.0 Brewster, Leonard T (2.0,1745) 1.0 Antler, Arthur S (2.0,1816)
06 54. 0.0 Young, Larry A (2.0,1815) 1.0 Collins, Edward Dennis (2.0,1689)
06 55. 0.5 Pabon, Tony (2.0,1800) 0.5 Ju, Anderson (2.0,1654)
06 56. 0.5 Kuhns, David L (2.0,1799) 0.5 Filatov, Semen (2.0,1599)
06 57. 0.0 Escalante, Robert M (2.0,1725) 1.0 Chen, Yuting (2.0,1798)
06 58. 1.0 Gustafsson, Alexander (2.0,1789) 0.0 Skalnes, Erik (2.0,1586)
06 59. 0.0 Adkins, Rico B (2.0,1689) 1.0 Hung, Anthony (2.0,1788)
06 60. 1.0 Martin, Richard E (2.0,1660) 0.0 Klabunde, Richard Phill (2.0,1786)
06 61. 1.0 Weideman, Thomas E (1.5,2055) 0.0 Belcher, Michael W (2.0,1578)
06 62. 1.0 Hinrichsen, Dane E (1.5,2000) 0.0 Coleman, Dwayne A (1.5,1570)
06 63. 1.0 Thompson, Timothy J (1.5,1900) 0.0 Conley, Brianna (1.5,1583)
06 64. 0.0 Anderson, John R (1.5,1890) 1.0 Anderson, Dale W (1.5,1569)
06 65. 0.5 Cacas, Alex (1.5,1828) 0.5 Westing, Edward R (1.5,1500)
06 66. 1.0 Mulford, Michael A (1.5,1701) 0.0 De Leon, Leonard, Iii (1.5,1431)
06 67. 0.5 Hung, Christopher (1.5,1617) 0.5 Mayer-Kleist, Carol (1.5,1310)
06 68. 1.0 Brown, Dean W (1.0,1520) 0.0 Anthopoulos, Evan D (1.0,1273)
06 69. 0.0 Salvaryan, Hovanes (1.0,1510) 1.0 Anthopoulos, Shelley (1.0,1248)
06 70. 0.0 Kim, Yongsoo (1.0,1395) 1.0 Wilson, F Leon (1.0,1482)
06 71. 0.0 Holder, James (1.0,1252) 1.0 Chou, Timothy (1.0,1469)
06 72. 1.0 Roy, Willie E (1.0,1399) 0.0 Martin, Robert Bryan (1.0,1124)
06 73. 0.0 Crenshaw, Russell (0.5,1601) 1.0 Schneider, Kathy A (1.0,996)
06 74. 1.0 Holzer, Peter (0.0,1705) 0.0 Ong, Alfredo T (0.5,1180)
06 75. 0.0 Hayes, Ed (0.0,947) 1.0 Poustie, Harold James (0.0,1163)
06 0.5 Goodall, Mike (2.0,1900) BYE REQUESTED
06 0.0 Nash, Damian (1.0,2039) BYE REQUESTED
06 0.0 Banks, Timothy M (1.0,1733) BYE REQUESTED
data/ptrad.txt 10/08/07 20:23:00 PDT