PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   US Open - Traditional Schedule   US Open - Six Day Schedule   US Open - Four Day Schedule   Denker Tmt of H.S. Champions   Girls Junior Open   Barber K-8 Championship   Weekend Swiss   Scholastic - Open   Scholastic - Under 1200   Scholastic - Under 800   Bughouse   Monday Quads   Fisher Random   Wednesday Quads   Game 15   Thursay Quad   Friday Quad   Blitz  
 No.  Name                St  Rate  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6 
   1  Brown, Michael Wil  CA  2254  5.5   21.0   23.5 W 28  W  9  W 14  W  4  D  2  W  8  
   2  Williams, Justus D  NY  2239  5.5   21.0   23.0 W 38  W 10  W  5  W  6  D  1  W  4  
   3  Gu, Christopher     RI  2283  4.5   19.0   21.5 W 30  W 16  L  4  W  7  D  5  W 17  
   4  Karamsetty, Jeevan  VA  2169  4.0   22.5   24.5 W 36  W 12  W  3  L  1  W 22  L  2  
   5  Chandran, Kapil     CT  2150  4.0   21.5   23.5 W 34  W 18  L  2  W  9  D  3  D  6  
   6  Shen, Arthur        NJ  2291  4.0   20.0   22.5 W 32  W 22  W 17  L  2  D  8  D  5  
   7  Apte, Neel          CA  2028  4.0   18.5   21.0 W 23  W 25  D 15  L  3  W 14  D 11  
   8  Xu, Grant Y         MA  2162  4.0   18.0   20.5 W 29  D 20  W 27  W 15  D  6  L  1  
   9  Fishbein, Matthew   ME  1971  4.0   17.5   18.5 W 43  L  1  W 31  L  5  W 26  W 20  
  10  Moon, Benjamin      GA  1978  4.0   17.5   17.5  -X-  L  2  W 34  W 23  L 11  W 24  
  11  Vibbert, Sean       IN  2238  4.0   16.0   18.5 W 33  L 14  D 20  W 30  W 10  D  7  
  12  Katz, Gabriel       VT  1886  4.0   15.5   16.5 W 44  L  4  L 21  W 27  W 23  W 22  
  13  Tang, Andrew        MN  2102  4.0   15.0   17.5 L 21  W 29  W 25  D 14  D 20  W 16  
  14  Chen, Jackson       CO  1910  3.5   20.0   22.0 W 39  W 11  L  1  D 13  L  7  W 32  
  15  Cao, Kevin Y        MO  2215  3.5   17.5   20.5 W 26  W 24  D  7  L  8  L 16  W 21  
  16  Harder, Brady R     WI  2008  3.5   17.5   19.0 W 40  L  3  W 36  D 18  W 15  L 13  
  17  Tyagi, Kushan       IA  2026  3.5   16.5   18.5 W 35  W 21  L  6  D 20  W 28  L  3  
  18  Chen, Kevin Bell    NC  1866  3.5   14.5   15.5 W 42  L  5  W 43  D 16  L 24  W 31  
  19  Cheng, Tony R       KS  1908  3.5   12.5   14.0 L 27  L 23  W 40  W 34  D 31  W 28  
  20  Holecek, Zachary    IL  1868  3.0   15.5   19.5  -X-  D  8  D 11  D 17  D 13  L  9  
  21  Tsao, Kevis         SC  1689  3.0   14.0   20.5 W 13  L 17  W 12  L 22  W 25  L 15  
  22  Chen, Peter L       MI  1984  3.0   14.0   20.0 W 37  L  6  W 26  W 21  L  4  L 12  
  23  Nakagawa, Ford      HI  1686  3.0   14.0   20.0 L  7  W 19  W 24  L 10  L 12  W 38  
  24  Jiang, Austin Zhiy  TX  1960  3.0   12.0   17.0 W 41  L 15  L 23  W 36  W 18  L 10  
  25  Gelb, Nicolo Raini  WA  1846  3.0   12.0   16.0  -X-  L  7  L 13  W 29  L 21  W 27  
  26  Bagga, Gilman K S   KY  1745  3.0   10.5   15.5 L 15  W 39  L 22  W 43  L  9  W 35  
  27  O'young, Coby       NH  1293  2.5   15.0   19.0 W 19  D 31  L  8  L 12  W 33  L 25  
  28  Zuo, Albert         NM  1806  2.5   13.5   19.0 L  1  D 37  W 35  W 32  L 17  L 19  
  29  Ramaswamy, Abhinav  OH  1731  2.5   12.5   16.5 L  8  L 13  W 42  L 25  W 34  D 30  
  30  Whitehorn, Gregory  PA  1822  2.5   11.5   16.0 L  3  D 40  W 41  L 11  D 35  D 29  
  31  Riegelhaupt, Cory   FL  1703  2.5   11.5   15.5  -H-  D 27  L  9  W 38  D 19  L 18  
  32  Wen, David          OR  1828  2.5   11.5   15.5 L  6  D 35  W 37  L 28  W 40  L 14  
  33  Lassner, Jared      FL  1766  2.5    8.0   12.0 L 11  L 43  D 44  W 37  L 27  W 40  
  34  Li, Brandon         NE  1731  2.0   12.5   16.5 L  5  W 42  L 10  L 19  L 29  W 41  
  35  Johnston, Nicolas   AZ  1674  2.0   12.0   15.5 L 17  D 32  L 28  W 41  D 30  L 26  
  36  Unruh, Harrison     UT  1737  2.0   11.0   15.0 L  4  W 44  L 16  L 24  D 41  D 37  
  37  Tomlin, Nicholas A  TN  1617  2.0   11.0   14.0 L 22  D 28  L 32  L 33  W 42  D 36  
  38  Offertaler, Bendeg  MD  1785  2.0   10.0   15.5 L  2  L 41  W 39  L 31  W 43  L 23  
  39  Patel, Advait       WV  1345  2.0    8.5   12.0 L 14  L 26  L 38  L 42  W 44  W 43  
  40  Chikkala, Srikar    AR  1643  1.5   12.0   15.5 L 16  D 30  L 19  W 44  L 32  L 33  
  41  Saran, Ishan        NV  1429  1.5   10.5   13.5 L 24  W 38  L 30  L 35  D 36  L 34  
  42  Yin, Annie          OK   899  1.5    9.5   13.0 L 18  L 34  L 29  W 39  L 37  D 44  
  43  Shan, Botao         LA  1486  1.0   13.0   17.0 L  9  W 33  L 18  L 26  L 38  L 39  
  44  Lee, Conrad         MT  1210  1.0    9.5   13.5 L 12  L 36  D 33  L 40  L 39  D 42  
     
data/sbarber.txt 11/08/02 14:38:04 CDT