PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   US Open - Traditional Schedule   US Open - Six Day Schedule   US Open - Four Day Schedule   Denker Tmt of H.S. Champions   Girls Junior Open   Barber K-8 Championship   Weekend Swiss   Scholastic - Open   Scholastic - Under 1200   Scholastic - Under 800   Bughouse   Monday Quads   Fisher Random   Wednesday Quads   Game 15   Thursay Quad   Friday Quad   Blitz  
 No.  Name                        St   Rate  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6 
   1  Gologorsky, Rachel          FL   1978  5.0   18.5   21.0 W 10  W  6  D  9  W  3  D  2  W  4  
   2  Andreeva, Elena             RUS  2068  4.5   20.0   22.5 W  7  W  5  W  4  W  9  D  1  L  3  
   3  Regam, Jessica              PA   2076  4.0   19.0   21.5 W  8  L  9  W  7  L  1  W  6  W  2  
   4  Wu, Katherine               VA   1786  4.0   18.0   19.0 W 15  W 11  L  2  W  5  W  9  L  1  
   5  Tsai, Amy                   FL   1687  4.0   16.0   18.0 W 14  L  2  W 10  L  4  W 11  W  7  
   6  Vazquez Maccarini, Danitza  PR   1727  3.5   16.5   18.5 W 12  L  1  D  8  W 11  L  3  W 10  
   7  Zhao, Audrey Jin N          CA   1583  3.0   13.0   18.5 L  2  W 15  L  3  W 12  W  8  L  5  
   8  Chen, Kelly                 AL   1616  3.0   11.5   17.5 L  3  W 13  D  6  D 10  L  7  W  9  
   9  Wiener, Alexandra           CT   1863  2.5   17.5   22.5 W 13  W  3  D  1  L  2  L  4  L  8  
  10  Avirneni, Saithanu          GA   1285  2.5   13.5   18.5 L  1  W 12  L  5  D  8  W 15  L  6  
  11  Dasari, Srihitha            GA    844  2.5   11.5   15.5  -B-  L  4  W 14  L  6  L  5  D 12  
  12  Dasari, Samhitha            GA   1001  2.5    9.5   13.0 L  6  L 10   -B-  L  7  W 13  D 11  
  13  Sabatka, Brittney           OK   1185  2.5    7.5   10.5 L  9  L  8  D 15  W 14  L 12   -B-  
  14  Nayberg, Simona             CA    927  2.5    5.0    9.0 L  5   -H-  L 11  L 13   -B-  W 15  
  15  Ma, Jenny                   NH   1168  1.5    9.5   13.5 L  4  L  7  D 13   -B-  L 10  L 14  
     
data/sgirls.txt 11/08/02 15:56:31 CDT