PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   Kindergarten   1st Grade   2nd Grade   3rd Grade   4th Grade   5th Grade   6th Grade   7th Grade   8th Grade   9th Grade   10th Grade   11th Grade   12th Grade   Collegiate   Blitz K-6   Blitz K-12   Bughouse  
 No.  Name                  Team    St  Rate  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7 
   1  Lee,Michael           WASTEV  WA  1708  7.0   32.5   36.5 W 68  W  6  W 45  W 16  W  4  W  2  W 11  
   2  Yang,Michael          MNSUNS  MN  1457  6.0   32.0   36.0 W 65  W 67  W 26  W 29  W  3  L  1  W 15  
   3  Getz,Alec S           NYHUNT  NY  1783  6.0   30.5   35.0 W 54  W 49  W 22  W 24  L  2  W 23  W 16  
   4  Wei,Chen              NYHUNT  NY  1434  6.0   29.0   33.0 W 70  W 71  W 66  W 14  L  1  W 60  W 21  
   5  Gershenov,Ben         NYSOLW  NY  1683  6.0   28.5   32.5 W 69  W 20  L 14  W 43  W 48  W 45  W 13  
   6  Bratsafolis,Brandon   NYCOLU  NY  1309  6.0   28.5   31.5 W141  L  1  W133  W 74  W 46  W 27  W 12  
   7  Zheng,Jimmy           NYDENT  NY  1527  6.0   27.5   31.5 W 91  D 43  W 62  W 64  W 17  D 13  W 22  
   8  Dubin,Joshua          ILHALF  IL  1499  6.0   27.5   30.5 W 46  L 60  W129  W 70  W 28  W 14  W 20  
   9  Johnson, Darek L      MNROBB  MN  1209  6.0   26.5   29.5 W115  L 12  W102  W 63  W128  W 32  W 36  
  10  Prem,Michael E        AZCOPP  AZ  1388  5.5   25.5   29.0 W 89  D 62  W 73  W 51  L 11  W111  W 44  
  11  Tanaka,Christian      CASTMA  CA  1754  5.0   31.5   35.0 W 77  W 33  W110  D 17  W 10  D 12  L  1  
  12  Swaminathan,Rahul     NJBRUN  NJ  1516  5.0   31.0   35.0 W100  W  9  W 60  W 34  D 13  D 11  L  6  
  13  Han,Andrew            NYHUNT  NY  1344  5.0   30.5   33.5 W 53  W 76  W130  W 19  D 12  D  7  L  5  
  14  Vora,Partha M         CACARD  CA  1320  5.0   30.0   34.0 W 82  W 96  W  5  L  4  W 68  L  8  W 61  
  15  Flaherty,Ari          NYPS09  NY  1192  5.0   29.5   33.0 W 40  L 24  W112  W 97  W 19  W 34  L  2  
  16  Zheng,Lucas           NYPS09  NY  1405  5.0   29.5   31.5 W195  W 78  W 87  L  1  W 71  W 52  L  3  
  17  Daly,Chaz A           FLEAGL  FL  1431  5.0   28.5   32.0 W123  W 72  W 61  D 11  L  7  W 51  D 26  
  18  Lessen,Zachary        NYSOLO  NY  1459  5.0   28.5   32.0 W 21  L 28  W126  W 81  W 31  L 20  W 43  
  19  Young,Zachary A       NYETHI  NY  1454  5.0   28.5   31.5 W 55  W 38  W 28  L 13  L 15  W137  W 71  
  20  Xu,Boris              GACHAT  GA  1306  5.0   28.5   30.5 W125  L  5  W192  W 88  W 61  W 18  L  8  
  21  Wardell,Phillip M     INCANT  IN  1100  5.0   28.5   30.5 L 18  W106  W201  W 86  W 49  W 29  L  4  
  22  Vilenchuk,Michael     OHDANI  OH  1337  5.0   28.0   31.0 W 79  W 63  L  3  W131  W 69  W 65  L  7  
  23  Twerskoi,David        COWALN  CO  1378  5.0   28.0   30.0 D 50  W192  W118  W 93  W 25  L  3  D 30  
  24  Chien,Jason W         ILBENT  IL  1413  5.0   27.5   31.5 W101  W 15  W 80  L  3  L 52  W 79  W 62  
  25  Mead,Ryan C           AZRANC  AZ  1446  5.0   27.5   30.5 D 35  W132  W117  W 50  L 23  W 48  D 33  
  26  Gupta,Udit            NJMILL  NJ  1235  5.0   27.5   30.5 W144  W 27  L  2  D 75  W 84  W114  D 17  
  27  Cen,Kent Y            ILKILD  IL  1535  5.0   27.5   30.5 W 85  L 26  W146  W 53  W 67  L  6  W 76  
  28  Allsteadt,Connor      CTWESN  CT  1204  5.0   27.5   30.5 W160  W 18  L 19  W 98  L  8  W134  W 82  
  29  Solivas, Aaron Jo     TXAMER  TX  1339  5.0   27.0   30.5 W229  W 75  W 94  L  2  W 77  L 21  W 66  
  30  Yelsky,Max            NJMEMO  NJ  1461  5.0   27.0   30.0 D 51  W129  W 35  L 48  W 64  W 93  D 23  
  31  Croak, Pascal         NYCOLL  NY  1194  5.0   26.5   30.0 W 97  L 44  W107  W 41  L 18  W 88  W 86  
  32  Brebner,Samuel        AZCHER  AZ  1353  5.0   26.0   29.0 W 95  L 61  W154  W 82  W 76  L  9  W 85  
  33  Nelson,Tyler J        MNHONE  MN  1311  5.0   26.0   28.0 W119  L 11  W202  W 83  W 85  D 44  D 25  
  34  Lee,Richard           NVMEAD  NV  1352  5.0   25.5   28.5 W137  W109  W 90  L 12  W 78  L 15  W 77  
  35  Radin,Jason           NYCOLU  NY  1085  5.0   25.0   27.5 D 25  W152  L 30  W184  W117  D 47  W 60  
  36  Crockett,Curtis P     CODENN  CO  1488  5.0   24.5   27.0 L 61  W174  W175  W134  W 72  W 37  L  9  
  37  Mallers,Jack          ILORRI  IL  1271  5.0   24.0   27.0 L109  W133  W124  W115  W 55  L 36  W 65  
  38  Young,Benjamin S      NYRIPP  CT  1201  5.0   23.5   26.5 W 98  L 19  L135  W121  W146  W 83  W 73  
  39  Rosen,Eric S          ILMIDD  IL  1380  5.0   23.0   26.0 W 81  L 66  W132  L 79  W129  W 74  W 78  
  40  Edler,Christopher     GAFERN  GA   912  5.0   23.0   25.0 L 15  W148  W172  L 67  W145  W 68  W 72  
  41  Shimizu,Christopher   NYP116  NY   901  5.0   23.0   25.0 L 71  W139  W193  L 31  W151  W 69  W 67  
  42  Miller,Levi           OHOAKW  OH  1194  5.0   21.5   24.5 L 63  W116  W153  L128  W132  W104  W103  
  43  Niemczewski,Martin    ILHOLY  IL  1213  4.5   28.5   31.5 W138  D  7  W114  L  5  W119  W 50  L 18  
  44  Wilber,Matthew K      ILRILE  IL  1482  4.5   28.0   30.0 W 59  W 31  L 64  W195  W 92  D 33  L 10  
  45  Ng,Andrew             NJROBE  NJ  1316  4.5   27.5   30.5 W131  W128  L  1  W141  W 66  L  5  D 46  
  46  Broughton,Mitchell    ININTE  IN  1118  4.5   27.5   30.5 L  8  W112  W121  W145  L  6  W 64  D 45  
  47  Wylie,Russell E       TXHOWY  TX  1412  4.5   27.0   30.5 W 57  D 48  L 50  W118  W 95  D 35  D 54  
  48  Xu,Winber             MAHORA  MA  1197  4.5   27.0   30.0 W139  D 47  W189  W 30  L  5  L 25  W111  
  49  Webb,Mark K           AZSIMO  AZ  1282  4.5   26.5   29.5 W 74  L  3  W116  W109  L 21  W131  D 55  
  50  Yee,Michael A                 CA  1015  4.5   26.0   29.5 D 23  W113  W 47  L 25  W110  L 43  W114  
  51  Iyer,Neil             TXJOHN  TX  1105  4.5   25.5   27.5 D 30  W191  W176  L 10  W 75  L 17  W112  
  52  Jayakumar,Adarsh      ILSCIE  IL  1186  4.5   25.5   27.5 L 96  W143  W191  W103  W 24  L 16  D 58  
  53  Dixon,Blake W         WAHERI  WA  1003  4.5   25.0   27.5 L 13  W156  W173  L 27  W 87  D 56  W110  
  54  Milner,Aviv           NJBART  NJ  1175  4.5   24.5   27.0 L  3  L 64  W188  W155  W133  W 63  D 47  
  55  Walkowski,Alex        OHINDI  OH  1063  4.5   23.5   26.0 L 19  W122  W187  W179  L 37  W130  D 49  
  56  Patel,Timesh          TXJOHN  TX  1280  4.5   22.0   25.0 L 83  W142  W140  W138  L 65  D 53  W109  
  57  Navea-Huff,Marie      CACESA  CA  1035  4.5   21.0   23.5 L 47  W178  D113  W177  L114  W118  W117  
  58  Culpepper,Timothy     INGRAC  IN   481  4.5   20.5   21.5 L192  L105  W226  W140  W157  W 81  D 52  
  59  Berg,Aaron            KYKENT  KY  1114  4.5   19.0   21.0 L 44  W161  L198  W187  W175  D112  W116  
  60  Randels,Samuel H      TNGRAN  TN  1246  4.0   30.0   34.0 W 88  W  8  L 12  W104  W 79  L  4  L 35  
  61  Li,Darwin H           VAFORE  VA  1115  4.0   29.0   31.5 W 36  W 32  L 17  W163  L 20  W 80  L 14  
  62  Duncan,Paul R         ILKING  IL  1185  4.0   27.5   30.5 W 84  D 10  L  7  W189  D 73  W138  L 24  
  63  Lippin,Eric           NYHUNT  NY   922  4.0   27.5   30.5 W 42  L 22  W147  L  9  W108  L 54  W156  
  64  Tumbaco, Christopher  NYCS70  NY   851  4.0   27.5   30.0 W186  W 54  W 44  L  7  L 30  L 46  W137  
  65  Yoder,Eric R          KYMODE  KY  1096  4.0   27.5   30.0 L  2  W155  W178  W 94  W 56  L 22  L 37  
  66  Ghanem, Wassim G      TXJOHN  TX  1144  4.0   27.5   29.5 W108  W 39  L  4  W198  L 45  W142  L 29  
  67  Wagner, Kevin         FLMOSI  FL  1204  4.0   27.0   30.0 W148  L  2  W143  W 40  L 27  W144  L 41  
  68  Lerner,Tyler J        ILNOON  IL  1155  4.0   27.0   30.0 L  1  W149  W152  W 90  L 14  L 40  W129  
  69  Jacus,Michael         ILNOON  IL  1149  4.0   27.0   30.0 L  5  W107  W150  W108  L 22  L 41  W154  
  70  Worthington,Michael   KYKENT  KY  1061  4.0   27.0   30.0 L  4  W121  W 99  L  8  W124  L 86  W142  
  71  Meduri,Aakaash        ILMAER  IL  1185  4.0   27.0   29.5 W 41  L  4  W161  W174  L 16  W160  L 19  
  72  Kautzky,Jacob Ale     MNBIRC  MN  1203  4.0   26.5   29.5 W104  L 17  W149  W 96  L 36  W115  L 40  
  73  Datla,Sameer S V      ILUNIO  IL   863  4.0   25.5   28.0 W166  D 92  L 10  W182  D 62  W 91  L 38  
  74  Paturi,Aamani         ILMARI  IL   974  4.0   25.5   28.0 L 49  W162  W151  L  6  W106  L 39  W161  
  75  Chanen,Elliot         ILDEWE  IL   926  4.0   25.5   27.5 W120  L 29  W197  D 26  L 51  W122  D 93  
  76  Jackson,Dean R        AZCOPP  AZ  1178  4.0   25.0   28.0 W157  L 13  W155  W 87  L 32  W139  L 27  
  77  Manin,Harry           NYHORA  NY  1174  4.0   25.0   28.0 L 11  W135  W122  W130  L 29  W 97  L 34  
  78  Collins,Emily C       VAHOCO  VA  1183  4.0   25.0   27.0 W200  L 16  W106  W135  L 34  W136  L 39  
  79  Chu,Helen             MIKING  MI   995  4.0   25.0   26.0 L 22  W145  W223  W 39  L 60  L 24  W135  
  80  Baez, Jesse           NYCS70  NY   721  4.0   24.5   27.5 W105  W 89  L 24  L 85  W 98  L 61  W136  
  81  Kaganovich,Jacob      MNZACH  MN  1026  4.0   24.5   27.5 L 39  W 99  W164  L 18  W143  L 58  W140  
  82  Parrino,Roger L       NYP116  NY   992  4.0   24.5   26.5 L 14  W183  W156  L 32  W196  W 92  L 28  
  83  Homma,Youkow          INSYCA  IN   968  4.0   24.0   26.5 W 56  L110  W180  L 33  W153  L 38  W149  
  84  Araujo-Simon, Jake    NYLITT  NY   905  4.0   24.0   26.5 L 62  W111  W105  D120  L 26  W176  D100  
  85  Berg,Elizabeth        NYP116  NY  1140  4.0   24.0   26.0 L 27  W196  W194  W 80  L 33  W128  L 32  
  86  Kille,Adriana E       ILWESW  IL   532  4.0   24.0   25.0 L133  W218  W144  L 21  W 96  W 70  L 31  
  87  Pascale, Alexande     ILLATI  IL   849  4.0   23.5   26.0 W233  W 91  L 16  L 76  L 53  W158  W131  
  88  Yee,Kyle K            NYPS09  NY   959  4.0   23.5   26.0 L 60  W180  W181  L 20  W 90  L 31  W155  
  89  Hubbard,Mark J        ILABRA  IL  1031  4.0   23.5   23.5 L 10  L 80   -X-  W152  W102  L103  W132  
  90  Vogel,Eric            ILFORE  IL   811  4.0   23.0   25.0 W197  W100  L 34  L 68  L 88  W159  W138  
  91  Sepler,Danny S        FLUNIV  FL  1143  4.0   23.0   25.0 L  7  L 87  W168  W201  W154  L 73  W146  
  92  Berryhill,Jordan      TNGRAH  TN  1203  4.0   22.5   25.5 D111  D 73  W142  W136  L 44  L 82  W113  
  93  Loudon,Wesley J       PABETH  PA  1195  4.0   22.5   25.0 D136  W140  W184  L 23  W185  L 30  D 75  
  94  June, Dequane         NYCS70  NY        4.0   22.5   25.0 W171  W160  L 29  L 65  D174  W125  D 95  
  95  Feiger,Jayce          ILBERA  IL  1010  4.0   22.5   25.0 L 32  W173  D177  W113  L 47  W189  D 94  
  96  Cross, Will                   TN   907  4.0   22.5   23.5 W 52  L 14  W221  L 72  L 86  W187  W165  
  97  Mc Donald, Brian              IN   916  4.0   22.5   22.5 L 31  W157   -X-  L 15  W163  L 77  W167  
  98  Barto,David           MDCHES  MD   926  4.0   21.5   23.5 L 38  W203  W165  L 28  L 80  W191  W152  
  99  Liu,Cheryl D          ILHALF  IL   759  4.0   21.0   23.0 W193  L 81  L 70  W101  L139  W157  W148  
 100  Weber,Harrison J      NYHORA  NY  1132  4.0   21.0   22.0 L 12  L 90  W220  W194  D116  W185  D 84  
 101  Herbst,Robert J       COCHAL  CO  1043  4.0   20.5   23.0 L 24  L130  W186  L 99  W190  W150  W143  
 102  Perry,Robert T        MIMONE  MI   869  4.0   20.5   22.5 L199  W168  L  9  W197  L 89  W145  W134  
 103  Stevenson,Chas N      ILLATI  IL   889  4.0   20.5   21.5 L158  W207  W216  L 52  W179  W 89  L 42  
 104  Brodheim,Adam O       NYHUNT  NY   930  4.0   20.0   22.0 L 72  W200  W199  L 60  W198  L 42  W130  
 105  Mahan III,Maurice     ILGEOG  IL        4.0   20.0   22.0 L 80  W 58  L 84  L191  W183  W196  W128  
 106  Gilinson,Matthew      FLUNIV  FL   818  4.0   20.0   21.0 W214  L 21  L 78  W221  L 74  W193  W144  
 107  Hecht,Becca           OHMARY  OH   841  4.0   20.0   21.0 W220  L 69  L 31  W206  L131  W147  W141  
 108  Kaplan,Caelin         NYPS09  NY   655  4.0   19.0   20.0 L 66  W224  W227  L 69  L 63  W133  W139  
 109  Shafa,Kaleb           FLUNIV  FL   959  3.5   20.0   27.0 W 37  L 34  W208  L 49  D122  W184  L 56  
 110  Murphy,Kevin P        NYCOLU  NY  1338  3.5   19.5   27.0 W134  W 83  L 11  D119  L 50  W174  L 53  
 111  Malecki,Alexander     ILHOLY  IL   927  3.5   19.5   26.5 D 92  L 84  W217  W126  W120  L 10  L 48  
 112  Handler,Evan          ILWASH  IL   831  3.5   19.5   26.5 W194  L 46  L 15  W166  W141  D 59  L 51  
 113  Jujjavarapu,Harsha    ILPEOR  IL   715  3.5   19.5   26.0 W205  L 50  D 57  L 95  W127  W119  L 92  
 114  Rice,Joel D           DECLAY  DE   765  3.5   19.0   25.0 W212  D123  L 43  W215  W 57  L 26  L 50  
 115  Winter,Curtis         MDCHES  MD   942  3.5   18.5   25.5 L  9  W147  W222  L 37  W150  L 72  D121  
 116  Wiese,Curtis J        ILOAKL  IL   874  3.5   18.5   25.5 W208  L 42  L 49  W199  D100  W120  L 59  
 117  Volchek,Steven A      ILAVOC  IL   805  3.5   18.0   23.0  -H-  W190  L 25  W176  L 35  W123  L 57  
 118  Hochstadt,Andrew      ILSPRI  IL   763  3.5   17.5   22.5  -H-  W127  L 23  L 47  W182  L 57  W176  
 119  Vibbert,Daniel        INHOEV  IN   984  3.5   17.0   24.5 L 33  W181  W167  D110  L 43  L113  W177  
 120  Santos,Ivana L        TXAMER  TX  1195  3.5   17.0   23.0 L 75  W124  W196  D 84  L111  L116  W178  
 121  Vakharia, Ajit A              FL   805  3.5   17.0   23.0 W227  L 70  L 46  L 38  W166  W195  D115  
 122  Liu,William Lin       MICORN  MI   816  3.5   16.5   23.0 W209  L 55  L 77  W203  D109  L 75  W182  
 123  Sandler,Zachary D     ILLINC  IL  1049  3.5   15.5   23.0 L 17  D114  L179  W165  W126  L117  W173  
 124  Goodman,Ian           OHINDI  OH   873  3.5   15.5   21.5 W222  L120  L 37  W147  L 70  D173  W180  
 125  Abaunza,Adrian                IL   979  3.5   14.5   22.0 L 20  W151  L163  D178  W180  L 94  W184  
 126  Kojs,Michelle         ILSTPE  IL   587  3.5   13.0   18.0  -H-  W185  L 18  L111  L123  W215  W174  
 127  Cohen,Adam            ILMCKE  IL        3.5   12.5   16.0  -H-  L118  L182  W232  L113  W186  W185  
 128  Parker,Michael E      FLUNIV  FL   895  3.0   22.5   28.5 W204  L 45  W159  W 42  L  9  L 85  L105  
 129  Mc Intosh,Eliza M     UTBONN  UT   888  3.0   22.5   28.5 W219  L 30  L  8  W158  L 39  W164  L 68  
 130  Good, Edward          TNGRAH  TN   799  3.0   22.0   27.0 W211  W101  L 13  L 77  W148  L 55  L104  
 131  Doren,Andrew          FLUNIV  FL   992  3.0   21.0   26.0 L 45  W223  W158  L 22  W107  L 49  L 87  
 132  Yee,Roger             NVMEAD  NV   885  3.0   21.0   26.0 W163  L 25  L 39  W208  L 42  W169  L 89  
 133  Cronk,Imran           NCSUMM  NC   880  3.0   20.5   26.5 W 86  L 37  L  6  W222  L 54  L108  W199  
 134  Wright,Jake           CTPARK  CT   996  3.0   20.5   25.5 L110  W177  W183  L 36  W149  L 28  L102  
 135  Montiel,Addison       MNMONT  MN   852  3.0   20.5   25.5 W188  L 77  W 38  L 78  L137  W162  L 79  
 136  Li,Alan               MICORN  MI   926  3.0   20.5   24.5 D 93  D176  W162  L 92  W156  L 78  L 80  
 137  Migliore,Scott J      LASTBE  LA  1010  3.0   20.0   25.0 L 34  W213  L145  W164  W135  L 19  L 64  
 138  Weser,Erica           NYCANT  NY   951  3.0   20.0   24.5 L 43  W230  W206  L 56  W191  L 62  L 90  
 139  Roberts,Emma A        WABUSH  WA   926  3.0   19.5   24.5 L 48  L 41  W212  W223  W 99  L 76  L108  
 140  Hughes,Solomon Pa     OHECOL  OH   863  3.0   19.5   24.0 W182  L 93  L 56  L 58  W208  W163  L 81  
 141  Hsieh,Anthony         WIHILL  WI   983  3.0   19.0   25.0 L  6  W158  W204  L 45  L112  W198  L107  
 142  Toth,Jonathan E       ININTE  IN   872  3.0   19.0   23.5 W206  L 56  L 92  W162  W195  L 66  L 70  
 143  Sewell,Jacob A        LASTBE  LA   854  3.0   19.0   23.5 W168  L 52  L 67  W216  L 81  W151  L101  
 144  Moskovitz,Simon M     FLHILL  FL   959  3.0   18.5   23.5 L 26  W199  L 86  W213  W161  L 67  L106  
 145  Stone,Brent W         FLUNIV  FL   649  3.0   18.5   23.5 W225  L 79  W137  L 46  L 40  L102  W203  
 146  Hilt, Harrison P              TN   888  3.0   18.5   23.5 L181  W188  L 27  W183  L 38  W194  L 91  
 147  Zhou,Elaine           ILHOZH  IL   385  3.0   18.5   22.5 W153  L115  L 63  L124  W171  L107  W201  
 148  Lutvak,Spencer        NYHUNT  NY   937  3.0   18.0   23.0 L 67  L 40  W207  W169  L130  W201  L 99  
 149  Dihle,Aren M          OHMARY  OH   844  3.0   18.0   22.0 W207  L 68  L 72  W170  L134  W210  L 83  
 150  Buzgon,Steven         FLUNIV  FL   807  3.0   17.5   21.5 L230  W209  L 69  W193  L115  L101  W206  
 151  Fisch, James R        NYCOLL  NY   570  3.0   17.0   22.0 W175  L125  L 74  W202  L 41  L143  W200  
 152  Jain,Nishant          MICORN  MI   795  3.0   17.0   22.0 W215  L 35  L 68  L 89  W207  W175  L 98  
 153  Sentner,Hunter        NYLONG  NY   827  3.0   17.0   22.0 L147  W186  L 42  W159  L 83  L165  W197  
 154  Liebman, Jonah N      KYKENT  KY   882  3.0   16.5   21.5 L180  W220  L 32  W181  L 91  W211  L 69  
 155  Desai,Anita           OHCOLU  OH   803  3.0   16.5   21.0 W228  L 65  L 76  L 54  W199  W200  L 88  
 156  McGuinnis, John       ILLATI  IL   655  3.0   16.0   20.5 W218  L 53  L 82  W200  L136  W202  L 63  
 157  Ferreira, Nelson      NYCS70  NY   895  3.0   16.0   20.5 L 76  L 97  W228  W204  L 58  L 99  W210  
 158  Noyes,Keenan          MIMONE  MI   579  3.0   16.0   20.0 W103  L141  L131  L129  W221  L 87  W195  
 159  Louie, Jaclyn         NYP116  IL        3.0   16.0   20.0 L173  W166  L128  L153  W181  L 90  W191  
 160  Whalen,Nick           ILLATI  IL   936  3.0   15.5   20.5 L 28  L 94  W209  W173  W211  L 71   ---  
 161  Purohit,Neelay        INDIXI  IN   818  3.0   15.0   19.5  -X-  L 59  L 71  W172  L144  W203  L 74  
 162  Mc Devitt,Tyler       NYFABI  NY   518  3.0   15.0   19.0 W202  L 74  L136  L142  W205  L135  W192  
 163  Saskin,Samuel H       NYPS09  NY   570  3.0   15.0   19.0 L132   -X-  W125  L 61  L 97  L140  W202  
 164  Seifert,Evan R        ININTE  IN   706  3.0   15.0   19.0 W226  L229  L 81  L137  W209  L129  W193  
 165  Bormann,Christopher   INCANT  IN   391  3.0   14.5   18.5 L196   -X-  L 98  L123  W213  W153  L 96  
 166  Harrison,Christie     FLBERK  FL   467  3.0   14.0   18.0 L 73  L159  W225  L112  L121  W226  W198  
 167  Gaynor, Noah          ILLINC  IL   602  3.0   13.5   17.0 L174  W205  L119  L175  W216  W192  L 97  
 168  Davies,Daniel L       ILLATI  IL   466  3.0   13.0   17.0 L143  L102  L 91  W227  L194  W221  W196  
 169  Kundra,Monica         FLBERK  FL   663  3.0   13.0   16.0 L203  L189  W224  L148  W172  L132  W214  
 170  Grubbs,Ranndi         OHCOLU  WI        3.0   12.5   15.5 L177  L204  W171  L149  L173  W222  W194  
 171  Madigan,Megan E       ILSTGI  IL   717  3.0   11.5   15.5 L 94  L179  L170  W214  L147  W220   -X-  
 172  Anderson, Max K       ILLINC  IL   213  3.0    8.0   13.0 L223   -B-  L 40  L161  L169   -X-  W217  
 173  Ocken,Alexander R     INCANT  IN   654  2.5   20.5   25.0 W159  L 95  L 53  L160  W170  D124  L123  
 174  Mon,Nicolas           NVMEAD  NV   893  2.5   20.0   25.0 W167  L 36  W203  L 71  D 94  L110  L126  
 175  Martino,Austin        AZROSE  AZ   887  2.5   18.5   23.5 L151  W233  L 36  W167  L 59  L152  D181  
 176  Jones,Kevin           ILSUTH  IL        2.5   18.5   23.0 W198  D136  L 51  L117  W178  L 84  L118  
 177  Ford,Timothy C        NYCOLL  NY   651  2.5   18.5   23.0 W170  L134  D 95  L 57  L184  W190  L119  
 178  Williams, Clayton             GA   751  2.5   18.0   22.5 W210  L 57  L 65  D125  L176  W179  L120  
 179  Bonnier,Tora L        OHCOLU  OH   253  2.5   17.0   21.5 L191  W171  W123  L 55  L103  L178  D183  
 180  Pearce,Richard R      ILTWIN  IL   544  2.5   17.0   21.0 W154  L 88  L 83  D192  L125  W218  L124  
 181  Isenstein,Joshua      ILWASH  IL   592  2.5   17.0   21.0 W146  L119  L 88  L154  L159  W212  D175  
 182  Snyder,Elliot         NYCOLL  NY   469  2.5   16.0   20.0 L140  D215  W127  L 73  L118  W217  L122  
 183  Thomas,Brandon        NVMEAD  NV   633  2.5   16.0   20.0 W232  L 82  L134  L146  L105  W207  D179  
 184  Fiorentini,Vincent    ILHALF  IL   648  2.5   15.0   20.0  -H-  W217  L 93  L 35  W177  L109  L125  
 185  Deiss-Yehiely,Elad    ILBERA  IL   887  2.5   14.5   18.5  -H-  L126  W232  W210  L 93  L100  L127  
 186  White,Jonah H         ILMURR  IL   415  2.5   13.5   17.5 L 64  L153  L101   -H-  W197  L127  W215  
 187  Geraghty,Timothy      ILKOLM  IL   768  2.5   13.0   17.5  -H-  D221  L 55  L 59  W220  L 96  D188  
 188  Petrowitz,Bradley     MIMONE  MI   456  2.5   13.0   17.5 L135  L146  L 54  W228  L201  W213  D187  
 189  Wuthrich,Steven P     ILSPRI  IL   689  2.5   12.0   16.5  -Z-  W169  L 48  L 62  W215  L 95   ---  
 190  Williams,Joshua Z     GAFERN  GA   181  2.5   10.5   14.5  -H-  L117  L210  W217  L101  L177  W218  
 191  Ring,Rachel M         INDIXI  IN   806  2.0   21.0   25.5 W179  L 51  L 52  W105  L138  L 98  L159  
 192  Colasurdo,Christiana  WASTMI  WA   873  2.0   20.0   25.0 W 58  L 23  L 20  D180  D210  L167  L162  
 193  Hansen,Evan           AZMADS  AZ        2.0   18.5   23.5 L 99  W219  L 41  L150  W204  L106  L164  
 194  Brzezinski,John       ILSTGI  IL   798  2.0   18.5   22.5 L112  W212  L 85  L100  W168  L146  L170  
 195  Dimasu-ay, Jomel S    TXAMER  TX  1033  2.0   18.0   23.0 L 16  W201  W213  L 44  L142  L121  L158  
 196  Yunker,Michael        KYKENT  KY   837  2.0   18.0   22.0 W165  L 85  L120  W218  L 82  L105  L168  
 197  Donlon,Jack           TNGRAH  TN   295  2.0   18.0   22.0 L 90  W211  L 75  L102  L186  W208  L153  
 198  Lee,Logan             NVMEAD  NV   797  2.0   17.5   22.0 L176  W227  W 59  L 66  L104  L141  L166  
 199  Ferguson,Mac M        KYKENT  KY   478  2.0   17.5   21.5 W102  L144  L104  L116  L155  W216  L133  
 200  Carson,David E        KYKENT  KY   895  2.0   16.0   20.0 L 78  L104  W214  L156  W222  L155  L151  
 201  Graham,Daniel J       ILEDIS  IL   775  2.0   15.5   20.5 W216  L195  L 21  L 91  W188  L148  L147  
 202  Brown,Richard T       KYKENT  KY   878  2.0   15.5   20.5 L162  W214  L 33  L151  W206  L156  L163  
 203  Rojas,Ergen           ILWASH  IL        2.0   15.5   19.5 W169  L 98  L174  L122  W223  L161  L145  
 204  Ryckeghem, William    ILLINC  IL   628  2.0   14.5   17.5 L128  W170  L141  L157  L193  L209  W224  
 205  Chatas,Sophie         OHCOLU  OH        2.0   14.0   17.5 L113  L167  L211  W219  L162  L206  W222  
 206  Hertafeld,Evan        MICENT  MI   478  2.0   13.5   17.5 L142  W228  L138  L107  L202  W205  L150  
 207  Greiner,Nicholas      FLPINE  FL   406  2.0   13.5   17.5 L149  L103  L148  W224  L152  L183  W221  
 208  Hollan,Pierce D       KYKENT  KY   511  2.0   13.5   17.0 L116  W225  L109  L132  L140  L197  W226  
 209  Emerick,Madeleine     NYPS09  NY   308  2.0   12.5   16.0 L122  L150  L160  W225  L164  W204   -F-  
 210  Mann, Aaron B                 IL   542  2.0   12.5   15.5 L178   -Z-  W190  L185  D192  L149  L157  
 211  Eskridge,Alex Y       KYMIDD  KY   762  2.0   12.0   15.5 L130  L197  W205  W212  L160  L154   ---  
 212  Jacobs,Adriel         COHOJA  CO   389  2.0   12.0   15.5 L114  L194  L139  L211  W224  L181  W223  
 213  Abramson, Ethan       FLUNIV  FL   728  2.0   12.0   15.0 W224  L137  L195  L144  L165  L188  W220  
 214  Dwyer,Joseph B        ILWASH  IL   376  2.0   11.5   15.5 L106  L202  L200  L171  W225  W223  L169  
 215  Golich,Milana         ILMARS  IL        1.5   14.5   18.0 L152  D182   -X-  L114  L189  L126  L186  
 216  Willard,Dakota        OHGABL  OH        1.5   12.5   16.5 L201   -X-  L103  L143  L167  L199  D219  
 217  Whinston,Noah         ILBERA  IL        1.5   11.0   14.5  -H-  L184  L111  L190  W232  L182  L172  
 218  Carlson,Laura         ININTE  IN        1.5   10.0   14.0 L156  L 86   -X-  L196   -H-  L180  L190  
 219  Wlodarski,Luke        ILFIEL  IL   595  1.5    5.5    8.5 L129  L193   -F-  L205  W228   ---  D216  
