PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   Kindergarten   1st Grade   2nd Grade   3rd Grade   4th Grade   5th Grade   6th Grade   7th Grade   8th Grade   9th Grade   10th Grade   11th Grade   12th Grade   Collegiate   Blitz K-6   Blitz K-12   Bughouse  
 No.  Name               Team    St  Rate  Pts     Rnd1     Rnd2     Rnd3     Rnd4     Rnd5 
   1  Milisits, Ryan Ro  PATAYL  PA  2171  8.0 W41,2.0  W22,2.0  D10,1.0  W 8,2.0  D 2,1.0  
   2  Gulamali, Kazim            GA  2164  9.0 W42,2.0  W23,2.0  W14,2.0  W 4,2.0  D 1,1.0  
   3  Melikadamian, Ale  CAHHS   CA  2087  7.0 W44,2.0  L24,0.0  W20,2.0  W38,2.0  D19,1.0  
   4  Rasmussen, Robert  ILMAIN  IL  2041  7.5 W45,2.0  W25,2.0  W16,2.0  L 2,0.0  W24,1.5  
   5  Mc Intosh, Adam    UTEAST  UT  2014  4.0 W46,2.0  D27,1.0  D26,1.0  L28,0.0  L38,0.0  
   6  Stewart, William           GA  2011  7.0 W47,2.0  D28,1.0  W27,2.0  W11,2.0  L10,0.0  
   7  jones,kyle L       OHCOLM  OH  2009  7.0 W48,2.0  D29,1.0  D28,1.0  D26,1.0  W 9,2.0  
   8  Kahn, Aaron E      MIBERK  MI  1997  8.0 W49,2.0  W31,2.0  W17,2.0  L 1,0.0  W25,2.0  
   9  Keshishian, Harut  CABRAV  CA  1978  6.0 W50,2.0  D32,1.0  W29,1.5  W24,1.5  L 7,0.0  
  10  Gibson, Griffin    TNBENT  TN  1929  9.0 W52,2.0  W34,2.0  D 1,1.0  W18,2.0  W 6,2.0  
  11  Goldstein,Brian    FLUNIV  FL  1929  6.0 W76,2.0  W33,2.0  D24,1.0  L 6,0.0  D27,1.0  
  12  Pressman,Leif      NYTHOR  NY  1912  4.5 D51,1.0  W79,2.0  W30,1.5  L19,0.0  L20,0.0  
  13  Fouts, Matthew A   INTERR  IN  1910  7.0 W53,2.0  D35,1.0  D32,1.0  D31,1.0  W34,2.0  
  14  CAMBareri, Michae  WASTGE  WA  1833  6.5 W54,2.0  W37,2.0  L 2,0.0  L32,0.5  W30,2.0  
  15  Weser, Adam        NJERI   NY  1828  6.5 W55,2.0  D40,1.0  L38,0.5  D30,1.0  W37,2.0  
  16  Levine, Adam       FLUNIV  FL  1820  7.0 W56,2.0  W39,2.0  L 4,0.0  W33,2.0  D28,1.0  
  17  Justice, David     TNPAGE  TN  1811  6.0 W57,2.0  W70,2.0  L 8,0.0  D34,1.0  D31,1.0  
  18  Farbeann, Joseph   OHCOLM  OH  1798  7.0 -X-,2.0  D38,1.0  W35,2.0  L10,0.0  W36,2.0  
  19  Barclay, Kayin     ILWYOU  IL  1796  7.5 -B-,1.0  W56,2.0  W40,1.5  W12,2.0  D 3,1.0  
  20  Mc Intosh, Tyler   UTWEST  UT  1765  6.5 D59,1.0  W51,1.5  L 3,0.0  W44,2.0  W12,2.0  
  21  Velazquez, Kevin   ILBURB  IL  1749  6.0 W60,2.0  D57,1.0  D43,1.0  D39,1.0  D41,1.0  
  22  Rose, Daniel       TNPAGE  TN  1738  7.0 W61,2.0  L 1,0.0  D45,1.0  W47,2.0  W39,2.0  
  23  Martinez, Shawn    NY1318  NY  1722  7.0 W62,2.0  L 2,0.0  W44,2.0  D41,1.0  W45,2.0  
  24  Guthrie, Paul Y    GAHSA   GA  1720  6.0 W64,2.0  W 3,2.0  D11,1.0  L 9,0.5  L 4,0.5  
  25  Kostrinsky, Brian  GACHAT  GA  1713  6.0 W65,2.0  L 4,0.0  W48,2.0  W43,2.0  L 8,0.0  
  26  Edelstein, Sam             IL  1712  5.0 D66,1.0  W59,2.0  D 5,1.0  D 7,1.0  L46,0.0  
  27  Walny, Yair        TNBEN   IL  1711  6.0 W67,2.0  D 5,1.0  L 6,0.0  W51,2.0  D11,1.0  
  28  Lau,Robert M       HIHOLA  HI  1707  7.0 W68,2.0  D 6,1.0  D 7,1.0  W 5,2.0  D16,1.0  
  29  Hickle,Jared C     OHREYN  OH  1680  6.0 W69,2.0  D 7,1.0  L 9,0.5  W40,2.0  L32,0.5  
  30  Blaise,Christohe           PA  1607  4.5 D70,1.0  W66,2.0  L12,0.5  D15,1.0  L14,0.0  
  31  Morantus,Dalphe    NY1318  NY  1592  6.0 W72,2.0  L 8,0.0  W50,2.0  D13,1.0  D17,1.0  
  32  Allison, Jace      TNPAGE  TN  1584  7.0 W71,2.0  D 9,1.0  D13,1.0  W14,1.5  W29,1.5  
  33  Garnette, William  TNPAGE  TN  1562  6.0 W73,2.0  L11,0.0  W52,2.0  L16,0.0  W50,2.0  
  34  Krenk,Kevin I      INTEC   IN  1555  5.0 W74,2.0  L10,0.0  W55,2.0  D17,1.0  L13,0.0  
  35  Green, Kevin R     PATAYL  PA  1548  6.0 W63,2.0  D13,1.0  L18,0.0  D54,1.0  W52,2.0  
  36  Paleveda, Nichola  GAHSA   WA  1541  5.0 L79,0.0  W61,2.0  D60,1.0  W57,2.0  L18,0.0  
  37  Morkill, Garrett   WASTGE  WA  1532  4.5 W77,2.0  L14,0.0  D68,1.0  W60,1.5  L15,0.0  
  38  Piergalski, John   ILMAIN  IL  1521  6.5 W78,2.0  D18,1.0  W15,1.5  L 3,0.0  W 5,2.0  
  39  Hulse,Christophe   OHCOLM  OH  1508  5.0 W81,2.0  L16,0.0  W79,2.0  D21,1.0  L22,0.0  
  40  Ruffini,Alan J     OHCOLM  OH  1504  5.5 -X-,2.0  D15,1.0  L19,0.5  L29,0.0  W51,2.0  
  41  Airapetian, Steph  CATCA   CA  1499  6.0 L 1,0.0  W62,2.0  W73,2.0  D23,1.0  D21,1.0  
  42  Morkill, Alex      WASTGE  WA  1495  3.5 L 2,0.0  W63,1.5  L51,0.0  W73,2.0  L56,0.0  
  43  Stapleton, Joshua  ILWYOU  IL  1461  6.0 -B-,1.0  W78,2.0  D21,1.0  L25,0.0  W54,2.0  
  44  Fitch, Ryan        TNPAGE  TN  1412  4.0 L 3,0.0  W64,2.0  L23,0.0  L20,0.0  W63,2.0  
  45  Maher, Casey L     OHCOLM  OH  1411  5.0 L 4,0.0  W65,2.0  D22,1.0  W70,2.0  L23,0.0  
  46  Damashek, Elliot   ILEVAN  IL  1408  7.0 L 5,0.0  D47,1.0  W59,2.0  W68,2.0  W26,2.0  
  47  Dunson,matthew P   OHCOLM  OH  1383  4.0 L 6,0.0  D46,1.0  W66,2.0  L22,0.0  D62,1.0  
  48  Flax, Robert L     ILEVAN  IL  1374  5.0 L 7,0.0  W69,2.0  L25,0.0  D62,1.0  W60,2.0  
  49  Passen, Brett T    OHTEAY  OH  1372  1.0 L 8,0.0  D71,1.0  -F-,0.0      ---      ---  
  50  Krenk,Corbin D     INTEC   IN  1310  4.0 L 9,0.0  W72,2.0  L31,0.0  W64,2.0  L33,0.0  
  51  Allison, Garin     TNPAGE  TN  1292  3.5 D12,1.0  L20,0.5  W42,2.0  L27,0.0  L40,0.0  
  52  Seward, Seth G     OHCOLM  OH  1286  4.0 L10,0.0  W53,2.0  L33,0.0  W69,2.0  L35,0.0  
  53  Gibson,Conrad      TNBENT  TN  1269  3.0 L13,0.0  L52,0.0  W63,2.0  L67,0.0  D69,1.0  
  54  Erickson,David R   ILNOON  IL  1256  4.0 L14,0.0  D76,1.0  W71,2.0  D35,1.0  L43,0.0  
  55  Sylvan,Gideon I    ILCARU  IL  1255  3.0 L15,0.0  W77,2.0  L34,0.0  D79,1.0  L68,0.0  
  56  Quinlan, Andy J    OHCOLM  OH  1253  6.0 L16,0.0  L19,0.0  -X-,2.0  W81,2.0  W42,2.0  
  57  hobson,troy        OHCOLM  OH  1241  4.0 L17,0.0  D21,1.0  W76,2.0  L36,0.0  D70,1.0  
  58  Van Petten, Curti  ILCHUR  IL  1213  0.0 -F-,0.0      ---      ---      ---      ---  
  59  Gibson, Graham     TNBENT  TN  1212  4.0 D20,1.0  L26,0.0  L46,0.0  W65,2.0  D79,1.0  
  60  Ngo, Son N         OHCOLM  OH  1192  3.5 L21,0.0  W81,2.0  D36,1.0  L37,0.5  L48,0.0  
  61  Myhrvold, Cameron  WALAKE  WA  1108  0.0 L22,0.0  L36,0.0  -F-,0.0  L77,0.0      ---  
  62  Mc Nally, Daniel           IL  1107  4.0 L23,0.0  L41,0.0  W77,2.0  D48,1.0  D47,1.0  
  63  Fouts, Maria A     INTERR  IN  1096  2.5 L35,0.0  L42,0.5  L53,0.0  -X-,2.0  L44,0.0  
  64  Ashbrook, Andrew   OHCOLM  OH  1093  3.5 L24,0.0  L44,0.0  W72,2.0  L50,0.0  W71,1.5  
  65  Waller, Colin P    ILNOON  IL  1077  3.5 L25,0.0  L45,0.0  W81,1.5  L59,0.0  W77,2.0  
  66  Cassell,Mark T     WASTGE  WA  1058  3.0 D26,1.0  L30,0.0  L47,0.0  D71,1.0  D73,1.0  
  67  Little,Craig A     OHCOLM  OH  1057  3.0 L27,0.0  L68,0.0  L69,0.0  W53,2.0  D72,1.0  
  68  Pisani,Paul        WALEOT  WA  1057  5.0 L28,0.0  W67,2.0  D37,1.0  L46,0.0  W55,2.0  
  69  Pisani, Patrick    WALEOT  WA  1043  3.0 L29,0.0  L48,0.0  W67,2.0  L52,0.0  D53,1.0  
  70  Day,Andrew K       ILEVAN  IL   958  4.0 D30,1.0  L17,0.0  W78,2.0  L45,0.0  D57,1.0  
  71  Schiffman,Matthe   ILEVAN  IL   878  2.5 L32,0.0  D49,1.0  L54,0.0  D66,1.0  L64,0.5  
  72  Berrett, Koty L    TNPAGE  TN   828  3.0 L31,0.0  L50,0.0  L64,0.0  W78,2.0  D67,1.0  
  73  Allen, Adrian      OHCOLM  OH   817  3.0 L33,0.0  -X-,2.0  L41,0.0  L42,0.0  D66,1.0  
  74  Margetts, Tyler J  MAWILD  MA   761  0.0 L34,0.0  -F-,0.0      ---      ---      ---  
  75  Lugar, William A   GAHOLU  GA   646  0.0 -F-,0.0      ---      ---      ---      ---  
  76  Myhre, Conor       WALAKE  WA   625  1.0 L11,0.0  D54,1.0  L57,0.0  -F-,0.0      ---  
  77  Moseley,Bruce      OHCOLM  OH   379  2.0 L37,0.0  L55,0.0  L62,0.0  W61,2.0  L65,0.0  
  78  Mustafa, Malachi   OHCOLM  OH   100  2.0 L38,0.0  L43,0.0  L70,0.0  L72,0.0  W81,2.0  
  79  Barnett,Chris      ILDOWE  IL        4.0 W36,2.0  L12,0.0  L39,0.0  D55,1.0  D59,1.0  
  80  Blaise,C                   TN        0.0 -F-,0.0      ---      ---      ---      ---  
  81  Kayacan, Albert    ILDOWN  IL        0.5 L39,0.0  L60,0.0  L65,0.5  L56,0.0  L78,0.0  
     
data/sblitz12.txt 03/12/14 05:44:00 CST