PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - Traditional Schedule   US Open - Six Day Schedule   Denker Tmt of H.S. Champions   Girls Junior Open   College Tmt of Champions   Weekend Swiss   Scholastic - Open   Scholastic - Under 1200   Scholastic - Under 800   Bughouse   Monday Quads   Fisher Random   Wednesday Quads   Game 15  
 No.  Ttl  Name                    St  Rate  Pts  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5 
   1       Kaufman, Lawrence       MD  2452  4.5 W  3  W  7  W  5  D  2  W  6  
   2       Kudryavtsev, Vadim      CA  2203  4.0 W 21  D 11  W  6  D  1  W  8  
   3       Ong, Alfred             CA  1837  4.0 L  1  W 19  W 17  W 14  W 10  
   4       Doran, Jonathan         OH  1814  3.5 L  5  W 18  W  7  W  9   -H-  
   5       Bighamian, Mick         CA  2263  3.0 W  4  W 14  L  1  L  8  W 11  
   6       Phillips, Jeff          CA  2171  3.0 W 18  W 16  L  2  W 10  L  1  
   7       Brand, Ilan             CA  2136  3.0 W 15  L  1  L  4  W 13  W 14  
   8       Clayton, Ryan Dani      OH  2097  3.0 L 16  W 21  W 12  W  5  L  2  
   9       Anthopoulos, David M    CA  1845  3.0 L 17  W 15  W 20  L  4  W 16  
  10       Acosta, Mariano A       IL  2200  2.5 D 13  W 17  W 11  L  6  L  3  
  11       Tkatchouk, Vladimi      CA  2065  2.5 W 19  D  2  L 10  W 12  L  5  
  12       Acon, Jennifer C        CA  1911  2.5  -H-  W 13  L  8  L 11  W 18  
  13       Piacenza, Michael       AZ  1769  2.5 D 10  L 12  W 21  L  7  W 19  
  14       Baran, David Josep      CA  1922  2.0 W 20  L  5  W 16  L  3  L  7  
  15       Mc Roberts, Holly J     NM  1550  2.0 L  7  L  9  L 18  W 20   -B-  
  16       Kim, Yongsoo            CA  1395  2.0 W  8  L  6  L 14  W 17  L  9  
  17       Baker, Steven Ster      CA        2.0 W  9  L 10  L  3  L 16  W 20  
  18       Barker, Robert All      CA  1632  1.5 L  6  L  4  W 15  D 19  L 12  
  19       Anthopoulos, Evan D     CA  1273  1.5 L 11  L  3   -B-  D 18  L 13  
  20       Cimmarrusti, Gregory J  CA  1202  1.0 L 14   -B-  L  9  L 15  L 17  
  21       Karadayi, Eren          CA  1809  0.0 L  2  L  8  L 13   ---   ---  
     
data/sg15.txt 10/08/05 06:05:00 CDT