PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - Traditional Schedule   US Open - Six Day Schedule   Denker Tmt of H.S. Champions   Girls Junior Open   College Tmt of Champions   Weekend Swiss   Scholastic - Open   Scholastic - Under 1200   Scholastic - Under 800   Bughouse   Monday Quads   Fisher Random   Wednesday Quads   Game 15  
 No.  Name                    St  Rate  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6 
   1  Tallo, Emily            IN  1836  5.5   19.5   21.5 W 18  W  4  W  9  W 16  D  2  W  5  
   2  Hua, Margaret M         MO  1770  5.0   20.5   22.5 W 11  W 19  D  3  W  9  D  1  W  4  
   3  Xue, Ashley             VA  1784  4.5   19.5   21.5 W 21  W  8  D  2  D  5  D  7  W 11  
   4  Wiener, Alexandra       CT  1636  4.0   20.0   22.0 W 14  L  1  W 20  W  8  W 16  L  2  
   5  Liu, Rebekah            CA  1724  4.0   20.0   21.0 W 13  D 16  W 24  D  3  W  6  L  1  
   6  Shao, Stephanie         CA  1448  4.0   14.5   15.5 L 16  W 13  W 22  W 24  L  5  W 14  
   7  Mccreary, Taylor        CA  1684  4.0   14.5   14.5  -H-  D 20  W 17  W 19  D  3  D  8  
   8  Palang, Caissa          TX  1585  3.5   18.5   20.5 W 15  L  3  W 11  L  4  W 21  D  7  
   9  Bhat, Samyukta          CA  1762  3.5   18.0   20.0 W 23  W 17  L  1  L  2  D 12  W 19  
  10  Koong, Joanne           CA  1786  3.5   10.5   10.5 D 20  W 12  L 16   -H-  W 17   -H-  
  11  Nguyen, Hailey Truong   FL  1275  3.0   12.0   17.5 L  2  W 25  L  8  W 20  W 19  L  3  
  12  Lu, Jennifer            CA  1370  3.0   11.0   14.5  -H-  L 10  D 21  W 15  D  9  D 17  
  13  Li, Jennifer            CA  1231  3.0   10.0   15.5 L  5  L  6  L 23  W 18  W 22  W 21  
  14  Walia, Sakshi           CA  1198  3.0    9.5   14.5 L  4  W 18  L 19  W 22  W 24  L  6  
  15  Li, Sophia              CA  1133  3.0    9.0   14.5 L  8  D 21  D 18  L 12  W 20  W 23  
  16  Liao, Simone            CA  1963  2.5   15.5   21.0 W  6  D  5  W 10  L  1  L  4   ---  
  17  Liu, Joanna             CA  1458  2.5   13.5   17.5 W 22  L  9  L  7  W 23  L 10  D 12  
  18  Zhang, Nancy Qiong      CA  1304  2.5   10.0   15.5 L  1  L 14  D 15  L 13   -B-  W 24  
  19  Lasley, Alexa E         CO  1541  2.0   14.0   19.0 W 25  L  2  W 14  L  7  L 11  L  9  
  20  Wong, Sarah Mun         OH  1435  2.0   14.0   18.0 D 10  D  7  L  4  L 11  L 15  W 25  
  21  Yang, Kaitlyn Yuchen S  CA  1283  2.0   13.0   17.5 L  3  D 15  D 12  W 25  L  8  L 13  
  22  Eswaran, Ashritha       CA   874  2.0   10.5   14.5 L 17  W 23  L  6  L 14  L 13   -B-  
  23  Deland, Rebecca         NM  1254  2.0   10.5   14.0 L  9  L 22  W 13  L 17  W 25  L 15  
  24  Nayberg, Simona         CA   414  1.5    9.0   13.0  -B-   -H-  L  5  L  6  L 14  L 18  
  25  Show, Serafina          CA  1028  1.0    8.0   11.0 L 19  L 11   -B-  L 21  L 23  L 20  
     
data/sgirls.txt 10/08/05 02:56:00 CDT