PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-9 Championship   K-9 Under 1250   K-9 Unrated   K-8 Championship   K-8 Under 1000   K-8 Under 750   Blitz K-9   Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                           Pts   TBrk1  TBrk2     Rnd1     Rnd2     Rnd3     Rnd4     Rnd5     Rnd6 
   1  J Black - D Feng               11.5   40.5   30.0 W38,2.0  W 5,2.0  W15,2.0  W 2,1.5  W 4,2.0  W 8,2.0  
   2  D Kim - R Rivera               10.5   39.5   28.0 W35,2.0  W 7,2.0  W16,2.0  L 1,0.5  W15,2.0  W 5,2.0  
   3  D Chen - R Mittal              10.0   36.0   27.0 W26,2.0  D 6,1.0  W24,2.0  D 4,1.0  W 9,2.0  W10,2.0  
   4  J Garcia - A Schein             9.0   41.5   30.0 W14,2.0  W31,2.0  W 9,2.0  D 3,1.0  L 1,0.0  W15,2.0  
   5  D Day - J Ogunremi              8.0   44.0   32.5 W10,2.0  L 1,0.0  W18,2.0  W11,2.0  W 6,2.0  L 2,0.0  
   6  N Kranjc - M Zinski             8.0   38.0   28.0 W17,2.0  D 3,1.0  W12,2.0  D 8,1.0  L 5,0.0  W16,2.0  
   7  B Arthur - A Asseviro           8.0   35.5   25.0 W34,2.0  L 2,0.0  W26,2.0  D10,1.0  D21,1.0  W19,2.0  
   8  J Schaeckenbach - L Schaecken   8.0   34.5   23.0 D28,1.0  W32,2.0  -X-,2.0  D 6,1.0  W16,2.0  L 1,0.0  
   9  P Lipton - N Tobias             7.0   40.0   30.0 W11,2.0  W13,2.0  L 4,0.0  W29,2.0  L 3,0.0  D12,1.0  
  10  L Liv - W Wright                7.0   38.0   28.0 L 5,0.0  W30,2.0  W13,2.0  D 7,1.0  W24,2.0  L 3,0.0  
  11  C Berry - D Abdus-Shakoor       7.0   32.0   24.0 L 9,0.0  W17,2.0  W35,2.0  L 5,0.0  D18,1.0  W24,2.0  
  12  R Bhata - J Hwang               7.0   31.0   23.0 D22,1.0  W28,2.0  L 6,0.0  D25,1.0  W29,2.0  D 9,1.0  
  13  J Matthews - J Sweet            7.0   29.0   22.0 W20,2.0  L 9,0.0  L10,0.0  W33,2.0  D25,1.0  W27,2.0  
  14  E Anderson - T Henderson        7.0   28.0   19.0 L 4,0.0  L21,0.0  D37,1.0  W34,2.0  W31,2.0  W26,2.0  
  15  D Lee - M Trobich               6.0   40.0   28.5 W36,2.0  W25,2.0  L 1,0.0  W27,2.0  L 2,0.0  L 4,0.0  
  16  A Bradford - K Martin           6.0   36.5   26.0 W30,2.0  W33,2.0  L 2,0.0  W19,2.0  L 8,0.0  L 6,0.0  
  17  J Kerr - J Steigerwald          6.0   32.0   24.0 L 6,0.0  L11,0.0  W23,2.0  W31,2.0  L19,0.0  W25,2.0  
  18  J Harper - S Harper             6.0   31.0   23.0 L33,0.0  W23,2.0  L 5,0.0  W35,2.0  D11,1.0  D21,1.0  
  19  D Britton - B Wilson            6.0   28.0   20.0 D32,1.0  D27,1.0  W31,2.0  L16,0.0  W17,2.0  L 7,0.0  
  20  R Arrington  - M Badgett        6.0   27.0   20.0 L13,0.0  W34,2.0  D33,1.0  D21,1.0  D27,1.0  D22,1.0  
  21  J Coates - G Pastrana           6.0   27.0   19.0 -B-,1.0  W14,2.0  -F-,0.0  D20,1.0  D 7,1.0  D18,1.0  
  22  K Cantergiani - A Lubana        6.0   26.0   19.0 D12,1.0  L24,0.0  L28,0.0  W37,2.0  W36,2.0  D20,1.0  
  23  M Krisford - C Wendell          6.0   24.0   18.0 L25,0.0  L18,0.0  L17,0.0  W38,2.0  W35,2.0  W32,2.0  
  24  T Cogshell - C Gibson           5.0   35.0   25.0 D29,1.0  W22,2.0  L 3,0.0  W28,2.0  L10,0.0  L11,0.0  
  25  C Barksdale - L McCann          5.0   32.0   25.0 W23,2.0  L15,0.0  D32,1.0  D12,1.0  D13,1.0  L17,0.0  
  26  C Chapman - L Daniels           5.0   32.0   22.0 L 3,0.0  W37,2.0  L 7,0.0  D32,1.0  W33,2.0  L14,0.0  
  27  I Arrington - M Badgett         5.0   30.0   23.0 -B-,2.0  D19,1.0  D29,1.0  L15,0.0  D20,1.0  L13,0.0  
  28  J Ives - G Kozeny               5.0   28.0   21.0 D 8,1.0  L12,0.0  W22,2.0  L24,0.0  L34,0.0  W36,2.0  
  29  S Austin - A Clements           5.0   28.0   21.0 D24,1.0  W38,2.0  D27,1.0  L 9,0.0  L12,0.0  D30,1.0  
  30  R Gardner - E Wilson            5.0   25.0   18.0 L16,0.0  L10,0.0  W34,2.0  D36,1.0  D32,1.0  D29,1.0  
  31  B Copland - C Yanish            4.0   31.0   22.0 W37,2.0  L 4,0.0  L19,0.0  L17,0.0  L14,0.0  W33,2.0  
  32  D Dameron - D Williams          4.0   29.0   22.0 D19,1.0  L 8,0.0  D25,1.0  D26,1.0  D30,1.0  L23,0.0  
  33  Z Hutson - D McCann             3.0   23.0   23.0 W18,2.0  L16,0.0  D20,1.0  L13,0.0  L26,0.0  L31,0.0  
  34  C Eaton - E Estrada             3.0   23.0   23.0 L 7,0.0  L20,0.0  L30,0.0  L14,0.0  W28,2.0  D38,1.0  
  35  G Movva - H Movva               3.0   22.0   22.0 L 2,0.0  W36,2.0  L11,0.0  L18,0.0  L23,0.0  D37,1.0  
  36  B Clark - N Kinser              3.0   19.0   19.0 L15,0.0  L35,0.0  W38,2.0  D30,1.0  L22,0.0  L28,0.0  
  37  P Hyatte - J Walls              3.0   18.0   18.0 L31,0.0  L26,0.0  D14,1.0  L22,0.0  D38,1.0  D35,1.0  
  38  W Koh - Leslie Maldonado        2.0   20.0   17.0 L 1,0.0  L29,0.0  L36,0.0  L23,0.0  D37,1.0  D34,1.0  
     
data/sbug.txt 11/04/15 09:55:04 CDT