PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-9 Championship   K-9 Under 1250   K-9 Unrated   K-8 Championship   K-8 Under 1000   K-8 Under 750   Blitz K-9   Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                St  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4 
   1  Comple, Alex        TX  4.0    6.0    3.0 W  9  W  4  W  8  W  2  
   2  Kulkarni, Nitin     OH  3.0    9.0    5.0 W  8  W  3  W  6  L  1  
   3  Eismann, Ron        NY  3.0    7.0    4.0 W  7  L  2  W  5  W  4  
   4  Weber, Lynn         NY  2.0    5.0    5.0 W  5  L  1  W 10  L  3  
   5  Ghosh, Jane         MI  2.0    4.0    4.0 L  4  W  9  L  3  W  6  
   6  Aurokiam, Anthuvan  OH  2.0    4.0    4.0 W 10  W  7  L  2  L  5  
   7  Doherty, Robert E   NC  2.0    3.0    3.0 L  3  L  6  W  9  W  8  
   8  Miller, Eric D      OH  1.0    5.0    5.0 L  2  W 10  L  1  L  7  
   9  Castle, Jeff        NY  1.0    4.0    4.0 L  1  L  5  L  7  W 10  
  10  Meloon, Daniel T    NY  0.0    4.0    3.0 L  6  L  8  L  4  L  9  
     
data/spfu.txt 11/04/17 11:35:44 CDT