PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-6 Championship   K-5 Championship   K-3 Championship   K-1 Championship   K-6 Under 1000   K-5 Under 900   K-3 Under 800   K-6 Unrated   K-3 Unrated   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   Blitz K-6   Blitz K-3   Bughouse   Biggest Upset  
 No.  Name                        Gr  Team  St  Rate  Pts  TBrk1  TBrk2     Rnd1     Rnd2     Rnd3     Rnd4     Rnd5 
   1  Jaffe J - Rosenthal N                           9.0   26.0   18.0 W12,2.0  W23,2.0  D 3,1.0  W14,2.0  W16,2.0  
   2  Birnbach Z - Chi Q                              9.0   24.5   16.5 W42,2.0  W33,2.0  W25,2.0  W 6,2.0  D 3,1.0  
   3  Ho A - Kondracki K                              8.0   32.0   23.0 W 9,2.0  W 8,2.0  D 1,1.0  W15,2.0  D 2,1.0  
   4  Millman J - Schein A                            8.0   24.0   18.0 W20,2.0  W51,2.0  D14,1.0  D13,1.0  W17,2.0  
   5  Go J - Yuan A                                   8.0   23.5   16.0 W36,2.0  W17,2.0  L 6,0.0  W38,2.0  W13,2.0  
   6  Kranjc N - Zinski M                             7.5   29.5   20.5 W11,1.5  W18,2.0  W 5,2.0  L 2,0.0  W20,2.0  
   7  Hwa L - Sun G                                   7.0   24.0   17.0 D37,1.0  W21,2.0  D10,1.0  D12,1.0  W27,2.0  
   8  Reese Jr G - Rokni E                            7.0   23.5   15.5 W40,2.0  L 3,0.0  D11,1.0  W33,2.0  W25,2.0  
   9  Chen A - Yang C                                 7.0   22.0   14.0 L 3,0.0  W36,2.0  D33,1.0  W28,2.0  W26,2.0  
  10  Reams C - Riddell C                             7.0   21.5   14.5 D43,1.0  W45,2.0  D 7,1.0  D11,1.0  W30,2.0  
  11  Skoro G - Weiss P                               6.5   25.5   18.0 L 6,0.5  W53,2.0  D 8,1.0  D10,1.0  W39,2.0  
  12  Puri A - Puri K                                 6.0   28.0   19.0 L 1,0.0  W22,2.0  W42,2.0  D 7,1.0  D14,1.0  
  13  Semrad H - Semrad L                             6.0   27.0   19.0 D26,1.0  W52,2.0  W19,2.0  D 4,1.0  L 5,0.0  
  14  May S - Young H                                 6.0   26.0   17.0 W54,2.0  W44,2.0  D 4,1.0  L 1,0.0  D12,1.0  
  15  Kohn J - Moy C                                  6.0   25.0   17.0 W28,2.0  D16,1.0  W29,2.0  L 3,0.0  D19,1.0  
  16  Pennock J - Zipperian J                         6.0   25.0   16.0 W22,2.0  D15,1.0  D34,1.0  W35,2.0  L 1,0.0  
  17  Semrad P - Semrad W                             6.0   24.0   16.0 W53,2.0  L 5,0.0  W46,2.0  W31,2.0  L 4,0.0  
  18  Croucher B - Sheppert A                         6.0   23.5   16.0 D19,1.0  L 6,0.0  D21,1.0  W40,2.0  W34,2.0  
  19  Sarna D - Sarna T                               6.0   23.0   17.0 D18,1.0  W30,2.0  L13,0.0  W44,2.0  D15,1.0  
  20  Barnett B - Hendren D                           6.0   22.5   14.5 L 4,0.0  W48,2.0  W43,2.0  W34,2.0  L 6,0.0  
  21  Dwyer, J - Johnston N                           6.0   21.0   14.0 D34,1.0  L 7,0.0  D18,1.0  W45,2.0  W35,2.0  
  22  Chen D - Mittal R                               6.0   19.0   13.0 L16,0.0  L12,0.0  W48,2.0  W43,2.0  W37,2.0  
  23  Davidson K - Perkins S                          6.0   19.0   10.0 W49,2.0  L 1,0.0  L35,0.0  W42,2.0  W44,2.0  
  24  Hunt C - Mackie C                               6.0   18.0   13.0 D39,1.0  D35,1.0  D26,1.0  D29,1.0  W38,2.0  
  25  Chen E - Qiu K                                  5.0   25.0   16.0 W41,2.0  W47,2.0  L 2,0.0  D27,1.0  L 8,0.0  
  26  Lambson S - Riley H                             5.0   24.0   17.0 D13,1.0  D27,1.0  D24,1.0  W41,2.0  L 9,0.0  
  27  Davis F - Gray S                                5.0   22.0   15.0 D32,1.0  D26,1.0  W39,2.0  D25,1.0  L 7,0.0  
  28  Mendel D - Richards D                           5.0   22.0   15.0 L15,0.0  D41,1.0  W32,2.0  L 9,0.0  W49,2.0  
  29  Lee D - Trobich M                               5.0   21.0   15.0 D46,1.0  W37,2.0  L15,0.0  D24,1.0  D31,1.0  
  30  Egelston J - Hunt B                             5.0   21.0   14.0 D31,1.0  L19,0.0  W54,2.0  W47,2.0  L10,0.0  
  31  Altman B - Kaplan-Turner S                      5.0   19.0   13.0 D30,1.0  D46,1.0  W51,2.0  L17,0.0  D29,1.0  
  32  Carter C - Suresh C                             5.0   17.0   12.0 D27,1.0  L34,0.0  L28,0.0  W53,2.0  W47,2.0  
  33  Jensen A - Swerdlin R                           4.0   26.0   17.0 W48,2.0  L 2,0.0  D 9,1.0  L 8,0.0  D42,1.0  
  34  Goldstein D - Klein J                           4.0   24.0   18.0 D21,1.0  W32,2.0  D16,1.0  L20,0.0  L18,0.0  
  35  Kizaric M - Suri S                              4.0   24.0   18.0 D45,1.0  D24,1.0  W23,2.0  L16,0.0  L21,0.0  
  36  Hall B - Johnston L                             4.0   22.0   14.0 L 5,0.0  L 9,0.0  D50,1.0  W52,2.0  D41,1.0  
  37  McGuire J - Tillson C                           4.0   21.0   14.0 D 7,1.0  L29,0.0  D45,1.0  W46,2.0  L22,0.0  
  38  Johnson K - Perkins J                           4.0   21.0   13.0 L47,0.0  W50,2.0  W40,2.0  L 5,0.0  L24,0.0  
  39  Henderson Z - Siefker J                         4.0   20.5   14.0 D24,1.0  D43,1.0  L27,0.0  W51,2.0  L11,0.0  
  40  Mills C - Sheppert C                            4.0   20.0   13.0 L 8,0.0  W49,2.0  L38,0.0  L18,0.0  W51,2.0  
  41  Daily N - Lambson J                             4.0   19.0   14.0 L25,0.0  D28,1.0  W52,2.0  L26,0.0  D36,1.0  
  42  Fishbein M - Reale-Hatem M                      3.0   25.0   16.0 L 2,0.0  W54,2.0  L12,0.0  L23,0.0  D33,1.0  
  43  Domtrowski M - Kozeny G                         3.0   23.0   16.0 D10,1.0  D39,1.0  L20,0.0  L22,0.0  D46,1.0  
  44  Perry M - StJulien G                            3.0   21.0   15.0 W50,2.0  L14,0.0  D47,1.0  L19,0.0  L23,0.0  
  45  Chi M - Roberts J                               3.0   21.0   14.0 D35,1.0  L10,0.0  D37,1.0  L21,0.0  D48,1.0  
  46  Facer C - Taylor G                              3.0   20.0   14.0 D29,1.0  D31,1.0  L17,0.0  L37,0.0  D43,1.0  
  47  DeRitter M - Schwab J                           3.0   19.0   14.0 W38,2.0  L25,0.0  D44,1.0  L30,0.0  L32,0.0  
  48  Metcalf Z - Voorhess B                          3.0   19.0   13.0 L33,0.0  L20,0.0  L22,0.0  W54,2.0  D45,1.0  
  49  Altman S - Eickelberg T                         3.0   18.0   12.0 L23,0.0  L40,0.0  D53,1.0  W50,2.0  L28,0.0  
  50  Cooper J - Webber P                             3.0   14.0   10.0 L44,0.0  L38,0.0  D36,1.0  L49,0.0  W53,2.0  
  51  Bowie B - Mead J                                2.0   13.0   13.0 -B-,2.0  L 4,0.0  L31,0.0  L39,0.0  L40,0.0  
  52  Baron M - Soso V                                2.0    9.0    9.0 -B-,1.0  L13,0.0  L41,0.0  L36,0.0  D54,1.0  
  53  Mendel G - Wright W                             1.0   17.0   14.0 L17,0.0  L11,0.0  D49,1.0  L32,0.0  L50,0.0  
  54  Huffman T - Sperling J                          1.0   13.0   11.0 L14,0.0  L42,0.0  L30,0.0  L48,0.0  D52,1.0  
     
data/sbug.txt 08/05/10 02:00:00 CDT