PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-6 Championship   K-5 Championship   K-3 Championship   K-1 Championship   K-6 Under 1000   K-5 Under 900   K-3 Under 800   K-6 Unrated   K-3 Unrated   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   Blitz K-6   Blitz K-3   Bughouse   Biggest Upset  
 No.  Name                         Gr  Team    St  Rate  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7 
   1  Angermeier, Danny             2  MAFRAN  MA  1559  6.5   30.5   24.5 W 82  W 53  W 49  W 41  W 11  D  8  W  3  
   2  Polgar-Shutzman, Tom          3  TXL007  TX  1542  6.5   27.5   22.0 W157  W 27  W173  D  9  W 44  W 36  W 10  
   3  Oberhaus, Conrad              2  ILSPRA  IL  1333  6.0   34.0   27.5 W  7  W118  W 63  W  5  W  4  W 15  L  1  
   4  Yao, Jeffrey G                3  MAL003  MA  1609  6.0   29.5   23.5 W 94  W128  W 18  W 37  L  3  W 23  W 20  
   5  Zeitlin, Matthew              3  NYHORA  NY  1649  6.0   28.5   22.5 W127  W 52  W 48  L  3  W 92  W 19  W  8  
   6  Zhao, Michael Chen            3  NJPRIN  NJ  1574  6.0   27.0   22.0 W107  L 60  W 99  W 51  W 31  W 30  W 22  
   7  Hua, Daniel                   3  WASTEV  WA   914  6.0   27.0   21.0 L  3  W193  W128  W 52  W 32  W 64  W 21  
   8  Pillai, Kadhir Andres         2  NYP116  NY  1575  5.5   32.0   25.5 W129  W 26  W 45  W 23  W 25  D  1  L  5  
   9  Balleisen, Aaron              3  NCD002  NC  1274  5.5   30.0   23.5 W154  W 22  W 61  D  2  L 10  W 54  W 36  
  10  Holecek, Zachary Larson       3  ILL004  IL  1619  5.5   30.0   23.5 W169  W114  W 17  D 59  W  9  W 12  L  2  
  11  Wang, Patrick                 3  WASTEV  WA  1014  5.5   28.5   22.0 W205  W 85  W 64  W 20  L  1  D 37  W 40  
  12  Mc Clanahan, Bryce            3  ILG005  IL  1406  5.5   26.5   21.0 W132  W126  W 55  W 47  D 36  L 10  W 49  
  13  Nguyen, Kendrick D            3  AZS004  AZ  1262  5.5   26.0   20.5 W138  W 84  L 62  W 83  W 75  D 14  W 42  
  14  Wei, Qiyao                    3  AZSAMH  AZ   886  5.5   26.0   20.5 L 39  W201  W 81  W114  W 28  D 13  W 78  
  15  Chen, Michael L               2  MILINC  MI  1691  5.5   26.0   20.0 D152  W160  W 46  W 40  W 59  L  3  W 37  
  16  Kostovetsky, Daniel           3  NYHEWL  NY  1377  5.5   25.0   20.0 W119  D 50  W163  L 19  W153  W 41  W 45  
  17  Olsen, Ulrik                  3  NYCGPS  NY  1247  5.5   25.0   19.5 W184  W140  L 10  W 76  W103  D 42  W 43  
  18  Holder, L Dillon              3  NYHORA  NY  1243  5.5   24.5   18.5 W141  W149  L  4  W159  D 95  W 46  W 38  
  19  Chadha, Simarpreet            3  LAEPIS  LA  1032  5.0   30.0   24.0 W 66  W 39  D 40  W 16  W 38  L  5  D 29  
  20  Gandhi, Shyam S               3  CAC002  CA  1388  5.0   30.0   24.0 W 74  W 51  W 31  L 11  W 27  W 60  L  4  
  21  Xiong, Jeffery                2  TXDENT  TX  1458  5.0   28.5   22.5 W100  W 70  L 47  W 79  W 33  W 26  L  7  
  22  Moy, Chandler James           2  WAEVER  WA  1046  5.0   28.5   22.5 W197  L  9  W121  W 39  W 48  W 25  L  6  
  23  Lu, Eric Y                    3  GAM010  GA  1256  5.0   28.0   22.0 W189  W113  W 24  L  8  W 62  L  4  W 67  
  24  Lehmann, Spencer George       3  WABEAR  WA   544  5.0   26.5   21.5 W 91  W 56  L 23  W 89  W 47  L 43  W 86  
  25  Ding, Kimberly                3  NJHAWK  NJ  1361  5.0   26.5   21.0 W102  W 81  W 77  W 62  L  8  L 22  W 60  
  26  Riegelhaupt, Cory             3  FLUNIV  FL  1114  5.0   26.5   21.0 W178  L  8  W 73  W 71  W 72  L 21  W 59  
  27  Adve, Anshul                  2  ILCSID  IL  1111  5.0   26.0   19.5 W121  L  2  W117  W104  L 20  W 65  W 64  
  28  Li, Zhaozhi                   2  ILMCKE  IL  1226  5.0   25.5   20.0 W124  W105  L 36  W 80  L 14  W 62  W 68  
  29  Gianatasio, Michael           3  FLB002  FL  1319  5.0   25.0   20.0 W 73  W 68  W116  L 36  D 67  W 99  D 19  
  30  Wu, Michael                   3  OHBLUF  OH  1209  5.0   24.5   18.5 W133  L 61  W100  W115  W 65  L  6  W 71  
  31  Tekriwal, Harish              3  VACOLO  VA  1181  5.0   24.5   18.5 W 98  W117  L 20  W131  L  6  W120  W 66  
  32  Chen, Qinhong                 2  PASHOE  PA  1195  5.0   24.5   18.5 W167  W115  L 38  W 61  L  7  W131  W 69  
  33  Vanmane, Amith                3  WASTEV  WA  1123  5.0   24.0   19.0 W148  L 36  W102  W 74  L 21  W137  W 72  
  34  Johnson, Trevor Elliott       3  WAKITS  WA  1483  5.0   22.0   18.0 W 65  L116  W129  L 70  W 61  W118  W 63  
  35  Santoyo, Edgar A              3  TXBAP1  TX  1302  5.0   21.5   17.5 W137  W130  L 92  L 68  W159  W 84  W 77  
  36  Graif, William                2  NYS005  NY  1668  4.5   32.5   26.0 W120  W 33  W 28  W 29  D 12  L  2  L  9  
  37  Oreshko, Maryia               3  NJSHAR  NJ  1290  4.5   28.5   22.5 W175  W 87  W 95  L  4  W 70  D 11  L 15  
  38  Zafra, Matthew Franck Choy    3  NYHUNT  NY  1426  4.5   28.0   22.5 W142  W 54  W 32  D 92  L 19  W 44  L 18  
  39  Fink, Benjamin                3  NYHORA  NY  1257  4.5   28.0   22.5 W 14  L 19  W 82  L 22  W115  W 76  D 53  
  40  Wei, James                    2  ILSPRA  IL  1319  4.5   28.0   22.5 W145  W 79  D 19  L 15  W 50  W 95  L 11  
  41  Kalyanpur, Armaan             3  CAMSJE  CA  1189  4.5   27.5   21.0 W172  W 75  W 42  L  1  D 93  L 16  W 92  
  42  Pershad, Yash                 3  AZS012  AZ  1522  4.5   27.0   21.5 W146  W 57  L 41  W126  W 63  D 17  L 13  
  43  Bian, Alex                    2  ILSPRA  IL  1461  4.5   27.0   21.5 W176  D 46  W 97  L 44  W 66  W 24  L 17  
  44  Ma, Kevin L                   2  WASTEV  WA  1197  4.5   27.0   20.5 W192  D 97  W 50  W 43  L  2  L 38  W 95  
  45  Lueck, Elliott James          3  ILL004  IL  1204  4.5   26.0   20.5 W 71  W 80  L  8  D105  W 97  W 93  L 16  
  46  Huang, Brandon                3  NYETHI  NY  1100  4.5   26.0   20.5 W104  D 43  L 15  W160  W 96  L 18  W 93  
  47  Crump, Alexander J            2  NYP116  NY  1183  4.5   26.0   20.5 W112  W171  W 21  L 12  L 24  D103  W 94  
  48  Gilchrist, Ian P              2  ILM002  IL  1249  4.5   26.0   20.0 W125  W110  L  5  W149  L 22  W 80  D 51  
  49  Zhang, Eric                   3  NYEDGE  NY  1216  4.5   25.5   19.0 W181  W 76  L  1  D153  W105  W 92  L 12  
  50  Zhou, Jonathan                3  INCANT  IN  1079  4.5   25.0   19.5 W180  D 16  L 44  W106  L 40  W102  W 99  
  51  Kehoe, Webster                3  NYR001  NY  1097  4.5   24.0   18.0 W179  L 20  W154  L  6  W117  W125  D 48  
  52  Swerdlin, Ryan David          2  COB002  CO  1127  4.5   24.0   18.0 W174  L  5  W119  L  7  D100   -X-  W112  
  53  Vigna, Leo                    3  NYN020  NY  1111  4.5   24.0   17.5 W165  L  1  W181  L 93  W 74  W122  D 39  
  54  Moody, Chad                   2  NCVERI  NC  1102  4.5   23.5   18.0 W134  L 38  W175  D 96  W163  L  9  W101  
  55  Riccardi, Joseph Dominick     2  NYMARC  NY  1160  4.5   22.0   16.5 W101  W155  L 12  L103  W157  D 94  W106  
  56  Mcdonald, Matthew V           3  KYL004  KY  1148  4.5   21.0   16.0 W185  L 24  L 74  D158  W156  W 97  W103  
  57  Goldstein, Ben                2  NYDALT  NY  1102  4.5   20.5   16.0 W170  L 42  W158  L 66  D102  W152  W 96  
  58  Yamazaki-Otake, Maya          3  NYNEST  NY  1081  4.5   20.0   16.5 L155  D 98  W108  L163  W154  W100  W111  
  59  Moazami, Amir                 2  NYHORA  NY  1326  4.0   28.0   22.5 W106  W 83  W 60  D 10  L 15  D 67  L 26  
  60  Kulkarni, Pranav              3  WIBRKF  WI  1114  4.0   28.0   22.0 W 96  W  6  L 59  W 69  W 78  L 20  L 25  
  61  Oron, Itamar I                2  NYHESC  NY  1015  4.0   26.5   21.0 W206  W 30  L  9  L 32  L 34  W172  W122  
  62  Mcguire, Callan James         2  LAN005  LA  1005  4.0   26.5   21.0 W204  W111  W 13  L 25  L 23  L 28  W136  
  63  Maluf, David                  3  NYHUNT  NY  1130  4.0   26.5   20.5 W 93  W139  L  3  W 94  L 42  W 73  L 34  
  64  Ford, Sonam Y                 3  ILRAYE  IL  1276  4.0   26.5   20.5 W147  W153  L 11  W130  W 68  L  7  L 27  
  65  Rubinstein, Noah Harrison     2  NYCGPS  NY   940  4.0   26.0   21.0 L 34  W165  W 88  W 77  L 30  L 27  W116  
  66  Chou, Nathan                  3  WASTEV  WA   406  4.0   26.0   21.0 L 19  W141  W182  W 57  L 43  W 70  L 31  
  67  Vonderheide, Tomas            3  NYDALT  NY  1108  4.0   25.0   20.0 D108  W151  D 69  W112  D 29  D 59  L 23  
  68  Koren, Etan                   3  NYP116  NY  1076  4.0   25.0   20.0 W109  L 29  W167  W 35  L 64  W136  L 28  
  69  Young, Tristan Robert         3  MABUBN  MA   834  4.0   24.5   19.5 D 99  W 90  D 67  L 60  W130  W 81  L 32  
  70  Budejen-Jerez, Alejandro      3  PAP002  PA  1084  4.0   24.5   19.5 W188  L 21  W124  W 34  L 37  L 66  W132  
  71  Chung, Sean                   2  NYP124  NY   851  4.0   24.5   19.5 L 45  W199  W118  L 26  W 87  W114  L 30  
  72  Wiegand, Max                  3  MABUBN  MA  1323  4.0   24.0   19.0 L117  W108  W169  W110  L 26  W 79  L 33  
  73  Loo, Julien                   3  NYDALT  NY   899  4.0   24.0   19.0 L 29  W168  L 26  W143  W 89  L 63  W118  
  74  Baccay, Jonathan              3  NYB010  NY   924  4.0   24.0   19.0 L 20  W179  W 56  L 33  L 53  W182  W126  
  75  Paik, Wesley                  2  PACHEL  PA  1004  4.0   24.0   18.5 W207  L 41  W177  W 85  L 13  L 86  W123  
  76  Tabares, Damian J             3  TXB011  TX  1039  4.0   24.0   18.5 W183  L 49  W134  L 17  W104  L 39  W144  
  77  Gonzalez, Eduardo             2  TXHUDS  TX  1155  4.0   23.5   18.5 W161  W177  L 25  L 65  W 82  W119  L 35  
  78  Beilin, Allan                 3  CARN01  CA  1494  4.0   23.5   18.0 D163  D152  W107  W116  L 60  W 83  L 14  
  79  Firestone, Henry              3  NYDALT  NY  1054  4.0   23.0   18.0 W201  L 40  W101  L 21  W138  L 72  W137  
  80  Lowenstein, Arthur Paster     3  NYHUNT  NY  1018  4.0   23.0   18.0 W199  L 45  W143  L 28  W123  L 48  W121  
  81  Singh, Reva Shree             2  NYRYEC  NY  1090  4.0   23.0   17.5 W198  L 25  L 14  W181  W124  L 69  W119  
  82  Lou, Ricky                    3  INCANT  IN   953  4.0   23.0   16.5 L  1  W178  L 39  W148  L 77  W168  W114  
  83  Jarvis, Jack                  3  ILH002  IL  1067  4.0   22.5   17.0 W168  L 59  W125  L 13  W133  L 78  W117  
  84  Liftin, Asher                 3  NYHUNT  NY  1050  4.0   22.5   17.0 W194  L 13  L 96  W187  W 98  L 35  W135  
  85  Riddell, Connor               3  NYIONA  NY  1195  4.0   22.0   16.5 W150  L 11  W132  L 75  L 94  W145  W120  
  86  Mietkowski, Kyle              3  NYP124  NY  1209  4.0   21.5   16.5 W158  L 92  L 94  W184  W127  W 75  L 24  
  87  Gross, Benjamin               3  NYTRIN  NY  1047  4.0   20.5   16.0 W162  L 37  L 93  W144  L 71  W181  W133  
  88  Santoyo, Ricardo J            2  TXBAP1  TX  1219  4.0   20.0   16.0 W135  L 95  L 65  L124  W109  W162  W115  
  89  Du, Kevin Y                   3  OHFORT  OH  1103  4.0   20.0   15.0 L171  W172  W138  L 24  L 73  W124  W146  
  90  Lindgren, David Aaron         3  WAWIDE  WA  1190  4.0   19.5   15.5 D156  L 69  D 98  W135  L120  W147  W131  
  91  Tso, Henry                    3  NYP124  NY  1057  4.0   19.0   14.0 L 24  L101  L109  W186  W174  W167  W125  
  92  Smits, Sean                   3  INCANT  IN  1022  3.5   22.5   22.5 W200  W 86  W 35  D 38  L  5  L 49  L 41  
  93  Justice, Daniel A             3  GAWHIT  GA   796  3.5   21.5   21.5 L 63  W120  W 87  W 53  D 41  L 45  L 46  
  94  Harris, Noah Jonathan         2  FLG002  FL   962  3.5   21.0   21.0 L  4  W174  W 86  L 63  W 85  D 55  L 47  
  95  Senft, Sean                   2  VABULL  VA  1019  3.5   20.5   20.5 W122  W 88  L 37  W173  D 18  L 40  L 44  
  96  Karp, Eli M                      LAN005  LA   753  3.5   20.5   20.5 L 60  W157  W 84  D 54  L 46  W105  L 57  
  97  Tang, Alana Mei               3  NYHUNT  NY  1010  3.5   20.0   20.0 W208  D 44  L 43  W111  L 45  L 56  W161  
  98  Russo, Kyle  Americo          3  NJPRIN  NJ   812  3.5   19.5   19.5 L 31  D 58  D 90  W107  L 84  D113  W159  
  99  Rockley, Hunter Rey           3  FLW003  FL  1189  3.5   19.0   19.0 D 69  W156  L  6  W123  W152  L 29  L 50  
 100  Rafimayeri, Daniel            2  NYHUNT  NY   940  3.5   19.0   19.0 L 21  W170  L 30  W121  D 52  L 58  W162  
 101  Chimento, Christopher         3  LAN007  LA   811  3.5   19.0   19.0 L 55  W 91  L 79  W169  D110  W149  L 54  
 102  Everett, Max                  3  NYHUNT  NY   915  3.5   18.5   18.5 L 25  W198  L 33  W168  D 57  L 50  W153  
 103  Ramanathan, Jeremy            3  FLUNIV  FL  1003  3.5   18.0   18.0 L177  W161  W183  W 55  L 17  D 47  L 56  
 104  Lipan, Teodor Alexandru       3  NYP116  NY   788  3.5   18.0   18.0 L 46  W127  W140  L 27  L 76  D107  W152  
 105  Mercado, Christopher          2  NYP166  NY  1028  3.5   17.5   17.5 W186  L 28  W136  D 45  L 49  L 96  W156  
 106  Xu, Daniel Wenkai             3  VALOUA  VA   904  3.5   17.0   17.0 L 59  D109  W156  L 50  W155  W153  L 55  
 107  Berman, Sam                   3  NYHESC  NY   955  3.5   16.5   16.5 L  6  W195  L 78  L 98  W148  D104  W155  
 108  Parr, Leonard W               3  FLMCMU  FL   712  3.5   16.5   16.5 D 67  L 72  L 58  W185  D142  D127  W160  
 109  Ramaswamy, Abhinav            2  OHB002  OH   602  3.5   16.5   16.5 L 68  D106  W 91  L152  L 88  W195  W157  
 110  Luttway, Ilan                 2  NYCGPS  NY  1036  3.5   16.5   16.5 W196  L 48  W122  L 72  D101  L112  W166  
 111  Flores, Jon Steven            2  TXBAP1  TX  1194  3.5   15.5   15.5 W144  L 62  D152  L 97  W158  W160  L 58  
 112  Tong, Nathan                  3  OHBELL  OH   826  3.5   14.5   14.5 L 47  W187  W196  L 67   -H-  W110  L 52  
 113  Kogan, Jonathan               3  NYN019  NY  1036  3.5   14.0   14.0 W203  L 23  L123  W167  L122  D 98  W154  
 114  Wang, Warren                  2  NYJERI  NY  1114  3.0   22.0   19.5 W166  L 10  W145  L 14  W132  L 71  L 82  
 115  Mayer, Joseph                 3  NYDALT  NY  1003  3.0   22.0   19.5 W164  L 32  W139  L 30  L 39  W150  L 88  
 116  Allen, George                 3  NYBROW  NY  1092  3.0   22.0   19.0 W209  W 34  L 29  L 78  L125  W141  L 65  
 117  Chambers, Jordan              3  NYDALT  NY   913  3.0   21.5   19.5 W 72  L 31  L 27  W170  L 51  W173  L 83  
 118  Cardenas, Christopher         2  TXBAP1  TX  1059  3.0   21.0   19.0 W190  L  3  L 71  W150  W147  L 34  L 73  
 119  Hollins, A Alexander          3  GAD011  GA   920  3.0   20.0   18.0 L 16  W144  L 52  W171  W128  L 77  L 81  
 120  Rosinsky, Michael             3  CTTOQU  CT   976  3.0   20.0   18.0 L 36  L 93  W178  W172  W 90  L 31  L 85  
 121  Brothers, Michael             3  INCANT  IN   745  3.0   19.5   17.5 L 27  W176  L 22  L100  W175  W129  L 80  
 122  Crumley, William                 LAN007  LA   719  3.0   19.5   17.5 L 95  W146  L110  W176  W113  L 53  L 61  
 123  Musso, Bryce                  3  LAN007  LA   541  3.0   19.5   17.0 L153  W147  W113  L 99  L 80  W142  L 75  
 124  Ko, Keith                     3  NYP124  NY   870  3.0   19.0   18.0 L 28  W203  L 70  W 88  L 81  L 89  W182  
 125  Crook, James                  3  NYHUNT  NY   871  3.0   19.0   18.0 L 48  W197  L 83  W164  W116  L 51  L 91  
 126  Adams, Robert Graham          3  NYBROW  NY  1071  3.0   19.0   17.5 W193  L 12  W150  L 42  L137  W138  L 74  
 127  Arguelles, Daniel Alejandro   2  TXBAP1  TX   971  3.0   19.0   16.5 L  5  L104  W165  W161  L 86  D108  D134  
 128  Donelan, Tucker K             3  NYDALT  NY  1115  3.0   18.5   17.0 W195  L  4  L  7  W141  L119  L135  W167  
 129  Gillen, Niall                 3  ILR004  WI   956  3.0   18.5   16.5 L  8  W148  L 34  D166  D139  L121  W178  
 130  Shi, Tinglin                  2  OHBRYD  OH  1059  3.0   18.5   16.5 W136  L 35  W135  L 64  L 69  L133  W172  
 131  Lee, Johnny                   3  NYP124  NY   998  3.0   18.5   16.5 L139  W185  W164  L 31  W173  L 32  L 90  
 132  Curtis, Jeremy                2  VACOLO  VA   926  3.0   18.0   16.0 L 12  W188  L 85  W134  L114  W180  L 70  
 133  Cohen, Caleb A                3  NYBROW  NY   856  3.0   17.5   16.5 L 30  W202  L153  W140  L 83  W130  L 87  
 134  Cherin, Sam                   3  NYR001  NY   667  3.0   17.5   15.5 L 54  W142  L 76  L132  W176  D157  D127  
 135  Yu, Derek                     2  NYP124  NY   863  3.0   17.0   16.0 L 88  W196  L130  L 90  W171  W128  L 84  
 136  Shectman, Isiah               3  FLUNIV  FL   550  3.0   16.5   16.5 L130  W137  L105  W145   -X-  L 68  L 62  
 137  Suskin, Charlie               2  NYCGPS  NY   896  3.0   16.5   16.0 L 35  L136  W193  W199  W126  L 33  L 79  
 138  Liang, Kyle                   3  NYN006  NY   878  3.0   16.5   15.0 L 13  W194  L 89  W177  L 79  L126  W180  
 139  Bajoghli, Navid               3  VAKENT  VA        3.0   16.5   14.5 W131  L 63  L115  D154  D129  L146  W184  
 140  Riedel, Karen Liliane         3  NCRW01  NC  1046  3.0   16.0   14.0 W143  L 17  L104  L133  L161  W188  W174  
 141  Nemirovsky, William           3  MABUBN  MA   863  3.0   16.0   14.0 L 18  L 66  W190  L128  W170  L116  W173  
 142  Marquez, Alexander E          3  TXHUDS  TX   928  3.0   16.0   14.0 L 38  L134  W180  D155  D108  L123  W171  
 143  Matsumoto, Issay              3  MABUBN  MA   449  3.0   16.0   14.0 L140  W189  L 80  L 73  L150  W187  W175  
 144  Vemireddy, Prajwal            3  ILRIDG  IL   836  3.0   15.5   14.5 L111  L119  W197  L 87  W183  W169  L 76  
 145  Glocar, Anton                 3  OHT01   OH   901  3.0   15.5   13.5 L 40  W180  L114  L136  W188  L 85  W170  
 146  Grimbilas, George             2  NYBROW  NY   943  3.0   15.0   14.0 L 42  L122  L170  W197  W179  W139  L 89  
 147  Keelon, Steven Charles        2  PAKENN  PA   896  3.0   15.0   14.0 L 64  L123  W198  W183  L118  L 90  W168  
 148  Motulsky, Curtis              2  NYDALT  NY   766  3.0   14.5   13.5 L 33  L129  W200  L 82  L107  W196  W176  
 149  Vasireddi, Nikhil             3  NJCRAN  NJ  1024  3.0   14.0   14.0 W202  L 18  W171  L 48   -H-  L101  D151  
 150  Yu, Haoyang                   2  ILSPRA  IL   841  3.0   14.0   14.0 L 85  W204  L126  L118  W143  L115  W169  
 151  Heaney, John Ryan             3  NCDURH  NC   641  3.0   11.5   11.5  -H-  L 67  L160  L156  W185  W192  D149  
 152  Berman, Joshua                2  NYN007  NY   997  2.5   22.5   19.0 D 15  D 78  D111  W109  L 99  L 57  L104  
 153  Wilson, Sam                   3  KYL006  KY  1055  2.5   21.5   18.5 W123  L 64  W133  D 49  L 16  L106  L102  
 154  Vadlamudi, Sandeep            2  MAFOXB  MA   888  2.5   20.5   18.0 L  9  W162  L 51  D139  L 58  W165  L113  
 155  Embry, Stephen B              3  WASTEV  WA   603  2.5   19.5   17.0 W 58  L 55  L159  D142  L106  W158  L107  
 156  Wagner, Connor H              3  NYR001  NY   834  2.5   19.0   17.5 D 90  L 99  L106  W151  L 56  W194  L105  
 157  Wong, Joshua                  2  NYP124  NY   952  2.5   18.5   16.5 L  2  L 96  W179  W174  L 55  D134  L109  
 158  Johnston, Lucas Alfredo       2  AZT006  AZ   862  2.5   18.0   16.5 L 86  W186  L 57  D 56  L111  L155  W193  
 159  Shankar, Rohit                2  ILW002  IL  1005  2.5   17.5   15.5 W191  L173  W155  L 18  L 35  D161  L 98  
 160  Nair, Shanku                  2  ILCOLE  IL   956  2.5   17.0   17.0  -H-  L 15  W151  L 46  W166  L111  L108  
 161  Ip, Ivan                      3  NYP124  NY   803  2.5   16.5   15.5 L 77  L103  W202  L127  W140  D159  L 97  
 162  Hebert, Christian             3  LAN007  LA   498  2.5   15.5   14.0 L 87  L154  W192  W175  D182  L 88  L100  
 163  Skoro, Gabriel Jack           3  ORP005  OR   942  2.5   15.0   15.0 D 78  W182  L 16  W 58  L 54   -F-   ---  
 164  Dodd, Jesse A                 3  NYR001  PA        2.5   13.0   11.5 L115  W192  L131  L125  L167  D179  W195  
 165  Vasireddi, Neal               2  NJCRAN  NJ   713  2.5   12.0   12.0 L 53  L 65  L127  W201   -H-  L154  W192  
 166  Korndorffer, Charles          2  LAN005  LA   760  2.5   12.0   12.0 L114  L169  W204  D129  L160  W193  L110  
 167  Sauceda, Jacob                2  TXS032  TX   841  2.0   19.0   17.0 L 32  W191  L 68  L113  W164  L 91  L128  
 168  Feller, Eric                  2  FLUNIV  FL   580  2.0   18.5   16.5 L 83  L 73  W189  L102  W187  L 82  L147  
 169  Roberts, Aidan C              2  NYDALT  NY   968  2.0   18.0   16.0 L 10  W166  L 72  L101  W178  L144  L150  
 170  Chai, Derek                   2  VASHAD  VA   692  2.0   17.5   15.5 L 57  L100  W146  L117  L141  W177  L145  
 171  Tan, Joseph Wen Yong          3  VAHORZ  VA   708  2.0   17.0   16.0 W 89  L 47  L149  L119  L135  W202  L142  
 172  Firestone, Jack               3  NYDALT  NY   818  2.0   17.0   16.0 L 41  L 89  W203  L120  W177  L 61  L130  
 173  Wayne, Nathaniel              3  NYCGPS  NY  1205  2.0   17.0   15.0 W187  W159  L  2  L 95  L131  L117  L141  
 174  Lopez, Eduardo                2  TXBAP1  TX   768  2.0   17.0   15.0 L 52  L 94  W191  L157  L 91  W183  L140  
 175  Mcclanahan, Emily             2  ILLYON  IL   892  2.0   16.0   15.0 L 37  W190  L 54  L162  L121  W198  L143  
 176  Jeppesen, Astrid              3  TXBAP1  TX   936  2.0   16.0   14.0 L 43  L121  W188  L122  L134  W190  L148  
 177  Zhao, Lawrence                3  MDSTON  MD        2.0   15.5   14.5 W103  L 77  L 75  L138  L172  L170  W201  
 178  Cavazos, Kaleb Gago           2  TXHUDS  TX   758  2.0   15.0   14.0 L 26  L 82  L120  W203  L169  W186  L129  
 179  Guzman, Lauren A              3  TXBAP1  TX   674  2.0   15.0   14.0 L 51  L 74  L157  W196  L146  D164  D189  
 180  Kothari, Arman                2  NYDALT  NY   623  2.0   15.0   14.0 L 50  L145  L142  W200  W184  L132  L138  
 181  Jimenez, Spencer              2  CTCHIL  CT   862  2.0   14.5   14.5 L 49  W200  L 53  L 81  W198  L 87   ---  
 182  Uppalapati, Sujay             2  NJCHIT  NJ  1228  2.0   14.5   14.5  -H-  L163  L 66  W195  D162  L 74  L124  
 183  Currault, D Nicholas, Iii     3  LAN007  LA   440  2.0   13.5   13.5 L 76  W184  L103  L147  L144  L174  W204  
 184  Novara, Alexander                PAPMON  PA   871  2.0   13.5   12.5 L 17  L183  W194  L 86  L180  W197  L139  
 185  Reza, Ryan                    2  TXS032  TX   805  2.0   13.5   12.5 L 56  L131  D186  L108  L151  D203  W196  
 186  Feller, Josh                  3  FLUNIV  FL   404  2.0   13.0   12.0 L105  L158  D185  L 91  D189  L178  W198  
 187  Vega, Matthew                 3  TXS032  TX   854  2.0   13.0   12.0 L173  L112  W201  L 84  L168  L143  W194  
 188  Roberts, Taylor               2  NYDALT  NY   648  2.0   13.0   12.0 L 70  L132  L176  W202  L145  L140  W203  
 189  Vasquez, Brandon A            3  TXS032  TX   875  2.0   11.0   10.5 L 23  L143  L168  L194  D186  W199  D179  
 190  Hoefer, Karl Ernst            3  LAN007  LA   545  2.0   10.0    9.5 L118  L175  L141  L192  W200  L176  W199  
 191  Galesi, Julian                3  NYPS39  NY        2.0    8.5    7.5 L159  L167  L174  L193  L196  W200  W197  
 192  Garza, Tamar R                2  TXS032  TX   843  1.5   14.0   12.5 L 44  L164  L162  W190  D194  L151  L165  
 193  Patterson, Philip H           3  OHWEST  OH   590  1.5   13.0   13.0 L126  L  7  L137  W191   -H-  L166  L158  
 194  Tosh, William                 3  LAN007  LA   523  1.5   13.0   11.5 L 84  L138  L184  W189  D192  L156  L187  
 195  Dick, Logan                   2  PAOHAR  PA   765  1.5   11.5   11.5 L128  L107   -H-  L182  W199  L109  L164  
 196  Hu, Jason                     2  MDLAKE  MD   411  1.0   15.5   13.5 L110  L135  L112  L179  W191  L148  L185  
 197  Salais, Desiree R             3  TXHUDS  TX   487  1.0   13.0   13.0 L 22  L125  L144  L146  W204  L184  L191  
 198  Lara, Anna Sophia             3  TXHUDS  TX   607  1.0   13.0   13.0 L 81  L102  L147  W204  L181  L175  L186  
 199  Sepich, Luke                  2  PAS001  PA   151  1.0   12.5   12.5 L 80  L 71   -B-  L137  L195  L189  L190  
 200  Sepich, Joe                   3  PAS001  PA   306  1.0   12.5   11.5 L 92  L181  L148  L180  L190  L191  W202  
 201  Adamian, Nathaniel            2  MABUBN  MA   534  1.0   11.5   11.5 L 79  L 14  L187  L165  L202  W204  L177  
 202  Berry, Mitchell Mario         2  LAN007  LA   358  1.0   11.5   10.5 L149  L133  L161  L188  W201  L171  L200  
 203  Taguiam, Emmanuel             2  FLB007  FL   426  1.0   11.0   11.0 L113  L124  L172  L178   -H-  D185  L188  
 204  Sepich, Ann                   2  PAS001  PA        0.0   10.5    9.5 L 62  L150  L166  L198  L197  L201  L183  
 205  Huffman, Tianna               2          OR        0.0    0.0    0.0 L 11   ---   ---   ---   ---   ---   ---  
 206  Hunter, Owen W                2  NCMYER  NC   101  0.0    0.0    0.0 L 61   ---   ---   ---   ---   ---   ---  
 207  Johnson, Kaden                3          OR        0.0    0.0    0.0 L 75   ---   ---   ---   ---   ---   ---  
 208  Sperling, Jace                3          OR        0.0    0.0    0.0 L 97   ---   ---   ---   ---   ---   ---  
 209  Perkins, Josiah               2          OR   625  0.0    0.0    0.0 L116   ---   ---   ---   ---   ---   ---  
     
data/sk3.txt 08/05/11 02:00:00 CDT