PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-6 Championship   K-5 Championship   K-3 Championship   K-1 Championship   K-6 Under 1000   K-5 Under 900   K-3 Under 800   K-6 Unrated   K-3 Unrated   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   Blitz K-6   Blitz K-3   Bughouse   Biggest Upset  
 No.  Name                 Gr  Team  St  Rate  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4 
   1  Riddell, John                  NY  2206  4.0    8.5    5.5 W 34  W  8  W 27  W  6  
   2  Fauman, Jacob N                MA  1615  4.0    8.0    5.0 W 36  W 19  W  5  W  4  
   3  Coleman, Anthony               OH  1703  4.0    6.5    3.5 W 50  W 20  W 18  W  7  
   4  Zutali, Wuyanbu E              OH  2041  3.0   10.0    6.0 W 24  W 13  W 10  L  2  
   5  Gilchrist, David S             IL  1837  3.0    9.0    5.0 W 25  W 14  L  2  W 15  
   6  Herbst, Bradley Jo             MO  1554  3.0    9.0    5.0 W 43  W 21  W  9  L  1  
   7  Colas, Guy                     NY  1545  3.0    8.0    4.0 W 37  W 42  W 26  L  3  
   8  Semrad, David                  KS  1450  3.0    8.0    4.0 W 54  L  1  W 24  W 21  
   9  Hennard, Todd                  PA  1967  3.0    7.5    4.5 W 41  W 11  L  6  W 18  
  10  Mo, Kevin                      PA  1659  3.0    7.0    4.0 W 44  W 38  L  4  W 19  
  11  Gorectke, Andrew M             WI  1398  3.0    7.0    4.0 W 53  L  9  W 25  W 28  
  12  Pinedo, Javier A               UT  1761  3.0    6.5    4.0 W 22  L 18  W 16  W 20  
  13  Reese, Gregory D               WI  1406  3.0    6.0    3.0 W 45  L  4  W 41  W 23  
  14  Spencer, Thomas C              NC  1330  3.0    5.5    2.5 W 51  L  5  W 22   -X-  
  15  Smiley, Mark D                 VA  1828  2.5    7.5    4.5 D 17  W 46  W 33  L  5  
  16  Williams, Trae                           2.5    7.0    4.0  -H-  W 17  L 12  W 34  
  17  Su, Jack                       NC  1061  2.5    6.5    4.0 D 15  L 16  W 47  W 35  
  18  Santoyo, Domingo               TX  1369  2.0    6.0    6.0  -B-  W 12  L  3  L  9  
  19  Henderson, Matthew             MN  1213  2.0    5.0    5.0 W 28  L  2  W 43  L 10  
  20  Ramanathan, Mahend             FL  1353  2.0    5.0    5.0 W 32  L  3  W 46  L 12  
  21  Curtis, Darrin E               VA  1170  2.0    5.0    5.0 W 23  L  6  W 44  L  8  
  22  Penn, Dominic Flem             PA  1041  2.0    4.5    4.5 L 12  W 32  L 14  W 43  
  23  Malley, Robert                 DC        2.0    4.0    4.0 L 21  W 31  W 30  L 13  
  24  Straley, Margurett             NC  1078  2.0    4.0    4.0 L  4  W 45  L  8  W 48  
  25  Nehrboss, Richard              VA  1062  2.0    4.0    4.0 L  5  W 51  L 11  W 45  
  26  Diaz, Linda V                  NY  1751  2.0    4.0    4.0 W 29  W 39  L  7   -F-  
  27  Murray, Tom                    NJ  1688  2.0    3.5    3.5 W 35  W 30  L  1   ---  
  28  Elliott, John A                NY        2.0    3.0    3.0 L 19  W 50  W 42  L 11  
  29  Chan, Kwan-Leung               WA  1034  2.0    3.0    3.0 L 26  L 34  W 36  W 42  
  30  Whitlock, Elinos A             NC  1225  2.0    3.0    3.0 W 52  L 27  L 23  W 44  
  31  Schultz, Karl-Heinz            UT   976  2.0    3.0    3.0 L 40  L 23  W 51  W 41  
  32  Swann, Joseph                  VA        2.0    2.5    2.5 L 20  L 22  W 52  W 46  
  33  Feng, Wei                      VA  1189  2.0    1.0    1.0 W 48   -X-  L 15   ---  
  34  Chu, Wing  S                   NC  1128  1.5    7.0    5.0 L  1  W 29  D 40  L 16  
  35  Bian, Shaogang M               IL  1008  1.5    5.0    4.5 L 27  W 52  D 38  L 17  
  36  Peichel, Jeffrey J             MN   933  1.5    4.0    3.0 L  2  D 47  L 29  W 49  
  37  Gonzalez, Juan C               NC   786  1.5    3.0    3.0 L  7  W 49  L 39   -H-  
  38  Tallo, Emily                   IN  1293  1.5    2.5    2.5 W 47  L 10  D 35   ---  
  39  Lipan, Teodor                  NY  1020  1.5    1.5    1.5  -H-  L 26  W 37   -F-  
  40  Vemireddy, Sreevar             IL  1629  1.5    1.5    1.5 W 31   -F-  D 34   -F-  
  41  Black, James A                 NY  1078  1.0    5.5    5.0 L  9  W 54  L 13  L 31  
  42  Thomas, Vijay Math             VA  1189  1.0    5.0    4.0 W 49  L  7  L 28  L 29  
  43  Gillen, Shawn                  WI   822  1.0    5.0    4.0 L  6  W 48  L 19  L 22  
  44  Kulkarni, Tushar               WI  1007  1.0    4.0    4.0 L 10  W 53  L 21  L 30  
  45  Swann, Stephanie J             NC   102  1.0    4.0    4.0 L 13  L 24  W 53  L 25  
  46  Moon, Sung                     NY  1053  1.0    4.0    4.0  -B-  L 15  L 20  L 32  
  47  Wolfe, Britta D                VA        1.0    3.5    3.5 L 38  D 36  L 17   -H-  
  48  Schneider, David G                       1.0    3.5    3.0 L 33  L 43  W 54  L 24  
  49  Nickels, Michael L             OK        1.0    3.5    2.5 L 42  L 37  W 50  L 36  
  50  Biernacki, Joseph              NC  1014  1.0    3.0    3.0 L  3  L 28  L 49  W 53  
  51  Hilten, Todd M                 IL        0.0    4.0    4.0 L 14  L 25  L 31   ---  
  52  Scott, Lionel O                MI        0.0    3.5    3.5 L 30  L 35  L 32   -F-  
  53  Morin, Wendy                   NY        0.0    3.0    2.0 L 11  L 44  L 45  L 50  
  54  Dehority, Emily                NC   241  0.0    2.0    2.0 L  8  L 41  L 48   -F-  
     
data/spfr.txt 08/05/13 02:00:00 CDT