PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-12 Championship   K-12 Under 1600   K-12 Under 1200   K-12 Under 800   K-12 Unrated   K-9 Championship   K-9 Under 1250   K-9 Unrated   K-8 Championship   K-8 Under 1000   K-8 Under 750   K-6 Championship   K-6 Under 1000   K-6 Unrated   K-5 Championship   K-5 Under 900   K-3 Championship   K-3 Under 800   K-3 Unrated   K-1 Championship   Blitz K-12   Blitz K-9   Blitz K-6   Blitz K-3   Bughouse K-12   Bughouse K-9   Bughouse K-6   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                         Team    Gr  St  Rate  Pts  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6 
   1  Lee, Joshua Matthew          LAM006   8  LA   770  4.0 W 42  W127  W 35  W 28   A5    ---  
   2  Kay, William Gabel           MDNORT  11  MD   766  4.0 W102  W 36  W 93  W 30   A4    ---  
   3  Lyons, Ethan Michael         ILD006  10  IL   721  4.0 W 66  W150  W121  W 20   A6    ---  
   4  Villacorta, Adrian Gustavo   ILRICH  10  IL   687  4.0 W161  W120  W 19  W 21   A2    ---  
   5  Sellers, Julie               PAA002  11  PA   613  4.0 W 51  W 75  W 77  W 23   A1    ---  
   6  Taczak, Benjamin Tate        MDSEVE   6  MD   470  4.0 W 82  W 26  W 79  W 24   A3    ---  
   7  Newman, Robert J             KSL006  10  KS   423  4.0 W125  W124  W 80  W 25   A8    ---  
   8  Sanchez, David               NYSTON  11  NY   797  3.5 W 38  W 87  D 11  W 63   A7    ---  
   9  Song, Simon                  NYSTON  10  NY   766  3.5 W101  W 95  W 65  D 12   A13   ---  
  10  Smith, Tyler B               VAFCHS  11  VA   728  3.5 D 14  W114  W133  W 67   A12   ---  
  11  Wray, Tanner                 KSVALC  11  KS   705  3.5 W 47  W 48  D  8  W 58   A14   ---  
  12  Giguere, Andrew Newell       PAA002  10  PA   695  3.5 W118  W139  W 17  D  9   A10   ---  
  13  Swanger, Emory               TNK008   9  TN   532  3.5 W 74  W 81  D 58  W 50   A9    ---  
  14  Smith, James                 MIKINH  12  MI   504  3.5 D 10  W 57  W 60  W 55   A11   ---  
  15  Berksteiner, Kearston        GAS007   9  GA   382  3.5 W 31  D 62  W 84  W 61   A18   ---  
  16  Mariasy, Kris David          OHSTJJ  12  OH   798  3.0 W185  W 32  D 61  D 33   A34   ---  
  17  Vathupola, Kalinda           MDNORT  10  MD   787  3.0 W 99  W 34  L 12  W 94   A32   ---  
  18  Thomson, Michael             FLDDSA  10  FL   786  3.0 W128  W 90  L 30  W 96   A15   ---  
  19  Chambers, Raul               TXK014   8  TX   778  3.0 W129  W 92  L  4  W 97   A36   ---  
  20  Williams, Gabon              NCWCHA  12  NC   777  3.0 W100  W 91  W 64  L  3   A35   ---  
  21  Kurella, Nikith              OKTUS    6  OK   760  3.0 W104  W 94  W 96  L  4   A38   ---  
  22  Gaboury, Gunnar J            MNAOVM   8  MN   750  3.0 L 44  W187  W102  W 98   A37   ---  
  23  Lanhart, Jacob D             MNMETC   9  MN   733  3.0 W134  W103  W 37  L  5   A39   ---  
  24  Cobbs, Chase F               VAFCHS  11  VA   731  3.0 W151  W 39  W 97  L  6   A41   ---  
  25  Glazer, Nir                  MIHURO  11  MI   726  3.0 W112  W 41  W 45  L  7   A40   ---  
  26  Copi, Joshua John            OHSFDS  12  OH   721  3.0 W153  L  6  W105  W100   A42   ---  
  27  Shehadeh, Laith N            OHSTJJ  10  OH   709  3.0 L 46  W115  W150  W104   A44   ---  
  28  Zuber, Samuel John           NJL001   9  NJ   709  3.0 W155  W 44  W122  L  1   A43   ---  
  29  Marupudi, Sid                GAA015   7  GA   702  3.0 W117  L122  W111  W107   A45   ---  
  30  Shelton, David               OHSFDS  10  OH   693  3.0 W160  W165  W 18  L  2   A46   ---  
  31  Jackson, David               PAPOCO  10  PA   688  3.0 L 15  W157  W112  W108   A47   ---  
  32  George, Ethan Bobby          GAGACS   6  GA   675  3.0 W163  L 16  W154  W116   A17   ---  
  33  Van Horn, Jason              TXD035  12  TX   675  3.0 D138  W144  W 56  D 16   A48   ---  
  34  Hanzelik, Matthew R          PAA002  10  PA   669  3.0 W180  L 17  W156  W118   A16   ---  
  35  Kaster, Meggan               MOSSJA  12  MO   645  3.0 W170  W141  L  1  W121   A20   ---  
  36  Johnson, Benjamin Michael    MOSSJA  10  MO   644  3.0 W171  L  2  W137  W122   A19   ---  
  37  Battle, Ebony                MDNORT  11  MD   615  3.0 W 49  W 73  L 23  W 75   A22   ---  
  38  Mittenzwey, Nathan T         MOS010   9  MO   615  3.0 L  8  W164  W165  W 71   A21   ---  
  39  Carlen, Cassidy Jordan       TNM014   9  TN   609  3.0 W 69  L 24  W177  W 77   A23   ---  
  40  Glaser, Seth                 AZLBLU   9  AZ   601  3.0 L 52  W163  W141  W 78   A25   ---  
  41  Bowden, Cole Michael         MDSEVE  10  MD   579  3.0 W140  L 25  W142  W 79   A24   ---  
  42  Leskin, Vsevolod A           PAA002  11  PA   577  3.0 L  1  W167  W143  W 80   A26   ---  
  43  Warner, Doogie               ILH006  10  IL   557  3.0 W 54  L 79  W146  W 86   A28   ---  
  44  Baker, Erik Parker           GAJRK1  11  GA   530  3.0 W 22  L 28  W 85  W 82   A27   ---  
  45  Martinez, Kevin Orlando      FLM046   9  FL   522  3.0 W 76  W 78  L 25  W 87   A29   ---  
  46  Zheng, Ya Ying               NYMIDW   9  NY   444  3.0 W 27  L 80  W 89  W 88   A30   ---  
  47  Leech, Harrison Robert       INTERS   9  IN   437  3.0 L 11  W182  W 90  W 92   A31   ---  
  48  Rebeck, Blake                INTERS  12  IN   434  3.0 W182  L 11  W147  W 93   A33   ---  
  49  Sarr, Sanou                  NYN061  11  NY   796  2.5 L 37  W109  D128  W125   A61   ---  
  50  Kowalkowski, Andrew          MOCROS  10  MO   795  2.5 W 98  W 89  D 63  L 13   A59   ---  
  51  Ryan, Jesse                  MOWILS  11  MO   787  2.5 L  5  D134  W135  W126   A64   ---  
  52  Dula, Homer                  MOCROS   8  MO   783  2.5 W 40  L 64  W 99  D 65   A62   ---  
  53  Colson, Malcolm              NYN037  10  NY   777  2.5  -H-  D108  D129  W131   A60   ---  
  54  Louison, Victoria            NYNEST  12  NY   757  2.5 L 43  W113  D131  W129   A63   ---  
  55  Gomez, Kevin                 TNMLKM   7  TN   755  2.5  -H-  W178  W 62  L 14   A65   ---  
  56  Lindner, Alexander R         NJL001  10  NJ   750  2.5 D178  W135  L 33  W128   A66   ---  
  57  Campbell, Milton             MDNORT  12  MD   729  2.5 D135  L 14  W134  W132   A67   ---  
  58  Owensby, Dan E               MOS010   9  MO   729  2.5  -X-  W149  D 13  L 11   A68   ---  
  59  Duron, Derek                 TXEENH   9  TX   718  2.5 D114  W138  L 67  W133   A50   ---  
  60  Kropp, Tyler David           ILD006  10  IL   712  2.5 W115  D 67  L 14  W136   A53   ---  
  61  Kleine, Matt                 MOS010  11  MO   707  2.5 W157  W111  D 16  L 15   A49   ---  
  62  Ruiz, Matthew                NYQRFW   7  NY   705  2.5 W116  D 15  L 55  W138   A52   ---  
  63  Cano, Gustavo                FLMISE   9  FL   695  2.5 W179  W162  D 50  L  8   A54   ---  
  64  Murali, Ananya               WIS001   9  WI   663  2.5 W166  W 52  L 20  D 68   A51   ---  
  65  Tarr, Neil                           10  KY   626  2.5 W177  W143  L  9  D 52   A55   ---  
  66  Walters, Troy                        12  MI   479  2.5 L  3  W 74  D126  W124   A56   ---  
  67  Kassees, Robert Alexander    TNM014   7  TN   438  2.5 W 85  D 60  W 59  L 10   A57   ---  
  68  Zheng, Shawn Huixin          TNM014   7  TN   367  2.5 D126  D 83  W 95  D 64   A58   ---  
  69  Lee, Eric Jinsuk             MDSEVE  11  MD   787  2.0 L 39  L110  W180  W139   A96   ---  
  70  Anes Dy Quiangco, Darren L   MNR007   9  MN   776  2.0 L149  D151  D139  W150   A97   ---  
  71  Kelly, Khalief               GAS007   8  GA   768  2.0 W131  L 93  W149  L 38   A98   ---  
  72  Giddis, Aaric James-Houston           8  TX   761  2.0 L103  L136  W158  W152   A99   ---  
  73  Spero, John                  PAPOCO  10  PA   757  2.0 W106  L 37  L100  W153   A101  ---  
  74  Oh, Bryan                    NYSTON  11  NY   751  2.0 L 13  L 66  W160  W151   A102  ---  
  75  Arrez, David                 FLHSDS  11  FL   744  2.0 W109  L  5  W101  L 37   A100  ---  
  76  Lam, Tina                    NYN037  12  NY   735  2.0 L 45  L153  W161  W159   A103  ---  
  77  Richardson, Griffin          OHSFDS  10  OH   729  2.0 W136  W132  L  5  L 39   A104  ---  
  78  Zhang, Jackie                NYN037  12  NY   725  2.0 W152  L 45  W103  L 40   A105  ---  
  79  Morenigade, Mourfat          NYN060  11  NY   722  2.0 W113  W 43  L  6  L 41   A107  ---  
  80  Przysiecki, Connor Matthew   OHSTJJ   9  OH   719  2.0 W186  W 46  L  7  L 42   A106  ---  
  81  Mulibwa, Francois            MIKINH  10  MI   718  2.0 W187  L 13  L107  W154   A108  ---  
  82  Wilkin, Joshua               GAS007   7  GA   713  2.0 L  6  W186  W106  L 44   A109  ---  
  83  Aguinaga, Taylor                     11  IL   710  2.0 D154  D 68  L108  W155   A110  ---  
  84  Boddie, Noah                 DCW008  10  DC   709  2.0 W156  D133  L 15  D114   A111  ---  
  85  Segovia, Michael             TXEENH  12  TX   707  2.0 L 67  W158  L 44  W162   A112  ---  
  86  Cooper, Solomon              MOCROS  10  MO   704  2.0 W159  L121  W110  L 43   A114  ---  
  87  Pedraza, Joseph              ILC005  10  IL   683  2.0  -X-  L  8  W152  L 45   A113  ---  
  88  Barabas, Hunter Timberlake   PAPOJR   8  PA   676  2.0 L162  W160  W153  L 46   A115  ---  
  89  Sharp, Andrew Jw             MDSEVE  11  MD   670  2.0 W164  L 50  L 46  W165   A119  ---  
  90  Elizalde, Alex               TXD035  11  TX   661  2.0 W119  L 18  L 47  W164   A116  ---  
  91  Shaikh, Hasseb               FLHSDS  11  FL   659  2.0 W167  L 20  L116  W156   A117  ---  
  92  Walker, Dillon               MOWILS  11  MO   655  2.0 W168  L 19  W159  L 47   A120  ---  
  93  Blankenship, Bobby           ILJMHS  10  IL   652  2.0 W169  W 71  L  2  L 48   A122  ---  
  94  Veltchev, Alexander Iavorov  PAA002  10  PA   636  2.0 W173  L 21  W162  L 17   A118  ---  
  95  Cooper, Amani Jontelle       GAJRK1  11  GA   632  2.0 W174  L  9  L 68  W163   A121  ---  
  96  Leverston, Datreion          ILJMHS  12  IL   628  2.0 W175  W142  L 21  L 18   A69   ---  
  97  Lortie, Doug E               INESHS  11  IN   626  2.0 W176  W146  L 24  L 19   A70   ---  
  98  Aguilar, Gabriel Fernando    NJL001  10  NJ   614  2.0 L 50  W119  W120  L 22   A71   ---  
  99  Augusthy, Lamar              ILH006  10  IL   606  2.0 L 17  W117  L 52  W167   A72   ---  
 100  Rozier, Tia                  MIKINH  10  MI   601  2.0 L 20  W166  W 73  L 26   A75   ---  
 101  Pesina, Jacob                KYPAAC  12  KY   570  2.0 L  9  W170  L 75  W168   A73   ---  
 102  Hsiao, Andy                  MIHURO  11  MI   568  2.0 L  2  W173  L 22  W171   A74   ---  
 103  Kropp, Trevor Charles        ILD006  10  IL   567  2.0 W 72  L 23  L 78  W172   A76   ---  
 104  Patel, Harsh                 MDNORT  11  MD   559  2.0 L 21  W175  W145  L 27   A77   ---  
 105  Cabrera, Steven              FLHSDS  11  FL   556  2.0 L143  W172  L 26  W177   A78   ---  
 106  Williams, Emperor                     7  GA   555  2.0 L 73  W174  L 82  W176   A80   ---  
 107  Thompson, Devin O            PAPOCO  10  PA   551  2.0 L142  W176  W 81  L 29   A79   ---  
 108  Ford, George J               ILG008  10  IL   550  2.0 D144  D 53  W 83  L 31   A81   ---  
 109  Glass, Jesse A               MOS010  12  IL   529  2.0 L 75  L 49  W170  W141   A82   ---  
 110  Gossett, James               GAJRK1   9  GA   521  2.0 L146  W 69  L 86  W142   A83   ---  
 111  Aguilera, Marc A             ILC005  10  IL   517  2.0 W181  L 61  L 29  W144   A84   ---  
 112  Liu, Rong                    NYSTON  11  NY   505  2.0 L 25  W140  L 31  W145   A85   ---  
 113  Gokula, Vedavyas             OHSTJJ  10  OH   485  2.0 L 79  L 54  W169  W146   A87   ---  
 114  Chang, Melody                ILC005  11  IL   471  2.0 D 59  L 10  W130  D 84   A86   ---  
 115  Scharf, Michael              TNM014   6  TN   468  2.0 L 60  L 27  W174  W143   A88   ---  
 116  Alarie, Robert               MIKEAR   9  MI   429  2.0 L 62  W148  W 91  L 32   A90   ---  
 117  Willoughby, Thomas           NYSTON  10  NY   412  2.0 L 29  L 99  W140  W148   A91   ---  
 118  Mc Daniel, Austin            OHSFDS   9  OH   386  2.0 L 12  W185  W127  L 34   A94   ---  
 119  Bailey, Gabriellia           GAJRK1  10  GA   285  2.0 L 90  L 98  W183  W147   A89   ---  
 120  Bae, John                    DCW008   9  DC   265  2.0 W147  L  4  L 98  W149   A92   ---  
 121  Caradonna, Laurence          NYSTON  11  NY   234  2.0 W184  W 86  L  3  L 35   A95   ---  
 122  Panchot, Alex A              MOCROS   9  MO   231  2.0 W148  W 29  L 28  L 36   A93   ---  
 123  Lin, Carmen                  NYN037  11  NY   752  1.5 L132  L152  D179  W175   A133  ---  
 124  Foster, Darieck, Iii         TXK001  11  TX   709  1.5 W158  L  7  D132  L 66   A134  ---  
 125  Cark, Matt                   OHSFDS  10  OH   703  1.5 L  7  W179  D136  L 49   A131  ---  
 126  Styer, Austin J                       9  KY   676  1.5 D 68  D154  D 66  L 51   A132  ---  
 127  Ahmed, Tahina                NYQRFW   9  NY   642  1.5 W172  L  1  L118  D137   A135  ---  
 128  Kreitner, Nick               MOS010  11  MO   606  1.5 L 18  W168  D 49  L 56   A137  ---  
 129  Foley, Alex M                MOS010   9  MO   604  1.5 L 19  W169  D 53  L 54   A136  ---  
 130  Zapata, Katherine            NYQRFW   9  NY   585  1.5 L141  D180  L114  W179   A138  ---  
 131  Hintz, Laura Dawn            WIMARI  10  WI   571  1.5 L 71  W171  D 54  L 53   A125  ---  
 132  Quiroz, Jonathan             ILRICH  10  IL   543  1.5 W123  L 77  D124  L 57   A126  ---  
 133  Pelaez, Catalina             ILC005  11  IL   527  1.5 W145  D 84  L 10  L 59   A123  ---  
 134  Hobbs, Michael               ILJMHS   9  IL   521  1.5 L 23  D 51  L 57  W180   A124  ---  
 135  Clinton, Jalen               OHC033  12  OH   520  1.5 D 57  L 56  L 51  W178   A127  ---  
 136  Carroll, Chance              GAS007   8  GA   516  1.5 L 77  W 72  D125  L 60   A129  ---  
 137  Dukes, Antonio C             GAS007   7  GA   369  1.5  -F-  W183  L 36  D127   A128  ---  
 138  Zavala, Jessica Alexis       ILRICH  12  IL   347  1.5 D 33  L 59  W178  L 62   A130  ---  
 139  Lewis, Victor, Iii           MIKINH   9  MI   102  1.5  -B-  L 12  D 70  L 69   A140  ---  
 140  Campos, Manuel               FLMISE   9  FL   771  1.0 L 41  L112  L117  W157   A139  ---  
 141  Guba, Theodore               MDTJES   6  MD   771  1.0 W130  L 35  L 40  L109   A161  ---  
 142  Casey, Alex                  GAS007  11  GA   757  1.0 W107  L 96  L 41  L110   A160  ---  
 143  Eissa-Kader, Salam           NYN031   5  NY   757  1.0 W105  L 65  L 42  L115   A162  ---  
 144  Campbell, Jabez D                    12  MO   755  1.0 D108  L 33  D151  L111   A163  ---  
 145  Kokotaylo, Kyle              OHSFDS  10  OH   741  1.0 L133  W155  L104  L112   A166  ---  
 146  Carranza, Jose               NYB057  10  NY   733  1.0 W110  L 97  L 43  L113   A167  ---  
 147  Eckmann, Jonah Riley         GAS007   7  GA   656  1.0 L120  W161  L 48  L119   A164  ---  
 148  Gelber, Morgan               NYQRFW   9  NY   655  1.0 L122  L116  W166  L117   A168  ---  
 149  Liverpool, Isaiah            NYSTON  12  NY   592  1.0 W 70  L 58  L 71  L120   A165  ---  
 150  Brennan, John A              MOS010   9  MO   547  1.0  -X-  L  3  L 27  L 70   A169  ---  
 151  Bradley, Jaydah              NYB003  10  NY   521  1.0 L 24  D 70  D144  L 74   A171  ---  
 152  Jenkins, Marquis             MIKINH   9  MI   486  1.0 L 78  W123  L 87  L 72   A170  ---  
 153  Hale, Ethan                  MOWILS  11  MO   484  1.0 L 26  W 76  L 88  L 73   A172  ---  
 154  Grossman, Phillip            MDNORT  10  MD   453  1.0 D 83  D126  L 32  L 81   A173  ---  
 155  Lucente, Juliet Shen Jie     ILRICH  11  IL   449  1.0 L 28  L145  W173  L 83   A174  ---  
 156  Gil-Estiz, Melisa            FLDDSA   9  FL   440  1.0 L 84  W181  L 34  L 91   A175  ---  
 157  Levy, Jacob                  KYPAAC  10  KY   438  1.0 L 61  L 31  L175  L140   -B-   ---  
 158  Morris, Conrad               MOSSJA  10  MO   438  1.0 L124  L 85  L 72  W182   A176  ---  
 159  Rios, Mario A                TXEENH  11  TX   424  1.0 L 86  W184  L 92  L 76   A177  ---  
 160  Showkat, Afif                TNLAUS   9  MS   384  1.0 L 30  L 88  L 74  W181   A142  ---  
 161  Jodoin, Vincent, Jr          TNOAKR  10  TN   377  1.0 L  4  L147  L 76  W183   A141  ---  
 162  Greene, Richard              NYB008   9  NY   355  1.0 W 88  L 63  L 94  L 85   A143  ---  
 163  Blank, Taylor Rose           WICCHS  10  WI   350  1.0 L 32  L 40  W181  L 95   A144  ---  
 164  Vepa, Yamini                         10  MI   343  1.0 L 89  L 38  W182  L 90   A147  ---  
 165  Gilton, Carter                        9  ID   322  1.0 W183  L 30  L 38  L 89   A149  ---  
 166  Louie, Caitlin               NYMIDW   9  NY   319  1.0 L 64  L100  L148  W184   A145  ---  
 167  Lauv, Jessica                NYMIDW   9  NY   278  1.0 L 91  L 42  W184  L 99   A146  ---  
 168  Jiang, Wendy                 NYMIDW   9  NY   265  1.0 L 92  L128  W185  L101   A148  ---  
 169  Braverman, Susan             PAA002  12  PA   219  1.0 L 93  L129  L113  W187   A150  ---  
 170  Callahan, Matt E             MDNORT  12  MD   218  1.0 L 35  L101  L109  W185   A152  ---  
 171  Patterson, James Lee, Iv     ILC005  10  IL   200  1.0 L 36  L131  W187  L102   A151  ---  
 172  Ward, Cameron                         9  DE   174  1.0 L127  L105  W186  L103   A153  ---  
 173  Virgo, Keanu                 NYERMH  11  NY   159  1.0 L 94  L102  L155   -B-   A154  ---  
 174  Harris, Mukor                MDNORT  12  MD   140  1.0 L 95  L106  L115  W186   A155  ---  
 175  Chandrashekar, Anand         TNM014   6  TN   106  1.0 L 96  L104  W157  L123   A156  ---  
 176  Perkins, Landon              TNM014   6  TN   105  1.0 L 97  L107   -B-  L106   A158  ---  
 177  Muhammad, Mecca              MIDR01  10  MI   102  1.0 L 65   -B-  L 39  L105   A159  ---  
 178  Griffin, James A             MOS010  10  MO   530  0.5 D 56  L 55  L138  L135   A180  ---  
 179  Woolbright, Matt A           MOS010   9  MO   390  0.5 L 63  L125  D123  L130   A181  ---  
 180  Cook, Robert S               ILRICH  10  IL   329  0.5 L 34  D130  L 69  L134   A178  ---  
 181  Ousley, Austin               KYPAAC   9  KY   729  0.0 L111  L156  L163  L160   A179  ---  
 182  Negron, Alba                 NYB003  10  NY   705  0.0 L 48  L 47  L164  L158   A185  ---  
 183  Richards, Jacob              KYPAAC  10  KY   664  0.0 L165  L137  L119  L161   A186  ---  
 184  Ryan, Jonathan               KYDUPO  10  KY   652  0.0 L121  L159  L167  L166   A187  ---  
 185  Moye, Joshua                 NYFRED  12  NY   624  0.0 L 16  L118  L168  L170   A182  ---  
 186  Lively, Caylee M             KYOCHS  12  KY   477  0.0 L 80  L 82  L172  L174   A183  -H-  
 187  Curry, Donte                 GAS007   8  GA   471  0.0 L 81  L 22  L171  L169   A184  ---  
     
data/sk12u800.txt 13/04/06 18:14:56 CDT