PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-12 Championship   K-12 Under 1600   K-12 Under 1200   K-12 Under 800   K-12 Unrated   K-9 Championship   K-9 Under 1250   K-9 Unrated   K-8 Championship   K-8 Under 1000   K-8 Under 750   K-6 Championship   K-6 Under 1000   K-6 Unrated   K-5 Championship   K-5 Under 900   K-3 Championship   K-3 Under 800   K-3 Unrated   K-1 Championship   Blitz K-12   Blitz K-9   Blitz K-6   Blitz K-3   Bughouse K-12   Bughouse K-9   Bughouse K-6   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                          Team    Gr  St  Rate  Pts  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5 
   1  Chrisman, Micah               WIS008   8  WI        4.0 W 59  W 75  W 13  W  8   A5   
   2  Murthy, Avinash                        7  WI        4.0 W 38  W 44  W 39  W 15   A6   
   3  Radtke, Lucas                          7  WI        4.0 W 67  W 14  W 16  W 10   A4   
   4  Vega, Ruben                   NYM126   7  NY        4.0 W 49  W 50  W 21  W 19   A3   
   5  Zhao, Wanchen                 WAMIHS   9  WA        4.0 W 63  W 35  W 29  W 30   A1   
   6  Woods, Jalen Alexander        XXXXXX   8  MI        3.5  -H-  W 78  W 23  W 24   A2   
   7  Aguilar, Marco                GASHAM   7  GA        3.0 W 36  L 21  W 50  W 41   A10  
   8  Carmenate, Benny              FLROCK   8  FL        3.0 W 61  W 66  W 27  L  1   A13  
   9  Catasus, Camilo               FLPONC   7  FL        3.0 L 15  W 62  W 69  W 38   A22  
  10  Evans, Samuel                 ARHLAK   9  AR        3.0 W 33  W 48  W 18  L  3   A7   
  11  Jentsch, Alexander Michael             7  WI        3.0 W 41  L 16  W 36  W 39   A18  
  12  Mabson, Imoni                          8  MI        3.0 W 54  L 15  W 49  W 47   A20  
  13  Medina, Gleudis               FLPONC   8  FL        3.0 W 79  W 40  L  1  W 52   A8   
  14  Mesinas, Kevin                AZNNHS   9  AZ        3.0 W 32  L  3  W 42  W 51   A19  
  15  Nasche, Nicholas Vincent      KSBVHG   9  KS        3.0 W  9  W 12  W 51  L  2   A17  
  16  Pan, Shengwei                 HIH004   8  HI        3.0 W 74  W 11  L  3  W 31   A21  
  17  Sibbley, Zamyra               DEW001   8  DE        3.0 W 55  L 52  W 72  W 44   A15  
  18  Takemoto, Homare              HIH004   8  HI        3.0 W 57  W 65  L 10  W 37   A11  
  19  Tran, Giorgio                 HIH004   8  HI        3.0 W 72  W 37  W 52  L  4   A14  
  20  Valverdes, Jack               NYB047   7  NY        3.0 L 29  W 45  W 66  W 43   A12  
  21  White, Michaela                        8  MI        3.0 W 46  W  7  L  4  W 34   A16  
  22  Smith, Rodriguez Antonio      FLRANS   8  FL   314  2.5  -H-  L 27  W 60  W 59   A9   
  23  Carty, Ryan Patrick           FLRANS   6  FL        2.5  -H-  W 68  L  6  W 56   A25  
  24  High, Devon                   FLRANS   8  FL        2.5  -H-  W 28  W 56  L  6   A29  
  25  Islam, Saika                           8  MI        2.5 L 65  W 32  D 26  W 58   A23  
  26  Juarez, Cesar, Jr             ALH005   7  AL        2.5 L 43  W 74  D 25  W 57   A27  
  27  Keller, Sally R               ILKELL   8  IL        2.5 W 71  W 22  L  8  D 29   A26  
  28  Otwell, Colby Blake           ALWALK  12  AL        2.5  -H-  L 24  W 55  W 53   A30  
  29  Solorzano, Julio              HIH004   8  HI        2.5 W 20  W 43  L  5  D 27   A24  
  30  Zabelle, Nicholas I           FLRANS   8  FL        2.5  -H-  W 60  W 58  L  5   A28  
  31  Dowdell, Almier               ILMHFA   8  IL     0  2.0 L 48   -B-  W 35  L 16   A52  
  32  Alcarazo, Bryan               FLMAMI   8  FL        2.0 L 14  L 25  W 81  W 75   A39  
  33  Alexander, Shane              MID006   8  MI        2.0 L 10  W 54  L 38  W 62   A47  
  34  Bothwell, Brianna                      8  MI        2.0 L 35  W 81  W 70  L 21   A49  
  35  Campos, Joshua                FLROCK   8  FL        2.0 W 34  L  5  L 31  W 65   A45  
  36  Childs, Lamari                ILMHFA   7  IL        2.0 L  7  W 82  L 11  W 70   A48  
  37  Descarga, Melanie             FLROCK   7  FL        2.0 W 81  L 19  W 65  L 18   A38  
  38  Gomez, Victor                 FLMAMI   8  FL        2.0 L  2  W 73  W 33  L  9   A37  
  39  Gregory, Le'Andra                      8  MI        2.0 W 53  W 47  L  2  L 11   A32  
  40  Herrera, Renee                NYM126   7  NY        2.0 W 42  L 13  L 41  W 72   A44  
  41  Johnson, Allyson                       8  MI        2.0 L 11  W 46  W 40  L  7   A50  
  42  Kenty, Ethan James            MIBATE   7  MI        2.0 L 40  W 61  L 14  W 67   A46  
  43  Mangan, Andrew                ARHLAK   9  AR        2.0 W 26  L 29  W 75  L 20   A51  
  44  Raghu, Nolan                  PAF005   8  PA        2.0 W 73  L  2  W 67  L 17   A40  
  45  Ramsay, Barton Wrenn                   7  AL        2.0 L 51  L 20   -B-  W 74   A35  
  46  Rance, Avion                  ILMHFA   7  IL        2.0 L 21  L 41  W 68  W 71   A42  
  47  Riden, Alec T                 TNA001   8  TN        2.0 W 68  L 39  W 48  L 12   A33  
  48  Rivera, Gabriel Javier        FLROCK   8  FL        2.0 W 31  L 10  L 47  W 69   A36  
  49  Rivera, Javier                FLROCK   8  FL        2.0 L  4  W 79  L 12  W 64   A34  
  50  Ruiz, Christopher             FLMAMI   8  FL        2.0  -X-  L  4  L  7  W 66   A41  
  51  Teresa-Calleja, Favian        FLMAMI   8  FL        2.0 W 45  W 70  L 15  L 14   A43  
  52  Williams Jr, Michael Anthony           8  MI        2.0 W 69  W 17  L 19  L 13   A31  
  53  Adkins, Nubbianna             MIDSPA                1.5 L 39  D 57  W 76  L 28   A60  
  54  Jardines, Bryan               FLMAMI   8  FL        1.5 L 12  L 33  D 61  W 79   A59  
  55  Johnson, Marvin               ILMHFA   8  IL        1.5 L 17  D 59  L 28  W 76   A63  
  56  Jones, Lamarr                 MID006   8  MI        1.5 D 60  W 77  L 24  L 23   A58  
  57  Long, Nyla J                  MOCROS   7  MO        1.5 L 18  D 53  W 78  L 26   A61  
  58  Martin, D'Artangan Antonio             8  GA        1.5  -H-  W 76  L 30  L 25   A56  
  59  Perez, Raymond                         8  TX        1.5 L  1  D 55  W 77  L 22   A54  
  60  Smith,Andrew V                MSOLEW   7  MS        1.5 D 56  L 30  L 22  W 77   A53  
  61  Thomas, Aubrey J                       7  AL        1.5 L  8  L 42  D 54  W 78   A57  
  62  Bobo, Cody David                       8  AL        1.0 L 66  L  9  W 79  L 33   A70  
  63  Bobosky, Devin                ARHLAK   9  AR        1.0 L  5  L 72  L 64  W 82   A55  
  64  Dejesus, Edgar                NYM126   8  NY        1.0 L 75  L 69  W 63  L 49   A74  
  65  Guan, Regina                  NYBBLS   9  NY        1.0 W 25  L 18  L 37  L 35   A69  
  66  Jackson, Destini              MID006   8  MI        1.0 W 62  L  8  L 20  L 50   A71  
  67  Jimenez, Alexander            NYB047   6  NY        1.0 L  3  W 71  L 44  L 42   A73  
  68  Johnson, Tyrese               MID006   8  MI        1.0 L 47  L 23  L 46  W 81   A76  
  69  Konjeti, Vamsi Krishna        TNWOOD   7  TN        1.0 L 52  W 64  L  9  L 48   A65  
  70  Mckenzie, Tyler Joseph                 7  IL        1.0 W 82  L 51  L 34  L 36   A62  
  71  Mcneil, Yusha                          8  MI        1.0 L 27  L 67  W 82  L 46   A66  
  72  Muhammad, Khalif              MIBATE   7  MI        1.0 L 19  W 63  L 17  L 40   A75  
  73  Ollis, Kandice                MID006   8  MI        1.0 L 44  L 38  L 74   -B-   A67  
  74  Ringgaard, Victor             FLPONC   8  FL        1.0 L 16  L 26  W 73  L 45   A64  
  75  Stanfield, Shellbi                     8  MI        1.0 W 64  L  1  L 43  L 32   A72  
  76  Moody, Joshua J               FLRANS   7  FL        0.5  -H-  L 58  L 53  L 55   A68  
  77  Moss, Shacorey J              FLRANS   8  FL        0.5  -H-  L 56  L 59  L 60   A79  
  78  Stuckey, Connor               FLRANS   6  FL        0.5  -H-  L  6  L 57  L 61   A81  
  79  Abramshe, Daniel              NYM126   8  NY        0.0 L 13  L 49  L 62  L 54   A77  
  80  Burns, Jay'Von                         8  MI        0.0  -F-   ---   ---   ---   ---  
  81  Laureano, Kiana               NYB047   6  NY        0.0 L 37  L 34  L 32  L 68   A78  
  82  Lucius, Benjamin Stewart               8  AL        0.0 L 70  L 36  L 71  L 63   ---  
     
data/sk9unr.txt 13/04/06 17:23:04 CDT