PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-12 Championship   K-12 Under 1600   K-12 Under 1200   K-12 Under 800   K-12 Unrated   K-9 Championship   K-9 Under 1250   K-9 Unrated   K-8 Championship   K-8 Under 1000   K-8 Under 750   K-6 Championship   K-6 Under 1000   K-6 Unrated   K-5 Championship   K-5 Under 900   K-3 Championship   K-3 Under 800   K-3 Unrated   K-1 Championship   Blitz K-12   Blitz K-9   Blitz K-6   Blitz K-3   Bughouse K-12   Bughouse K-9   Bughouse K-6   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                          Team    Gr  St  Rate  Pts  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5 
   1  Chempakasseril, Dhruv         ILH006   9  IL        4.0 W 49  W 81  W 25  W 28   A5   
   2  Copeland, Matthew Edward      AZNNHS  11  AZ        4.0 W121  W 32  W 78  W 14   A8   
   3  Doon, Thomas Matthew Serrano  ILRICH  10  IL        4.0 W120  W 59  W 67  W 27   A9   
   4  Emge, Danny                   ILN014   9  IL        4.0 W110  W 24  W 46  W 12   A11  
   5  Hall, Malik                   MIKINH  12  MI        4.0 W 91  W 44  W 94  W 30   A1   
   6  Nguyen, Brandon               MDNORT  11  MD        4.0 W 90  W 37  W 33  W 26   A7   
   7  Self, Dillon                  ARHLAK  12  AR        4.0 W 31  W 51  W 36  W 13   A6   
   8  Willer, Aaron                 ILN014  10  IL        4.0 W145  W 74  W 62  W 55   A2   
   9  Yang, Yu-Lin                  ILH006   9  IL        4.0 W119  W 84  W 21  W 17   A3   
  10  Mesinas, William              AZNNHS  12  AZ        3.5 W129  D 34  W 61  W 73   A24  
  11  Spice, Justin Michael         WINHS   12  WI        3.5  -X-  D 79  W 54  W 38   A4   
  12  Amin, Sohail                  ILNILN  11  IL        3.0 W100  W 35  W 50  L  4   A37  
  13  Chowdhury, Nahiyan            ILNILN  11  IL        3.0 W113  W102  W 73  L  7   A26  
  14  D'Costa, Brad                 ILNILN  11  IL        3.0 W124  W 88  W 20  L  2   A31  
  15  Fernandez, Noe                TXUSHS  11  TX        3.0 L 21  W 71  W 75  W 79   A27  
  16  Garcia, Cristina D            TXUSHS  12  TX        3.0 L 84  W 83  W125  W 82   A25  
  17  Gupta, Naina                  ILNILN  11  IL        3.0 W139  W 22  W 48  L  9   A19  
  18  Klebanoff, Samuel David       WAS002  12  WA        3.0 W 76  L 94  W 88  W 93   A28  
  19  Larsen, Kyle Peter            IDRIS   10  ID        3.0 W135  L 33  W138  W 92   A17  
  20  Lim, Daryl Han                ILN014  12  IL        3.0 W107  W 57  L 14  W 84   A30  
  21  Lira, Ricardo, Jr             AZNNHS  10  AZ        3.0 W 15  W 96  L  9  W 62   A22  
  22  Manns, Deandre                WIJAME  10  WI        3.0 W116  L 17  W 91  W 70   A21  
  23  Mehta, Mayank                 ILH006  11  IL        3.0 W 77  L 73  W 90  W 66   A33  
  24  Morales, Mariel               TXUSHS  11  TX        3.0 W 99  L  4  W134  W 78   A10  
  25  Musielski, Eric               ILNILN  11  IL        3.0 W104  W 86  L  1  W 64   A16  
  26  Peters, Thomas                TNH006   8  TN        3.0 W106  W 41  W112  L  6   A13  
  27  Pongratz, Brett David         WINHS   12  WI        3.0 W148  W 75  W 64  L  3   A15  
  28  Ramos, Christopher Andrew     AZLBLU  12  AZ        3.0 W 97  W 70  W 92  L  1   A18  
  29  Rodriguez, Luis Ramon         AZNNHS  12  AZ        3.0 L 50  W143  W 97  W 94   A32  
  30  Seegers, Ian                  ILE001  11  IL        3.0 W131  W 53  W105  L  5   A20  
  31  Soloman, Andrew               WIJAME  10  WI        3.0 L  7  W 77  W135  W 76   A14  
  32  Spengal, Niklas               WICCHS  10  WI        3.0 W101  L  2  W124  W 60   A29  
  33  Trayler, Ahmad                MIKINH   9  MI        3.0 W141  W 19  L  6  W 81   A23  
  34  Tumurbaatar, Bolortuya        ILNILN  11  IL        3.0 W 56  D 10  D 79  W 80   A52  
  35  Valdez, Christian R           TXUSHS  12  TX        3.0 W123  L 12  W121  W 67   A36  
  36  Webb, Travis Scott            WINHS   11  WI        3.0 W 45  W127  L  7  W 63   A35  
  37  Wu, Kevin                             11  CA        3.0 W 60  L  6  W132  W 59   A12  
  38  Caudillo, Edgar S             TXUSHS  12  TX        2.5 W 87  W108  D 55  L 11   A43  
  39  Chen, Kevin                   ARHLAK  11  AR        2.5 W125  L 55  W 69  D 41   A54  
  40  Fievre, Yvenson               FLNMSH  11  FL        2.5 L 96  W145  D106  W103   A48  
  41  Gahelrasoul, Mohammed Adel    MDNORT  10  MD        2.5 W133  L 26  W119  D 39   A47  
  42  Gauthier, Angel Luis, Jr      PAA002  10  PA        2.5 L 69  W 85  W 74  D 53   A44  
  43  Kalahiki, Chris               ARHLAK  11  AR        2.5 L 55  W139  W 89  D 46   A38  
  44  Kumar, Sushane M              ILH006  11  IL        2.5 W117  L  5  D 49  W108   A42  
  45  Lee, Austin                   MDNORT  11  MD        2.5 L 36  W114  D 52  W106   A50  
  46  Mcdaniel, Michael R           KSVALC  11  KS        2.5 W147  W132  L  4  D 43   A51  
  47  Pratt, Tucker                 ARHLAK  10  AR        2.5 L 75  W128  D 96  W105   A41  
  48  Renegado, Kyle Bryant         MDNORT  12  MD        2.5 W 71  W 80  L 17  D 68   A40  
  49  Rogers, Phoenix Adonis        WINHS   12  WI        2.5 L  1  W118  D 44  W109   A92  
  50  Salce, Pedro S                TXUSHS  12  TX        2.5 W 29  W 61  L 12  D 51   A45  
  51  Silvallana, Erick             AZPAHS  12  AZ        2.5  -X-  L  7  W127  D 50   A46  
  52  Taliaferro, Nigel             MIKINH   9  MI        2.5 W114  L 67  D 45  W 96   A34  
  53  Valencia, Jesus O             TXUSHS  12  TX        2.5 W 58  L 30  W 56  D 42   A55  
  54  Wilkerson, Steven E           MIKEAR  10  MI        2.5 D105  W110  L 11  W101   A39  
  55  Woods, Marcus Brandon         WINHS   11  WI        2.5 W 43  W 39  D 38  L  8   A53  
  56  Akhavan, Evan Mehran          CORJHS  12  CO        2.0 L 34  W129  L 53  W120   A60  
  57  Anan, Arnam A                 NYN037  12  NY        2.0 W122  L 20  L 82  W113   A76  
  58  Bader, Hannah                 ILNILN  11  IL        2.0 L 53  W144  L 81  W135   A78  
  59  Barrera, Sergio               TXUSHS  12  TX        2.0 W134  L  3  W 86  L 37   A63  
  60  Barton, Kyler A               KSVALC  10  KS        2.0 L 37  W104  W102  L 32   A56  
  61  Binau, Steven R               KSVALC   9  KS        2.0 W137  L 50  L 10  W119   A68  
  62  Blurton, Dharma Cole          WIN005   9  WI        2.0 W136  W109  L  8  L 21   A83  
  63  Brown, Nathaniel              MIKINH   9  MI        2.0 W112  W107  L 70  L 36   A59  
  64  Carlson, Dennis               AZNNHS  12  AZ        2.0 W111  W130  L 27  L 25   A65  
  65  Davila, Mark A                TXUSHS  12  TX        2.0 L 94  W 72  L 84  W121   A64  
  66  Dewan, Garima                 MDNORT   9  MD        2.0 L 89  W146  W117  L 23   A73  
  67  Ellis, Caleb                          10  KY        2.0 W142  W 52  L  3  L 35   A81  
  68  Eng, Nicole                   NYN037   9  NY        2.0 D108  L105  W141  D 48   A61  
  69  Gacek, Andrew                 ILRICH   9  IL        2.0 W 42  L 92  L 39  W128   A80  
  70  Gacek, Jacob                  ILRICH  11  IL        2.0 W 82  L 28  W 63  L 22   A88  
  71  Gladic, Lukas J               ILE001  11  IL        2.0 L 48  L 15  W145  W130   A85  
  72  Green, Bradley                ILJMHS  11  IL        2.0 L130  L 65  W114  W124   A74  
  73  Gueta, Kevin A                TXUSHS  11  TX        2.0 W 93  W 23  L 13  L 10   A66  
  74  Hancock, John Wesley          WIM004  12  WI        2.0 W118  L  8  L 42  W126   A72  
  75  Higham, Matthew James         INTERS  12  IN        2.0 W 47  L 27  L 15  W136   A94  
  76  Jacobson, Andrew              ILD006  12  IL        2.0 L 18  W147  W130  L 31   A57  
  77  Jones, Nathan                 KSVALC  11  KS        2.0 L 23  L 31  W144  W132   A82  
  78  Kerr, Linden                  ILC004  10  IL        2.0 W128  W 89  L  2  L 24   A58  
  79  Liu, Jane                     NYN037   9  NY        2.0 W 85  D 11  D 34  L 15   A87  
  80  Luna, Luis                    TXUSHS  11  TX        2.0 W146  L 48  W126  L 34   A69  
  81  Moreno, Diego                 TXUSHS  12  TX        2.0 W 83  L  1  W 58  L 33   A67  
  82  Orozco, Laura                 AZPAHS  10  AZ        2.0 L 70  W148  W 57  L 16   A77  
  83  Pawlisz, Thomas Jeremiah      ILN014   9  IL        2.0 L 81  L 16  W129  W125   A62  
  84  Riley, Lashonda               WIJAME  10  WI        2.0 W 16  L  9  W 65  L 20   A86  
  85  Rodriguez, Humberto X         TXUSHS  12  TX        2.0 L 79  L 42  W147  W133   A71  
  86  Schlanzky, Ana                NYN037   9  NY        2.0 W143  L 25  L 59  W112   A84  
  87  Shumpert, Diunte              WIJAME  10  WI        2.0 L 38  L119  W116  W134   A79  
  88  Smith, John Riley, Jr         WINHS   11  WI        2.0  -X-  L 14  L 18  W127   A70  
  89  Torres, Damian A              TXUSHS  11  TX        2.0 W 66  L 78  L 43  W115   A90  
  90  Ulmer, Chris                  ARHLAK  11  AR        2.0 L  6  W111  L 23  W131   A89  
  91  Valera, Daniel Gustavo        AZNNHS  10  AZ        2.0 L  5  W 98  L 22  W117   A93  
  92  Vazquez, Juan M               TXUSHS  12  TX        2.0 W103  W 69  L 28  L 19   A49  
  93  Welch, Brendan Forrest        MDNORT  11  MD        2.0 L 73  W113  W131  L 18   A91  
  94  Williams, Marcus              WIJAME  10  WI        2.0 W 65  W 18  L  5  L 29   A75  
  95  Decamp, Rebecca               NYN037  10  NY        1.5 L126  D141  L101  W140   A111 
  96  Delaney, P J                  KSVALC  11  KS        1.5 W 40  L 21  D 47  L 52   A97  
  97  Delgado, Mindy Sue            GAJRK1   9  GA        1.5 L 28  W100  L 29  D110   A96  
  98  Gargano, Marco                ARHLAK  10  AR        1.5 L127  L 91  D 99  W137   A101 
  99  Hernandez, Gabriela           ILC005   9  IL        1.5 L 24  L103  D 98  W139   A110 
 100  Howell, Ryan                          11  KY        1.5 L 12  L 97  W118  D102   A104 
 101  Kelly-Gordon, Takia           ILRICH   9  IL        1.5 L 32  D138  W 95  L 54   A98  
 102  Lopez, Kassandra N            TXUSHS  11  TX        1.5 W144  L 13  L 60  D100   A103 
 103  Michnick, Simon Alexander     MDNORT  12  MD        1.5 L 92  W 99  D109  L 40   A102 
 104  Nguyen, Darwin                GAJRK1   9  GA        1.5 L 25  L 60  D139  W146   A100 
 105  O'Sullivan, Caitlin Mary      ILRICH  10  IL        1.5 D 54  W 68  L 30  L 47   A107 
 106  Perez, Isaiah Xavier          ILRICH   9  IL        1.5 L 26  W116  D 40  L 45   A136 
 107  Shanklin, Nathaniel Reid      INTERS  12  IN        1.5 L 20  L 63  D111  W141   A105 
 108  Smith, Nicholas               MIKINH   9  MI        1.5 D 68  L 38  W137  L 44   A109 
 109  Switzer, Joshua               ARHLAK  11  AR        1.5 W140  L 62  D103  L 49   A108 
 110  Weddell, Anna                 NYN037  10  NY        1.5 L  4  L 54  W143  D 97   A99  
 111  Williams, Kevin               ILRICH  10  IL        1.5 L 64  L 90  D107  W138   A95  
 112  Ahlbrandt, Alec               ARHLAK  10  AR        1.0 L 63  W126  L 26  L 86   A129 
 113  Bowen, Anthony                MIKINH  10  MI        1.0 L 13  L 93  W146  L 57   A123 
 114  Chavarria, Adrian J           ILRICH  10  IL        1.0 L 52  L 45  L 72  W144   A117 
 115  Davies, Tom Robert            ILE001  11  IL        1.0  -F-   -F-  W122  L 89   A124 
 116  Gallardo, Rey                 AZPAHS   9  AZ        1.0 L 22  L106  L 87  W148   A120 
 117  Garner, Luke B                ARHLAK  12  AR        1.0 L 44  W123  L 66  L 91   A114 
 118  Isaacs, Drew                  KYPAAC   8  KY        1.0 L 74  L 49  L100  W147   A132 
 119  Jacobs, Xavier Marcellus      GAJRK1   9  GA        1.0 L  9  W 87  L 41  L 61   A127 
 120  Kerst, Bradford               ARHLAK  11  AR        1.0 L  3  L134  W123  L 56   A116 
 121  Kowalkowski, Micholas         ARHLAK  11  AR        1.0 L  2  W122  L 35  L 65   A131 
 122  Lopez, Vivian                 AZPAHS  10  AZ        1.0 L 57  L121  L115  W142   A130 
 123  Mohis, Momin                  WINEMH  10  WI        1.0 L 35  L117  L120  W145   A113 
 124  Mutunga, Stephen N            MDNORT   9  MD        1.0 L 14  W133  L 32  L 72   A115 
 125  Neri, Jasmine                 ILC005  11  IL        1.0 L 39  W136  L 16  L 83   A134 
 126  Ngele, Mylene                 AZPAHS  10  AZ        1.0 W 95  L112  L 80  L 74   A135 
 127  Reid, Joshua                  ILC005  11  IL        1.0 W 98  L 36  L 51  L 88   A119 
 128  Russell, Scott                        11  KY        1.0 L 78  L 47  W148  L 69   A133 
 129  Santiago, Nathan Milton       ILRICH  11  IL        1.0 L 10  L 56  L 83  W143   A112 
 130  Sawyer-Miller, Chase                  12  MI        1.0 W 72  L 64  L 76  L 71   A122 
 131  Schultz, Ellen Louise         TNT002  12  TN        1.0 L 30   -X-  L 93  L 90   A121 
 132  Sharma, Guneev                ARHLAK  12  AR        1.0 W138  L 46  L 37  L 77   A118 
 133  Tagkaloglou, Sofia            ILNILN  11  IL        1.0 L 41  L124  W140  L 85   A128 
 134  Thoong, Vong                  NCWCHA  11  NC        1.0 L 59  W120  L 24  L 87   A125 
 135  Wilson, Aaron J               MOSSJA  12  MO        1.0 L 19  W142  L 31  L 58   A126 
 136  York, Matt Lee                ARBRAD  10  AR        1.0 L 62  L125  W142  L 75   A106 
 137  Bush, David                           11  KY        0.5 L 61  D140  L108  L 98   A139 
 138  Donascimento, Lourenco        MDNORT  11  MD        0.5 L132  D101  L 19  L111   A141 
 139  Godfrey, Christina            MIKINH  10  MI        0.5 L 17  L 43  D104  L 99   A137 
 140  Morgan, Alexandria            IDRIS    9  ID        0.5 L109  D137  L133  L 95   A147 
 141  Schneider, Ben                        11  KY        0.5 L 33  D 95  L 68  L107   A138 
 142  Delaney, Gwen                 IDRIS    9  ID        0.0 L 67  L135  L136  L122   A148 
 143  Hyche, James Ryan             ALWALK  12  AL        0.0 L 86  L 29  L110  L129   A146 
 144  King, Raymond                 DCW008  10  DC        0.0 L102  L 58  L 77  L114   A145 
 145  Ledbetter, Boston             ARHLAK  10  AR        0.0 L  8  L 40  L 71  L123   A144 
 146  Rowe, Braxton                         10  KY        0.0 L 80  L 66  L113  L104   A143 
 147  Vowels, Dalton                         9  KY        0.0 L 46  L 76  L 85  L118   A140 
 148  Williams, Sydney George, Iii          10  NY        0.0 L 27  L 82  L128  L116   A142 
     
data/sk12unr.txt 13/04/06 18:15:10 CDT