PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Pairings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads  
Overnight pairings may change: please check again before the round starts!
 Rd  Bd    Scr  White                               Scr  Black                              
 06   56.       Holt, Conrad (4.5,2645)                  Bregadze, Levan (5.0,2530)         
 06   57.       Korba, Nicky (4.5,2257)                  Kore, Akshayraj (4.5,2563)         
 06   58.       Bryant, John Daniel (4.5,2484)           Gulamali, Kazim (4.5,2426)         
 06   59.       Daly, Troy (4.0,2260)                    Becerra, Julio J (4.0,2627)        
 06   60.       Corrales Jimenez, Fidel (4.0,2625)       Krienke, Makaio W (4.0,2190)       
 06   61.       Arencibia, Antonio (4.0,2228)            Chirila, Ioan Cristian (4.0,2602)  
 06   62.       Prasca Sosa, Rafael (4.0,2494)           Moore, Nickolas Arthur (4.0,2063)  
 06   63.       Perrine, Dalton (4.0,2306)               Haessler, Carl A (4.0,2200)        
 06   64.       Daly, Chaz (4.0,2207)                    Xu, Grant Y (4.0,2294)             
 06   65.       Acor, Corey (3.5,2324)                   Barrett, Matt (3.5,2008)           
 06   66.       Williams, Jeremiah (3.5,1981)            Rosenthal, Nicholas (3.5,2252)     
 06   67.       Wang, Jalen, Sir (3.5,2206)              Dembrow, Michael (3.5,1804)        
 06   68.       Marshall, Mario V (3.5,2015)             Markovic, Goran (3.5,2171)         
 06   69.       Mason, Mike W (3.5,1931)                 Hoyos, Carlos D (3.5,2097)         
 06   70.       Gonzalez, Marc (3.5,1323)                Marler, Alex J (3.5,2058)          
 06   71.       Duggan, John Edward (3.0,2302)           Bowman, William C (3.0,1821)       
 06   72.       Chagrin, Stuart J (3.0,1830)             Creger V, Leo C (3.0,2168)         
 06   73.       Balleisen, Aaron S (3.0,2135)            Mavrides, Dylan (3.0,1754)         
 06   74.       Walker, James Hart, Jr (3.0,2114)        Stern, Allen Merlin (3.0,1809)     
 06   75.       Daitchman, Elchonon (3.0,1807)           Musgrove, Charles W (3.0,2045)     
 06   76.       Gandhi, Shyam S (3.0,2042)               Zerquera, Thomas Felipe (3.0,1803) 
 06   77.       Harrison, Joshua Alan (3.0,2002)         Wang, Jason (3.0,1795)             
 06   78.       Leggett, Paul (3.0,1775)                 Hon, Eric (3.0,2000)               
 06   79.       Duggan, James M (3.0,1934)               Huo, Rannon (3.0,1723)             
 06   80.       Li, Marissa (3.0,1875)                   Nazario, John D (3.0,1653)         
 06   81.       Tobin, Jeff-RE (3.0,1777)                Coleman, Gene D (3.0,1857)         
 06   82.       Trueba, Brandon (3.0,1542)               Wang, Justin (3.0,1855)            
 06   83.       Leavitt, Samuel Ryan (3.0,1753)          Ford, Clifton P (3.0,1849)         
 06   84.       Strickland, Wayne Carl (3.0,1837)        Zhu, Harvey (3.0,1684)             
 06   85.       Munoz, Claudia E (2.5,2075)              Pelikan, Liam Thomas (3.0,1391)    
 06   86.       Smith, Peyton J (2.5,1582)               Tobergte, Jeffrey (2.5,1953)       
 06   87.       Karp, Eli M (2.5,1911)                   Planta, Jerry Luis (2.5,1729)      
 06   88.       Jones, Warren (2.5,1902)                 Schmitt, Ryan L (2.5,1685)         
 06   89.       Porlares, Teodoro (2.5,1885)             Liang, Justin Sun (2.5,1694)       
 06   90.       Macom, William Campbell (2.5,1669)       Tafalla, Gabriel (2.5,1864)        
 06   91.       Venkat, Raghav (2.5,1647)                Miller, Charles R (2.5,1830)       
 06   92.       Peckham, Brandon (2.5,1561)              Kaleem, Faisal-RE (2.5,1805)       
 06   93.       Leyva, Anthony (2.5,1798)                Eisenhauer, Stephen E (2.5,1559)   
 06   94.       Engrand, Paul Anthony (2.5,1514)         Boshears, Steven Ross (2.5,1732)   
 06   95.       Mittal, Agastya (2.5,1258)               Wilson, Jonathan (2.5,1721)        
 06   96.       Larcena, Joshua Allen (2.5,1704)         Ferrer, Sofia (2.5,1261)           
 06   97.       Crookston, Stephen (2.0,1814)            Dasari, Shyam (2.0,1482)           
 06   98.       Corrigan, Kevin (2.0,1763)               Cano, Jerry (2.0,1574)             
 06   99.       Acharya, Siddharth (2.0,1550)            Hung, Daniel (2.0,1734)            
 06  100.       Hoyos, Carlos A (2.0,1299)               Kneucker, Colin Matthew (2.0,1722) 
 06  101.       Jenkins, Sandra (2.0,1281)               Gorby, Roderick Beecher (2.0,1709) 
 06  102.       Goldstein, Danny (2.0,1701)              Kumar, Naman (2.0,1377)            
 06  103.       McNutt, William Howard (2.0,1678)        Gao, Marvin (2.0,1329)             
 06  104.       Mendez, Andre A (2.0,1675)               Bajaj, Arjun (2.0,1217)            
 06  105.       Howard, Landon (2.0,1194)                Kumar, Nikhil (2.0,1658)           
 06  106.       Polfer, Jim (2.0,1138)                   Valera, David (2.0,1651)           
 06  107.       Armenta, Cj (2.0,1577)                   Phillips, Logan M (2.0,1097)       
 06  108.       Richardson, Branden (2.0,1550)           Dasari, Srihitha (2.0,1161)        
 06  109.       Barclay, Adam (2.0,1069)                 Dasari, Samhitha (2.0,1549)        
 06  110.       Burklow, Freddy Ronnie (1.5,1498)        Garland, Gary David (1.5,1372)     
 06  111.       Tavernier, Christopher  (1.5,1496)       Chin, Taban (1.5,1330)             
 06  112.       Singh, Keshav (1.5,1496)                 Knoll, Lucas (1.5,1298)            
 06  113.       Hinson, Brennan Charles (1.5,1358)       Buchignani, Paul J (1.5,1464)      
 06  114.       Mishkel, Ezra (1.5,1349)                 Shanosky, Michael (1.5,1454)       
 06  115.       Yoo, Christopher-RE (1.5,1448)           Singh, Sharanya (1.5,1270)         
 06  116.       Kelly, Skyler Patrick (1.5,1272)         Cruz, Jancarlo (1.5,1427)          
 06  117.       Arnold, Daniel F (1.5,1419)              Rajaganesh, Dhruv (1.5,1192)       
 06  118.       Bajaj, Aditya (1.5,1086)                 Hoyos, Jennifer (1.5,1401)         
 06  119.       Behura, Maya (1.5,1147)                  Pell, Matthew Christian (1.0,1649) 
 06  120.       D'Aquin, Leila Anne (1.0,1101)           Barrera, Carlos (1.0,1534)         
 06  121.       Harston, Wesly Grant (1.0,1486)          Ortega, Rene Anthony (1.0,1274)    
 06  122.       Reddy, Satvik (1.0,1473)                 Rizzo, Nicholas Joseph (1.0,1327)  
 06  123.       Smith, Daniel M (1.0,1450)               Burrus, Tony (1.0,819)             
 06  124.       Probus, Jaden (1.0,863)                  Chin, Lane (1.0,1383)              
 06  125.       Devalapalli, Pranav (0.5,889)            Hung, Justin (0.5,1117)            
 06        1.0  Rice, Russell J (0.0,1104)          Please wait at Results Table 
    
data/p4day.txt 14/08/01 13:22:59 CDT
Overnight pairings may change: please check again before the round starts!