PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 No.  Ttl  Name                           St  Team  Rate  Pts Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7  Rnd8  Rnd9  
   1  IM   Bregadze, Levan                MD        2530  5.0 W 76  W 40  W 23  W 32  W  8   A2    ---   ---   ---  
   2  GM   Holt, Conrad                   KS        2645  4.5 W 73  W 62  W 21  W 11  D  3   A1    ---   ---   ---  
   3  GM   Kore, Akshayraj                MD        2563  4.5 W 92  W 42  W 18  W 13  D  2   A6    ---   ---   ---  
   4  IM   Bryant, John Daniel            CA        2484  4.5 W 93  D 43  W 31  W 61  W 22   A5    ---   ---   ---  
   5  FM   Gulamali, Kazim                GA        2426  4.5 W 58  W 47  W 24  W  9  D  7   A4    ---   ---   ---  
   6       Korba, Nicky                   CA        2257  4.5 W 96  W 30  D  7  W 64  W 25   A3    ---   ---   ---  
   7  GM   Becerra, Julio J               FL        2627  4.0 W 89  W 66  D  6  W 33  D  5   A14   ---   ---   ---  
   8  GM   Corrales Jimenez, Fidel        MO        2625  4.0 W 74  W 29  W 15  W 12  L  1   A18   ---   ---   ---  
   9  GM   Chirila, Ioan Cristian         TX        2602  4.0 W 91  W 38  W 16  L  5  W 35   A15   ---   ---   ---  
  10  IM   Prasca Sosa, Rafael            FL        2494  4.0 W 75  W 41  D 22  D 17  W 33   A19   ---   ---   ---  
  11       Wu, Christopher                NJ        2353  4.0 W 77  W 45  W 19  L  2  W 36   ---   ---   ---   ---  
  12       Perrine, Dalton                FL        2306  4.0 W 90  W 49  W 37  L  8  W 34   A17   ---   ---   ---  
  13       Xu, Grant Y                    MA        2294  4.0 W 79  W 84  W 26  L  3  W 38   A16   ---   -H-   ---  
  14       Daly, Troy                     FL        2260  4.0 W130  W 48  L 25  W 47  W 39   A7    ---   ---   ---  
  15       Arencibia, Antonio             FL        2228  4.0  -X-  W 52  L  8  W 68  W 44   A9    ---   ---   ---  
  16       Daly, Chaz                     FL        2207  4.0 W 80  W 53  L  9  W 50  W 56   A13   ---   ---   ---  
  17       Haessler, Carl A               OR        2200  4.0 W131  D 54  W 65  D 10  W 45   A12   ---   ---   ---  
  18       Krienke, Makaio W              FL        2190  4.0 W 98  W 85  L  3  W 52  W 58   A8    ---   ---   ---  
  19       Moore, Nickolas Arthur         FL        2063  4.0 W113  W 72  L 11  W 87  W 32   A10   ---   -H-   ---  
  20       Acor, Corey                    FL        2324  3.5 W 57  W 44  L 33  W 63  D 24   A27   ---   ---   ---  
  21       Rosenthal, Nicholas            FL        2252  3.5 W 78  W 68  L  2  W 84  D 26   A28   ---   ---   ---  
  22       Wang, Jalen, Sir               MI        2206  3.5 W 59  W 55  D 10  W 28  L  4   A30   ---   ---   -H-  
  23       Markovic, Goran                FL        2171  3.5 W 99  W 86  L  1   -H-  W 64   A26   ---   ---   ---  
  24       Hoyos, Carlos D                FL  CHSF  2097  3.5 W111  W 56  L  5  W 85  D 20   A29   ---   ---   -H-  
  25       Marler, Alex J                 MO        2058  3.5  -X-  W 60  W 14   -H-  L  6   A31   ---   ---   -H-  
  26       Marshall, Mario V              FL        2015  3.5 W115  W 87  L 13  W 88  D 21   A23   ---   ---   ---  
  27       Barrett, Matt                  MO        2008  3.5 W118  L 31  W 89  D 30  W 69   A20   ---   ---   -H-  
  28       Williams, Jeremiah             NJ        1981  3.5 D119  W133  W 54  L 22  W 71   A21   ---   ---   ---  
  29       Mason, Mike W                  FL        1931  3.5 W132  L  8  D 78  W 65  W 72   A24   ---   ---   ---  
  30       Dembrow, Michael               FL        1804  3.5 W105  L  6  W116  D 27  W 61   A22   ---   ---   ---  
  31       Gonzalez, Marc                 FL        1323  3.5 W 67  W 27  L  4   -H-  W 63   A25   ---   ---   ---  
  32       Duggan, John Edward                      2302  3.0 W 95  W 50  W 71  L  1  L 19   A47   ---   ---   ---  
  33       Creger V, Leo C                CA        2168  3.0 W 81  W 70  W 20  L  7  L 10   A46   ---   -H-   ---  
  34       Balleisen, Aaron S             NC        2135  3.0 W112  L 71  W 92  W 53  L 12   A54   ---   ---   ---  
  35       Walker, James Hart, Jr         FL        2114  3.0  -H-   -H-  W 73  W 86  L  9   A48   ---   ---   ---  
  36       Musgrove, Charles W            FL        2045  3.0 D100  W135  W 43   -H-  L 11   A49   ---   ---   ---  
  37       Gandhi, Shyam S                CA        2042  3.0 W117  W 88  L 12  D 71  D 54   A50   ---   -H-   ---  
  38       Harrison, Joshua Alan          FL        2002  3.0 W114  L  9  W 74  W 57  L 13   A51   ---   ---   ---  
  39       Hon, Eric                      UT        2000  3.0 L 60  W 82  W 91  W 55  L 14   A53   ---   ---   ---  
  40       Duggan, James M                FL        1934  3.0 W116  L  1  L 57  W113  W 87   A56   ---   ---   ---  
  41       Li, Marissa                    IL  MLSS  1875  3.0 W120  L 10  D 77   -H-  W 88   A58   ---   ---   ---  
  42       Coleman, Gene D                FL        1857  3.0 W136  L  3  W 94  L 58  W 89   A52   -H-   ---   ---  
  43       Wang, Justin                   TX        1855  3.0 W122  D  4  L 36   -H-  W 83   A59   ---   ---   ---  
  44       Ford, Clifton P                CO        1849  3.0 W123  L 20  W 79  W 59  L 15   A55   ---   ---   ---  
  45       Strickland, Wayne Carl         FL        1837  3.0 W124  L 11  W 80  W 95  L 17   A57   -H-   ---   ---  
  46       Chagrin, Stuart J              SC        1830  3.0 W102   -H-  L 61   -H-  W 92   A33   ---   ---   ---  
  47       Bowman, William C              FL        1821  3.0 W104  L  5  W113  L 14  W 94   A32   ---   ---   ---  
  48       Stern, Allen Merlin            PA        1809  3.0 W103  L 14  D 60  D 77  W 97   A35   -H-   ---   -H-  
  49       Daitchman, Elchonon            IL        1807  3.0 W137  L 12  L 95  W115  W 93   A36   ---   ---   ---  
  50       Zerquera, Thomas Felipe        FL        1803  3.0 W127  L 32  W132  L 16   -X-   A37   ---   ---   ---  
  51       Wang, Jason                    TX        1795  3.0 D 82   -X-  L 64   -H-  W 96   A38   ---   ---   ---  
  52       Tobin, Jeff-RE                 AL        1777  3.0 W 83  L 15  W112  L 18  W 95   A42   ---   ---   ---  
  53       Leggett, Paul                  FL        1775  3.0 W108  L 16  W125  L 34  W100   A39   ---   ---   ---  
  54       Mavrides, Dylan                FL        1754  3.0 W138  D 17  L 28  W 78  D 37   A34   ---   ---   ---  
  55       Leavitt, Samuel Ryan           FL        1753  3.0 W141  L 22  W105  L 39  W104   A44   ---   ---   ---  
  56       Huo, Rannon                    TX        1723  3.0 W109  L 24  W106  W 62  L 16   A40   ---   ---   ---  
  57       Zhu, Harvey                    TX  JSHZ  1684  3.0 L 20  W123  W 40  L 38  W 84   A45   ---   ---   ---  
  58       Nazario, John D                FL        1653  3.0 L  5  W104  W 66  W 42  L 18   A41   ---   ---   ---  
  59       Trueba, Brandon                FL        1542  3.0 L 22  W141  W 67  L 44  W 86   A43   ---   ---   -H-  
  60       Pelikan, Liam Thomas           FL        1391  3.0 W 39  L 25  D 48   -H-  W 85   A61   ---   ---   ---  
  61       Munoz, Claudia E               TX        2075  2.5 D133  W140  W 46  L  4  L 30   A60   ---   ---   ---  
  62       Tobergte, Jeffrey              FL        1953  2.5 W134  L  2  W 90  L 56  D 73   A78   ---   ---   ---  
  63       Karp, Eli M                    LA  EKLD  1911  2.5 D135  W100  W 69  L 20  L 31   A71   ---   ---   ---  
  64       Jones, Warren                  FL        1902  2.5 D101  W107  W 51  L  6  L 23   A75   ---   ---   ---  
  65       Porlares, Teodoro              CA        1885  2.5  -H-  W119  L 17  L 29  W109   A74   ---   ---   ---  
  66       Tafalla, Gabriel               WA        1864  2.5 W121  L  7  L 58   -H-  W112   A76   ---   ---   ---  
  67       Miller, Charles R              NJ        1830  2.5 L 31  W 81  L 59  W120  D 76   A77   -H-   -H-   ---  
  68       Kaleem, Faisal-RE              LA        1805  2.5 W126  L 21  W103  L 15  D 77   A79   ---   ---   ---  
  69       Leyva, Anthony                 FL  ALAN  1798  2.5 D107  W101  L 63  W 75  L 27   A80   ---   ---   ---  
  70       Boshears, Steven Ross          GA        1732  2.5 W143  L 33  L 83   -H-  W117   A81   ---   ---   ---  
  71       Planta, Jerry Luis             FL        1729  2.5 W129  W 34  L 32  D 37  L 28   A63   ---   ---   ---  
  72       Wilson, Jonathan               TX        1721  2.5 W139  L 19  W140   -H-  L 29   A83   ---   ---   -H-  
  73       Larcena, Joshua Allen          LA        1704  2.5 L  2  W134  L 35  W132  D 62   A82   ---   ---   -H-  
  74       Liang, Justin Sun              MI  HFJL  1694  2.5 L  8  W118  L 38  D103  W119   A65   ---   ---   ---  
  75       Schmitt, Ryan L                CA        1685  2.5 L 10  D120  W135  L 69  W122   A64   ---   ---   ---  
  76       Macom, William Campbell, Ii    FL        1669  2.5 L  1  L116  W107  W105  D 67   A66   ---   ---   ---  
  77       Venkat, Raghav                 FL        1647  2.5 L 11  W124  D 41  D 48  D 68   A67   ---   ---   ---  
  78       Smith, Peyton J                MN        1582  2.5 L 21  W126  D 29  L 54  W118   A62   ---   ---   ---  
  79       Peckham, Brandon               FL        1561  2.5 L 13  W137  L 44   -H-  W116   A68   ---   ---   ---  
  80       Eisenhauer, Stephen E          GA        1559  2.5 L 16  W128  L 45   -H-  W120   A69   ---   ---   ---  
  81       Engrand, Paul Anthony          FL        1514  2.5 L 33  L 67  W127  D129  W123   A70   ---   ---   ---  
  82       Ferrer, Sofia                  FL  CHSF  1261  2.5 D 51  L 39  D119   -H-  W114   A73   ---   ---   ---  
  83       Mittal, Agastya                FL        1258  2.5 L 52  W 98  W 70   -H-  L 43   A72   ---   -H-   -H-  
  84       Crookston, Stephen             FL        1814  2.0 W125  L 13  W 99  L 21  L 57   A100  ---   ---   -H-  
  85       Corrigan, Kevin                NJ        1763  2.0 W106  L 18  W117  L 24  L 60   A95   ---   ---   ---  
  86       Hung, Daniel                   TX        1734  2.0 W128  L 23  W110  L 35  L 59   A96   ---   ---   ---  
  87       Kneucker, Colin Matthew        NJ        1722  2.0 W110  L 26  W109  L 19  L 40   A103  ---   ---   ---  
  88       Gorby, Roderick Beecher        FL        1709  2.0 W142  L 37  W108  L 26  L 41   A104  ---   ---   ---  
  89       Goldstein, Danny               NC        1701  2.0 L  7  W121  L 27  W134  L 42   A101  ---   ---   ---  
  90       McNutt, William Howard         TX        1678  2.0 L 12  W122  L 62  D118  D101   A102  ---   ---   ---  
  91       Mendez, Andre A                FL        1675  2.0 L  9  W115  L 39  L104  W129   A105  ---   ---   ---  
  92       Kumar, Nikhil                  FL        1658  2.0 L  3  W136  L 34  W125  L 46   A106  ---   ---   ---  
  93       Valera, David                  FL        1651  2.0 L  4  D102  W101   -H-  L 49   A108  ---   -H-   ---  
  94       Armenta, Cj                    MO        1577  2.0  -H-   -H-  L 42  W106  L 47   A109  ---   ---   ---  
  95       Cano, Jerry                    FL        1574  2.0 L 32  W127  W 49  L 45  L 52   A85   ---   ---   ---  
  96       Acharya, Siddharth             FL        1550  2.0 L  6  L105  W124  W138  L 51   A86   ---   ---   ---  
  97       Richardson, Branden            FL        1550  2.0 L140  L125  W136  W108  L 48   A107  ---   ---   ---  
  98       Dasari, Samhitha               GA        1549  2.0 L 18  L 83  W137   -H-  D103   A110  ---   ---   ---  
  99       Aparicio, Ricardo              TX        1517  2.0 L 23  W138  L 84  W110   -F-   ---   ---   ---   ---  
 100       Dasari, Shyam                  GA        1482  2.0 D 36  L 63  W102   -H-  L 53   A84   ---   ---   ---  
 101       Kumar, Naman                   FL        1377  2.0 D 64  L 69  L 93  W130  D 90   A89   ---   ---   ---  
 102       Gao, Marvin                    FL  MBMG  1329  2.0 L 46  D 93  L100   -H-  W138   A90   ---   ---   ---  
 103       Hoyos, Carlos A                FL  CHJH  1299  2.0 L 48  W130  L 68  D 74  D 98   A87   ---   ---   -H-  
 104       Jenkins, Sandra                MD        1281  2.0 L 47  L 58  W131  W 91  L 55   A88   ---   -H-   ---  
 105       Bajaj, Arjun                   MI        1217  2.0 L 30  W 96  L 55  L 76  W132   A91   ---   ---   -H-  
 106       Howard, Landon                 FL        1194  2.0 L 85  W111  L 56  L 94  W134   A92   ---   ---   ---  
 107       Dasari, Srihitha               GA  KRSD  1161  2.0 D 69  L 64  L 76   -H-  W135   A97   ---   ---   ---  
 108       Polfer, Jim                    DC        1138  2.0 L 53  W131  L 88  L 97  W133   A93   -H-   ---   ---  
 109       Phillips, Logan M              FL        1097  2.0 L 56   -B-  L 87  W111  L 65   A94   ---   ---   ---  
 110       Barclay, Adam                  FL        1069  2.0 L 87  W114  L 86  L 99  W136   A98   ---   -H-   ---  
 111       Burklow, Freddy Ronnie         TX        1498  1.5 L 24  L106  W143  L109  D126   A120  ---   ---   ---  
 112       Singh, Keshav                  FL  KSSS  1496  1.5 L 34  W129  L 52   -H-  L 66   A124  ---   ---   -H-  
 113       Tavernier, Christopher Michae  NC        1496  1.5 L 19  W143  L 47  L 40  D124   A123  ---   ---   -H-  
 114       Buchignani, Paul J             WA        1464  1.5 L 38  L110  D126  W140  L 82   A121  ---   ---   ---  
 115       Shanosky, Michael              NJ        1454  1.5 L 26  L 91  W128  L 49  D125   A122  ---   ---   ---  
 116       Yoo, Christopher-RE            CA        1448  1.5 L 40  W 76  L 30   -H-  L 79   A126  ---   ---   ---  
 117       Cruz, Jancarlo                 FL        1427  1.5 L 37  W142  L 85   -H-  L 70   A125  ---   ---   ---  
 118       Arnold, Daniel F               FL        1419  1.5 L 27  L 74  W141  D 90  L 78   A127  ---   ---   ---  
 119       Hoyos, Jennifer                FL  CHJH  1401  1.5 D 28  L 65  D 82   -H-  L 74   A129  ---   ---   -H-  
 120       Garland, Gary David            FL        1372  1.5 L 41  D 75  W133  L 67  L 80   A111  ---   ---   ---  
 121       Hinson, Brennan Charles        FL        1358  1.5 L 66  L 89  L129   -H-  W142   A114  ---   ---   ---  
 122       Mishkel, Ezra                  FL        1349  1.5 L 43  L 90  W142   -H-  L 75   A115  ---   ---   ---  
 123       Chin, Taban                    FL        1330  1.5 L 44  L 57  W130   -H-  L 81   A113  ---   ---   ---  
 124       Knoll, Lucas                   VA        1298  1.5 L 45  L 77  L 96  W131  D113   A112  ---   ---   ---  
 125       Kelly, Skyler Patrick          GA        1272  1.5 L 84  W 97  L 53  L 92  D115   A117  ---   ---   ---  
 126       Singh, Sharanya                FL  KSSS  1270  1.5 L 68  L 78  D114   -H-  D111   A116  ---   ---   -H-  
 127       Rajaganesh, Dhruv              GA        1192  1.5 L 50  L 95  L 81   -H-  W140   A118  ---   ---   ---  
 128       Behura, Maya                   FL  MBMG  1147  1.5 L 86  L 80  L115   -H-  W141   A130  ---   ---   ---  
 129       Bajaj, Aditya                  MI        1086  1.5 L 71  L112  W121  D 81  L 91   A119  ---   ---   -H-  
 130       Pell, Matthew Christian        NJ        1649  1.0 L 14  L103  L123  L101   -B-   A128  ---   ---   ---  
 131       Barrera, Carlos                FL        1534  1.0 L 17  L108  L104  L124  W143   A138  ---   ---   -H-  
 132       Harston, Wesly Grant           UT        1486  1.0 L 29  W139  L 50  L 73  L105   A137  ---   ---   ---  
 133       Reddy, Satvik                  FL        1473  1.0 D 61  L 28  L120   -H-  L108   A136  ---   ---   ---  
 134       Smith, Daniel M                SC        1450  1.0 L 62  L 73  W139  L 89  L106   A140  ---   ---   ---  
 135       Chin, Lane                     FL        1383  1.0 D 63  L 36  L 75   -H-  L107   A139  ---   ---   ---  
 136       Rizzo, Nicholas Joseph         NJ        1327  1.0 L 42  L 92  L 97  W143  L110   A133  ---   ---   ---  
 137       Ortega, Rene Anthony           FL        1274  1.0 L 49  L 79  L 98  D141  D139   A132  ---   ---   ---  
 138       D'Aquin, Leila Anne            LA  EKLD  1101  1.0 L 54  L 99   -B-  L 96  L102   A131  ---   ---   ---  
 139       Probus, Jaden                  FL         863  1.0 L 72  L132  L134   -H-  D137   A135  ---   ---   ---  
 140       Burrus, Tony                   FL         819  1.0 W 97  L 61  L 72  L114  L127   A134  ---   ---   ---  
 141       Hung, Justin                   TX        1117  0.5 L 55  L 59  L118  D137  L128   A142  ---   ---   ---  
 142       Devalapalli, Pranav            GA         889  0.5 L 88  L117  L122   -H-  L121   A141  ---   ---   ---  
 143       Rice, Russell J                FL        1104  0.0 L 70  L113  L111  L136  L131   -B-   ---   ---   -H-  
     
data/s4day.txt 14/08/01 13:24:50 CDT