PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Pairings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads  
Overnight pairings may change: please check again before the round starts!
 Rd  Bd    Scr  White                               Scr  Black                              
 06  118.       Margvelashvili, Giorgi (4.5,2641)        Shabalov, Alexander (4.5,2588)     
 06  119.       Grabinsky, Aaron (4.5,2248)              Schmakel, Sam A (4.0,2435)         
 06  120.       Zapata, Alonso (4.0,2549)                Ramachandran, Karthik (4.0,2272)   
 06  122.       Sana, Mariano (4.0,2176)                 Sheng, Joshua (4.0,2316)           
 06  123.       La Rota, Fabio (4.0,2300)                Peng, David Tianji (4.0,2241)      
 06  124.       McCartney, Patrick (4.0,1993)            Langer, Michael (4.0,2286)         
 06  125.       Burke, John Michael (4.0,2280)           Hernandez-Camen, Angel (4.0,2205)  
 06  126.       Denton, Bradley J (3.5,2369)             Chen, Baining (4.0,2126)           
 06  127.       Dixon, Dakota Ellis (3.5,2121)           Ghatti, Sanjay (3.5,2202)          
 06  128.       Kalyan, Suchinder (3.5,2080)             Szabo, Marcell (3.5,2183)          
 06  129.       Ewing, Gabriel-RE (3.5,2158)             Shuben, Matthew (3.5,2059)         
 06  130.       Regam, Jessica (3.5,2074)                Yanovsky, Vlad (3.5,2146)          
 06  131.       Carr, John B (3.5,2132)                  Liao, Yu Hao (3.5,1924)            
 06  132.       Biyiasas, Theodore Alex (3.5,2030)       Van Dyke, Patrick (3.5,2128)       
 06  133.       Liu, Bovey (3.0,2206)                    Zhong, Howard (3.0,2070)           
 06  134.       Kleist, Frederick K (3.0,2047)           Eisen, Zane S (3.0,2165)           
 06  135.       Fields, Noah Dennis (3.0,2009)           Lu, Tommy (3.0,2152)               
 06  136.       Blanco, Cesar Augusto (3.0,2129)         Wijesundera, Ravindra K (3.0,2038) 
 06  137.       Zilajeva, Veronika (3.0,1975)            Mo, Jack (3.0,2124)                
 06  138.       Johnston, Daniel Frank (3.0,1945)        Sinha, Sahil (3.0,2124)            
 06  139.       Peatman, Carter F (3.0,1965)             Rea, Andrew B (3.0,2121)           
 06  140.       Dyson, Peter (3.0,2119)                  Webster, Dex (3.0,2035)            
 06  141.       Shabazz, Daaim (3.0,2108)                Schmuggerow, Kevin Lee (3.0,2001)  
 06  142.       Thompson, Reece Eric (3.0,2095)          Hoang, Truman (3.0,1967)           
 06  143.       Hajiarbabi, Kiana (3.0,1795)             Titus, Andrew Lewis (3.0,2093)     
 06  144.       Rudra, Pranav (3.0,2083)                 Kammerdiner, Jason (3.0,1913)      
 06  145.       High, David L (2.5,2039)                 Fong, Fun (3.0,1411)               
 06  146.       Jie, Tianhui  (Cindy) (2.5,1807)         Modlin, Trey (2.5,2067)            
 06  147.       Kantor, Alan (2.5,2037)                  Wisniewski, Vincent (2.5,1744)     
 06  148.       Kayma, Thomas (2.5,2037)                 Wu, Andy Y (2.5,1802)              
 06  149.       Sedillo, Edward (2.5,1744)               Zhou, Jason (2.5,1990)             
 06  150.       Poston, Donald Mars (2.5,1741)           Chen, Kevin Emmanuel (2.5,1988)    
 06  151.       Hwang, William (2.5,1730)                Lin, Kenny (2.5,1966)              
 06  152.       Lu, Jeffrey (2.5,1707)                   Pursel, William (2.5,1965)         
 06  153.       Erdene, Baasansuren (2.5,1938)           Liu, Jackie (2.5,1642)             
 06  154.       Jagadeesh, Sujay (2.5,1619)              Banerjee, Abhimany (2.5,1914)      
 06  155.       Wagner, Robert Morris (2.5,1819)         Flores, Anthony R (2.5,1501)       
 06  156.       Mangalam, Shreya B (2.5,1813)            Galante, Vincent (2.5,1118)        
 06  157.       Little, Alex (2.5,1607)                  Leavitt, Michael (2.5,1812)        
 06  158.       Bonfield, Maclain (2.0,1684)             Joseph, Paul R (2.0,1929)          
 06  159.       Sokhanvari, Sam W (2.0,1920)             Dill, James Christopher (2.0,1708) 
 06  160.       Bonfield, John Christop (2.0,1626)       Morrow, Hans M (2.0,1900)          
 06  161.       Smith, Charles Augustus (2.0,1845)       Kleidermacher, Justin (2.0,1696)   
 06  162.       Nuryasin, Annamaria (2.0,1585)           Lee, Gabriel Emilio (2.0,1821)     
 06  163.       Peng, Peter (2.0,1573)                   Gratskaya, Elena (2.0,1821)        
 06  164.       Dias, Aditya N (2.0,1378)                Campbell, Tim J (2.0,1780)         
 06  165.       Eickelman, Connor (2.0,1461)             Kleidermacher, Lauren (2.0,1753)   
 06  166.       Liu, David Yuan (2.0,1230)               Mishra, Prateek (1.5,1620)         
 06  167.       Poston, Henry William (1.5,1640)         Kuzma, Steve (1.5,1416)            
 06  168.       Yelakanti, Vishnu (1.5,1565)             Dias, Neha A (1.5,1369)            
 06  169.       High, Walter M (1.5,1325)                Jackson, Brad (1.5,1466)           
 06  170.       De Augustino, Philip L (1.5,1272)        Wnek, James Patrick She (1.5,1461) 
 06  171.       Galante, Dominic (1.5,819)               Jose, Jobin (1.0,1673)             
 06  172.       Venkataraja, Triyakshar (1.0,1082)       Schmuggerow, Tyler Lee (1.0,1699)  
 06  173.       Murugesan, Vishanth (1.0,981)            Show, Serafina (1.0,1634)          
 06  174.       Balaga, Ainesh (1.0,1634)                Riley, Hailey (1.0,1294)           
 06  176.       Cerrato, Lawrence A (1.0,1489)           Gonzalez, Daniel Mateo (1.0,1263)  
 06  177.       Jagadeesh, Sanjay (1.0,762)              Mishra, Pranit (0.5,1136)          
 06  178.       Boas, Toby (4.0,2251)                    Ashbaugh, Douglas Leroy (1.0,1282) 
 06  179.       Just, Timothy W (0.0,1683)               Jing, Daniel Allen (2.0,2054)      
 06        1.0  Shanmugavadivel, Venkat (0.0,1234)  Please wait at Results Table 
 06        0.5  Hosler, Matthew C (3.0,1938)        BYE  REQUESTED                          
 06        0.5  Hartmann, John R (1.5,1755)         BYE  REQUESTED                          
 06        0.5  Raymond, David A (1.5,1800)         BYE  REQUESTED                          
 06        0.5  Mc Tigue, James R (1.5,1810)        BYE  REQUESTED                          
 06        0.5  Jackson, Frank  W (1.5,1893)        BYE  REQUESTED                          
 06        0.5  Thomas, Rodney (2.0,1897)           BYE  REQUESTED                          
 06        0.0  Kim, Charlotte M (1.0,1398)         BYE  REQUESTED                          
 06        0.0  Pemsler, Carmen (2.0,1608)          BYE  REQUESTED                          
    
data/p6day.txt 14/08/01 11:47:15 CDT
Overnight pairings may change: please check again before the round starts!