PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-12 Championship   K12 Under 1500   K12 Under 1200   K12 Under 900   K12 Unrated   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   Blitz K-12   Bughouse   Biggest Upset  
 No.  Name                           Gr  Team    St  Rate  Pts   TBrk1  TBrk2      Rnd1      Rnd2      Rnd3      Rnd4      Rnd5      Rnd6 
   1  SCHWARZ, DANIEL                12  CAS026  CA  2229  11.0   46.0   51.0 W195,2.0  W 74,2.0  W 41,2.0  W 23,2.0  W  7,2.0  D  3,1.0  
   2  Acor, Corey B                  12  FLV003  FL  2250  11.0   45.5   50.0 W239,2.0  W 65,2.0  W 31,2.0  D 15,1.0  W 21,2.0  W  4,2.0  
   3  BROWNELL, LANDON               11  AZCFHS  OR  2230  11.0   43.5   50.5 W101,2.0  W 82,2.0  W 54,2.0  W 47,2.0  W 14,2.0  D  1,1.0  
   4  RODRIGUEZ, ERIC                12  FLUNIV  FL  2224  10.0   45.5   50.5 W196,2.0  W 60,2.0  W 56,2.0  W 24,2.0  W 16,2.0  L  2,0.0  
   5  ARADHYULA, VAISHNAV            11  AZCFHS  AZ  2171  10.0   44.0   49.0 W206,2.0  W 84,2.0  W 25,2.0  D 21,1.0  W 29,2.0  D 11,1.0  
   6  PARRY, MATT J                  10  NYF003  NY  2146  10.0   43.5   50.5 W 90,2.0  W 95,2.0  D 37,1.0  W 34,2.0  W 27,2.0  D  9,1.0  
   7  BROWN, NAOR E                  11  FLUNIV  FL  1976  10.0   43.5   49.5 W179,2.0  W 93,2.0  W 42,2.0  W 20,2.0  L  1,0.0  W 53,2.0  
   8  RICCARDI, THOMAS HENRY          9  NYMARC  NY  2164  10.0   43.0   49.5 W127,2.0  W 79,2.0  W 35,2.0  W 51,2.0  D  9,1.0  D 10,1.0  
   9  MAY, ANDY P                    10  WAHOMA  WA  1956  10.0   42.5   47.5 W 85,2.0  W193,2.0  W 81,2.0  W 38,2.0  D  8,1.0  D  6,1.0  
  10  TAN, JARED E                    9  CALUTH  CA  1972  10.0   41.5   41.5 -B- ,2.0  W149,2.0  W 40,2.0  D 19,1.0  W 50,2.0  D  8,1.0  
  11  MARTINEZ, SHAWN                11  NYERMH  NY  2009  10.0   40.0   46.0 W172,2.0  W109,2.0  D 55,1.0  W 78,2.0  W 49,2.0  D  5,1.0  
  12  WILLIAMS, JOHN M                8  AZCENT  AZ  1837  10.0   36.0   40.0 W253,2.0  W 91,2.0  L 20,0.0  W197,2.0  W 58,2.0  W 51,2.0  
  13  LOPEZ, ANGEL                   12  NYN010  NY  1974  10.0   35.5   40.5 W230,2.0  W140,2.0  D123,1.0  D 80,1.0  W 61,2.0  W 48,2.0  
  14  Canty Iii, James               ?   MID003  MI  2035   9.5   46.0   50.5 W235,2.0  W 32,2.0  W 44,2.0  W 22,2.0  L  3,0.0  W 39,1.5  
  15  Studen, Damir                  11  GALAKE  GA  2066   9.5   42.5   47.5 W213,2.0  W141,2.0  W 33,2.0  D  2,1.0  D 28,1.0  W 37,1.5  
  16  LAU, ROBERT                    10  HIM001  HI  2020   9.5   41.0   46.5 W185,2.0  W131,2.0  W 66,2.0  W 48,2.0  L  4,0.0  W 42,1.5  
  17  HIGGINS, SEAN K                12  AZCFHS  AZ  2085   9.5   39.0   46.0 W104,2.0  W 88,2.0  D 53,1.0  D 55,1.0  W 75,2.0  W 46,1.5  
  18  YEE, VICTOR                    11  AZCFHS  AZ  1807   9.5   36.5   42.0 W187,2.0  W115,2.0  L 19,0.0  W125,2.0  W124,1.5  W 73,2.0  
  19  COLEMAN, MAXX W                11  KSD001  KS  2083   9.0   43.5   49.5 W171,2.0  W 86,2.0  W 18,2.0  D 10,1.0  D 26,1.0  D 25,1.0  
  20  DE SA, CHRISTOPHER MATTHEW     12  AZCFHS  AZ  2101   9.0   43.0   49.0 W170,2.0  W146,2.0  W 12,2.0  L  7,0.0  W 59,2.0  D 26,1.0  
  21  GLINSKY, LUKA EMMANUEL         10  PAHOGL  PA  2024   9.0   42.0   45.0 W296,2.0  W142,2.0  W 52,2.0  D  5,1.0  L  2,0.0  W 78,2.0  
  22  WILLIAMS, CHRISTOPHER MICHAEL  12  MAF001  MA  2205   9.0   41.5   46.5 W169,2.0  W 99,2.0  W 64,2.0  L 14,0.0  W 30,1.5  W 62,1.5  
  23  WYDE, DAVID AARON              12  WAS002  WA  2047   9.0   40.5   46.0 W186,2.0  W134,2.0  W 68,2.0  L  1,0.0  D 52,1.0  W 83,2.0  
  24  KIMMEL, GREGORY J              12  FLH001  FL  2038   9.0   40.0   46.0 W152,2.0  W110,2.0  W 59,2.0  L  4,0.0  W 89,2.0  D 28,1.0  
  25  Ryba, Andrew A                  9  NYSTUY  NY  1886   9.0   40.0   45.0 W202,2.0  W 69,2.0  L  5,0.0  W141,2.0  W 82,2.0  D 19,1.0  
  26  Young, Jeff A                  10  CASARA  CA  1910   9.0   39.5   44.5 W204,2.0  W132,2.0  D 49,1.0  W 98,2.0  D 19,1.0  D 20,1.0  
  27  WYDE, BEN GRANT                12  WAS002  WA  1985   9.0   39.5   44.0 W237,2.0  W125,2.0  W 61,2.0  D 50,1.0  L  6,0.0  W 98,2.0  
  28  MATEER, AMANDA R               11  AZNORT  AZ  1861   9.0   38.0   38.0 -B- ,2.0  D 77,1.0  W143,2.0  W229,2.0  D 15,1.0  D 24,1.0  
  29  MC NALLY, DANIEL               10  ILP003  IL  2000   9.0   37.5   43.5 W163,2.0  W105,2.0  D 78,1.0  W123,2.0  L  5,0.0  W 80,2.0  
  30  JODREY, JOSHUA DAVID           12  NCHOJO  NC  1896   9.0   37.5   42.5 W161,2.0  W201,2.0  L 38,0.5  W107,2.0  L 22,0.5  W 79,2.0  
  31  LANKA, ADI                     12  WAMIHS  WA  1949   9.0   37.5   41.5 W259,2.0  W122,2.0  L  2,0.0  D 79,1.0  W149,2.0  W100,2.0  
  32  LUSCOMB, DAVID A                9  OKC002  OK  1463   9.0   37.0   42.5 W183,2.0  L 14,0.0  W185,2.0  D 57,1.0  W 85,2.0  W 87,2.0  
  33  MOSKALA, EDWARD M              12  AZCFHS  AZ  1805   9.0   36.5   41.0 W236,2.0  W 97,2.0  L 15,0.0  W193,2.0  D 63,1.0  W105,2.0  
  34  Schepel, Paul F                 9  NJL001  NJ  1752   9.0   36.0   41.0 D215,1.0  W198,2.0  W113,2.0  L  6,0.0  W 94,2.0  W 96,2.0  
  35  BURLEIGH, KAYLAN JOSHUA        11  AZGILH  AZ  1886   9.0   34.0   38.0 W203,2.0  W249,2.0  L  8,0.0  D139,1.0  W153,2.0  W 84,2.0  
  36  Smith, Nile                    12  NYERM   NY  1792   9.0   33.0   37.5 W243,2.0  W128,2.0  L 47,0.0  D122,1.0  W194,2.0  W 93,2.0  
  37  Thakur, Ashu D                  9  AZUNIV  AZ  1876   8.5   41.5   46.5 W178,2.0  W194,2.0  D  6,1.0  D 63,1.0  W 60,2.0  L 15,0.5  
  38  YEAGER, DANIEL A               10  PAH001  PA  2210   8.5   41.0   46.0 W212,2.0  W 58,2.0  W 30,1.5  L  9,0.0  D 72,1.0  W123,2.0  
  39  Rohde, Daniel                  12  NYSTUY  NY  1861   8.5   38.5   44.5 W177,2.0  W 94,2.0  L 50,0.0  W110,2.0  W 70,2.0  L 14,0.5  
  40  MANETH, JACOB                   8  AZMESJ  AZ  1651   8.5   38.5   41.5 W289,2.0  W176,2.0  L 10,0.0  W106,2.0  W 41,1.5  D 49,1.0  
  41  SAVINE, PAVEL A                12  AZCFHS  AZ  1923   8.5   38.0   42.5 W241,2.0  W148,2.0  L  1,0.0  W146,2.0  L 40,0.5  W124,2.0  
  42  SMITH, MICAH A                 12          WA  1683   8.5   38.0   41.5 W275,2.0  W182,2.0  L  7,0.0  W157,2.0  W 54,2.0  L 16,0.5  
  43  Claassen, Chris Wi             12  KSWICH  KS  2019   8.5   38.0   38.0 -X- ,2.0  W126,1.5  W 67,2.0  L 49,0.0  W 92,2.0  D 45,1.0  
  44  Robinson, Marcus P             10  ORP002  OR  1765   8.5   36.5   41.5 W188,2.0  W150,2.0  L 14,0.0  W201,2.0  D 47,1.0  W 72,1.5  
  45  RODRIGUEZ, EUNICE              10  FLUNIV  FL  1743   8.5   36.0   41.0 W133,1.5  D 73,1.0  W214,2.0  D 92,1.0  W 77,2.0  D 43,1.0  
  46  SUN, CHARLES                    9  CASARA  CA  1899   8.5   36.0   41.0 W200,2.0  D143,1.0  W102,2.0  D124,1.0  W 81,2.0  L 17,0.5  
  47  DEFIBAUGH, JARED E             12  MDCHAP  MD  2051   8.0   43.5   49.5 W118,2.0  W139,2.0  W 36,2.0  L  3,0.0  D 44,1.0  D 66,1.0  
  48  TAN, DEREK J                   11  CALUTH  CA  2128   8.0   42.5   48.0 W181,2.0  W108,2.0  W 57,2.0  L 16,0.0  W 68,2.0  L 13,0.0  
  49  KAHN, AARON E                  12  MIB003  MI  2211   8.0   42.0   46.5 W240,2.0  W 70,2.0  D 26,1.0  W 43,2.0  L 11,0.0  D 40,1.0  
  50  CHOCK, DAVID                   11  CASARA  CA  2110   8.0   41.5   48.5 W117,2.0  W120,2.0  W 39,2.0  D 27,1.0  L 10,0.0  D 52,1.0  
  51  MEEROVICH, ILAN                10  ILNILN  IL  2020   8.0   41.0   46.0 W159,2.0  W197,2.0  W 83,2.0  L  8,0.0  W 55,2.0  L 12,0.0  
  52  Gracia, Alan P                 12  TXHANN  TX  1741   8.0   40.0   46.0 W175,2.0  W151,2.0  L 21,0.0  W 69,2.0  D 23,1.0  D 50,1.0  
  53  HUNG, DANIEL                    9  TXM010  TX  1830   8.0   40.0   44.0 W262,2.0  W167,2.0  D 17,1.0  D 72,1.0  W 99,2.0  L  7,0.0  
  54  GERSHENOV, BEN                  7  NYSOLS  NY  1946   8.0   39.5   45.0 W192,2.0  W114,2.0  L  3,0.0  W 95,2.0  L 42,0.0  W141,2.0  
  55  MCNAMARA, DYLAN C              12  MDSEVE  MD  1724   8.0   39.5   44.5 W166,2.0  W162,2.0  D 11,1.0  D 17,1.0  L 51,0.0  W164,2.0  
  56  Wei, Arthur                    10  NYSTUY  NY  1920   8.0   38.0   43.5 W184,2.0  W153,2.0  L  4,0.0  W 88,2.0  D 80,1.0  D 65,1.0  
  57  Garg, Aaron                    10  CASARA  CA  1846   8.0   38.0   43.0 W221,2.0  W119,2.0  L 48,0.0  D 32,1.0  W143,2.0  D 63,1.0  
  58  Hecht, Jonathan Bl             12  CASARA  CA  1605   8.0   37.5   42.5 W190,2.0  L 38,0.0  W196,2.0  W 76,2.0  L 12,0.0  W147,2.0  
  59  Carter, Ashley                 11  MIMONR  MI  1781   8.0   37.0   43.0 W168,2.0  W106,2.0  L 24,0.0  W164,2.0  L 20,0.0  W140,2.0  
  60  WALLACE, JENELLE LIANE         10  AZCFHS  AZ  1609   8.0   37.0   41.0 W263,2.0  L  4,0.0  W101,2.0  W181,2.0  L 37,0.0  W154,2.0  
  61  GLASS, ALEX IAN                11  WAMIHS  WA  1691   8.0   37.0   40.0 W290,2.0  W116,2.0  L 27,0.0  W 91,2.0  L 13,0.0  W148,2.0  
  62  WEISS, LOREN                    7  NYMS54  NY  1750   8.0   36.5   41.5 W228,2.0  D112,1.0  D107,1.0  W103,1.5  W126,2.0  L 22,0.5  
  63  GROTHE, NICHOLAS P             11  AZGILH  AZ  1504   8.0   36.5   40.0 D281,1.0  W199,2.0  W147,2.0  D 37,1.0  D 33,1.0  D 57,1.0  
  64  Downey, Joshua M               11  MDDUL   MD  1895   8.0   36.0   41.0 W209,2.0  W103,2.0  L 22,0.0  D 86,1.0  D102,1.0  W139,2.0  
  65  KLATT, NATHAN M                10  NEC001  NE  1620   8.0   36.0   41.0 W226,2.0  L  2,0.0  W227,2.0  D151,1.0  W158,2.0  D 56,1.0  
  66  KRENK, KEVIN I                 11  INJEFF  IN  1734   8.0   35.5   39.5 W258,2.0  W154,2.0  L 16,0.0  D194,1.0  W 97,2.0  D 47,1.0  
  67  Vulis, Daniel                  12  NYFHHS  NY  1954   8.0   35.0   41.0 W 76,2.0  D 72,1.0  L 43,0.0  W159,2.0  D140,1.0  W128,2.0  
  68  WINTER, ETHAN D                12  AZGILH  AZ  1783   8.0   35.0   39.5 W242,2.0  W157,2.0  L 23,0.0  W114,2.0  L 48,0.0  W142,2.0  
  69  MARSHALL, RICK                 12  OHCAHS  OH  1369   8.0   34.5   36.5 W307,2.0  L 25,0.0  W188,2.0  L 52,0.0  W145,2.0  W144,2.0  
  70  VOGEL, JOHNNY                  10  AZGILH  AZ  1606   8.0   33.5   33.5 -B- ,2.0  L 49,0.0  W195,2.0  W152,2.0  L 39,0.0  W160,2.0  
  71  BURKHOLDER, BENJAMIN MURRY     11  OHCAHS  OH  1740   8.0   31.5   36.5 W222,1.5  L 92,0.5  W182,1.5  D128,1.0  W130,2.0  W103,1.5  
  72  BOWEN, JAMES H                  8  WIUNIV  WI  1405   7.5   38.0   40.0 W300,2.0  D 67,1.0  W208,2.0  D 53,1.0  D 38,1.0  L 44,0.5  
  73  RUSSELL, WESTLEY A             11  OHCAHS  OH  1685   7.5   35.5   40.0 W238,1.5  D 45,1.0  W191,2.0  D126,1.0  W129,2.0  L 18,0.0  
  74  FISCHER, SAMUEL JOSEPH         12  WIS005  WI  1612   7.5   35.0   39.0 W268,2.0  L  1,0.0  W239,2.0  D111,1.0  D160,1.0  W135,1.5  
  75  KASPER, MATTHEW D              12  CORJHS  CO  1770   7.5   34.5   39.5 D198,1.0  D145,1.0  W137,2.0  W148,2.0  L 17,0.0  W122,1.5  
  76  Taliaferro Ii, Rob             ?   MIEDIS  MI  1076   7.5   33.5   36.5 L 67,0.0  W288,2.0  W131,2.0  L 58,0.0  W201,2.0  W146,1.5  
  77  Barksdale, Dalton              ?   MID003  MI  1358   7.5   33.5   34.5 W311,2.0  D 28,1.0  L 87,0.5  W238,2.0  L 45,0.0  W182,2.0  
  78  CONWAY, TYLER R                 8  KSPLEA  KS  1715   7.0   40.5   46.5 W174,2.0  W137,2.0  D 29,1.0  L 11,0.0  W150,2.0  L 21,0.0  
  79  SMOOT, JONATHAN ANDREW         10  AZGILH  AZ  1564   7.0   40.0   44.0 W256,2.0  L  8,0.0  W169,2.0  D 31,1.0  W111,2.0  L 30,0.0  
  80  MULLIGAN, JAMEY                11  WASHOR  WA  1650   7.0   40.0   43.5 W276,2.0  D147,1.0  W121,2.0  D 13,1.0  D 56,1.0  L 29,0.0  
  81  BOWEN, JOHN ARMBRUSTER         12  WIUNIV  WI  1623   7.0   38.5   42.5 W271,2.0  W156,2.0  L  9,0.0  W112,2.0  L 46,0.0  D106,1.0  
  82  LOOPESKO, CHRISTOPHER          12  CORJHS  CO  1614   7.0   38.0   43.0 W232,2.0  L  3,0.0  W176,2.0  W154,2.0  L 25,0.0  D 91,1.0  
  83  KISHI, SATORU                   8  KSINDE  KS  1733   7.0   37.5   42.5 W218,2.0  W135,2.0  L 51,0.0  D 94,1.0  W107,2.0  L 23,0.0  
  84  PEAVY, FLETCHER S               8  AZGILJ  AZ  1581   7.0   37.0   42.0 W210,2.0  L  5,0.0  W212,2.0  W155,2.0  D 87,1.0  L 35,0.0  
  85  Schepel, Peter M                7  NJL002  NJ  1077   7.0   37.0   41.0 L  9,0.0  W260,2.0  D142,1.0  W109,2.0  L 32,0.0  W194,2.0  
  86  Valdez, David Lee              11  TXHANN  TX  1499   7.0   37.0   40.0 W284,2.0  L 19,0.0  W171,2.0  D 64,1.0  D 90,1.0  D104,1.0  
  87  WIDENER, ANDREW J               9  TXM010  TX  1826   7.0   36.5   41.5 W231,2.0  D113,1.0  W 77,1.5  W144,1.5  D 84,1.0  L 32,0.0  
  88  SOBIN, MICHAEL                 11  NJS001  NJ  1505   7.0   36.5   40.5 W251,2.0  L 17,0.0  W104,2.0  L 56,0.0  W206,2.0  D117,1.0  
  89  CURRY, ALEX                    11  AZBROP  AZ  1730   7.0   36.0   41.5 W155,2.0  D129,1.0  D112,1.0  W119,2.0  L 24,0.0  D102,1.0  
  90  KHAHRA, SUNDEEP S              12  WIUNIV  WI  1144   7.0   36.0   41.0 L  6,0.0  W210,2.0  D108,1.0  W217,2.0  D 86,1.0  D 99,1.0  
  91  GHOSE, SAPTARSHI               10  WIUNIV  WI  1354   7.0   36.0   36.0 -B- ,2.0  L 12,0.0  W218,2.0  L 61,0.0  W178,2.0  D 82,1.0  
  92  STROM, SHANE                   11  MDSEVE  MD  1499   7.0   35.5   40.5 W207,1.5  W 71,1.5  W130,1.5  D 45,1.0  L 43,0.0  W151,1.5  
  93  MC NAMARA, TANNER A            11  MDSEVE  MD  1427   7.0   35.5   39.0 W283,2.0  L  7,0.0  D200,1.0  W184,2.0  W156,2.0  L 36,0.0  
  94  BARTLING, BRYCE                10  NJS001  NJ  1365   7.0   35.5   38.5 W293,2.0  L 39,0.0  W175,2.0  D 83,1.0  L 34,0.0  W204,2.0  
  95  NGO, SON N                     12  OHCAHS  OH  1555   7.0   35.0   39.0 W265,2.0  L  6,0.0  W127,2.0  L 54,0.0  D195,1.0  W183,2.0  
  96  Casey, John                    11  GAGILM  GA   882   7.0   35.0   37.0 L144,0.0  W301,2.0  D 97,1.0  W115,2.0  W229,2.0  L 34,0.0  
  97  Levine, Michael A              12  NJCHER  NJ  1338   7.0   35.0   36.0 W310,2.0  L 33,0.0  D 96,1.0  W166,2.0  L 66,0.0  W203,2.0  
  98  BUSCHER, BLYTHE E              12  KSERIE  KS  1647   7.0   34.5   38.5 W270,2.0  D130,1.0  W158,2.0  L 26,0.0  W162,2.0  L 27,0.0  
  99  Brown Jr, Christop             11  WINICO  WI  1596   7.0   34.5   37.5 W292,2.0  L 22,0.0  W240,2.0  W168,2.0  L 53,0.0  D 90,1.0  
 100  BAILEY, TAYLOR                 10  ORP001  OR  1646   7.0   34.5   37.0 W136,2.0  D277,1.0  D111,1.0  D150,1.0  W116,2.0  L 31,0.0  
 101  SCHUCKER, THOMAS                8  AZMESJ  AZ  1178   7.0   34.0   37.0 L  3,0.0  W271,2.0  L 60,0.0  W289,2.0  W250,2.0  D108,1.0  
 102  Lesslie, Peter C                9  KSSOUT  KS  1402   7.0   33.5   38.5 D214,1.0  W211,2.0  L 46,0.0  W202,2.0  D 64,1.0  D 89,1.0  
 103  Rabinovich, Barry              10  CODEV   CO  1372   7.0   33.5   38.0 W314,2.0  L 64,0.0  W242,2.0  L 62,0.5  W241,2.0  L 71,0.5  
 104  YERUKHIMOV, ALEX L              9  WIUNIV  WI  1129   7.0   33.5   37.5 L 17,0.0  W223,2.0  L 88,0.0  W251,2.0  W197,2.0  D 86,1.0  
 105  Rondinella, Chris              11  OHL001  OH  1429   7.0   33.5   36.5 W288,2.0  L 29,0.0  D184,1.0  W200,2.0  W199,2.0  L 33,0.0  
 106  Sercombe, William              11  ORP002  OR  1305   7.0   33.5   35.5 W301,2.0  L 59,0.0  W257,2.0  L 40,0.0  W174,2.0  D 81,1.0  
 107  WEICH, SAMUEL J                 8  MDSTJD  MD  1318   7.0   33.5   34.5 W306,2.0  W248,2.0  D 62,1.0  L 30,0.0  L 83,0.0  W198,2.0  
 108  Kim, Howard                    10  OHCCDS  OH  1536   7.0   33.0   37.5 W223,2.0  L 48,0.0  D 90,1.0  W237,2.0  D147,1.0  D101,1.0  
 109  COOVER, BRADLEY W              12  KSERIE  KS  1436   7.0   33.0   37.0 W205,2.0  L 11,0.0  D145,1.0  L 85,0.0  W254,2.0  W196,2.0  
 110  KAPAJ, ARVJOL                   8  OHWEDG  OH  1467   7.0   32.5   36.5 W257,2.0  L 24,0.0  W235,2.0  L 39,0.0  D181,1.0  W195,2.0  
 111  Sachs, Derek D                  5  WIS006  WI  1226   7.0   32.5   34.5 W304,2.0  D144,1.0  D100,1.0  D 74,1.0  L 79,0.0  W217,2.0  
 112  CARLSON, ERIC L                 9  AZGILH  AZ  1293   7.0   32.0   35.0 W294,2.0  D 62,1.0  D 89,1.0  L 81,0.0  D207,1.0  W199,2.0  
 113  BLAZER, TRAVIS                 11  INHIGH  IN  1342   7.0   32.0   35.0 W295,2.0  D 87,1.0  L 34,0.0  D198,1.0  D155,1.0  W209,2.0  
 114  Kemp, Kayeen                   ?   MIDUFF  MI  1390   7.0   31.5   34.5 W285,2.0  L 54,0.0  W221,2.0  L 68,0.0  W235,1.5  W165,1.5  
 115  ROSS, KYLE                     10  NJS001  NJ  1340   7.0   30.5   32.5 W309,2.0  L 18,0.0  D166,1.0  L 96,0.0  W290,2.0  W202,2.0  
 116  KANE, DEWITT MORROW            10  OHCAHS  OH  1272   7.0   30.5   30.5 -B- ,2.0  L 61,0.0  D189,1.0  W225,2.0  L100,0.0  W205,2.0  
 117  Cross, Kellen A                 9  KSSOUT  KS  1134   7.0   30.0   33.0 L 50,0.0  D256,1.0  W284,2.0  W220,2.0  D139,1.0  D 88,1.0  
 118  LEVINE, JAMES S                12  WIUNIV  WI  1120   7.0   29.5   33.5 L 47,0.0  W251,2.0  L139,0.0  W257,2.0  D125,1.0  W193,2.0  
 119  KOUNTZ, ZACHARY                11  OHEAST  OH  1357   7.0   29.0   31.0 W302,2.0  L 57,0.0  W258,2.0  L 89,0.0  D204,1.0  W200,2.0  
 120  Yu, Juan                       12  TXHANN  TX  1513   7.0   28.0   31.0 W287,2.0  L 50,0.0  L181,0.0  W247,2.0  D196,1.0  W219,2.0  
 121  WIRKA, GARRETT                  8  NEWAHO  NE  1284   7.0   26.5   30.0 D216,1.0  W245,2.0  L 80,0.0  L199,0.0  W275,2.0  W207,2.0  
 122  BISSONETTE, ADAM C              9  MNE003  MN  1404   6.5   38.5   42.5 W267,2.0  L 31,0.0  W177,2.0  D 36,1.0  D173,1.0  L 75,0.5  
 123  REAMS, THOMAS S                 9  KSSOUT  KS  1670   6.5   38.5   42.0 W279,2.0  W227,2.0  D 13,1.0  L 29,0.0  W151,1.5  L 38,0.0  
 124  CURRY, LUKE                     8  AZMADI  AZ  1574   6.5   37.5   42.5 D199,1.0  W215,2.0  W160,2.0  D 46,1.0  L 18,0.5  L 41,0.0  
 125  Groh, Nick                     12  NJCHER  NJ  1429   6.5   36.0   40.0 W260,2.0  L 27,0.0  W204,2.0  L 18,0.0  D118,1.0  W181,1.5  
 126  SMELCER, COLLIN                10  MIMONR  MI  1441   6.5   35.0   38.0 W291,2.0  L 43,0.5  W133,2.0  D 73,1.0  L 62,0.0  D129,1.0  
 127  Wittman, Sam                   11  NJCHER  NJ  1148   6.5   35.0   38.0 L  8,0.0  W292,2.0  L 95,0.0  W223,2.0  W134,1.5  D132,1.0  
 128  MASSEY, ERIC G                 10  CORJHS  CO  1332   6.5   35.0   36.0 W305,2.0  L 36,0.0  W190,1.5  D 71,1.0  W236,2.0  L 67,0.0  
 129  BECK, SANDER R                 11  MDSEVE  MD  1285   6.5   34.5   34.5 -B- ,2.0  D 89,1.0  L144,0.5  W138,2.0  L 73,0.0  D126,1.0  
 130  STEINBERG, MAX                  7  NYSOLS  NY  1195   6.5   33.0   33.0 -B- ,2.0  D 98,1.0  L 92,0.5  D132,1.0  L 71,0.0  W242,2.0  
 131  GAULIN, ANDREW R               11  MDSEVE  MD  1454   6.5   31.5   36.0 W244,2.0  L 16,0.0  L 76,0.0  W188,1.5  D242,1.0  W241,2.0  
 132  SEMMENS, JEFFERSON H           10  AZT008  AZ  1382   6.5   31.0   35.5 W246,2.0  L 26,0.0  W236,1.5  D130,1.0  D182,1.0  D127,1.0  
 133  Prager, Alex                   11  OHCCDS  OH   970   6.5   31.0   32.0 L 45,0.5  W306,2.0  L126,0.0  D165,1.0  D186,1.0  W239,2.0  
 134  BRADY, NICK D                  12  AZMESQ  AZ  1486   6.5   30.5   33.5 W298,2.0  L 23,0.0  L152,0.0  W243,2.0  L127,0.5  W235,2.0  
 135  RUSH, WILLIAM A                11  KSERIE  KS  1288   6.5   29.5   32.0 W297,2.0  L 83,0.0  D156,1.0  W277,2.0  D144,1.0  L 74,0.5  
 136  Zhu, Alex R                     5  WAWEST  WA   866   6.5   28.5   31.0 L100,0.0  W165,1.5  L138,0.0  D278,1.0  W299,2.0  W240,2.0  
 137  KLATT, CALEB D                  8  NECOLU  NE  1272   6.5   28.0   31.5 W250,2.0  L 78,0.0  L 75,0.0  D218,1.0  W279,1.5  W236,2.0  
 138  Nelson, Derek A.               11  COLITT  CO  1456   6.5   25.0   25.0 -F- ,0.0  W276,1.5  W136,2.0  L129,0.0  D205,1.0  W237,2.0  
 139  Coleman, Kareem                ?   MID003  MI  1487   6.0   39.0   43.0 W264,2.0  L 47,0.0  W118,2.0  D 35,1.0  D117,1.0  L 64,0.0  
 140  TOOTLE, TIMOTHY RYAN            6  OHM002  OH  1425   6.0   37.0   40.5 W278,2.0  L 13,0.0  D202,1.0  W161,2.0  D 67,1.0  L 59,0.0  
 141  Lopez Jr, Eduardo              10  TXHANN  TX  1492   6.0   36.5   39.5 W273,2.0  L 15,0.0  W213,2.0  L 25,0.0  W169,2.0  L 54,0.0  
 142  GIL, ABRAHAM                   12  TXM010  TX  1461   6.0   36.0   40.0 W252,2.0  L 21,0.0  D 85,1.0  D145,1.0  W170,2.0  L 68,0.0  
 143  VOLLINGER, COREY               11  CORJHS  CO  1375   6.0   36.0   39.0 W286,2.0  D 46,1.0  L 28,0.0  W187,2.0  L 57,0.0  D159,1.0  
 144  SCHUCKER, DANIEL D             11  AZGILH  AZ  1653   6.0   35.5   41.0 W 96,2.0  D111,1.0  W129,1.5  L 87,0.5  D135,1.0  L 69,0.0  
 145  Molitoris, Caleb C             11  CALUTH  CA  1073   6.0   35.5   39.5 D173,1.0  D 75,1.0  D109,1.0  D142,1.0  L 69,0.0  W267,2.0  
 146  CHAUDHURI, SAPTARSHI           10  OHCAHS  OH  1506   6.0   35.5   39.5 W269,2.0  L 20,0.0  W170,2.0  L 41,0.0  W240,1.5  L 76,0.5  
 147  FRY, ZACHARY D                 10  CORJHS  CO  1206   6.0   35.0   40.0 W217,2.0  D 80,1.0  L 63,0.0  W208,2.0  D108,1.0  L 58,0.0  
 148  Clark, Thomas P                 9  KSSOUT  KS  1386   6.0   35.0   40.0 W225,2.0  L 41,0.0  W231,2.0  L 75,0.0  W179,2.0  L 61,0.0  
 149  ASHBROOK, ANDREW JAY           12  OHCAHS  OH  1417   6.0   34.0   38.0 W254,2.0  L 10,0.0  D203,1.0  W209,2.0  L 31,0.0  D171,1.0  
 150  Berry, Kyle P                  11  MOCHHS  MO  1296   6.0   33.5   38.5 W224,2.0  L 44,0.0  W205,2.0  D100,1.0  L 78,0.0  D155,1.0  
 151  LIN, KENNY L                    5  OKB001  OK  1290   6.0   33.5   37.0 W255,2.0  L 52,0.0  W280,2.0  D 65,1.0  L123,0.5  L 92,0.5  
 152  WALDSTEIN, STEVEN              12  AZCFHS  AZ  1110   6.0   33.5   36.5 L 24,0.0  W273,2.0  W134,2.0  L 70,0.0  D193,1.0  D153,1.0  
 153  TEAGUE, WILL G                 10  KST003  KS  1385   6.0   33.5   35.5 W308,2.0  L 56,0.0  D187,1.0  W203,2.0  L 35,0.0  D152,1.0  
