PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-12 Championship   K12 Under 1500   K12 Under 1200   K12 Under 900   K12 Unrated   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   Blitz K-12   Bughouse   Biggest Upset  
 No.  Name                           Gr  Team  St  Rate  Pts   TBrk1  TBrk2     Rnd1     Rnd2     Rnd3     Rnd4     Rnd5     Rnd6 
   1  McNall, D - Meerovich, I                           11.0   42.0   46.0 W72,2.0  W23,2.0  W21,2.0  W 3,2.0  D10,1.0  W 5,2.0  
   2  Canty, J - Kahn, A                                 10.0   44.0   44.0 W 8,2.0  -B-,2.0  W14,2.0  D 4,1.0  D13,1.0  W15,2.0  
   3  Lanka, A - Wyde, B                                 10.0   42.0   48.0 W43,2.0  W22,2.0  W17,2.0  L 1,0.0  W16,2.0  W10,2.0  
   4  Barker, E - Mulligan, J                            10.0   42.0   47.0 W 6,2.0  W54,2.0  W20,2.0  D 2,1.0  D11,1.0  W13,2.0  
   5  Chock, D - Francis, E                              10.0   42.0   47.0 W24,2.0  W41,2.0  W71,2.0  W15,2.0  W 7,2.0  L 1,0.0  
   6  Defibaugh, J - Downey, J                           10.0   39.0   44.0 L 4,0.0  W47,2.0  W29,2.0  W34,2.0  W25,2.0  W14,2.0  
   7  Acor, C - Brownell, L                              10.0   36.0   39.0 W82,2.0  W50,2.0  W25,2.0  W40,2.0  L 5,0.0  W11,2.0  
   8  Garg, A - Shu, M                                   10.0   33.0   35.0 L 2,0.0  W84,2.0  W50,2.0  W71,2.0  W28,2.0  W21,2.0  
   9  Barksdale, D - Coleman, K                           9.0   37.0   43.0 W45,2.0  D12,1.0  D32,1.0  D17,1.0  W30,2.0  W27,2.0  
  10  Tan, D - Tan, J                                     8.0   43.0   48.0 W27,2.0  D11,1.0  W53,2.0  W31,2.0  D 1,1.0  L 3,0.0  
  11  Coleman, M - Reams, T                               8.0   43.0   45.0 W86,2.0  D10,1.0  W36,2.0  W12,2.0  D 4,1.0  L 7,0.0  
  12  Kimmel, G - Mateer, A                               8.0   39.0   45.0 W16,2.0  D 9,1.0  W33,2.0  L11,0.0  D24,1.0  W48,2.0  
  13  Brown, N - Rodriguez, E                             8.0   39.0   44.0 W28,2.0  D26,1.0  W56,2.0  W46,2.0  D 2,1.0  L 4,0.0  
  14  Glass, A - Wyde, D                                  8.0   39.0   44.0 W59,2.0  W42,2.0  L 2,0.0  W35,2.0  W20,2.0  L 6,0.0  
  15  Bishop, W - Levine, J                               8.0   38.0   43.0 W47,2.0  W30,2.0  W52,2.0  L 5,0.0  W26,2.0  L 2,0.0  
  16  Bowen, J - Yerukimov, A                             8.0   37.0   40.0 L12,0.0  W79,2.0  W23,2.0  W41,2.0  L 3,0.0  W42,2.0  
  17  Gantner, A - Menzel, M                              8.0   36.0   40.0 W63,2.0  W75,2.0  L 3,0.0  D 9,1.0  D40,1.0  W41,2.0  
  18  Evans, J - Ransom, D                                8.0   31.0   36.0 L20,0.0  W66,2.0  W60,2.0  D32,1.0  D46,1.0  W40,2.0  
  19  Gaulin, A - McNamara, D                             8.0   30.0   35.0 W68,2.0  D51,1.0  W55,2.0  L20,0.0  D31,1.0  W46,2.0  
  20  Riccardi, Thomas - Rohde, Dan                       7.0   41.0   48.0 W18,2.0  W37,2.0  L 4,0.0  W19,2.0  L14,0.0  D31,1.0  
  21  Beck, S - Strom, S                                  7.0   40.0   44.0 D29,1.0  W65,2.0  L 1,0.0  W73,2.0  W32,2.0  L 8,0.0  
  22  Santos, I - Valdez, D                               7.0   38.0   43.0 W34,2.0  L 3,0.0  W64,2.0  D24,1.0  D33,1.0  D35,1.0  
  23  Ryba, A - Wei, A                                    7.0   38.0   41.0 W39,2.0  L 1,0.0  L16,0.0  W82,2.0  W50,2.0  D33,1.0  
  24  Bailey, T - Andy, M                                 7.0   37.0   41.0 L 5,0.0  W63,2.0  W75,2.0  D22,1.0  D12,1.0  D25,1.0  
  25  Marshall, Rickey - Russell, W                       7.0   37.0   41.0 W62,2.0  W70,2.0  L 7,0.0  W52,2.0  L 6,0.0  D24,1.0  
  26  Bowen, J - Khahra, S                                7.0   36.0   41.0 W66,2.0  D13,1.0  D35,1.0  W42,2.0  L15,0.0  D37,1.0  
  27  Klatt, C - Klatt, N                                 7.0   36.0   41.0 L10,0.0  W59,2.0  W38,2.0  D30,1.0  W51,2.0  L 9,0.0  
  28  Faucon, P - McIver, M                               7.0   35.0   40.0 L13,0.0  W45,2.0  D43,1.0  W54,2.0  L 8,0.0  W58,2.0  
  29  Lopez, E - Martinez, J                              7.0   34.0   39.0 D21,1.0  D38,1.0  L 6,0.0  D58,1.0  W67,2.0  W55,2.0  
  30  Hung, D - Widener, A                                7.0   34.0   38.0 W58,2.0  L15,0.0  W83,2.0  D27,1.0  L 9,0.0  W54,2.0  
  31  Smelcer, C - Castellece, B                          7.0   34.0   37.0 W78,2.0  D53,1.0  W44,2.0  L10,0.0  D19,1.0  D20,1.0  
  32  Sun, C - Young, J                                   7.0   34.0   36.0 D56,1.0  W85,2.0  D 9,1.0  D18,1.0  L21,0.0  W62,2.0  
  33  Clagett, W - Montgomery, B                          7.0   33.0   35.0 W84,2.0  D36,1.0  L12,0.0  W70,2.0  D22,1.0  D23,1.0  
  34  Nickel, S - Tan, R                                  7.0   33.0   35.0 L22,0.0  W86,2.0  W69,2.0  L 6,0.0  D44,1.0  W51,2.0  
  35  Krenk, K - Studebaker, C                            7.0   32.0   36.0 D40,1.0  W73,2.0  D26,1.0  L14,0.0  W74,2.0  D22,1.0  
  36  Lun, A - Kumar, A                                   7.0   31.0   35.0 W64,2.0  D33,1.0  L11,0.0  D48,1.0  D57,1.0  W70,2.0  
  37  Martin, J - Smith, G                                7.0   30.0   33.0 W80,2.0  L20,0.0  D57,1.0  D53,1.0  W43,2.0  D26,1.0  
  38  Lee, B - Schaaf, J                                  7.0   30.0   32.0 D44,1.0  D29,1.0  L27,0.0  W84,2.0  D55,1.0  W57,2.0  
  39  Engles, P - Saini, A                                7.0   26.0   30.0 L23,0.0  L61,0.0  W72,2.0  W60,2.0  D70,1.0  W52,2.0  
  40  Johnson, D - Taliaferro, R                          6.0   39.0   44.0 D35,1.0  W49,2.0  W51,2.0  L 7,0.0  D17,1.0  L18,0.0  
  41  Kim, J - McNamara, T                                6.0   36.0   40.0 W74,2.0  L 5,0.0  W61,2.0  L16,0.0  W53,2.0  L17,0.0  
  42  Bauzenberger, C - Rush, J                           6.0   34.0   39.0 W48,2.0  L14,0.0  W67,2.0  L26,0.0  W71,2.0  L16,0.0  
  43  Dumke, N - Egdorf, T                                6.0   34.0   38.0 L 3,0.0  W72,2.0  D28,1.0  D44,1.0  L37,0.0  W74,2.0  
  44  Lusconib, D - Weiss, L                              6.0   33.0   37.0 D38,1.0  W76,2.0  L31,0.0  D43,1.0  D34,1.0  D45,1.0  
  45  Gil, A - Reams, C                                   6.0   32.0   35.0 L 9,0.0  L28,0.0  W78,2.0  D47,1.0  W61,2.0  D44,1.0  
  46  Groh, N - Levine, M                                 6.0   32.0   32.0 -B-,1.0  W83,2.0  W74,2.0  L13,0.0  D18,1.0  L19,0.0  
  47  Bailey, V - Madrid, C                               6.0   31.0   31.0 L15,0.0  L 6,0.0  W86,2.0  D45,1.0  D59,1.0  -X-,2.0  
  48  Hughes, R - Taliaferro, N                           6.0   30.0   33.0 L42,0.0  W78,2.0  D70,1.0  D36,1.0  W56,2.0  L12,0.0  
  49  Fay, B - Sachs, D                                   6.0   25.0   29.0 L52,0.0  L40,0.0  D77,1.0  W68,2.0  D65,1.0  W73,2.0  
  50  Fischer, S - Fischer, K                             5.0   37.0   42.0 W61,2.0  L 7,0.0  L 8,0.0  W64,2.0  L23,0.0  D56,1.0  
  51  Rabinowitz, J - Wascher, M                          5.0   33.0   38.0 W69,2.0  D19,1.0  L40,0.0  W62,2.0  L27,0.0  L34,0.0  
  52  Summers, J - Yatsko, J                              5.0   33.0   38.0 W49,2.0  W67,2.0  L15,0.0  L25,0.0  D54,1.0  L39,0.0  
  53  Klatt, C - Krenk, C                                 5.0   33.0   37.0 W77,2.0  D31,1.0  L10,0.0  D37,1.0  L41,0.0  D64,1.0  
  54  Markan, K - Saini, K                                5.0   32.0   33.0 W87,2.0  L 4,0.0  W82,2.0  L28,0.0  D52,1.0  L30,0.0  
  55  Leon-Zwillinger, M - Whittman                       5.0   32.0   32.0 -B-,1.0  W68,2.0  L19,0.0  D56,1.0  D38,1.0  L29,0.0  
  56  Hong, F - Olds, N                                   5.0   31.0   36.0 D32,1.0  W57,2.0  L13,0.0  D55,1.0  L48,0.0  D50,1.0  
  57  Blazeer, T - Varner, A                              5.0   31.0   35.0 D76,1.0  L56,0.0  D37,1.0  W66,2.0  D36,1.0  L38,0.0  
  58  Gibson, K - Schultz, Z                              5.0   30.0   34.0 L30,0.0  D62,1.0  D76,1.0  D29,1.0  W75,2.0  L28,0.0  
  59  Hughes, E - McMillan, C                             5.0   30.0   33.0 L14,0.0  L27,0.0  D63,1.0  W81,2.0  D47,1.0  D66,1.0  
  60  Lauer, K - Slaby, K                                 5.0   29.0   33.0 L71,0.0  W77,2.0  L18,0.0  L39,0.0  W72,2.0  D69,1.0  
  61  Paasch, Vince - Steinborn, R                        5.0   29.0   32.0 L50,0.0  W39,2.0  L41,0.0  D67,1.0  L45,0.0  W78,2.0  
  62  Rondinella, C - Rondinella,                         5.0   29.0   32.0 L25,0.0  D58,1.0  W65,2.0  L51,0.0  W79,2.0  L32,0.0  
  63  Gabrielson, J - Hanke, A                            5.0   28.0   30.0 L17,0.0  L24,0.0  D59,1.0  D78,1.0  W85,2.0  D65,1.0  
  64  Karr, J - Peter, K                                  5.0   28.0   29.0 L36,0.0  W88,2.0  L22,0.0  L50,0.0  W76,2.0  D53,1.0  
  65  Stacks, J - Staler, A                               5.0   27.0   30.0 D73,1.0  L21,0.0  L62,0.0  W80,2.0  D49,1.0  D63,1.0  
  66  Dixon, D - Kemp, K                                  5.0   27.0   28.0 L26,0.0  L18,0.0  W87,2.0  L57,0.0  W84,2.0  D59,1.0  
  67  Murphy, K - Sondov-Gold, N                          5.0   26.0   29.0 W79,2.0  L52,0.0  L42,0.0  D61,1.0  L29,0.0  W81,2.0  
  68  Brown, D - Lewis, B                                 5.0   25.0   28.0 L19,0.0  L55,0.0  D81,1.0  L49,0.0  W80,2.0  W79,2.0  
  69  Zhu, A - Zhu, J                                     5.0   25.0   26.0 L51,0.0  W87,2.0  L34,0.0  D75,1.0  D73,1.0  D60,1.0  
  70  Brown, D - Weich, S                                 4.0   34.0   37.0 W81,2.0  L25,0.0  D48,1.0  L33,0.0  D39,1.0  L36,0.0  
  71  Giecek, K- Vargas, D                                4.0   34.0   34.0 W60,2.0  W80,2.0  L 5,0.0  L 8,0.0  L42,0.0  -F-,0.0  
  72  Tottle, M - Tottle, T                               4.0   31.0   33.0 L 1,0.0  L43,0.0  L39,0.0  W86,2.0  L60,0.0  W84,2.0  
  73  Elandt, L - Reedy, J                                4.0   30.0   32.0 D65,1.0  L35,0.0  W85,2.0  L21,0.0  D69,1.0  L49,0.0  
  74  Rabinovich, B - Valverde,                           4.0   29.0   32.0 L41,0.0  W81,2.0  L46,0.0  W76,2.0  L35,0.0  L43,0.0  
  75  Brown, B - Murrell, A                               4.0   29.0   30.0 W88,2.0  L17,0.0  L24,0.0  D69,1.0  L58,0.0  D77,1.0  
  76  Esposita, M - Hicks, D                              4.0   25.0   27.0 D57,1.0  L44,0.0  D58,1.0  L74,0.0  L64,0.0  W85,2.0  
  77  Cooper, Jeremy - Robinette, D                       4.0   23.0   25.0 L53,0.0  L60,0.0  D49,1.0  D85,1.0  D82,1.0  D75,1.0  
  78  Anand, S - Cavallini, R                             3.0   22.0   30.0 L31,0.0  L48,0.0  L45,0.0  D63,1.0  W88,2.0  L61,0.0  
  79  Duprau, R - Fine, J                                 3.0   19.0   30.0 L67,0.0  L16,0.0  D80,1.0  W83,2.0  L62,0.0  L68,0.0  
  80  Deal, C - Luscomb, J                                3.0   18.0   26.0 L37,0.0  L71,0.0  D79,1.0  L65,0.0  L68,0.0  W88,2.0  
  81  Dalal, S - Shafer, Z                                3.0   18.0   25.0 L70,0.0  L74,0.0  D68,1.0  L59,0.0  W86,2.0  L67,0.0  
  82  Bates, K - Ruehr, T                                 3.0   16.0   26.0 L 7,0.0  -B-,2.0  L54,0.0  L23,0.0  D77,1.0  -F-,0.0  
  83  Brown, J - Prager, A                                3.0   12.0   19.0 D85,1.0  L46,0.0  L30,0.0  L79,0.0  W87,2.0  -F-,0.0  
  84  Kirks, E - Pinkston, T                              2.0   24.0   34.0 L33,0.0  L 8,0.0  W88,2.0  L38,0.0  L66,0.0  L72,0.0  
  85  Cochran, L - Wang, D                                2.0   21.0   28.0 D83,1.0  L32,0.0  L73,0.0  D77,1.0  L63,0.0  L76,0.0  
  86  Beldner, B - Boyd II, G                             2.0   20.0   28.0 L11,0.0  L34,0.0  L47,0.0  L72,0.0  L81,0.0  W87,2.0  
  87  Bragg, I - Fedgnich, C                              1.0   17.0   22.0 L54,0.0  L69,0.0  L66,0.0  D88,1.0  L83,0.0  L86,0.0  
  88  Riggins, D - Williams, M                            1.0   13.0   18.0 L75,0.0  L64,0.0  L84,0.0  D87,1.0  L78,0.0  L80,0.0  
     
data/sbug.txt 07/04/14 02:00:00 CDT