PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-12 Championship   K12 Under 1500   K12 Under 1200   K12 Under 900   K12 Unrated   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   Blitz K-12   Bughouse   Biggest Upset  
 No.  Name                Gr  Team  St  Rate  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4 
   1  Aigner, Michael               CA  2308  4.0    9.0   11.0 W 21  W 14  W  9  W 11  
   2  Reyes, Virgilio T             NV  2037  4.0    8.0    9.0 W 32  W 40  W  7  W  6  
   3  Stueben, Michael A            VA  1617  3.5    8.5    9.5 W 44  W 33  W  8  D  4  
   4  Maginley, Paul                OH  1995  3.5    7.5    8.5 W 50  W 26  W 23  D  3  
   5  Trower, Todd Jacks            NC  2061  3.5    5.0    5.0  -H-  W 52  W 17  W 25  
   6  Singleton, Spencer            NC  1666  3.0    9.0   11.0 W 29  W 24  W 10  L  2  
   7  Hegelmeyer, John A            WI  1452  3.0    9.0   10.0 W 41  W 12  L  2  W 22  
   8  Ewing, Rick                   PA        3.0    8.5   10.0 W 15  W 38  L  3  W 23  
   9  Delamerced, Amador            OH  1579  3.0    8.5    9.5 W 48  W 18  L  1  W 20  
  10  Laflin, Cory Richa            KS  1101  3.0    8.0   10.0 W 22  W 13  L  6  W 26  
  11  Cloy Jr, Elston I             WA  1959  3.0    8.0   10.0 W 30  W 27  W 19  L  1  
  12  Boericke, William             NY  1832  3.0    7.0    8.0 W 47  L  7  W 21  W 19  
  13  Herbst, Bradley               MO  1564  3.0    7.0    8.0 W 45  L 10  W 29  W 28  
  14  Bertness, Brian A             MN  1560  3.0    7.0    8.0 W 42  L  1  W 46  W 24  
  15  Van Petten, James             IL  1476  3.0    6.0    7.0 L  8  W 45  W 41  W 36  
  16  Wright, Polly P               NY  1726  3.0    5.5    5.5 W 53  L 19  W 30  W 31  
  17  Neal, Alan                    KS  1599  2.5    7.0    8.0 W 43  D 20  L  5  W 38  
  18  Litvinov, Anatoly             CO        2.5    6.5    8.0 W 31  L  9  D 20  W 39  
  19  Conklin Jr, Joseph            MO  1442  2.0    6.0   10.5 W 35  W 16  L 11  L 12  
  20  Little, Don                   PA  1359  2.0    5.0   10.0 W 51  D 17  D 18  L  9  
  21  Schladweiler, Matt            WI  1377  2.0    5.0   10.0 L  1  W 37  L 12  W 41  
  22  Curry, Gregg                  AZ  1620  2.0    5.0    9.0 L 10  W 43  W 34  L  7  
  23  Herman, Daniel A              NJ  1483  2.0    5.0    8.5 W 54  W 25  L  4  L  8  
  24  Gragg Jr, John H.             KS  1428  2.0    4.5    8.5 W 49  L  6  W 35  L 14  
  25  Willson, Billy P              CO  1863  2.0    4.0    9.5 W 34  L 23  W 33  L  5  
  26  Le, Bryan T                   MD  1522  2.0    4.0    8.5 W 46  L  4  W 42  L 10  
  27  Melosh, Patrick               NJ  1517  2.0    4.0    8.0 W 28  L 11  L 36  W 43  
  28  Granok, Howard Ala            MO   912  2.0    4.0    8.0 L 27  W 32  W 40  L 13  
  29  Reading, David E              AZ  1104  2.0    4.0    8.0 L  6  W 49  L 13  W 40  
  30  Tootle, Timothy Mi            OH  1273  2.0    4.0    7.0 L 11  W 55  L 16  W 48  
  31  Tate Sr, Duane                KS  1475  2.0    3.5    6.5 L 18  W 48   -X-  L 16  
  32  Arunachalam, Vaira            MO  1348  2.0    3.0    7.5 L  2  L 28  W 52  W 46  
  33  Kash, Paul J                  IL  1397  2.0    3.0    6.5 W 55  L  3  L 25  W 44  
  34  Mc Crandall, James            MI  1168  2.0    3.0    5.0 L 25  W 54  L 22  W 42  
  35  Webber, David                 MD        2.0    3.0    5.0 L 19   -B-  L 24  W 47  
  36  Cooke, Marvin                 NC        2.0    2.0    5.0  -H-   -H-  W 27  L 15  
  37  Gallman, John Wald            KS   973  2.0    1.5    3.5 L 40  L 21  W 53  W 52  
  38  Elliott, Bruce                KS        1.5    4.0    7.0 D 52  L  8  W 50  L 17  
  39  Harris, Clifford L            KS  1252  1.5    0.0    2.5  -H-   -H-   -H-  L 18  
  40  Armenta, C J                  MO  1530  1.0    6.0   10.0 W 37  L  2  L 28  L 29  
  41  Tran, David                   OH        1.0    6.0    9.0 L  7  W 47  L 15  L 21  
  42  Grohn, Larry O.               CO   992  1.0    5.0    8.0 L 14  W 50  L 26  L 34  
  43  Bartling, William             NJ  1015  1.0    5.0    7.5 L 17  L 22  W 49  L 27  
  44  Berland, Keith G              IL  1027  1.0    4.0    7.5 L  3  L 51  W 54  L 33  
  45  Meredith, Brian S             KS  1005  1.0    4.0    7.0 L 13  L 15  L 47  W 55  
  46  Dettlaff, Victor J            WI   922  1.0    4.0    7.0 L 26  W 53  L 14  L 32  
  47  Hiddemen, Timothy             WI  1123  1.0    3.5    6.5 L 12  L 41  W 45  L 35  
  48  Krenk, David L                IN  1009  1.0    3.5    6.5 L  9  L 31  W 55  L 30  
  49  Mc Coy, David                 KS        1.0    3.0    5.0 L 24  L 29  L 43  W 53  
  50  Thiele, John T                AZ  1331  1.0    2.5    6.0 L  4  L 42  L 38  W 54  
  51  Weeramantry, Sunil            NY  2200  1.0    1.0    3.0 L 20  W 44   -F-   ---  
  52  Sobin, Martin C               NJ  1412  0.5    5.5    9.0 D 38  L  5  L 32  L 37  
  53  Maneth, Kent A                AZ  1120  0.0    4.0    7.0 L 16  L 46  L 37  L 49  
  54  High Iii, Walter M            NC   725  0.0    4.0    6.0 L 23  L 34  L 44  L 50  
  55  Rondinella, James             OH        0.0    4.0    6.0 L 33  L 30  L 48  L 45  
     
data/spfr.txt 07/04/17 02:00:00 CDT