PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-12 Championship   K12 Under 1500   K12 Under 1200   K12 Under 900   K12 Unrated   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   Blitz K-12   Bughouse   Biggest Upset  
 No.  Name             Gr  Team  St  Rate  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4 
   1  Lemlek, Stephen            MO        4.0    8.0   10.0 W  4  W  3  W  6  W  2  
   2  Newton, Kirk               WI        3.0    8.0   10.0 W  6  W  4  W  5  L  1  
   3  Dikstein, Leo              NY        3.0    7.0    7.0 W  9  L  1  W 10  W  5  
   4  Hinkle, John               OH        2.0    5.0   10.0 L  1  L  2  W  9  W  7  
   5  Baxter, James              MO        2.0    5.0    9.0 W  8  W  7  L  2  L  3  
   6  Lee, Robert                WI        2.0    4.0    8.0 L  2  W 10  L  1  W  8  
   7  Bailey, Aaron              MO        2.0    3.0    5.0 W 10  L  5  W  8  L  4  
   8  Holmes, David              NC        1.0    5.0    7.0 L  5  W  9  L  7  L  6  
   9  McGee, John                MO        1.0    3.0    6.0 L  3  L  8  L  4  W 10  
  10  Smith, Claire              WA        0.0    5.0    8.0 L  7  L  6  L  3  L  9  
     
data/spfn.txt 07/04/17 02:00:00 CDT