PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-12 Championship   K12 Under 1600   K12 Under 1200   K12 Under 800   K12 Unrated   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   Blitz K-12   Bughouse   Biggest Upset  
 No.  Name                         Gr  Team  St  Rate  Pts  TBrk1  TBrk2     Rnd1     Rnd2     Rnd3     Rnd4     Rnd5 
   1  FRANCIS, E-MATEER, A                             9.0    0.0    0.0 W 5,2.0  W28,2.0  W17,2.0  D 6,1.0  W 7,2.0  
   2  TAN, D-TAN, J                                    9.0    0.0    0.0 W35,2.0  D 9,1.0  W10,2.0  W19,2.0  W11,2.0  
   3  LOW, S-THEISS, N                                 9.0    0.0    0.0 W50,2.0  W29,2.0  D 4,1.0  W14,2.0  W 6,2.0  
   4  FINEMAN, C-LESSLER, P                            8.0    0.0    0.0 W21,2.0  D 8,1.0  D 3,1.0  W44,2.0  W18,2.0  
   5  KOSTRINSKI, A-RICCARDI, T                        8.0    0.0    0.0 L 1,0.0  W63,2.0  W24,2.0  W21,2.0  W16,2.0  
   6  COHEN, J-WONG, N                                 7.0    0.0    0.0 W42,2.0  W27,2.0  W15,2.0  D 1,1.0  L 3,0.0  
   7  HARMON, C-HARMON, L                              7.0    0.0    0.0 D16,1.0  W43,2.0  W31,2.0  W13,2.0  L 1,0.0  
   8  CLAGETT, H-SAINI, A                              7.0    0.0    0.0 W51,2.0  D 4,1.0  W37,2.0  D18,1.0  D12,1.0  
   9  SCUDDER, K-SCUDDER, P                            7.0    0.0    0.0 W38,2.0  D 2,1.0  W32,2.0  L11,0.0  W27,2.0  
  10  BROWNELL, L-WESER, A                             7.0    0.0    0.0 W48,2.0  D13,1.0  L 2,0.0  W33,2.0  W29,2.0  
  11  DIXON, DAKOTA-MAY, A                             7.0    0.0    0.0 D20,1.0  W52,2.0  W49,2.0  W 9,2.0  L 2,0.0  
  12  BOLTON, Z-LACY, M                                7.0    0.0    0.0 D26,1.0  W45,2.0  D16,1.0  W17,2.0  D 8,1.0  
  13  BROWN, P-HONG, F                                 7.0    0.0    0.0 W53,2.0  D10,1.0  W33,2.0  L 7,0.0  W26,2.0  
  14  RICCARDI, J-STUDEN, P                            7.0    0.0    0.0 W34,2.0  D31,1.0  W26,2.0  L 3,0.0  W30,2.0  
  15  KIM, J-MCNAMARA, T                               7.0    0.0    0.0 W55,2.0  W46,2.0  L 6,0.0  D27,1.0  W28,2.0  
  16  CANTY, J-KEMP, K                                 6.0    0.0    0.0 D 7,1.0  W41,2.0  D12,1.0  W23,2.0  L 5,0.0  
  17  ENGLE, P-OLDS, N                                 6.0    0.0    0.0 W23,2.0  W24,2.0  L 1,0.0  L12,0.0  W46,2.0  
  18  LESSLIE, P-REAMS, T                              6.0    0.0    0.0 D60,1.0  W25,2.0  W20,2.0  D 8,1.0  L 4,0.0  
  19  FRIESENM D-LEGROVE, J                            6.0    0.0    0.0 D22,1.0  W57,2.0  W40,2.0  L 2,0.0  D20,1.0  
  20  FENG, J-HECHT, R                                 6.0    0.0    0.0 D11,1.0  W22,2.0  L18,0.0  W32,2.0  D19,1.0  
  21  GAULIN, A-STROM, S                               6.0    0.0    0.0 L 4,0.0  W53,2.0  W46,2.0  L 5,0.0  W38,2.0  
  22  O'CONNOR, S-RUDNICK, C                           6.0    0.0    0.0 D19,1.0  L20,0.0  W47,2.0  W35,2.0  D25,1.0  
  23  JAVIER, M-MARTINEZ, J                            6.0    0.0    0.0 L17,0.0  W51,2.0  W36,2.0  L16,0.0  W44,2.0  
  24  BOWEN, J-YERUKHIMOV, A                           6.0    0.0    0.0 W52,2.0  L17,0.0  L 5,0.0  W60,2.0  W43,2.0  
  25  MARSHALL, J-TALIAFERRO, N                        6.0    0.0    0.0 D30,1.0  L18,0.0  W48,2.0  W54,2.0  D22,1.0  
  26  GROSS, A-MOSCHEL, R                              5.0    0.0    0.0 D12,1.0  W39,2.0  L14,0.0  W37,2.0  L13,0.0  
  27  FAY, B-SCHAWEL, P                                5.0    0.0    0.0 W54,2.0  L 6,0.0  W34,2.0  D15,1.0  L 9,0.0  
  28  ALLDREDGE, K-MARK, K                             5.0    0.0    0.0 W61,2.0  L 1,0.0  D30,1.0  W40,2.0  L15,0.0  
  29  EVANS, J-TALIAFERRO, R                           5.0    0.0    0.0 W49,2.0  L 3,0.0  W56,2.0  D38,1.0  L10,0.0  
  30  SEMMENS, J-TAU, R                                5.0    0.0    0.0 D25,1.0  D36,1.0  D28,1.0  W50,2.0  L14,0.0  
  31  SAHARP, A-YOU, S                                 5.0    0.0    0.0 W59,2.0  D14,1.0  L 7,0.0  D43,1.0  D36,1.0  
  32  HURD, E-HURD, M                                  5.0    0.0    0.0 W47,2.0  D33,1.0  L 9,0.0  L20,0.0  W48,2.0  
  33  LAVER, K-NEUBAUER, A                             5.0    0.0    0.0 W62,2.0  D32,1.0  L13,0.0  L10,0.0  W50,2.0  
  34  ROSS, K-VANDER VEEN, S                           5.0    0.0    0.0 L14,0.0  W61,2.0  L27,0.0  W45,2.0  D42,1.0  
  35  HARRISON, J-REAMS, C                             5.0    0.0    0.0 L 2,0.0  D48,1.0  W55,2.0  L22,0.0  W51,2.0  
  36  BARKSDALE, D-COLEMAN, K                          5.0    0.0    0.0 D43,1.0  D30,1.0  L23,0.0  W59,2.0  D31,1.0  
  37  HURD, A-HURD, C                                  5.0    0.0    0.0 D45,1.0  W44,2.0  L 8,0.0  L26,0.0  W54,2.0  
  38  DALAL, S-MARKEN, K                               5.0    0.0    0.0 L 9,0.0  W62,2.0  W59,2.0  D29,1.0  L21,0.0  
  39  COOPER, J-ROBINETTE, D                           5.0    0.0    0.0 D41,1.0  L26,0.0  L43,0.0  W57,2.0  W49,2.0  
  40  CRAME, T-URIBE, P                                5.0    0.0    0.0 D56,1.0  W58,2.0  L19,0.0  L28,0.0  W52,2.0  
  41  RONDINALLA, C-RONDINALLA, C                      5.0    0.0    0.0 D39,1.0  L16,0.0  D45,1.0  D49,1.0  W59,2.0  
  42  DARGIE, J-WERRA, J                               5.0    0.0    0.0 L 6,0.0  L59,0.0  W61,2.0  W62,2.0  D34,1.0  
  43  HUGHES, R-TYSINGER, B                            4.0    0.0    0.0 D36,1.0  L 7,0.0  W39,2.0  D31,1.0  L24,0.0  
  44  HOLDRIDGE, J-NEY,T                               4.0    0.0    0.0 W64,2.0  L37,0.0  W60,2.0  L 4,0.0  L23,0.0  
  45  STRUCK, A-WIEDENHOEFT, R                         4.0    0.0    0.0 D37,1.0  L12,0.0  D41,1.0  L34,0.0  W61,2.0  
  46  KARALIS, P-SONG, S                               4.0    0.0    0.0 W63,2.0  L15,0.0  L21,0.0  W56,2.0  L17,0.0  
  47  ALEXANDER, J-OLIVER, D                           4.0    0.0    0.0 L32,0.0  D55,1.0  L22,0.0  D53,1.0  W60,2.0  
  48  BARTELT, N-PULVERMACHER, D                       3.0    0.0    0.0 L10,0.0  D35,1.0  L25,0.0  W55,2.0  L32,0.0  
  49  SLABBY, K-TAGGATZ, Z                             3.0    0.0    0.0 L29,0.0  -X-,2.0  L11,0.0  D41,1.0  L39,0.0  
  50  GABRIELSON, J-TAGGART, P                         3.0    0.0    0.0 L 3,0.0  D54,1.0  W58,2.0  L30,0.0  L33,0.0  
  51  HANKE, A-REEDY, J                                3.0    0.0    0.0 L 8,0.0  L23,0.0  D52,1.0  W58,2.0  L35,0.0  
  52  MCIVER, M-YIN, C                                 3.0    0.0    0.0 L24,0.0  L11,0.0  D51,1.0  W63,2.0  L40,0.0  
  53  ELANDT, L-LIBRANDE, A                            3.0    0.0    0.0 L13,0.0  L21,0.0  D63,1.0  D47,1.0  D56,1.0  
  54  ANAND, S-KING, T                                 3.0    0.0    0.0 L27,0.0  D50,1.0  W57,2.0  L25,0.0  L37,0.0  
  55  ELLIS, R-SIMMONS, S                              3.0    0.0    0.0 L15,0.0  D47,1.0  L35,0.0  L48,0.0  -B-,2.0  
  56  BEFI, M-BENNETT, A                               3.0    0.0    0.0 D40,1.0  D60,1.0  L29,0.0  L46,0.0  D53,1.0  
  57  DORMAN, N-WHITING, J                             3.0    0.0    0.0 D58,1.0  L19,0.0  L54,0.0  L39,0.0  W62,2.0  
  58  DENAMIE, T-JOHNSON, M                            3.0    0.0    0.0 D57,1.0  L40,0.0  L50,0.0  L51,0.0  W63,2.0  
  59  BARTLING, B-MATCHETT, S                          2.0    0.0    0.0 L31,0.0  W42,2.0  L38,0.0  L36,0.0  L41,0.0  
  60  GLATZEL, A-ROSS, R                               2.0    0.0    0.0 D18,1.0  D56,1.0  L44,0.0  L24,0.0  L47,0.0  
  61  ILSLEY, E-SHARMA, P                              2.0    0.0    0.0 L28,0.0  L34,0.0  L42,0.0  -B-,2.0  L45,0.0  
  62  SUINI, K-WOODDELL, K                             2.0    0.0    0.0 L33,0.0  L38,0.0  -B-,2.0  L42,0.0  L57,0.0  
  63  BUEHRLE, D-LAU, K                                1.0    0.0    0.0 L46,0.0  L 5,0.0  D53,1.0  L52,0.0  L58,0.0  
  64  DILLMAN, S-GLOOOWSKI, C                          0.0    0.0    0.0 L44,0.0  -F-,0.0      ---      ---      ---  
     
data/sbug.txt 08/04/17 02:00:00 CDT