PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-12 Championship   K12 Under 1600   K12 Under 1200   K12 Under 800   K12 Unrated   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   Blitz K-12   Bughouse   Biggest Upset  
 No.  Name                       Gr  Team    St  Rate  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7 
   1  HANKE, ALEX                12  WIW001  WI   786  6.5   31.0   25.5 W101  W 25  W 24  W 30  D 18  W 11  W 10  
   2  GANGIREDDY, ANOOP           3  GAKEHE  GA   738  6.5   28.5   22.5 W108  W 62  W109  W 16  W 15  D  3  W  9  
   3  DEAN-SPAGNUOLO, RY         12  MIANCH  MI   770  6.0   32.0   25.5 W123  W 21  W 94  W  6  W 20  D  2  D  5  
   4  MERVYN, SHANE              11  GAGILM  GA   726  6.0   28.5   23.5 W127  L 15  W 33  W 61  W 47  W 21  W 17  
   5  LEE, DANIEL                 7  SCRCED  SC   545  6.0   26.5   20.5 W111  D 40  W 73  W 55  W 91  W 39  D  3  
   6  CHUNG, MICHAEL             12  NYSTON  NY   714  6.0   26.5   20.5 W138  W 41  W112  L  3  W108  W 15  W 22  
   7  CORDERO, CYRUS C            9  MDNORT  MD   731  6.0   26.0   21.0 W 78  L 16  W134  W109  W 62  W 29  W 20  
   8  WILLIS, TEDDY               6  PAY002  PA   735  6.0   25.0   20.0 W144  L109  W 82  W 83  W 77  W 28  W 24  
   9  SAZEGAR, JUSTIN T          12  MDNORT  MD   763  5.5   30.5   24.0 W114  D 43  W 26  W 19  W 45  W 18  L  2  
  10  RAKSASOUK, ANTHONY          2  GAEAST  GA   753  5.5   27.5   21.0 W130  W 84  W 58  W 27  W 28   -H-  L  1  
  11  LESSLIE, LUKAS J            7  KSSOUT  KS   597  5.5   27.0   20.5 W128  W 22  W119  D 91  W 40  L  1  W 45  
  12  WANG, MORGAN                7  SCRCED  SC   781  5.5   25.0   20.0 W158  L 32  W120  W124  D 46  W 43  W 23  
  13  HILDEN, ALEX                9  MNM001  MN   496  5.5   24.5   20.0 W117  D 93  W105  W 64  L 39  W 40  W 46  
  14  HUM, JESSICA               11  MDNORT  MD   678  5.5   23.5   19.0 D 95  W 54  L 40  W144  W 98  W 91  W 39  
  15  GABRIELSON, JUSTIN         12  WIW001  WI   593  5.0   32.0   25.5 W190  W  4  W 44  W 31  L  2  L  6  W 51  
  16  BROWN, ALICIA               9  MOCROS  MO   578  5.0   31.0   24.5 W185  W  7  W 48  L  2  W 30  L 24  W 64  
  17  VARGHESE, MICHAEL          10  MDNORT  MD   799  5.0   29.5   23.5 W 76  W156  W 35  L 18  W 36  W 42  L  4  
  18  LIBRANDE, A                10  WIW010  WI   707  5.0   29.5   23.0 W161  W 57  W 92  W 17  D  1  L  9  D 19  
  19  CHRISTIE, IAN              12  WIW001  WI   583  5.0   28.5   23.0 W 37  W 72  D 39  L  9  W 93  W 44  D 18  
  20  ZHENG, WILLIAM H            3  GAEAST  GA   693  5.0   28.0   22.0 W132  W 59  W 53  W 51  L  3  W 65  L  7  
  21  FRANTZ-GREENE, W           10  MOCROS  MO   659  5.0   28.0   22.0 W147  L  3  W 52  W 56  W 63  L  4  W 71  
  22  KHOEUTH, TOMMY             12  MDNORT  MD   749  5.0   27.5   21.5 W135  L 11  W115  W 75  W 25  W 67  L  6  
  23  BODGER, STEVE               9  MNM001  MN   553  5.0   27.0   21.5 L 90  W 80  W117  W 72  W 35  W 27  L 12  
  24  O'BRIEN, AIDAN Z            6  NYMOT2  NY   710  5.0   27.0   20.5 W187  W142  L  1  W 57  W107  W 16  L  8  
  25  JENT, CHRIS L              10  MOCROS  MO   660  5.0   26.5   20.0 W155  L  1  W127  W 53  L 22  W 68  W 74  
  26  BOOKER, FOREST             10  NYFRED  NY   663  5.0   26.0   20.5 D 66  W151  L  9  W 50  D 71  W 59  W 60  
  27  HART, ALEX L                9  MOS010  MO   701  5.0   26.0   20.5 W167  W107  W 56  L 10  W 41  L 23  W 52  
  28  GRAGG, JIM                  9  KSO008  KS   686  5.0   26.0   20.0 W165  W110  W 60  W 90  L 10  L  8  W 57  
  29  RUENZEL, LYDIA M T         11  WINICO  WI   679  5.0   25.5   19.5 L 59  W103  W162  W113  W 31  L  7  W 65  
  30  EBRAHIMIFARD, SINA          9  MDNORT  MD   724  5.0   25.5   19.0 W194  W120  W113  L  1  L 16  W 66  W 58  
  31  THORNTON, VICTOR           12  ILC014  IL   758  5.0   24.5   19.5 W149  W171  W 32  L 15  L 29  W108  W 77  
  32  STEWART, ANTHONY           11  NYJMSB  NY   669  5.0   24.0   18.5 W164  W 12  L 31  D 92  D111  W110  W 53  
  33  TAGGART, PHILLIP E         12  WIW001  WI   544  5.0   23.5   17.5 L 51  W168  L  4  W148  W 70  W111  W 55  
  34  SCHAFER, JON                9  MOS010  MO   793  5.0   23.0   18.5 L150  W 78  W 76  W102  L 42  W129  W 67  
  35  BOHNHOFF, RUTH J           12  WIPLYM  WI   714  5.0   23.0   18.0 W131  W126  L 17  W114  L 23  W137  W 69  
  36  CURRAN, AARON              11  MOS010  MO   690  5.0   23.0   18.0 W166  W 68  L 51  W132  L 17  W107  W 54  
  37  JOHNSON, CHARMARI           6  NYMOT2  NY   787  5.0   21.5   16.5 L 19  W194  L 61  W162  W120  W125  W 42  
  38  ALLISON, FLANNERY           8  MOCROS  MO   437  5.0   21.0   17.0 L 94  L 70  W193  W150  W 99  W 87  W 92  
  39  ZAHORODNY, WILLIAM         12  MDD001  MD   736  4.5   31.0   25.0 W152  W 47  D 19  W 43  W 13  L  5  L 14  
  40  MEZBAH, ONU                11  NYN028  NY   716  4.5   30.5   24.5 W 52  D  5  W 14  W 69  L 11  L 13  W 96  
  41  CORLISS, NELSON H           9  MOCROS  MO   472  4.5   27.0   21.0 W 70  L  6  W 79  W 94  L 27  D 48  W105  
  42  SPENCER, EERON              8  RICF01  RI   348  4.5   26.5   21.5 W 46  W139  D 55  W116  W 34  L 17  L 37  
  43  MALONEY, ANDREW             6  ILHADL  IL   631  4.5   26.0   20.5 W140  D  9  W 98  L 39  W100  L 12  W 90  
  44  SAINI, KRISHAN             10  MDSEVE  MD   742  4.5   25.5   20.5 W162  W 83  L 15  D 96  W 49  L 19  W 97  
  45  MBONU, JACOB                4  GAB002  GA   695  4.5   25.5   20.0  -H-  W121  W 95  W 49  L  9  W 92  L 11  
  46  AHMED, FARZANA              9  NYN029  NY   682  4.5   25.0   19.5 L 42  W183  W135  W112  D 12  W 90  L 13  
  47  REID, DESHAUN               7  NYFRED  NY   595  4.5   25.0   19.0 W176  L 39  W136  W 60  L  4  D 63  W100  
  48  MAZUK, SHANE V              9  MDNORT  MD   735  4.5   24.5   19.5 W 50  W150  L 16  L 62  W114  D 41  W 93  
  49  CROOS, ALAN V               9  MDNORT  MD   657  4.5   24.0   19.5 W 80  D 90  W 71  L 45  L 44  W146  W 91  
  50  JUSTICE, ZACHARY            1  GAWHIT  GA   499  4.5   19.5   14.5 L 48  W191   -H-  L 26  W157  W116  W 94  
  51  NURUDDIN, RAKAYAT           8  NCG001  NC   762  4.0   28.0   23.0 W 33  W 75  W 36  L 20  L 67  W115  L 15  
  52  SHORTY, TRAVIS             12  ILC014  IL   456  4.0   26.5   21.5 L 40  W 74  L 21  W 84  W 79  W 85  L 27  
  53  KUMAR, D                   10  MDNORT  MD   767  4.0   26.0   21.0 W134  W129  L 20  L 25  W 82  W 62  L 32  
  54  LI, JIAN T                 11  NYERMH  NY   457  4.0   26.0   20.5 D 97  L 14  W153  D 81  W 89  W 88  L 36  
  55  MITCHELL, ANTHONY           7  NYFRED  NY   722  4.0   26.0   20.0 W122  W115  D 42  L  5  W 96  D 69  L 33  
  56  GARCIA, SHIRLEY             9  NYB022  NY   799  4.0   25.5   20.5 W 61  W 79  L 27  L 21  W 95  L 58  W120  
  57  SUNDARA, P                 12  NCWCHA  NC   434  4.0   25.5   20.5 W 88  L 18  W184  L 24  W102  W133  L 28  
  58  ANDERSON, ROBERT            8  TXLCCS  TX   621  4.0   25.5   20.0 W172  W 63  L 10  L 65  W113  W 56  L 30  
  59  EYDELNANT, GIDON            9  NYERMH  NY   343  4.0   25.0   20.0 W 29  L 20  W171  L 67  W124  L 26  W125  
  60  ZHU, MELVIN                 4  GAMURD  GA   766  4.0   25.0   20.0 W180  W 99  L 28  L 47  W123  W 86  L 26  
  61  CAPPIELLO, GUS              9  MOS010  MO   590  4.0   25.0   19.0 L 56  W164  W 37  L  4  W112  L 64  W117  
  62  KWON, JAMES                10  NYSTON  NY   594  4.0   25.0   18.5 W191  L  2  W190  W 48  L  7  L 53  W128  
  63  MADDOX, STEVEN             10  KYMODL  KY   760  4.0   24.5   19.5 W118  L 58  W126  W 86  L 21  D 47  D 81  
  64  ABSALOM, MASON             10  MDNORT  MD   735  4.0   24.5   19.0 D121  W 66  W157  L 13  D125  W 61  L 16  
  65  GROSSMAN, ISADORA L         9  MOS015  MO   785  4.0   23.5   18.5 L126  W145  W150  W 58  W 85  L 20  L 29  
  66  XIA, EDWARD                 4  GASTAT  GA   537  4.0   23.5   18.5 D 26  L 64  D148  W172  W 72  L 30  W133  
  67  SUAREZ, MARIA              12  NCWCHA  NC   686  4.0   23.5   18.5 W163  L112  W142  W 59  W 51  L 22  L 34  
  68  KHAN, OMAR                 10  MEJBMD  ME   321  4.0   23.5   18.5 W160  L 36  L 75  W171  W 83  L 25  W129  
  69  SUBRAMANIAN, S              4  GAS002  GA   540  4.0   23.5   18.5  -H-  W100  W 93  L 40  W116  D 55  L 35  
  70  COOPER, SAM                 8  SCRCED  SC   726  4.0   23.0   18.0 L 41  W 38  W149  L108  L 33  W154  W115  
  71  VIVIANO, JOE               11  MOS010  MO   758  4.0   23.0   18.0 D146  W143  L 49  W157  D 26  W118  L 21  
  72  KURTZ, NICK G              10  MOCROS  MO   715  4.0   23.0   18.0 W145  L 19  W118  L 23  L 66  W127  W123  
  73  BOSCO, ANDREW P             9  MDNORT  MD   686  4.0   23.0   17.0 D106  W104  L  5  W101  L 90  D138  W141  
  74  ELLIOTT, ANDREI             7  KSSOUT  KS   770  4.0   22.5   17.5 L115  L 52  W165  W154  W 76  W 75  L 25  
  75  KUNG, BRENDAN              12  NYSTON  NY   627  4.0   22.0   17.0 W178  L 51  W 68  L 22  W163  L 74  W107  
  76  ROSALES, NALLELY            9  NYERMH  NY   589  4.0   22.0   17.0 L 17  W170  L 34  W179  L 74  W132  W111  
  77  SHIN, NARA                 11  NYSTON  NY   654  4.0   22.0   16.0 L112  W163  W161  W119  L  8  W128  L 31  
  78  WINSTON, TRISHA            10  AZT008  AZ   493  4.0   22.0   16.0 L  7  L 34  W189  L 99  W190  W139  W124  
  79  ROBINSON, NICHOLAS          5  NCC005  NC   661  4.0   21.5   17.0 W188  L 56  L 41  W121  L 52  W122  W108  
  80  YOO, JEREMY                11  NYSTON  NY   244  4.0   21.5   16.5 L 49  L 23  W131  L123  W126  W114  W109  
  81  DUTKIEWICZ, PAUL            8  SCRCED  SC   674  4.0   21.0   17.0  -H-  W148  L 90  D 54  D103  W104  D 63  
  82  BRYAN, ANNA                 5  MEA001  ME   569  4.0   21.0   15.0 L 92  W179  L  8  W147  L 53  W166  W119  
  83  JAMISON, DAQUAN T           9  SCB004  SC   595  4.0   21.0   15.0 W192  L 44  W178  L  8  L 68  W161  W110  
  84  MARLIN, JACKSON A           9  WIUNIV  WI   599  4.0   20.0   14.5 W182  L 10  L110  L 52  W183  W113  W138  
  85  HUANG, SAMUEL               6  GAM009  GA   694  4.0   19.5   15.5 L107  W167  W137  W122  L 65  L 52  W134  
  86  MELKOTE, ADITYA N           7  GAA015  GA   597  4.0   19.5   15.5 L136  W159  W140  L 63  W164  L 60  W112  
  87  MC GREGOR, BEN             12  KSC002  KS   679  4.0   19.5   14.5 L110  W165  L108  W135  W122  L 38  W137  
  88  SCHLESINGER, SAM M          5  WIUNIV  WI   711  4.0   19.0   15.0 L 57  W187  L114  W161  W130  L 54  W118  
  89  ALVAREZ, JOHAN              6  RICF01  RI   684  4.0   18.0   14.0 L113  L161  W155  W145  L 54  W131  W130  
  90  DIALLO, MOUHAMADOU          6  NYI229  NY   769  3.5   22.5   22.5 W 23  D 49  W 81  L 28  W 73  L 46  L 43  
  91  SUKHOO, PATRICIA           11  NYQ003  NY   759  3.5   22.0   22.0 W141  W186  W102  D 11  L  5  L 14  L 49  
  92  GREINER, NICHOLAS           8  FLPINE  FL   776  3.5   21.5   21.5 W 82  W184  L 18  D 32  W110  L 45  L 38  
  93  ENGLES, PHILIP GILL        10  MDSEVE  MD   707  3.5   20.5   20.5 W103  D 13  L 69  W146  L 19  W 95  L 48  
  94  MORRIS, CAREN               6  NYI229  NY   714  3.5   20.0   20.0 W 38  W137  L  3  L 41  D149  W101  L 50  
  95  BANNWART, CARL              9  PAY002  PA   328  3.5   18.0   18.0 D 14  W 97  L 45  W156  L 56  L 93  W169  
  96  ECHAVARRIA, JORGE           7  RICF01  RI   598  3.5   17.5   17.5 W193  L119  W147  D 44  L 55  W 98  L 40  
  97  RAMADURIA, SHIVA               MDNORT  MD   647  3.5   17.0   17.0 D 54  L 95  W151  L 98  W152  W103  L 44  
  98  MBONU, MATTHEW              5  GAB002  GA   749  3.5   17.0   17.0  -H-  W125  L 43  W 97  L 14  L 96  W149  
  99  HONEYCUTT, DANIEL          10  MEJBMD  ME   654  3.5   16.5   16.5 W174  L 60  L122  W 78  L 38  D121  W144  
 100  WANG, ALEXANDER J          11  MDNORT  MD   740  3.5   16.5   16.5 D151  L 69  W152  W143  L 43  W158  L 47  
 101  BELDNER, BLAKE              8  MOC001  MO   584  3.5   15.5   15.5 L  1  W166  D111  L 73  W144  L 94  W145  
 102  MOSLEY, MATTHEW            10  TXLCCS  TX   675  3.5   15.5   15.5 W159  W136  L 91  L 34  L 57  D145  W152  
 103  HEBERT, MICHEAL             7  NYMOT2  NY   413  3.5   15.0   15.0 L 93  L 29  W182  W184  D 81  L 97  W153  
 104  MUELLER, HANA               7  MOCROS  MO   430  3.5   15.0   15.0 D116  L 73  L143  W180  W153  L 81  W158  
 105  CHOU, DANIEL                3  GASTAT  GA   710  3.5   15.0   15.0  -H-  W146  L 13  L125  W151  W149  L 41  
 106  KWASSMAN, ETHAN            11  NYERMH  NY   349  3.5   13.5   13.5 D 73  L124  L116  L153  W193  W151  W146  
 107  JAMES, TARIK                7  NYFRED  NY   407  3.0   24.0   21.0 W 85  L 27  W129  W133  L 24  L 36  L 75  
 108  WOODDELL, KELSEY           10  MDSEVE  MD   502  3.0   23.5   23.0 L  2  W192  W 87  W 70  L  6  L 31  L 79  
 109  XIONG, JOSHUA              11  NCWCHA  NC   591  3.0   23.5   21.5 W177  W  8  L  2  L  7  L128  W173  L 80  
 110  BROWN, ISIAH                6  NYFRED  NY   332  3.0   23.5   20.5 W 87  L 28  W 84  W139  L 92  L 32  L 83  
 111  CHOWDHURY, NAVEED           9  MDNORT  MD   763  3.0   23.0   20.5 L  5  W138  D101  W158  D 32  L 33  L 76  
 112  JONES, SAM                  7  MOCROS  MO   241  3.0   22.0   20.5 W 77  W 67  L  6  L 46  L 61  W180  L 86  
 113  FLOYD, GREG T              10  MOS010  MO   348  3.0   22.0   20.0 W 89  W133  L 30  L 29  L 58  L 84  W162  
 114  MNICH, ZAC                  2  GAW001  GA   549  3.0   21.5   19.5 L  9  W174  W 88  L 35  L 48  L 80  W166  
 115  BIRNHAK, DAVID C            9  PAY002  PA   560  3.0   21.0   19.0 W 74  L 55  L 22  W168  W119  L 51  L 70  
 116  LAVA, TARUN                 9  MDNORT  MD   710  3.0   21.0   18.5 D104  W153  W106  L 42  L 69  L 50  D121  
 117  DALAL, SARTHI              10  MDSEVE  MD   732  3.0   20.5   18.0 L 13  W131  L 23  W127  L118  W142  L 61  
 118  DILLMAN, SHANE R           12  WIW001  WI   544  3.0   20.0   18.0 L 63  W172  L 72  W140  W117  L 71  L 88  
 119  DEHORITY, SAM               6  NCRAND  NC   752  3.0   20.0   17.5 W154  W 96  L 11  L 77  L115  W135  L 82  
 120  VIERLING, MICHAEL M         8  MOS010  MO   586  3.0   19.5   18.0 W169  L 30  L 12  W183  L 37  W165  L 56  
 121  WITEK, KAMIL               10  NYSTUY  NY   498  3.0   19.0   17.5 D 64  L 45  D124  L 79  W178  D 99  D116  
 122  MILLSAP, ZACHARY S          3  MOS008  MO   464  3.0   19.0   17.5 L 55  W185  W 99  L 85  L 87  L 79  W174  
 123  DECKERT, TIMOTHY           10  TXLCCS  TX   553  3.0   19.0   17.0 L  3  L147  W159  W 80  L 60  W164  L 72  
 124  ARIAS, THOMAS              10  MDD001  MD   605  3.0   19.0   17.0 D148  W106  D121  L 12  L 59  W167  L 78  
 125  SPENCE, JONATHON               OHBRIG  OH   598  3.0   19.0   17.0 D175  L 98  W173  W105  D 64  L 37  L 59  
 126  MALONE, JACOB                  OHBRIG  OH   582  3.0   18.5   16.5 W 65  L 35  L 63  L164  L 80  W159  W173  
 127  CAVINESS, JOSHUA D          8  NCG001  NC   470  3.0   18.0   16.0 L  4  W169  L 25  L117  W172  L 72  W164  
 128  LANGE, CHARLOTTE            9  WIUNIV  WI   122  3.0   18.0   16.0 L 11  L162  W167  W134  W109  L 77  L 62  
 129  HALLE, STEPHANIE           12  WIPLYM  WI   635  3.0   18.0   16.0 W168  L 53  L107  W166  W132  L 34  L 68  
 130  LAFFEY, IAN                 2  MOCHES  MO   527  3.0   17.5   16.0 L 10  W182  L133  W136  L 88  W169  L 89  
 131  DAVIS, JUSTIN              10  MOCROS  MO   446  3.0   17.5   16.0 L 35  L117  L 80  W182  W136  L 89  W168  
 132  WINSTON, GABRIEL            5  NYMSYD  NY   385  3.0   17.5   16.0 L 20  W160  W186  L 36  L129  L 76  W171  
 133  WALTERS, SEAN               5  MIROBE  MI   700  3.0   17.5   15.5 W173  L113  W130  L107  W142  L 57  L 66  
 134  HASKINS, JACK              11  MOS010  MO   553  3.0   17.0   15.5 L 53  W155  L  7  L128  W179  W163  L 85  
 135  BANKS, SYLVESTER           12  ILC014  IL   519  3.0   17.0   15.5 L 22  W181  L 46  L 87  W174  L119  W170  
 136  WALKER, CHRISTIAN X         8  NCG001  NC   113  3.0   16.5   15.0 W 86  L102  L 47  L130  L131  W179  W185  
 137  BOYD, GABRIEL R, I I        4  MOS009  MO   523  3.0   16.0   16.0  -X-  L 94  L 85  W185  W139  L 35  L 87  
 138  GLODOWSKI, CHASE           12  WIW001  WI   439  3.0   16.0   15.5 L  6  L111  D181  W190  W143  D 73  L 84  
 139  VICKERS, KEVIN              9  TXLCCS  TX   692  3.0   15.5   14.0 W183  L 42  W154  L110  L137  L 78  W167  
 140  WATKINS, PAUL D             7  MOCROS  MO   230  3.0   15.5   14.0 L 43  W180  L 86  L118  W162  L141  W161  
 141  HATER, JOANNA               9  GACHAP  GA   535  3.0   15.0   13.5 L 91  L178  L168  W155  W147  W140  L 73  
 142  HERRIN, MAX E               9  MOS010  MO   519  3.0   14.0   14.0  -X-  L 24  L 67  W169  L133  L117  W165  
 143  PRIESTLY, NICK B            3  GAPAID  GA   545  3.0   14.0   14.0  -H-  L 71  W104  L100  L138  D170  W163  
 144  JONES, PATRICK E           12  NCWCHA  NC   496  2.5   20.0   17.5 L  8  W177  D156  L 14  L101  W157  L 99  
 145  KRAVCHENKO, R              12  NYERMH  NY   453  2.5   19.5   17.5 L 72  L 65  W174  L 89  W148  D102  L101  
 146  HEEBNER, PAUL               4  SCSTJO  SC   532  2.5   19.0   17.0 D 71  L105  W175  L 93  W156  L 49  L106  
 147  STEINBERG, JOSHUA           9  PAY002  PA   247  2.5   18.0   16.0 L 21  W123  L 96  L 82  L141  W176  D154  
 148  MILLS, CHEREE A            10  MOCROS  MO   191  2.5   17.5   16.0 D124  L 81  D 66  L 33  L145  D155  W180  
 149  NEUBAUER, ALISON           12  WIW001  WI   529  2.5   17.5   16.0 L 31  W189  L 70  W178  D 94  L105  L 98  
 150  GU, SHAWN                   2  GAEAST  GA   588  2.5   17.0   17.0 W 34  L 48  L 65  L 38  L165   -H-  W181  
 151  DEHORITY, BRIAN             3  NCPARK  NC   515  2.5   17.0   15.5 D100  L 26  L 97  W188  L105  L106  W182  
 152  STEARNS, WILLIAM W          9  WIUNIV  WI   513  2.5   17.0   15.0 L 39  D176  L100  W175  L 97  W156  L102  
 153  TAVARES, M                  3  GANICK  GA   538  2.5   15.0   15.0  -H-  L116  L 54  W106  L104  W181  L103  
 154  ELAHI, ISMAIL               8  NYFRED  NY   519  2.5   15.0   14.5 L119  W193  L139  L 74  W168  L 70  D147  
 155  FORD, ZACH D                8  NCG001  NC   259  2.5   14.5   14.0 L 25  L134  L 89  L141  W192  D148  W186  
 156  HALE, CHASE DEAN            8  TXLCCS  TX   670  2.5   14.5   13.0 W170  L 17  D144  L 95  L146  L152  W183  
 157  SEWELL, ERIC                3  GAB002  GA   623  2.5   14.0   14.0  -H-  W175  L 64  L 71  L 50  L144  W178  
 158  WALLACE, OSCAR              3  GAD011  GA   571  2.5   13.0   13.0 L 12  W188   -H-  L111  W181  L100  L104  
 159  WEBER, LUCUS                6  NYMOT2  NY   324  2.5   13.0   12.5 L102  L 86  L123  D193  W188  L126  W184  
 160  CONSTANTINIDES, BEN        10  MDD001  MD   671  2.5   10.5   10.0 L 68  L132  L179  L181  D177  W193  W187  
 161  HOWARD, JARRET D           11  NCWCHA  NC   422  2.0   20.5   19.0 L 18  W 89  L 77  L 88  W184  L 83  L140  
 162  MCGRAW, NATHAN              3  MOS005  MO   517  2.0   20.5   18.5 L 44  W128  L 29  L 37  L140  W172  L113  
 163  COSME, SAVANNAH             6  RICF01  RI   374  2.0   18.0   16.5 L 67  L 77  W177  W186  L 75  L134  L143  
 164  OVANDO, ADONIS             11  RICF01  RI   317  2.0   17.5   17.0 L 32  L 61  W194  W126  L 86  L123  L127  
 165  HINKLE, MARK                   OHBRIG  OH   359  2.0   16.5   16.0 L 28  L 87  L 74  W192  W150  L120  L142  
 166  NOEL, ATO B                 8  NYB015  NY   377  2.0   16.0   15.0 L 36  L101  W191  L129  W171  L 82  L114  
 167  NYAMEKYE, JAJA              6  NYFRED  NY   411  2.0   16.0   14.5 L 27  L 85  L128  W189  W185  L124  L139  
 168  BOYSEL, CHARLES                OHBRIG  OH   233  2.0   15.5   14.5 L129  L 33  W141  L115  L154  W191  L131  
 169  LEFFERS, ROHAN A            9  MDNORT  MD   793  2.0   15.0   13.5 L120  L127  W170  L142  W187  L130  L 95  
 170  NURULLAH, JAMEELA          12  NCWCHA  NC   312  2.0   15.0   13.0 L156  L 76  L169  D177  W175  D143  L135  
 171  WALTERS, TROY               7          MI   604  2.0   14.5   14.5 W181  L 31  L 59  L 68  L166   -X-  L132  
 172  WOLF, AMANDA NOEL          10  AZT008  AZ   226  2.0   14.5   13.5 L 58  L118  W187  L 66  L127  L162  W191  
 173  CROSS, SPENCER A            5  GATRIN  GA   406  2.0   12.5   12.5 L133   -H-  L125  D176  W186  L109  L126  
 174  DEHORITY, EMILY             8  NCRAND  NC   241  2.0   12.5   12.0 L 99  L114  L145  W194  L135  W190  L122  
 175  ARCHER, JAMILAH            12  MDNORT  MD   126  2.0   11.5   11.0 D125  L157  L146  L152  L170  W194  D179  
 176  KANYUCK, ABIE M             9  MOCROS  MO   104  2.0   10.5   10.0 L 47  D152  L185  D173  L180  L147  W190  
 177  IANUALE, ROSA MARIA         9  NYB022  NY   100  2.0    9.5    9.5 L109  L144  L163  D170  D160   -F-  W192  
 178  WILLIAMS, GILBERT          12  NCWCHA  NC   228  1.5   16.5   15.0 L 75  W141  L 83  L149  L121  D186  L157  
 179  LIPSEY, DIANTE              9  MOCROS  MO   252  1.5   16.0   14.5 L184  L 82  W160  L 76  L134  L136  D175  
 180  KIM, SARAH                 11  MDNORT  MD   546  1.5   15.5   14.0 L 60  L140  D188  L104  W176  L112  L148  
 181  BEASON, CARLOS              6  NYFRED  NY   186  1.5   14.5   13.0 L171  L135  D138  W160  L158  L153  L150  
 182  WANSING, NIKKI              9  TXLCCS  TX   179  1.5   14.0   13.5 L 84  L130  L103  L131  D194  W188  L151  
 183  HILL, AUSTIN                6  GABETH  GA   386  1.5   13.0   13.0 L139  L 46  W192  L120  L 84   -H-  L156  
 184  GRIFFIETH, DESMOND         10  GABETH  GA   658  1.5   13.0   13.0 W179  L 92  L 57  L103  L161   -H-  L159  
 185  DAY, RYAN                  10  GABETH  GA   782  1.5   12.5   12.5 L 16  L122  W176  L137  L167   -H-  L136  
 186  ZYZAK, AMANDA              12  MDD001  MD   608  1.5   12.5   11.0 W189  L 91  L132  L163  L173  D178  L155  
 187  STOKES, ROMELLO             7  GABETH  GA   422  1.5   11.5   11.5 L 24  L 88  L172  W191  L169   -H-  L160  
 188  LITTLE, EDWARD N           10  MOCROS  MO   308  1.5   11.0   10.5 L 79  L158  D180  L151  L159  L182  W193  
 189  CARTER, ALLEN               7  GABETH  GA   216  1.5    7.5    7.5 L186  L149  L 78  L167  L191   -H-  W194  
 190  MOUN, SOKKHEDA                 OHBRIG  OH   100  1.0   15.0   15.0 L 15   -B-  L 62  L138  L 78  L174  L176  
 191  TIPTON, WILLIAM VIRGIL      7  MOCROS  MO   103  1.0   13.0   11.5 L 62  L 50  L166  L187  W189  L168  L172  
 192  ALMOUR, DEVIN               6  NYFRED  NY   111  1.0   11.5   11.5 L 83  L108  L183  L165  L155   -B-  L177  
 193  FITZGIBBON, JUSTIN TAYLOR   8  NCG001  NC   166  0.5   16.0   14.5 L 96  L154  L 38  D159  L106  L160  L188  
 194  CARLETON, MAX              10  MOCROS  MO   466  0.5   14.0   12.5 L 30  L 37  L164  L174  D182  L175  L189  
     
data/sk12u800.txt 08/04/20 02:00:00 CDT