PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-12 Championship   K12 Under 1600   K12 Under 1200   K12 Under 800   K12 Unrated   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   Blitz K-12   Bughouse   Biggest Upset  
 No.  Name                  Team  Gr  St  Rate  Pts  Rnd1  Rnd2  Rnd3  Rnd4 
   1  Galvin,John R                   NY  1547  4.0 W 19  W  3  W  4  W  6  
   2  Curry,Gregg                     AZ  1552  3.5 W 23  D 11  W  9  W  8  
   3  Desmoulin, Stephan              WI  1789  3.0 W 18  L  1  W 14  W 11  
   4  Little, Don                     PA  1551  3.0 W 15  W 12  L  1  W 13  
   5  Singleton, Spencer              NC  1547  3.0 W 17  L  6  W 15  W 12  
   6  Stueben, Michael A              VA  1695  2.5 W 13  W  5  D  8  L  1  
   7  Howe, Gary Bob                  MO  1569  2.5 W 14  D  9  D 11  D 10  
   8  Hegelmeyer, John A              WI  1548  2.5 W 16  W 10  D  6  L  2  
   9  Melosh, Patrick                 NJ  1483  2.5 W 21  D  7  L  2  W 18  
  10  Spencer,Thomas C                NC  1330  2.5 W 22  L  8  W 16  D  7  
  11  Armenta, C J                    MO  1520  2.0 W 20  D  2  D  7  L  3  
  12  Thiele, John T                  AZ  1269  2.0 W 24  L  4  W 19  L  5  
  13  Li, Qianjun                     AL  1229  2.0 L  6  W 17  W 20  L  4  
  14  Murnieks, Lauris A              NY  1165  2.0 L  7  W 21  L  3  W 19  
  15  Granok, Howard Ala              MO  1106  2.0 L  4  W 24  L  5  W 22  
  16  Bartling, William               NJ  1011  2.0 L  8  W 22  L 10  W 20  
  17  Low, Timothy J                  MD   892  2.0 L  5  L 13  W 24  W 23  
  18  Elliott, Bruce                  KS  1266  1.0 L  3  L 19  W 21  L  9  
  19  Rondinella, James               OH   884  1.0 L  1  W 18  L 12  L 14  
  20  High, Walter M                  NC   868  1.0 L 11  W 23  L 13  L 16  
  21  Grimaud, Maureen                SC   445  1.0 L  9  L 14  L 18  W 24  
  22  Lee, Robert                     VA        1.0 L 10  L 16  W 23  L 15  
  23  Peatman, Bob                    GA  1157  0.0 L  2  L 20  L 22  L 17  
  24  Gangireddy, Vineet D            GA        0.0 L 12  L 15  L 17  L 21  
     
data/spfr.txt 08/04/21 02:00:00 CDT