PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   US Open - Traditional Schedule   US Open - Six Day Schedule   US Open - Four Day Schedule   Denker Tmt of H.S. Champions   Girls Junior Open   Barber K-8 Championship   Weekend Swiss   Scholastic - Open   Scholastic - Under 1200   Scholastic - Under 800   Bughouse   Monday Quads   Fisher Random   Wednesday Quads   Game 15   Thursay Quad   Friday Quad   Blitz  
 No.  Ttl  Name                         St   Rate  Pts      Rnd1     Rnd2     Rnd3     Rnd4     Rnd5     Rnd6     Rnd7 
   1  GM   Nakamura, Hikaru             MO   2863  14.0 W38,2.0  W21,2.0  W16,2.0  W 8,2.0  W 3,2.0  W 2,2.0  W 4,2.0  
   2  NM   Perez, Robert                FL   2344  11.0 W53,2.0  W13,1.5  W12,2.0  W 6,1.5  W 9,2.0  L 1,0.0  W11,2.0  
   3  IM   Fernandez, Daniel            TX   2434  10.5 -B-,1.0  W15,2.0  W31,2.0  W 7,2.0  L 1,0.0  W 8,1.5  W20,2.0  
   4  NM   Vilenchuk, Michael Boris     OH   2252  10.5 W48,2.0  W24,1.5  D11,1.0  W30,2.0  W 6,2.0  W10,2.0  L 1,0.0  
   5       Xu, Grant Y                  MA   2162  10.0 D36,1.0  W35,1.5  W24,2.0  L11,0.5  D14,1.0  W27,2.0  W25,2.0  
   6  NM   Perrine, Dalton              FL   2222   9.5 W55,2.0  W14,2.0  W20,2.0  L 2,0.5  L 4,0.0  D18,1.0  W31,2.0  
   7       Rosenthal, Nicholas          FL   2062   9.5 W72,2.0  D29,1.0  W69,2.0  L 3,0.0  W34,2.0  D 9,1.0  W17,1.5  
   8  FM   Ritter, Mark                 FL   2343   9.0 W47,2.0  W41,2.0  W10,2.0  L 1,0.0  W18,1.5  L 3,0.5  D12,1.0  
   9  NM   Persante, Robert             FL   2200   9.0 W56,2.0  D25,1.0  W26,2.0  W29,2.0  L 2,0.0  D 7,1.0  D13,1.0  
  10       Hughes, John Lodge           OH   2155   9.0 W62,2.0  W65,2.0  L 8,0.0  W25,2.0  W13,2.0  L 4,0.0  D14,1.0  
  11       Miller, Jake S               NY   2150   9.0 W63,2.0  W52,1.5  D 4,1.0  W 5,1.5  W17,2.0  D15,1.0  L 2,0.0  
  12       Qi, Eric                     AZ   2078   9.0 W58,2.0  W61,2.0  L 2,0.0  D38,1.0  D29,1.0  W28,2.0  D 8,1.0  
  13       Ukoli, James O               TX   2010   9.0 W54,2.0  L 2,0.5  W52,2.0  W16,1.5  L10,0.0  W47,2.0  D 9,1.0  
  14       Meduri, Aakaash              IL   1958   9.0 W45,2.0  L 6,0.0  W62,2.0  D23,1.0  D 5,1.0  W39,2.0  D10,1.0  
  15  IM   Sarkar, Justin               NY   2394   8.5 W34,1.5  L 3,0.0  W36,2.0  W69,2.0  W32,2.0  D11,1.0      ---  
  16  NM   Casden, Alan                 OH   2204   8.5 W42,2.0  W33,2.0  L 1,0.0  L13,0.5  D47,1.0  W32,2.0  D18,1.0  
  17       Gurczak, John                AZ   2171   8.5 D35,1.0  D43,1.0  W48,2.0  W65,2.0  L11,0.0  W26,2.0  L 7,0.5  
  18       Yim, Tony Sung               AZ   2151   8.5 W37,2.0  D26,1.0  D25,1.0  W28,2.0  L 8,0.5  D 6,1.0  D16,1.0  
  19       Concini, John W              CA   2132   8.5 D57,1.0  W39,2.0  L29,0.0  W49,1.5  D52,1.0  D37,1.0  W43,2.0  
  20       Miller, Adam R               FL   2078   8.5 W51,2.0  W50,2.0  L 6,0.0  D34,1.0  W38,2.0  W21,1.5  L 3,0.0  
  21       Silberman, Sam               FL   2029   8.5 W44,2.0  L 1,0.0  W42,2.0  D47,1.0  W23,2.0  L20,0.5  D24,1.0  
  22       Hernandez, Andres            FL   1799   8.5 D69,1.0  L23,0.0  D51,1.0  W54,2.0  W44,2.0  D24,1.0  W35,1.5  
  23  NM   Gabbedon, Alfonso            FL   2203   8.0 D49,1.0  W22,2.0  D32,1.0  D14,1.0  L21,0.0  W38,2.0  -B-,1.0  
  24       Ewing, Gabriel Randolph      NM   1976   8.0 W59,2.0  L 4,0.5  L 5,0.0  W35,1.5  W48,2.0  D22,1.0  D21,1.0  
  25       Perez, Samuel                TX   1931   8.0 W60,2.0  D 9,1.0  D18,1.0  L10,0.0  W62,2.0  W29,2.0  L 5,0.0  
  26       Archuleta, Dante             NM   1903   8.0 W68,2.0  D18,1.0  L 9,0.0  D57,1.0  W63,2.0  L17,0.0  W48,2.0  
  27       Harmon-Vellotti, Carl Honor  ID   1879   8.0 W71,2.0  D31,1.0  L30,0.0  D44,1.0  W57,2.0  L 5,0.0  W50,2.0  
  28       Doran, Jonathan              OH   1862   8.0 L29,0.0  W58,2.0  W73,2.0  L18,0.0  W50,2.0  L12,0.0  W51,2.0  
  29       Veresciaka, Jurij            LIT         8.0 W28,2.0  D 7,1.0  W19,2.0  L 9,0.0  D12,1.0  L25,0.0  W47,2.0  
  30       Suich, Joshua                TN   2162   7.5 D43,1.0  W36,1.5  W27,2.0  L 4,0.0  D31,1.0  D33,1.0  D34,1.0  
  31       Suich, Peter                 TN   2110   7.5 W73,2.0  D27,1.0  L 3,0.0  W43,1.5  D30,1.0  W52,2.0  L 6,0.0  
  32       Serna, Jeffrey Michael       NM   1985   7.5 D64,1.0  W57,2.0  D23,1.0  W37,1.5  L15,0.0  L16,0.0  W52,2.0  
  33       Chang, Pierre H              SUR  1951   7.5 W66,2.0  L16,0.0  L37,0.0  W59,1.5  W49,2.0  D30,1.0  D36,1.0  
  34       Moore, Nickolas Ar           FL   1811   7.5 L15,0.5  W64,1.5  W71,2.0  D20,1.0  L 7,0.0  W41,1.5  D30,1.0  
  35       Cortes, Evan                 FL   1754   7.5 D17,1.0  L 5,0.5  D64,1.0  L24,0.5  W59,2.0  W42,2.0  L22,0.5  
  36       Mcroberts, Holly             NM   1736   7.5 D 5,1.0  L30,0.5  L15,0.0  D46,1.0  W60,2.0  W56,2.0  D33,1.0  
  37       Redden, Antonio J            FL   1714   7.5 L18,0.0  W67,2.0  W33,2.0  L32,0.5  D41,1.0  D19,1.0  -B-,1.0  
  38       Robinson, Marcus             OR   1843   7.0 L 1,0.0  W72,2.0  W50,2.0  D12,1.0  L20,0.0  L23,0.0  W59,2.0  
  39       Brown, Anthony C             FL   1708   7.0 -B-,1.0  L19,0.0  W46,2.0  D41,1.0  W65,2.0  L14,0.0  -B-,1.0  
  40       Trueba, Brandon              FL   1561   7.0 L41,0.0  L48,0.0  W68,2.0  L42,0.5  D46,1.0  W53,1.5  W61,2.0  
  41       Lundstrom, Brad              CO   1978   6.5 W40,2.0  L 8,0.0  D43,1.0  D39,1.0  D37,1.0  L34,0.5  D44,1.0  
  42       Lassner, Jared               FL   1766   6.5 L16,0.0  W45,2.0  L21,0.0  W40,1.5  D56,1.0  L35,0.0  -X-,2.0  
  43       Hatcher, James Varqa         FL   1751   6.5 D30,1.0  D17,1.0  D41,1.0  L31,0.5  D55,1.0  W64,2.0  L19,0.0  
  44       Cuervo, Jorge A              FL   1609   6.5 L21,0.0  D53,1.0  W55,2.0  D27,1.0  L22,0.0  W63,1.5  D41,1.0  
  45       Hao, Evan                    AZ   1485   6.5 L14,0.0  L42,0.0  W58,2.0  L62,0.0  D61,1.0  W71,2.0  W54,1.5  
  46       Whatley, Robert              FL   2091   6.0 L50,0.0  D51,1.0  L39,0.0  D36,1.0  D40,1.0  D49,1.0  W64,2.0  
  47       Flewelling, Heathe           HI   1800   6.0 L 8,0.0  W54,2.0  W61,2.0  D21,1.0  D16,1.0  L13,0.0  L29,0.0  
  48       Unruh, Charles M             OK   1785   6.0 L 4,0.0  W40,2.0  L17,0.0  W51,2.0  L24,0.0  W57,2.0  L26,0.0  
  49       Hao, Eric                    AZ   1765   6.0 D23,1.0  L69,0.0  W66,2.0  L19,0.5  L33,0.0  D46,1.0  W56,1.5  
  50       Weishaar, Luke               TN   1667   6.0 W46,2.0  L20,0.0  L38,0.0  W71,2.0  L28,0.0  W55,2.0  L27,0.0  
  51       Banuelos, Pablo Erick        NC   1659   6.0 L20,0.0  D46,1.0  D22,1.0  L48,0.0  W70,2.0  W62,2.0  L28,0.0  
  52       Barat, Saul Dimey            FL   1892   5.5 W70,2.0  L11,0.5  L13,0.0  W64,2.0  D19,1.0  L31,0.0  L32,0.0  
  53       Andrews, Anthony P           MA   1800   5.5 L 2,0.0  D44,1.0  L57,0.0  L72,0.5  W68,2.0  L40,0.5  W62,1.5  
  54       Wojcio, Michael David        HI   1600   5.5 L13,0.0  L47,0.0  W67,2.0  L22,0.0  D71,1.0  W66,2.0  L45,0.5  
  55       Naylor, Carla                VA   1776   5.0 L 6,0.0  D59,1.0  L44,0.0  W66,2.0  D43,1.0  L50,0.0  D57,1.0  
  56       Brooks, Steven Elliot        FL   1756   5.0 L 9,0.0  D66,1.0  L59,0.5  W61,2.0  D42,1.0  L36,0.0  L49,0.5  
  57       Riegelhaupt, Cory            FL   1703   5.0 D19,1.0  L32,0.0  W53,2.0  D26,1.0  L27,0.0  L48,0.0  D55,1.0  
  58       Johnson, James Vin           FL   1638   5.0 L12,0.0  L28,0.0  L45,0.0  L60,0.0  -B-,2.0  W68,2.0  D66,1.0  
  59       Barnavon, Nathan R           FL   1543   5.0 L24,0.0  D55,1.0  W56,1.5  L33,0.5  L35,0.0  W60,2.0  L38,0.0  
  60       Garland, Gary                FL   1309   5.0 L25,0.0  L62,0.0  D72,1.0  W58,2.0  L36,0.0  L59,0.0  W70,2.0  
  61       Cuervo, Jorge Manu           FL    588   5.0 -B-,2.0  L12,0.0  L47,0.0  L56,0.0  D45,1.0  W72,2.0  L40,0.0  
  62       Qi, Richard                  AZ   1725   4.5 L10,0.0  W60,2.0  L14,0.0  W45,2.0  L25,0.0  L51,0.0  L53,0.5  
  63       Dommalapati, Abhin           VA   1706   4.5 L11,0.0  W68,2.0  L65,0.0  W70,2.0  L26,0.0  L44,0.5  -F-,0.0  
  64       Xu, William W                NJ   1564   4.5 D32,1.0  L34,0.5  D35,1.0  L52,0.0  W72,2.0  L43,0.0  L46,0.0  
  65       Angel, Antonio               FL   1908   4.0 W67,2.0  L10,0.0  W63,2.0  L17,0.0  L39,0.0      ---      ---  
  66       Perez, Moses                 AZ   1411   4.0 L33,0.0  D56,1.0  L49,0.0  L55,0.0  W67,2.0  L54,0.0  D58,1.0  
  67       Baer, Steve L                NY   1269   3.5 L65,0.0  L37,0.0  L54,0.0  L68,0.5  L66,0.0  D70,1.0  -X-,2.0  
  68       Hill, James Chauncey         KY   1254   3.5 L26,0.0  L63,0.0  L40,0.0  W67,1.5  L53,0.0  L58,0.0  W72,2.0  
  69  NM   Kustanovich, Micha           FL   2286   3.0 D22,1.0  W49,2.0  L 7,0.0  L15,0.0      ---      ---      ---  
  70       Naylor, Jonathan             VA   1245   3.0 L52,0.0  L73,0.0  -B-,2.0  L63,0.0  L51,0.0  D67,1.0  L60,0.0  
  71       Nagarajan Pe, Kann           FL   1008   3.0 L27,0.0  -B-,2.0  L34,0.0  L50,0.0  D54,1.0  L45,0.0  -F-,0.0  
  72       Cullifer, Steven F, Jr       FL   1636   2.5 L 7,0.0  L38,0.0  D60,1.0  W53,1.5  L64,0.0  L61,0.0  L68,0.0  
  73       Downs, Walter Thomas         FL   1700   2.0 L31,0.0  W70,2.0  L28,0.0      ---      ---      ---      ---  
     
data/sblitz.txt 11/08/06 16:19:29 CDT