PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   US Open - Traditional Schedule   US Open - Six Day Schedule   US Open - Four Day Schedule   Denker Tmt of H.S. Champions   Girls Junior Open   Barber K-8 Championship   Weekend Swiss   Scholastic - Open   Scholastic - Under 1200   Scholastic - Under 800   Bughouse   Monday Quads   Fisher Random   Wednesday Quads   Game 15   Thursay Quad   Friday Quad   Blitz  
 No.  Name                       Pts     Rnd1    Rnd2    Rnd3    Rnd4    Rnd5 
   1  Gulamali, K - Keller, J    10.0 W6,2.0  W4,2.0  W3,2.0  W2,2.0  W5,2.0  
   2  Ritchea, R - Zimmerman, S   8.0 W5,2.0  W3,2.0  W6,2.0  L1,0.0  W4,2.0  
   3  Hoyos, C - Hoyos, C         5.0 D4,1.0  L2,0.0  L1,0.0  W5,2.0  W6,2.0  
   4  Cao, H - Mo, J              4.0 D3,1.0  L1,0.0  D5,1.0  W6,2.0  L2,0.0  
   5  Dillard, S - O'Brien, M     3.0 L2,0.0  W6,2.0  D4,1.0  L3,0.0  L1,0.0  
   6  Defarig, J - Poole, N       0.0 L1,0.0  L5,0.0  L2,0.0  L4,0.0  L3,0.0  
     
data/sbug.txt 11/07/31 21:22:01 CDT