PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   US Open - Traditional Schedule   US Open - Six Day Schedule   US Open - Four Day Schedule   Denker Tmt of H.S. Champions   Girls Junior Open   Barber K-8 Championship   Weekend Swiss   Scholastic - Open   Scholastic - Under 1200   Scholastic - Under 800   Bughouse   Monday Quads   Fisher Random   Wednesday Quads   Game 15   Thursay Quad   Friday Quad   Blitz  
 No.  Name                Gr  St  Rate  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6 
   1  Vilenchuk, Michael      OH  2252  5.5   20.5   23.5 W 29  W 14  W 10  W  4  W  8  D  5  
   2  Thompson, Nick          AZ  2242  5.0   19.5   21.0 W 17  D 11  W 43  W 16  D  3  W  8  
   3  Shvartsman, Andrew      NJ  2293  4.5   21.0   23.0 W 20  W 37  W  6  L  8  D  2  W  9  
   4  Ding, Jialin        U   MO  2244  4.5   20.0   23.0 W 26  W 23  W  7  L  1  D 15  W 14  
   5  Shao, Bob S             TX  2255  4.5   19.0   20.5 W 38  D 43  W 11  D 15  W 10  D  1  
   6  Wang, Andrew C          MA  2223  4.5   18.5   20.5 W 40  W  9  L  3  W 25  D 14  W 15  
   7  Magness, Trevor S       IL  2218  4.5   18.5   20.0 W 44  W 21  L  4  D 18  W 16  W 20  
   8  Golub, David            WA  2188  4.0   23.0   26.0 W 30  W 13  W 12  W  3  L  1  L  2  
   9  Xin, Samuel             NC  2078  4.0   20.0   21.0 W 48  L  6  W 27  W 13  W 12  L  3  
  10  Moon, Ryan Joseph       GA  2220  4.0   19.5   22.5 W 28  W 24  L  1  W 23  L  5  W 18  
  11  Anzis, Matt             IA  2112  4.0   19.0   20.5 W 45  D  2  L  5  D 17  W 29  W 25  
  12  Huang, Vincent          CA  2235  4.0   17.0   19.5 W 27  W 33  L  8  W 24  L  9  W 28  
  13  Wheeler, Harrison       CT  2267  4.0   17.0   19.0 W 19  L  8  W 34  L  9  W 38  W 24  
  14  Karas, Nicholas         CA  2149  3.5   21.0   23.0 W 39  L  1  W 26  W 19  D  6  L  4  
  15  Mo, Kevin               PA  2207  3.5   19.0   21.0 W 42  D 22  W 32  D  5  D  4  L  6  
  16  Most, Eric M            VA  2190  3.5   17.5   19.5 W 41  D 32  W 22  L  2  L  7  W 33  
  17  Melcher, Matthias       WI  1827  3.5   16.5   17.5 L  2  W 48  D 33  D 11  D 23  W 37  
  18  Parhi, Sidhartha        WV  1894  3.5   16.0   18.0 L 32  W 39  W 37  D  7  W 22  L 10  
  19  Mau, Stephen Li Ji  U   HI  1905  3.5   16.0   18.0 L 13  W 36  W 30  L 14  W 37  D 22  
  20  Hamilton, Alex          KY  1960  3.5   16.0   17.5 L  3  D 34  W 42  W 43  W 32  L  7  
  21  Mcnamara, Tanner A      MD  2056  3.5   14.5   15.5 W 49  L  7  D 40  L 22  W 34  W 32  
  22  Yang, Michael           MN  2279  3.0   14.0   20.5 W 25  D 15  L 16  W 21  L 18  D 19  
  23  Bowersock, Michael  U   MI  2097  3.0   13.5   20.5 W 35  L  4  W 29  L 10  D 17  D 26  
  24  Wang, Andy C        U   FL  2008  3.0   12.5   18.0 W 46  L 10  W 44  L 12  W 27  L 13  
  25  Byrd Jr, Jeffrey        AL  1910  3.0   12.0   18.5 L 22  W 41  W 28  L  6  W 40  L 11  
  26  Seid, Raymond       U   NV  1841  3.0   12.0   18.0 L  4  W 47  L 14  W 30  D 33  D 23  
  27  Langseth, Rhett         CO  1811  3.0   11.5   17.5 L 12  W 35  L  9  W 39  L 24  W 42  
  28  Wolf, Alexander Pa  U   AR  1754  3.0   11.5   16.5 L 10  W 31  L 25  W 50  W 43  L 12  
  29  Ma, Kevin               NH  1851  3.0   11.0   18.0 L  1  W 45  L 23  W 41  L 11  W 39  
  30  Riddle, Matthew Ti      MS  1533  3.0   10.5   15.5 L  8  W 38  L 19  L 26  W 49  W 40  
  31  Ro, David               VT  1304  3.0    8.5   13.0 L 33  L 28  L 39  W 45  W 41  W 38  
  32  Finney, Stuart S        RI  2259  2.5   16.5   20.0 W 18  D 16  L 15  W 34  L 20  L 21  
  33  Rosenthal, Nichola  U   FL  2062  2.5   15.0   19.0 W 31  L 12  D 17  D 40  D 26  L 16  
  34  Serna, Jeffrey Mic      NM  1985  2.5   12.0   16.0 W 50  D 20  L 13  L 32  L 21  W 47  
  35  Pikus, Aaron J      U   OR  1483  2.5   10.0   13.0 L 23  L 27  L 41  W 48  D 36  W 44  
  36  Xu, Keji                ME  1616  2.5    9.0   12.5 L 37  L 19  W 48  L 38  D 35  W 43  
  37  Gater, Daniel Bren      IN  2192  2.0   14.5   19.0 W 36  L  3  L 18  W 44  L 19  L 17  
  38  Harmon-Vellotti, C      ID  1879  2.0   14.0   18.5 L  5  L 30  W 46  W 36  L 13  L 31  
  39  Hodel, William A        KS  1523  2.0   14.0   17.5 L 14  L 18  W 31  L 27  W 46  L 29  
  40  Gehly, Stephen N        OK  1798  2.0   13.0   17.5 L  6  W 49  D 21  D 33  L 25  L 30  
  41  Haley, Joshua Yuu       UT  1557  2.0   12.5   16.0 L 16  L 25  W 35  L 29  L 31  W 49  
  42  Zhang, Zitian           NE  1665  2.0   10.5   14.0 L 15  D 46  L 20  W 49  D 44  L 27  
  43  Horobetz, Graham        TN  2125  1.5   15.0   20.0 W 47  D  5  L  2  L 20  L 28  L 36  
  44  Hecker, Kyle Josep      LA  1701  1.5   10.5   15.0 L  7  W 50  L 24  L 37  D 42  L 35  
  45  Caiello, Daniel A       SC  1517  1.5    9.5   13.5 L 11  L 29  L 50  L 31  W 48  D 46  
  46  Koppinger, Matthew      ND  1256  1.5    9.0   12.0 L 24  D 42  L 38  D 47  L 39  D 45  
  47  Warren, Hannah          AK  1519  1.5    7.5   10.5 L 43  L 26  L 49  D 46  W 50  L 34  
  48  Martell, Michael    U   MT  1368  1.0   11.0   15.0 L  9  L 17  L 36  L 35  L 45  W 50  
  49  Casteel Iii, Jerry  U   SD  1289  1.0   10.5   14.0 L 21  L 40  W 47  L 42  L 30  L 41  
  50  Ellsworth, Patrick      DC   474  1.0    8.0   11.0 L 34  L 44  W 45  L 28  L 47  L 48  
     
data/sdenker.txt 11/08/02 14:38:05 CDT