PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   US Open - Traditional Schedule   US Open - Six Day Schedule   US Open - Four Day Schedule   Denker Tmt of H.S. Champions   Girls Junior Open   Barber K-8 Championship   Weekend Swiss   Scholastic - Open   Scholastic - Under 1200   Scholastic - Under 800   Bughouse   Monday Quads   Fisher Random   Wednesday Quads   Game 15   Thursay Quad   Friday Quad   Blitz  
 No.  Ttl  Name                         St  Rate  Pts  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5 
   1       Harmon-Vellotti, Luke        ID  2287  5.0 W 13  W  8  W  2  W  3  W  5  
   2       Gulamali, Kazim              GA  2438  4.0 W 12  W 11  L  1  W  4  W  6  
   3       Zelner, Alexander            FL  2423  3.5 W  7  W  6  D  4  L  1  W  9  
   4       Rosenthal, Nichola           FL  2119  3.5 W 14  W 15  D  3  L  2  W 10  
   5       Lundstrom, Brad              CO  1978  3.0 L 15  W 16  W 10  W 12  L  1  
   6       Piehl, Michael               FL  1948  3.0 W 18  L  3  W  8  W  7  L  2  
   7       Harmon-Vellotti, Carl Honor  ID  1882  3.0 L  3  W 17  W 11  L  6  W 13  
   8       Naylor, Carla                VA  1776  3.0  -X-  L  1  L  6  W 14  W 12  
   9       Whatley, Robert              FL  2038  2.5 D 16  L 10  W 15  W 11  L  3  
  10       Nash, Damian [Houseman]      UT  2027  2.0  -H-  W  9  L  5   -H-  L  4  
  11       Ewing, Gabriel Randolph      NM  2003  2.0 W 17  L  2  L  7  L  9  W 16  
  12       Angel, Antonio               FL  1908  2.0 L  2  W 14  W 13  L  5  L  8  
  13       Mcroberts, Holly             NM  1736  2.0 L  1  W 18  L 12  W 15  L  7  
  14       Weishaar, Luke               TN  1667  2.0 L  4  L 12  W 16  L  8  W 17  
  15       Sloan Jr, Richard            FL  1597  2.0 W  5  L  4  L  9  L 13  W 18  
  16       Downs, Walter Thomas         FL  1770  1.5 D  9  L  5  L 14  W 18  L 11  
  17       Baer, Steve L                NY  1269  1.0 L 11  L  7  L 18   -B-  L 14  
  18       Naylor, Jonathan             VA  1245  1.0 L  6  L 13  W 17  L 16  L 15  
     
data/sg15.txt 11/08/04 14:26:09 CDT