PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 No.  Name                St   Rate  Pts  TBrk1  TBrk2  TBrk3  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6 
   1  Patel, Advait       WV   2216  5.0   19.0   21.5   18.0 W 33  W 17  D  8  W 16  D  6  W  7  
   2  Hernandez-Camen, A  PA   2205  4.5   18.5   21.5   16.0 W 24  W 21  D  6  L  3  W 19  W 16  
   3  Liu, Bovey          TX   2206  4.5   18.0   20.5   15.0 D 32  W 22  D 18  W  2  D 17  W 14  
   4  Sheng, Joshua       CAs  2316  4.5   17.0   18.5   13.0 L 14  W 43  D  9  W 32  W 26  W  6  
   5  Chen, Michael L     MI   2202  4.5   15.5   18.0   14.5 D 22  D 32  W 27  W 34  D 14  W 17  
   6  Burke, John M       NJ   2280  4.0   22.0   25.0   17.0 W 27  W 12  D  2  W  7  D  1  L  4  
   7  Brodsky, David      NY   2222  4.0   20.0   22.5   17.0 W 31  W 11  W 34  L  6  W  8  L  1  
   8  Sinha, Sahil        MD   2124  4.0   19.5   22.5   16.5 W 30  W 28  D  1  W 15  L  7  D 10  
   9  Sowa, Ryan          RI   1990  4.0   18.5   20.5   15.0 W 42  D 18  D  4  W 23  D 10  D 15  
  10  Ghatti, Sanjay      GA   2202  4.0   17.5   20.0   15.0 W 37  D 25  D 14  W 21  D  9  D  8  
  11  Zhong, Howard       OK   2070  4.0   16.0   17.0   13.5 W 47  L  7  W 33  D 20  D 15  W 29  
  12  Kim, Yoon-Young     CT   2121  4.0   15.5   17.0   12.0 W 43  L  6  L 20  W 33  W 24  W 21  
  13  Swerdlin, Ryan D    CO   2114  4.0   14.0   16.0   12.5 W 40  L 15  D 32  D 22  W 38  W 20  
  14  Carter, Emmanuel    NC   1990  3.5   21.0   24.0   14.5 W  4  D 23  D 10  W 18  D  5  L  3  
  15  Peng, David Tianji  IL   2241  3.5   19.5   22.5   14.5 W 20  W 13  D 16  L  8  D 11  D  9  
  16  Banik, Siddharth G  CAn  2199  3.5   19.5   22.0   15.0 W 35  W 19  D 15  L  1  W 25  L  2  
  17  Saleem, Arshaq      IA   2069  3.5   18.5   20.0   14.0 W 45  L  1  W 35  W 38  D  3  L  5  
  18  Ulrich, Rachel J    WI   2130  3.5   17.5   19.5   12.5 W 38  D  9  D  3  L 14  D 28  W 37  
  19  Xie, Ethan          AZ   2058  3.5   16.0   18.0   12.0 W 39  L 16  D 24  W 36  L  2  W 35  
  20  Hoang, Truman       FL   1967  3.0   14.5   21.5   11.5 L 15  W 30  W 12  D 11  D 23  L 13  
  21  Wan, Joseph Cheng-  NE   2038  3.0   14.0   20.0   12.0 W 44  L  2  W 29  L 10  W 22  L 12  
  22  Wu, Andy Y          FLa  1802  3.0   13.5   19.5    9.5 D  5  L  3  W 44  D 13  L 21  W 41  
  23  Szabo, Marcell      WA   2183  3.0   12.5   19.0   12.0 W 36  D 14  D 25  L  9  D 20  D 28  
  24  Mason, Samuel Reed  UT   1832  3.0   12.5   18.5    9.5 L  2  W 45  D 19  D 28  L 12  W 40  
  25  Angermeier, Danny   MA   2028  3.0   12.5   18.0   12.5 W 46  D 10  D 23  D 26  L 16  D 30  
  26  Lohr, Justin        VA   2165  3.0   12.0   19.0   12.0 W 29  L 34  W 31  D 25  L  4  D 27  
  27  Srivastava, Vikram  OH   1988  3.0   12.0   17.5    9.0 L  6  W 47  L  5  D 35  W 36  D 26  
  28  Zhou, Jason         MO   1990  3.0   12.0   16.0   11.0 W 48  L  8  D 36  D 24  D 18  D 23  
  29  Kubisch, Matthew    IN   1678  3.0   11.5   15.5   10.0 L 26  W 48  L 21  W 31  W 34  L 11  
  30  O'young, Anson      NH   1521  3.0   10.5   16.0    7.5 L  8  L 20  D 39  W 44  W 32  D 25  
  31  Qu, Matthew         MN   1922  3.0   10.0   15.0    8.0 L  7  W 39  L 26  L 29  W 47  W 38  
  32  Markin, Arden Quin  AL   1852  2.5   17.5   22.0    8.5 D  3  D  5  D 13  L  4  L 30  W 43  
  33  Talyansky, Seth     OR   1895  2.5   14.5   19.5    7.5 L  1  W 40  L 11  L 12  W 39  D 34  
  34  Webster, Dex        LA   2035  2.5   14.5   19.0   11.5 W 41  W 26  L  7  L  5  L 29  D 33  
  35  Hajiarbabi, Kiana   KS   1795  2.5   13.5   17.0    8.5 L 16  W 41  L 17  D 27  W 46  L 19  
  36  Puckett, Devon M    TN   1765  2.5   12.0   15.5    8.0 L 23  W 46  D 28  L 19  L 27  W 44  
  37  Lee, Conrad Christ  MT   1796  2.5   10.5   14.5    7.5 L 10  D 44  L 38  W 40  W 43  L 18  
  38  Poston, Henry W     NM   1640  2.0   14.5   18.5    9.0 L 18  W 42  W 37  L 17  L 13  L 31  
  39  Sivakumar, Ragulan  VT   1150  2.0   12.0   15.5    4.5 L 19  L 31  D 30  D 42  L 33  W 46  
  40  Soma, Kiran  V      KY   1388  2.0   10.0   14.0    6.0 L 13  L 33  W 48  L 37  W 42  L 24  
  41  Fuhs, Alexander     SD   1144  2.0    9.0   12.0    5.5 L 34  L 35  D 43  D 47  W 45  L 22  
  42  Brar, Tony Carlton  ID         2.0    8.5   12.5    4.5 L  9  L 38  D 45  D 39  L 40  W 47  
  43  Youth, Ian          ME   1419  1.5   12.5   17.0    5.0 L 12  L  4  D 41  W 45  L 37  L 32  
  44  Wang, Quguang       HI   1146  1.5   11.0   14.0    4.5 L 21  D 37  L 22  L 30  W 48  L 36  
  45  Brewer, Avery A     MS   1158  1.5    8.5   12.0    3.0 L 17  L 24  D 42  L 43  L 41  W 48  
  46  Soori, Isaiah C     ND    884  1.5    8.0   11.0    5.0 L 25  L 36  D 47  W 48  L 35  L 39  
  47  Dias, Aditya N      SC   1378  1.0   11.5   15.5    3.5 L 11  L 27  D 46  D 41  L 31  L 42  
  48  Kidd, J Michael     AR    884  0.0    9.5   12.5    0.0 L 28  L 29  L 40  L 46  L 44  L 45  
     
data/sbarber.txt 14/07/29 13:51:59 CDT