PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 No.  Ttl  Name                     St  Rate  Pts  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5 
   1       Li, Ruifeng              TX  2420  4.5 W 18  W 46  W 16  W 14  D  2  
   2       Duggan, John Edward          2302  4.5 W 43  W 22  W  6  W  5  D  1  
   3       Storch, Lawrence         FL  2200  4.5 W 44  W 12  D  8  W 15  W  7  
   4       Rajasekaran, Vikas       VA  2168  4.0 W 34  W 13  L  5  W 23  W 16  
   5       Moon, Benjamin Bar       GA  1990  4.0 W 36  W 33  W  4  L  2  W 14  
   6       Hansen, Martin           FL  2073  3.5 W 35  W 24  L  2  W 25  D 12  
   7       Stewart, Evan            FL  1928  3.5  -H-  W 38  W  9  W  8  L  3  
   8       Strickland, Wayne Carl   FL  1837  3.5 W 19  W 47  D  3  L  7  W 22  
   9       O'Young, Coby            NH  1807  3.5 W 37  D 21  L  7  W 32  W 23  
  10       Leggett, Paul            FL  1775  3.5 W 48   -H-  L 15  W 42  W 28  
  11       Day, Garry Dale          FL  1771  3.5 W 39  W 28  L 14  W 20   -H-  
  12       Kumar, Nikhil            FL  1658  3.5 W 40  L  3  W 34  W 21  D  6  
  13       Liu, Jackie              FL  1642  3.5 W 49  L  4  W 36  W 18  D 15  
  14       Brashaw, Daniel          IA  2124  3.0 W 45  W 42  W 11  L  1  L  5  
  15       Helfst, Matt D           FL  2074  3.0 W 26  D 23  W 10  L  3  D 13  
  16       Johnson, Frank           GA  2039  3.0 W 27  W 32  L  1  W 33  L  4  
  17       Villarreal, Brian L      IN  1814  3.0 L 28  W 39  L 25  W 44  W 24  
  18       Singh, Keshav            FL  1496  3.0 L  1  W 48  W 31  L 13  W 37  
  19       Matthews, Marcus         NC  1344  3.0 L  8  W 52  L 24  W 50  W 33  
  20       Sibbitt, Camille         FL  1112  3.0 L 23  W 26   -X-  L 11  W 35  
  21       Nath, Anoop Raghu        FL        3.0 W 25  D  9   -H-  L 12  W 36  
  22       Davis, Charles R         TX  1662  2.5 W 30  L  2  W 35  D 24  L  8  
  23       Zheng, Lixin             FL  1605  2.5 W 20  D 15  W 46  L  4  L  9  
  24       Smith, Peyton J          MN  1582  2.5 W 51  L  6  W 19  D 22  L 17  
  25       Salzgeber, Michael John  MS  1511  2.5 L 21  W 37  W 17  L  6  D 29  
  26       Hamley, Ryan Edwar       FL  1422  2.5 L 15  L 20  D 40  W 45   -X-  
  27       Kumar, Naman             FL  1377  2.5 L 16  W 50  D 42  L 28  W 43  
  28       Chin, Taban              FL  1330  2.5 W 17  L 11  D 32  W 27  L 10  
  29       Ferrer, Sofia            FL  1261  2.5 L 46  D 44  D 43  W 47  D 25  
  30       Mittal, Agastya          FL  1258  2.5 L 22  L 31  W 52  D 34  W 44  
  31       Leyva, Anthony           FL  1798  2.0 L 38  W 30  L 18   -H-   -H-  
  32       Hart, Jordan David       FL  1549  2.0 W 50  L 16  D 28  L  9   -H-  
  33       Taylor, Kevin P          IL  1524  2.0  -X-  L  5  W 38  L 16  L 19  
  34       Vogel, Rick              AZ  1462  2.0 L  4  W 49  L 12  D 30  D 38  
  35       Chin, Lane               FL  1383  2.0 L  6  W 41  L 22  W 40  L 20  
  36       Sibbitt, Brandon         FL  1355  2.0 L  5  W 51  L 13  W 41  L 21  
  37       Baer, Steve L            NY  1282  2.0 L  9  L 25  W 49  W 46  L 18  
  38       Singh, Sharanya          FL  1270  2.0 W 31  L  7  L 33  D 43  D 34  
  39       Vigil, Eric Golf         IA  1262  2.0 L 11  L 17  L 41  W 52  W 49  
  40       Liu, David Yuan          FL  1230  2.0 L 12  D 45  D 26  L 35  W 50  
  41       Tustin, Jesse Tolk       WV  1158  2.0 L 42  L 35  W 39  L 36  W 46  
  42       Abdulaziz, Jahi          NC  1628  1.5 W 41  L 14  D 27  L 10   -F-  
  43       Harrs, Christian         FL  1496  1.5 L  2   -H-  D 29  D 38  L 27  
  44       Derwitsch, Mason A       FL  1481  1.5 L  3  D 29  W 45  L 17  L 30  
  45       Cruz, Jancarlo           FL  1427  1.5 L 14  D 40  L 44  L 26  W 51  
  46       Weidenbenner, Eric       FL  1765  1.0 W 29  L  1  L 23  L 37  L 41  
  47       Sanderlin, Joseph L      FL  1515  1.0 W 52  L  8   -F-  L 29   ---  
  48       Ferrer, Gabriel          FL  1266  1.0 L 10  L 18  L 50  W 51   ---  
  49       Sabol, Nicholas          FL  1170  1.0 L 13  L 34  L 37   -B-  L 39  
  50       See, Te                  NH   842  1.0 L 32  L 27  W 48  L 19  L 40  
  51       Karandikar, Akhil        FL   893  0.5 L 24  L 36   -H-  L 48  L 45  
  52       Pryor, Kevin J           FL        0.0 L 47  L 19  L 30  L 39   ---  
     
data/sswiss.txt 14/07/27 23:43:40 CDT