PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 Wednesday Quads 
                 
 ID               Name                    Sect  St  Rate  Pts  Rnd1  Rnd2  Rnd3 
        20014803  Johnson, Frank          N     GA  2039    3 W  4  W  2  W  3  
        12864220  Helfst, Matt D          N     FL  2074    2 W  3  L  1  W  4  
        12828597  Ararat, Miguel And      N     FL  1892    1 L  2  W  4  L  1  
        12422575  Moore, Dennis           N     NY  1959    0 L  1  L  3  L  2  
                 
        13152414  Cross, Logan               0  IN  1667    3 W  7  W  6  W  8  
        12440866  Strickland, Wayne Carl     0  FL  1837  1.5 D  8  L  5  W  7  
        14870396  Ferrer, Sofia              0  FL  1261    1 L  5  W  8  L  6  
        12481864  Leggett, Paul              0  FL  1775  0.5 D  6  L  7  L  5  
                 
        12745591  Kelly, Nathan           P     FL  1214    2 W 12  W 10  W 11  
        14870381  Ferrer, Gabriel         P     FL  1266    1 W 13  L  9  L 12  
        14268205  Liu, Kevin Yuan         P     FL   144    1  -B-  L 13  L  9  
        14060622  Titus, Joshua Chris     P     MN   977    1 L  9   -B-  W 10  
        14707608  Vigil, Barry J          P     IA   992    1 L 10  W 11   -A-  
                 
data/swedq.txt 14/07/30 15:24:49 CDT