PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 No.  Name                St   Rate  Pts  TBrk1  TBrk2  TBrk3  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6 
   1  Yu, Jennifer R      VA   2171  5.0   19.5   22.0   20.0 W 29  W 23  W  8  W 14  W  6  L  2  
   2  Regam, Jessica      PA   2074  5.0   19.0   21.0   17.0 W 34  W 19  L  7  W 11  W 21  W  1  
   3  Munoz, Claudia E    TX   2075  5.0   17.0   19.0   15.0 L 28  W 35  W 16  W 23  W 10  W  6  
   4  Ding, Kimberly      NJ   2082  4.5   19.0   21.0   16.0 W 39  W 11  L 14  W 19  D  5  W  8  
   5  Zilajeva, Veronika  OK   1975  4.5   15.0   17.0   14.5 D 35  D 28  W 29  W 32  D  4  W 15  
   6  Lampman, Becca      WA   2072  4.0   21.0   24.0   18.0 W 26  W 18  W 15  W  7  L  1  L  3  
   7  Liu, Miranda        IL   1836  4.0   20.0   22.0   16.0 W 33  W  9  W  2  L  6  L  8  W 21  
   8  Poteat, Lilia Meil  NY   2014  4.0   19.0   21.0   16.0 W 30  W 36  L  1  W 22  W  7  L  4  
   9  Yip, Carissa Shiwe  MA   2174  4.0   18.0   21.0   13.5 W 16  L  7  W 25  D 21  D 12  W 14  
  10  Wing, Emma E        AZ   1852  4.0   17.5   19.5   14.0 W 17  L 22  W 34  W 20  L  3  W 25  
  11  Avirneni, Saithanu  GA   1773  4.0   17.5   19.5   13.0 W 32  L  4  W 26  L  2  W 33  W 20  
  12  Hua, Margaret M     MO   1937  4.0   16.5   18.0   14.5 W 41  D 21  W 22  L 15  D  9  W 19  
  13  Deland, Rebecca     NM   1782  4.0   15.0   16.5   12.5 W 20  L 15  D 41  D 28  W 24  W 22  
  14  Xiang, Evan         NH   1931  3.5   20.0   23.0   16.0 W 27  W 25  W  4  L  1  D 15  L  9  
  15  Wang, Annie         CAs  2222  3.5   20.0   23.0   15.0 W 24  W 13  L  6  W 12  D 14  L  5  
  16  Treiman, Lauren     UT   1571  3.5   16.0   18.0    9.5 L  9  W 33  L  3  D 30  W 37  W 28  
  17  Bartlett, Brynna    MS   1236  3.5   14.0   16.0    9.5 L 10  W 40  L 23  D 29  W 30  W 36  
  18  Kleidermacher, Lau  FL   1753  3.5   13.5   14.5   11.0 W 43  L  6  L 20  W 41  D 28  W 29  
  19  Kulkarni, Soumya    MI   1757  3.0   14.5   21.5   12.0 W 37  L  2  W 27  L  4  W 26  L 12  
  20  Mc Guinness, Alana  RI   1142  3.0   14.5   21.5   11.0 L 13  W 24  W 18  L 10  W 23  L 11  
  21  Thomas, Kathryn     KY   1657  3.0   14.5   20.5   14.0 W 42  D 12  W 28  D  9  L  2  L  7  
  22  Show, Serafina      CAn  1634  3.0   14.0   18.0   13.0 W 44  W 10  L 12  L  8  W 32  L 13  
  23  Weishaar, Rachel    TN   1767  3.0   13.5   20.5   11.0 W 38  L  1  W 17  L  3  L 20  W 34  
  24  Carter, Kydriana    NC   1573  3.0   12.0   18.0    8.0 L 15  L 20  W 31  W 27  L 13  W 33  
  25  Pemsler, Carmen     ID   1608  3.0   11.5   17.5   11.0 W 40  L 14  L  9  W 35  W 38  L 10  
  26  Huang, Stella       OH   1372  3.0   11.0   16.0    9.0 L  6  W 43  L 11  W 36  L 19  W 37  
  27  Tustin, Jasmine R   WV   1243  3.0   10.0   14.5    8.0 L 14  W 42  L 19  L 24  W 39  W 38  
  28  Du, Katherine       CT   1431  2.5   18.5   23.5   11.0 W  3  D  5  L 21  D 13  D 18  L 16  
  29  Ulrich, Susanna G   WI   1538  2.5   15.0   20.0    8.5 L  1  W 38  L  5  D 17  W 41  L 18  
  30  Dias, Neha A        SC   1369  2.5   13.5   17.5    7.0 L  8  D 31  D 35  D 16  L 17  W 32  
  31  Soori, Rose E       ND    900  2.5    9.0   12.0    5.5 L 36  D 30  L 24  L 37  W 42  W 41  
  32  Humphrey, Bethany   ME   1124  2.0   13.5   18.0    9.0 L 11  W 39  W 36  L  5  L 22  L 30  
  33  Arnold, Peishanika  IN   1205  2.0   13.5   17.5    7.0 L  7  L 16  W 42  W 39  L 11  L 24  
  34  Kim, Charlotte M    MD   1398  2.0   13.0   18.0    7.0 L  2  W 37  L 10  L 38  W 40  L 23  
  35  Riley, Hailey       OR   1294  2.0   13.0   18.0    6.0 D  5  L  3  D 30  L 25  L 36  W 43  
  36  Alter, Deanna       CO   1697  2.0   13.0   17.0    8.0 W 31  L  8  L 32  L 26  W 35  L 17  
  37  Hajiarbabi, Shahrz  KS   1005  2.0   12.5   16.0    7.0 L 19  L 34  W 40  W 31  L 16  L 26  
  38  Djuric, Milica      DC   1053  2.0   10.5   13.5    7.0 L 23  L 29  W 44  W 34  L 25  L 27  
  39  Wyzywany, Amelia F  LA   1488  2.0    9.0   13.5    5.0 L  4  L 32  W 43  L 33  L 27  W 42  
  40  Kim, Emily          HI         2.0    8.0   11.5    4.0 L 25  L 17  L 37  W 43  L 34  W 44  
  41  Knecht, Teresa P    IA   1268  1.5   12.5   16.5    7.0 L 12  W 44  D 13  L 18  L 29  L 31  
  42  Borg, Austen Janna  VT    870  1.0    9.5   12.5    3.0 L 21  L 27  L 33  W 44  L 31  L 39  
  43  Tran, Jacey         NE    923  1.0    9.0   12.5    2.0 L 18  L 26  L 39  L 40  W 44  L 35  
  44  Bloch, Sara Marie   AR    664  0.0    7.5   10.5    0.0 L 22  L 41  L 38  L 42  L 43  L 40  
     
data/sngit.txt 14/07/29 13:54:01 CDT