PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 No.  Ttl  Name                      St  Rate  Pts       Rnd1      Rnd2      Rnd3      Rnd4      Rnd5      Rnd6      Rnd7 
   1  GM   Becerra, Julio J          FL  2627  12.0 W 51,2.0  W 22,2.0  D 24,1.0  W  8,2.0  W 13,2.0  W  5,2.0  D  2,1.0  
   2  GM   Corrales Jimenez,         MO  2695  11.0 W 42,2.0  W 27,2.0  D  8,1.0  W 38,2.0  D  6,1.0  W 11,2.0  D  1,1.0  
   3       Gulamali, Kazim           GA  2496  11.0 -B- ,1.0  W 58,2.0  W 15,2.0  D  9,1.0  W 35,2.0  D  6,1.0  W 17,2.0  
   4  FM   Schmakel, Sam A           IL  2435  11.0 W 34,2.0  W 30,2.0  D  9,1.0  L 24,0.0  W 32,2.0  W 25,2.0  W 18,2.0  
   5       Acor, Corey               FL  2400  11.0 W 57,2.0  W 31,2.0  W 20,2.0  D 11,1.0  W 24,2.0  L  1,0.0  W  9,2.0  
   6       Rosenthal, Nichola        FL  2323  10.5 W 91,2.0  W 39,2.0  D 10,1.0  W 36,2.0  D  2,1.0  D  3,1.0  W 13,1.5  
   7  FM   Zimmer, Ralph P           MD  2272  10.0 W 89,2.0  D 40,1.0  W 23,2.0  L 25,0.0  W 41,2.0  D 21,1.0  W 36,2.0  
   8       Korba, Nicky              CA  2257  10.0 -X- ,2.0  W 41,2.0  D  2,1.0  L  1,0.0  D 47,1.0  W 39,2.0  W 38,2.0  
   9       Brashaw, Daniel           IA  2210  10.0 W 68,2.0  W 54,2.0  D  4,1.0  D  3,1.0  W 55,2.0  W 16,2.0  L  5,0.0  
  10       Szabo, Marcell            WA  2183  10.0 W 83,2.0  W 48,2.0  D  6,1.0  L 13,0.0  W 50,2.0  W 53,2.0  D 16,1.0  
  11  GM   Holt, Conrad              KS  2678   9.5 W 87,2.0  W 21,1.5  W 44,2.0  D  5,1.0  W 19,2.0  L  2,0.0  D 14,1.0  
  12       Patterson, Tony M         MN  2308   9.5 D 58,1.0  D 67,1.0  W 66,2.0  D 53,1.0  D 39,1.0  W 46,2.0  W 24,1.5  
  13       Daly, Troy                FL  2261   9.5 W 56,2.0  W 52,2.0  D 37,1.0  W 10,2.0  L  1,0.0  W 28,2.0  L  6,0.5  
  14       Boas, Toby                FL  2251   9.5 W 79,2.0  W 64,1.5  L 38,0.0  W 73,2.0  D 37,1.0  W 26,2.0  D 11,1.0  
  15       Sana, Mariano             TN  2176   9.5 -B- ,1.0  W 93,2.0  L  3,0.0  L 56,0.5  W108,2.0  W 55,2.0  W 45,2.0  
  16  FM   Ritter, Mark              FL  2357   9.0 W 77,2.0  W 63,1.5  W 90,2.0  D 19,1.0  W 25,1.5  L  9,0.0  D 10,1.0  
  17       Perrine, Dalton           FL  2306   9.0 W 78,2.0  L 46,0.5  W 43,2.0  W 37,1.5  D 28,1.0  W 44,2.0  L  3,0.0  
  18  FM   La Rota, Fabio            FL  2300   9.0 W 88,2.0  D 23,1.0  D 28,1.0  D 41,1.0  W 52,2.0  W 27,2.0  L  4,0.0  
  19       Grabinsky, Aaron          OR  2248   9.0 W 80,2.0  W 32,1.5  W 46,2.0  D 16,1.0  L 11,0.0  W 37,1.5  D 21,1.0  
  20       Hernandez-Camen, Angel    PA  2205   9.0 W 82,2.0  D 65,1.0  L  5,0.0  -B- ,1.0  W 76,2.0  D 47,1.0  W 52,2.0  
  21       Sinha, Sahil              MD  2124   9.0 W 71,2.0  L 11,0.5  D 32,1.0  W 49,1.5  W 34,2.0  D  7,1.0  D 19,1.0  
  22       Titus, Andrew L           MN  2095   9.0 W108,2.0  L  1,0.0  W 78,2.0  D 48,1.0  W 71,2.0  D 24,1.0  D 25,1.0  
  23       Serna, Jeffrey Mic        TX  2054   9.0 W 95,2.0  D 18,1.0  L  7,0.0  D 82,1.0  W 81,2.0  D 35,1.0  W 53,2.0  
  24       Arencibia, Antonio        FL  2228   8.5 W 60,2.0  W 47,2.0  D  1,1.0  W  4,2.0  L  5,0.0  D 22,1.0  L 12,0.5  
  25       Persante, Robert          FL  2200   8.5 D 69,1.0  W 99,2.0  W 75,2.0  W  7,2.0  L 16,0.5  L  4,0.0  D 22,1.0  
  26       Alexander, Joshua         OK  2185   8.5 D 99,1.0  W 69,2.0  L 53,0.5  D 46,1.0  W 64,2.0  L 14,0.0  W 56,2.0  
  27       Hansen, Martin            FL  2127   8.5 W 62,2.0  L  2,0.0  D 34,1.0  W 43,2.0  W 42,2.0  L 18,0.0  W 47,1.5  
  28       Walker Jr, James H        FL  2114   8.5 -B- ,1.0  W100,2.0  D 18,1.0  W 65,2.0  D 17,1.0  L 13,0.0  W 49,1.5  
  29       Hoyos, Carlos D           FL  2097   8.5 D100,1.0  D 73,1.0  D 56,1.0  D 58,1.0  W 77,2.0  D 49,1.0  W 48,1.5  
  30       Thompson, Reece E         GA  2095   8.5 W101,2.0  L  4,0.0  W 88,2.0  L 55,0.0  W 59,2.0  D 56,1.0  W 50,1.5  
  31       Rudra, Pranav             AZ  2083   8.5 W102,2.0  L  5,0.0  W 89,1.5  L 32,0.0  D101,1.0  W 67,2.0  W 66,2.0  
  32       Sokhanvari, Sam W         FL  1920   8.5 W111,2.0  L 19,0.5  D 21,1.0  W 31,2.0  L  4,0.0  W 63,2.0  D 35,1.0  
  33       Banerjee, Abhimany        FL  1914   8.5 W 98,1.5  L 53,0.5  W 68,2.0  L 35,0.0  D 62,1.0  W 89,2.0  W 44,1.5  
  34       Wu, Andy Y                FL  1802   8.5 L  4,0.0  W101,2.0  D 27,1.0  W111,2.0  L 21,0.0  W 62,1.5  W 65,2.0  
  35       Brodsky, David            NY  2222   8.0 D 81,1.0  D 59,1.0  W 87,2.0  W 33,2.0  L  3,0.0  D 23,1.0  D 32,1.0  
  36       Daly, Chaz                FL  2207   8.0 -B- ,1.0  W 81,2.0  W 40,2.0  L  6,0.0  D 54,1.0  W 75,2.0  L  7,0.0  
  37       Hansen, Evgenia           FL  2155   8.0 W 61,2.0  W 76,2.0  D 13,1.0  L 17,0.5  D 14,1.0  L 19,0.5  D 41,1.0  
  38       Yanovsky, Vlad            FL  2146   8.0 W 84,2.0  W 66,1.5  W 14,2.0  L  2,0.0  L 53,0.5  W 54,2.0  L  8,0.0  
  39       Berman, Jacob             NY  2063   8.0 W 85,2.0  L  6,0.0  W 67,2.0  D 42,1.0  D 12,1.0  L  8,0.0  W 71,2.0  
  40       Changolkar, Srisa         PA  2048   8.0 W 96,2.0  D  7,1.0  L 36,0.0  -B- ,1.0  D 69,1.0  D 43,1.0  W 77,2.0  
  41       Harrison, Joshua Alan     FL  2002   8.0 W109,2.0  L  8,0.0  W 80,2.0  D 18,1.0  L  7,0.0  W 78,2.0  D 37,1.0  
  42       Liang, Justin Sun         MI  1820   8.0 L  2,0.0  W 62,2.0  W107,2.0  D 39,1.0  L 27,0.0  D 61,1.0  W 81,2.0  
  43       Redden, Antonio T         FL  1760   8.0 -B- ,1.0  W113,2.0  L 17,0.0  L 27,0.0  W 70,2.0  D 40,1.0  W 75,2.0  
  44       Balleisen, Aaron S        NC  2135   7.5 W 70,2.0  W 55,2.0  L 11,0.0  D 54,1.0  W 48,2.0  L 17,0.0  L 33,0.5  
  45       Shabazz, Daaim            FL  2108   7.5      ---  -B- ,1.0  W 74,2.0  D 77,1.0  W 58,2.0  W 65,1.5  L 15,0.0  
  46       Shuben, Matthew           CA  2059   7.5 W 94,2.0  W 17,1.5  L 19,0.0  D 26,1.0  W 83,2.0  L 12,0.0  D 51,1.0  
  47       Karp, Eli M               LA  1911   7.5 W 86,2.0  L 24,0.0  D 82,1.0  W 70,2.0  D  8,1.0  D 20,1.0  L 27,0.5  
  48       Jayaraman, Roshan         FL  1879   7.5 W112,2.0  L 10,0.0  W109,2.0  D 22,1.0  L 44,0.0  W 80,2.0  L 29,0.5  
  49       Tabor, Kai                FL  1870   7.5 W 74,2.0  L 90,0.5  D 63,1.0  L 21,0.5  W107,2.0  D 29,1.0  L 28,0.5  
  50       Wang, Justin              TX  1855   7.5 L 53,0.5  W 98,2.0  D 64,1.0  W 63,1.5  L 10,0.0  W 60,2.0  L 30,0.5  
  51       Mangalam, Shreya B        IL  1813   7.5 L  1,0.0  D108,1.0  D 93,1.0  D 61,1.0  W 84,2.0  W 69,1.5  D 46,1.0  
  52       Fields, Noah Dennis       WA  2009   7.0 W 97,2.0  L 13,0.0  W 59,2.0  D 71,1.0  L 18,0.0  W 91,2.0  L 20,0.0  
  53       Erdene, Baasansuren           1938   7.0 W 50,1.5  W 33,1.5  W 26,1.5  D 12,1.0  W 38,1.5  L 10,0.0  L 23,0.0  
  54       Oshiro, Coel Tadas        HI  1892   7.0 W110,2.0  L  9,0.0  W 92,2.0  D 44,1.0  D 36,1.0  L 38,0.0  D 58,1.0  
  55       Lee, Gabriel Emili        FL  1821   7.0 W114,2.0  L 44,0.0  W106,2.0  W 30,2.0  L  9,0.0  L 15,0.0  D 59,1.0  
  56       Leyva, Anthony            FL  1798   7.0 L 13,0.0  W102,2.0  D 29,1.0  W 15,1.5  W 90,1.5  D 30,1.0  L 26,0.0  
  57       Wang, Jason               TX  1795   7.0 L  5,0.0  L 72,0.5  L 98,0.5  W 96,2.0  W 93,2.0  L 71,0.5  W 83,1.5  
  58       Hung, Daniel              TX  1734   7.0 D 12,1.0  L  3,0.0  W 85,2.0  D 29,1.0  L 45,0.0  W102,2.0  D 54,1.0  
  59       Larcena, Joshua Allen     LA  1704   7.0 D 93,1.0  D 35,1.0  L 52,0.0  W 94,2.0  L 30,0.0  W 85,2.0  D 55,1.0  
  60       Ewing, Isaac Matthew      NM  1694   7.0 L 24,0.0  D111,1.0  D 94,1.0  D103,1.0  W100,2.0  L 50,0.0  W 91,2.0  
  61       Tavernier, Christopher M  NC  1626   7.0 L 37,0.0  L 74,0.5  W105,1.5  D 51,1.0  W111,2.0  D 42,1.0  D 64,1.0  
  62       Smith, Peyton J           MN  1582   7.0 L 27,0.0  L 42,0.0  W104,2.0  W 88,2.0  D 33,1.0  L 34,0.5  W 79,1.5  
  63       Kalyan, Suchinder         TX  2080   6.5 W 72,2.0  L 16,0.5  D 49,1.0  L 50,0.5  D 80,1.0  L 32,0.0  W 89,1.5  
  64       Hon, Eric                 UT  2000   6.5 W104,2.0  L 14,0.5  D 50,1.0  D 90,1.0  L 26,0.0  D 83,1.0  D 61,1.0  
  65       Bowman, William C         FL  1883   6.5 W105,2.0  D 20,1.0  D 70,1.0  L 28,0.0  W 73,2.0  L 45,0.5  L 34,0.0  
  66       Gratskaya, Elena          GA  1821   6.5 W107,2.0  L 38,0.5  L 12,0.0  L 83,0.0  W 68,2.0  W101,2.0  L 31,0.0  
  67       Liu, Jackie               FL  1705   6.5 -B- ,1.0  D 12,1.0  L 39,0.0  L102,0.5  W 72,2.0  L 31,0.0  W 98,2.0  
  68       Kim, Madeline H           MD  1659   6.5 L  9,0.0  W 86,2.0  L 33,0.0  L 98,0.5  L 66,0.0  W111,2.0  W101,2.0  
  69       Venkat, Raghav            FL  1647   6.5 D 25,1.0  L 26,0.0  W113,2.0  D 75,1.0  D 40,1.0  L 51,0.5  D 74,1.0  
  70       Nuryasin, Annamaria       FL  1585   6.5 L 44,0.0  W114,2.0  D 65,1.0  L 47,0.0  L 43,0.0  W 96,2.0  W 88,1.5  
  71       Peckham, Brandon          FL  1561   6.5 L 21,0.0  W 87,2.0  W 86,2.0  D 52,1.0  L 22,0.0  W 57,1.5  L 39,0.0  
  72       Kumar, Naman              FL  1418   6.5 L 63,0.0  W 57,1.5  D 83,1.0  L 76,0.0  L 67,0.0  W109,2.0  W 99,2.0  
  73       Kelly, Skyler Patrick     GA  1272   6.5 D 75,1.0  D 29,1.0  W 76,2.0  L 14,0.0  L 65,0.0  L 79,0.5  W100,2.0  
  74       Galante, Dominic          FL   819   6.5 L 49,0.0  W 61,1.5  L 45,0.0  L101,0.0  W106,2.0  W108,2.0  D 69,1.0  
  75       Peatman, Carter F         GA  1965   6.0 D 73,1.0  W103,2.0  L 25,0.0  D 69,1.0  W 82,2.0  L 36,0.0  L 43,0.0  
  76       Tobin, Jeff               TN  1866   6.0 W106,2.0  L 37,0.0  L 73,0.0  W 72,2.0  L 20,0.0  D 82,1.0  D 80,1.0  
  77       Min, Brian                FL  1745   6.0 L 16,0.0  D 85,1.0  W100,2.0  D 45,1.0  L 29,0.0  W 92,2.0  L 40,0.0  
  78       Gorby, Roderick Beecher   FL  1733   6.0 L 17,0.0  W 95,2.0  L 22,0.0  D 93,1.0  W103,2.0  L 41,0.0  D 82,1.0  
  79       Naylor, Carla             VA  1697   6.0 L 14,0.0  L109,0.0  D 96,1.0  D 85,1.0  W 97,2.0  W 73,1.5  L 62,0.5  
  80       Kleidermacher, Justin     FL  1696   6.0 L 19,0.0  W104,2.0  L 41,0.0  W 95,2.0  D 63,1.0  L 48,0.0  D 76,1.0  
  81       Zhu, Harvey               TX  1693   6.0 D 35,1.0  L 36,0.0  D103,1.0  W109,2.0  L 23,0.0  W107,2.0  L 42,0.0  
  82       Kumar, Nikhil             FL  1658   6.0 L 20,0.0  W110,2.0  D 47,1.0  D 23,1.0  L 75,0.0  D 76,1.0  D 78,1.0  
  83       Poston, Henry William     NM  1640   6.0 L 10,0.0  W105,1.5  D 72,1.0  W 66,2.0  L 46,0.0  D 64,1.0  L 57,0.5  
  84       Jagadeesh, Sujay          GA  1619   6.0 L 38,0.0  L107,0.0  D 97,1.0  W105,2.0  L 51,0.0  D 95,1.0  W103,2.0  
  85       Hoyos, Jennifer           FL  1409   6.0 L 39,0.0  D 77,1.0  L 58,0.0  D 79,1.0  W112,2.0  L 59,0.0  W107,2.0  
  86       Howard, Landon            FL  1194   6.0 L 47,0.0  L 68,0.0  L 71,0.0  W114,2.0  L 92,0.0  W106,2.0  W102,2.0  
  87       Wagner, Robert Mor        FL  1819   5.5 L 11,0.0  L 71,0.0  L 35,0.0  W110,2.0  D 94,1.0  L100,0.5  W108,2.0  
  88       Boshears, Steven Ross     GA  1732   5.5 L 18,0.0  W 96,2.0  L 30,0.0  L 62,0.0  D 95,1.0  W 94,2.0  L 70,0.5  
  89       Huo, Rannon               TX  1723   5.5 L  7,0.0  W 97,2.0  L 31,0.5  D 91,1.0  W 98,1.5  L 33,0.0  L 63,0.5  
  90       Ewing, Gabriel            NM  2164   5.0 W 92,2.0  W 49,1.5  L 16,0.0  D 64,1.0  L 56,0.5       ---       ---  
  91       Poston, Donald M          NM  1741   5.0 L  6,0.0  D 94,1.0  W108,1.5  D 89,1.0  W102,1.5  L 52,0.0  L 60,0.0  
  92       Naylor, Jonathan          VA  1636   5.0 L 90,0.0  W112,2.0  L 54,0.0  L107,0.0  W 86,2.0  L 77,0.0  D 95,1.0  
  93       White, Warren             FL  1609   5.0 D 59,1.0  L 15,0.0  D 51,1.0  D 78,1.0  L 57,0.0  D103,1.0  D 97,1.0  
  94       Kim, Charlotte M          MD  1398   5.0 L 46,0.0  D 91,1.0  D 60,1.0  L 59,0.0  D 87,1.0  L 88,0.0  W110,2.0  
  95       Pelikan, Liam Thomas      FL  1391   5.0 L 23,0.0  L 78,0.0  W114,2.0  L 80,0.0  D 88,1.0  D 84,1.0  D 92,1.0  
  96       Hinson, Brennan Ch        FL  1358   5.0 L 40,0.0  L 88,0.0  D 79,1.0  L 57,0.0  W105,2.0  L 70,0.0  W111,2.0  
  97       Sibbitt, Brandon          FL  1355   5.0 L 52,0.0  L 89,0.0  D 84,1.0  D 99,1.0  L 79,0.0  W112,2.0  D 93,1.0  
  98       Bajaj, Arjun              MI  1217   5.0 L 33,0.5  L 50,0.0  W 57,1.5  W 68,1.5  L 89,0.5  D 99,1.0  L 67,0.0  
  99       Brodsky, Erik             NY  1647   4.5 D 26,1.0  L 25,0.0  L111,0.0  D 97,1.0  W109,1.5  D 98,1.0  L 72,0.0  
 100       Reddy, Satvik             FL  1473   4.5 D 29,1.0  L 28,0.0  L 77,0.0  W113,2.0  L 60,0.0  W 87,1.5  L 73,0.0  
 101       Yoo, Christopher W        CA  1448   4.5 L 30,0.0  L 34,0.0  W110,1.5  W 74,2.0  D 31,1.0  L 66,0.0  L 68,0.0  
 102       Cruz, Jancarlo            FL  1427   4.0 L 31,0.0  L 56,0.0  W112,2.0  W 67,1.5  L 91,0.5  L 58,0.0  L 86,0.0  
 103       Liu, David Yuan           FL  1363   4.0 -B- ,1.0  L 75,0.0  D 81,1.0  D 60,1.0  L 78,0.0  D 93,1.0  L 84,0.0  
 104       Baer, Steve L             NY  1282   4.0 L 64,0.0  L 80,0.0  L 62,0.0  L112,0.0  W114,2.0  D110,1.0  D105,1.0  
 105       Bajaj, Aditya             MI  1086   4.0 L 65,0.0  L 83,0.5  L 61,0.5  L 84,0.0  L 96,0.0  W113,2.0  D104,1.0  
 106       Jagadeesh, Sanjay         GA   762   4.0 L 76,0.0  -B- ,2.0  L 55,0.0  L108,0.0  L 74,0.0  L 86,0.0  W114,2.0  
 107       Divekar, Varun Vijay      GA         4.0 L 66,0.0  W 84,2.0  L 42,0.0  W 92,2.0  L 49,0.0  L 81,0.0  L 85,0.0  
 108       Jenkins, Sandra           MD  1468   3.5 L 22,0.0  D 51,1.0  L 91,0.5  W106,2.0  L 15,0.0  L 74,0.0  L 87,0.0  
 109       Knoll, Lucas              VA  1298   3.5 L 41,0.0  W 79,2.0  L 48,0.0  L 81,0.0  L 99,0.5  L 72,0.0  D112,1.0  
 110       Green, Ryan Patrick       CO  1145   3.5 L 54,0.0  L 82,0.0  L101,0.5  L 87,0.0  W113,2.0  D104,1.0  L 94,0.0  
 111       Gonzalez, Daniel M        FL  1263   3.0 L 32,0.0  D 60,1.0  W 99,2.0  L 34,0.0  L 61,0.0  L 68,0.0  L 96,0.0  
 112       Probus, Jaden             FL   899   3.0 L 48,0.0  L 92,0.0  L102,0.0  W104,2.0  L 85,0.0  L 97,0.0  D109,1.0  
 113       Devalapalli, Prana        GA   889   3.0 -B- ,1.0  L 43,0.0  L 69,0.0  L100,0.0  L110,0.0  L105,0.0  -B- ,2.0  
 114       Gupta, Monica             FL         2.0 L 55,0.0  L 70,0.0  L 95,0.0  L 86,0.0  L104,0.0  -B- ,2.0  L106,0.0  
 115       Van Dyke, Patrick         WA  2139   0.0 -F- ,0.0       ---       ---       ---       ---       ---       ---  
     
data/sblitz.txt 14/08/02 16:04:07 CDT