PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 Sect        No.  Name                         St  Rate  Pts  TBrk1  TBrk2  TBrk3  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6 
 Jr/HS Cham    1  Berman, Jacob                NY  2063  4.5   10.5   10.5   16.5 W  4  W  5  W  2  D  3   ---   -B-  
 Jr/HS Cham    2  Leyva, Anthony               FL  1798  3.5   11.5   11.5   13.5  -X-  W  3  L  1  D  4  W  5   ---  
 Jr/HS Cham    3  Nayberg, Simona              CA  1735  3.5   11.5   11.5   12.5 W  5  L  2  W  4  D  1   -B-   ---  
 Jr/HS Cham    4  Poston, Donald Mars          NM  1741  2.5    8.0   12.5    6.5 L  1   -B-  L  3  D  2   ---  W  5  
 Jr/HS Cham    5  Williams, James Franklin     FL        2.0    9.5   14.0    5.0 L  3  L  1   -B-   -B-  L  2  L  4  
 K-6 Champ     6  Breznyan, Annamaria          FL  1554  3.5    7.0    8.0    9.0 W 17  W 14  D  7  W 10   ---   ---  
 K-6 Champ     7  Breznyan, Dorina             FL  1341  3.0    9.5   11.5    8.5 W 13  W  9  D  6  D  8   ---   ---  
 K-6 Champ     8  Mishra, Prateek              GA  1620  3.0    8.0    9.5    7.5 D 10  W 15  W 12  D  7   ---   ---  
 K-6 Champ     9  Mishra, Pranit               GA  1136  3.0    6.0    7.0    7.0 W 18  L  7  W 17  W 13   ---   ---  
 K-6 Champ    10  Caza, Kira Elizabeth         FL  1003  2.5    8.5   10.0    7.0 D  8  W 16  W 11  L  6   ---   ---  
 K-6 Champ    11  Gulati, Nihal Singh          FL  1278  2.5    6.5    6.5    5.5  -B-  D 12  L 10  W 15   ---   ---  
 K-6 Champ    12  Markin, Hudson Nathaniel     AL  1089  2.5    6.0    6.0    6.5 W 19  D 11  L  8  W 17   ---   ---  
 K-6 Champ    13  Zhao, Erick                  FL   561  2.0    4.5    8.5    5.0 L  7  W 18  W 14  L  9   ---   ---  
 K-6 Champ    14  Green, Ryan Patrick          CO  1145  2.0    3.0    6.5    4.0  -X-  L  6  L 13  W 18   ---   ---  
 K-6 Champ    15  Kulkarni, Saket              MI  1138  1.5    3.5    6.5    3.5  -H-  L  8  W 16  L 11   ---   ---  
 K-6 Champ    16  Sobers, Michael              FL        1.5    1.5    4.0    2.5  -H-  L 10  L 15  W 19   ---   ---  
 K-6 Champ    17  Moran-Bates, Carter William  NC  1036  1.0    5.5    9.0    3.0 L  6  W 19  L  9  L 12   ---   ---  
 K-6 Champ    18  Breznyan, Andras             FL        1.0    3.5    6.5    2.0 L  9  L 13  W 19  L 14   ---   ---  
 K-6 Champ    19  Hansen, Jared L, Ii          FL        0.0    3.5    6.0    0.0 L 12  L 17  L 18  L 16   ---   ---  
 Jr/Hs U-12   20  Robinson, Benjamin H         FL  1096  4.0    6.5    7.5   10.0 W 25  W 27  W 21  W 22   ---   ---  
 Jr/Hs U-12   21  Perera, Ishan                FL   787  3.0    8.0    8.0    7.0  -X-  W 25  L 20  W 23   ---   ---  
 Jr/Hs U-12   22  Winter, Henry David          GA  1003  2.5    8.5   10.0    7.5 W 26  D 23  W 24  L 20   ---   ---  
 Jr/Hs U-12   23  Myers, Jake                  FL  1074  2.5    7.0    8.0    7.5 W 24  D 22  W 27  L 21   ---   ---  
 Jr/Hs U-12   24  Villarreal, Maximus          IN   710  2.0    4.0    7.0    4.0 L 23  W 26  L 22  W 28   ---   ---  
 Jr/Hs U-12   25  Kothari, Eashan              FL   744  2.0    3.0    7.0    2.0 L 20  L 21  W 28   -B-   ---   ---  
 Jr/Hs U-12   26  Xu, Ronald B                 FL   376  2.0    3.0    5.5    2.0 L 22  L 24   -B-  W 27   ---   ---  
 Jr/Hs U-12   27  Shepard, Abigail Mattie      FL   980  1.0    4.5    8.5    4.0 W 28  L 20  L 23  L 26   ---   ---  
 Jr/Hs U-12   28  Kelly, David M               FL   252  1.0    2.5    4.5    2.0 L 27   -B-  L 25  L 24   ---   ---  
 Elem U1000   29  Weiss, Bastian               FL   986  4.0    7.5    9.5   10.0 W 33  W 41  W 42  W 37   ---   ---  
 Elem U1000   30  Chennuru, Abhiram            TX   998  3.5    9.0   10.0    9.5 W 54  W 38  W 32  D 31   ---   ---  
 Elem U1000   31  Vigil, Barry                 IA   992  3.5    7.5    9.5    9.5 W 43  W 40  W 39  D 30   ---   ---  
 Elem U1000   32  Gulati, Saheb Singh          FL   931  3.0    9.5   11.5    8.0 W 36  W 35  L 30  W 40   ---   ---  
 Elem U1000   33  O'Young, Ashley              NH   522  3.0    8.0    8.5    6.0 L 29  W 46  W 57  W 39   ---   ---  
 Elem U1000   34  Colon, Isaac                 FL   925  3.0    6.5    8.5    7.0 W 45  L 37  W 43  W 44   ---   ---  
 Elem U1000   35  Rodriguez, Layla             IL   673  3.0    6.5    7.0    7.0 W 53  L 32  W 48  W 42   ---   ---  
 Elem U1000   36  Chennuru, Anshu              TX   505  3.0    6.5    7.0    6.0 L 32  W 48  W 52  W 41   ---   ---  
 Elem U1000   37  Zhou, Jeffrey                FL   664  2.5    9.5   11.5    8.0 W 47  W 34  D 38  L 29   ---   ---  
 Elem U1000   38  Mocombe, Kency               FL   821  2.5    8.0    9.5    6.0 W 46  L 30  D 37  W 50   ---   ---  
 Elem U1000   39  Cooke, Grayson Kenneth       FL   840  2.0    5.0    9.0    7.0 W 57  W 44  L 31  L 33   ---   ---  
 Elem U1000   40  Robinson, Steven W           FL   713  2.0    5.0    9.0    6.0 W 56  L 31  W 45  L 32   ---   ---  
 Elem U1000   41  Gadikota, Rishi              FL   695  2.0    4.5    9.5    6.0 W 51  L 29  W 49  L 36   ---   ---  
 Elem U1000   42  Nayberg, Myron Alexander     CA   884  2.0    4.5    9.0    7.0 W 49  W 55  L 29  L 35   ---   ---  
 Elem U1000   43  Alexander, Van Walker        FL   465  2.0    4.0    8.0    4.0 L 31  W 53  L 34  W 51   ---   ---  
 Elem U1000   44  Gadikota, Pranay             FL   594  2.0    4.0    7.5    6.0 W 52  L 39  W 47  L 34   ---   ---  
 Elem U1000   45  Cotofrea, Matei              IL   325  2.0    3.0    6.5    4.0 L 34  W 51  L 40  W 56   ---   ---  
 Elem U1000   46  Vigil, Joseph                IA   296  2.0    3.0    6.5    3.0 L 38  L 33  W 53  W 55   ---   ---  
 Elem U1000   47  Yee, Madeline                FL   230  2.0    3.0    6.0    4.0 L 37  W 54  L 44  W 52   ---   ---  
 Elem U1000   48  Tran, Jamie                  NE   108  1.5    6.0    9.0    4.5 W 50  L 36  L 35  D 49   ---   ---  
 Elem U1000   49  Castellano, David Alejandro  FL   358  1.5    4.0    6.0    3.5 L 42  W 56  L 41  D 48   ---   ---  
 Elem U1000   50  Kelly, Patrick L             FL   648  1.5    2.5    5.0    3.5 L 48  D 57  W 55  L 38   ---   ---  
 Elem U1000   51  Meneses, Jeremy Jaden        FL   214  1.0    5.0    7.0    2.0 L 41  L 45  W 54  L 43   ---   ---  
 Elem U1000   52  Boozer, Keiji Scott          FL   106  1.0    4.0    7.0    2.0 L 44   -B-  L 36  L 47   ---   ---  
 Elem U1000   53  Schneider, Madelyn Grace     FL   158  1.0    4.0    7.0    0.0 L 35  L 43  L 46   -B-   ---   ---  
 Elem U1000   54  Bolling, Summer Meili        FL   494  1.0    3.5    7.0    1.0 L 30  L 47  L 51  W 57   ---   ---  
 Elem U1000   55  Gonzalez, Gabrielle Leigh    FL   102  1.0    3.5    5.5    3.0  -B-  L 42  L 50  L 46   ---   ---  
 Elem U1000   56  Yee, Annalise                FL   111  1.0    3.5    5.5    1.0 L 40  L 49   -B-  L 45   ---   ---  
 Elem U1000   57  Meneses, Xavier Seth         FL   303  0.5    4.5    7.5    1.5 L 39  D 50  L 33  L 54   ---   ---  
            
data/sscholastic.txt 14/07/27 21:34:20 CDT