PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 No.  ID        Ttl  Name                   St  Rate  Pts  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5 
   1  14958890  GM   Corrales Jimenez,      MO  2625  4.5 W 16  W  9  W  7  W  4  D  2  
   2  12536859       Patterson, Tony M      MN  2308  4.0 D 17  W 28  W  9  W  3  D  1  
   3  12910086       Perrine, Dalton        FL  2306  4.0 W 14  W 15  W  5  L  2  W  8  
   4  12466997  FM   Zimmer, Ralph P        MD  2272  4.0 W 18  W 11  W  8  L  1  W  7  
   5  12811343       Brashaw, Daniel        IA  2124  3.5 W 19  W 13  L  3  D  6  W 12  
   6  12910643       Moon, Benjamin Bar     GA  1990  3.5  -H-   -H-  W 16  D  5  W 14  
   7  14380771       Brodsky, David         NY  2222  3.0 W 20  W 10  L  1  W 11  L  4  
   8  12910285       Unruh, Charles M       OK  2064  3.0 W 25  W 12  L  4  W 10  L  3  
   9  12939012       Berman, Jacob          NY  2063  3.0 W 21  L  1  L  2  W 20  W 16  
  10  14107932       Changolkar, Srisa      PA  2048  3.0 W 22  L  7  W 19  L  8  W 17  
  11  12584738       Molina, Carlos A       FL  1997  3.0 W 26  L  4  W 20  L  7  W 18  
  12  10036933       Somers, Michael E, Jr  NJ  1916  3.0 W 24  L  8  W 27  W 15  L  5  
  13  14930904       Wang, Justin           TX  1855  3.0 W 27  L  5  W 25  L 14  W 19  
  14  12631180       Planta, Jerry Luis     FL  1729  2.5 L  3  D 21  W 28  W 13  L  6  
  15  12893372       Marler, Alex J         MO  2058  2.0 W 23  L  3  W 18  L 12   ---  
  16  13155331       Leyva, Anthony         FL  1798  2.0 L  1  W 17  L  6  W 22  L  9  
  17  14930890       Wang, Jason            TX  1795  2.0 D  2  L 16  D 21  W 25  L 10  
  18  11178464       Naylor, Carla          VA  1697  2.0 L  4  W 23  L 15  W 21  L 11  
  19  14445962       Brodsky, Erik          NY  1647  2.0 L  5  W 26  L 10  W 27  L 13  
  20  13488444       Naylor, Jonathan       VA  1636  2.0 L  7  W 22  L 11  L  9  W 23  
  21  12624769       Taylor, Kevin P        IL  1524  2.0 L  9  D 14  D 17  L 18  W 26  
  22  10131626       Baer, Steve L          NY  1282  2.0 L 10  L 20  W 24  L 16  W 27  
  23  14027022       Pelikan, Liam Thomas   FL  1391  1.5 L 15  L 18  D 26  W 28  L 20  
  24  15321184       Santin, Rene L         FL   795  1.5 L 12  L 25  L 22  D 26  W 28  
  25  15147505       Smith, Peyton J        MN  1582  1.0 L  8  W 24  L 13  L 17   ---  
  26  14842173       Green, Ryan Patrick    CO  1145  1.0 L 11  L 19  D 23  D 24  L 21  
  27  15191280       Kothari, Eashan        FL   744  1.0 L 13   -B-  L 12  L 19  L 22  
  28  14953206       Zimmer, Kevin P        MD   520  1.0  -B-  L  2  L 14  L 23  L 24  
     
data/sg15.txt 14/07/30 16:03:20 CDT