PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US OPEN Merged   Traditional   6-day   5-day   Quick   Denker Tournament of Champions   Collegiate Championship   Weekend Swiss   Monday Quad   Tuesday Quad   Wednesday Quad   Thursday Quad   Friday Quad   Scholastic Open   Bughouse   Action Championship   US Open Blitz  
 No.  Name                    St  Rate  Pts      Rnd1     Rnd2     Rnd3     Rnd4     Rnd5     Rnd6     Rnd7 
   1  Landaw, Julian W        CA  2305  12.0 W47,2.0  W38,2.0  L 3,0.0  W32,2.0  W34,2.0  W24,2.0  W11,2.0  
   2  Studen, Damir           GA  2171  11.5 W79,2.0  W32,2.0  W 5,2.0  W10,2.0  W 7,2.0  L 3,0.5  D 4,1.0  
   3  Holt, Conrad            KS  2167  11.5 W80,2.0  W40,2.0  W 1,2.0  W 4,1.5  W13,1.5  W 2,1.5  D 5,1.0  
   4  Del Mundo, Anton P      VA  2403  11.0 W33,2.0  W52,2.0  W20,1.5  L 3,0.5  W12,2.0  W 9,2.0  D 2,1.0  
   5  Yeager, Daniel A        PA  2349  11.0 W78,2.0  W44,2.0  L 2,0.0  W29,2.0  W26,2.0  W10,2.0  D 3,1.0  
   6  Shen, Victor C          NJ  2265  11.0 W48,2.0  W29,1.5  W21,1.5  L24,0.0  W28,2.0  W30,2.0  W19,2.0  
   7  Zierk, Steven C         CA  2170  10.5 W69,1.5  W77,2.0  W23,2.0  W19,2.0  L 2,0.0  D13,1.0  W20,2.0  
   8  Vaidya, Chaitanya       TX  2324  10.0 D34,1.0  W67,2.0  D14,1.0  W31,2.0  W21,2.0  L11,0.0  W24,2.0  
   9  Parry, Matt J           NY  2253  10.0 W49,2.0  D17,1.0  W60,2.0  W27,2.0  D24,1.0  L 4,0.0  W26,2.0  
  10  Bantic, Mihail          TX  2251  10.0 W66,2.0  W39,2.0  W26,2.0  L 2,0.0  W37,2.0  L 5,0.0  W25,2.0  
  11  Guadalupe, Francis      TX  2229  10.0 W61,2.0  W53,2.0  D27,1.0  D37,1.0  W42,2.0  W 8,2.0  L 1,0.0  
  12  Balasubramanian, A      VA  2204  10.0 D67,1.0  D34,1.0  W47,2.0  W40,2.0  L 4,0.0  W29,2.0  W37,2.0  
  13  Uesugi, Shinsaku        MD  2295   9.5 W35,2.0  W45,2.0  D24,1.0  W22,2.0  L 3,0.5  D 7,1.0  D16,1.0  
  14  Noland, Shawn           TX  2109   9.5 W70,2.0  W41,1.5  D 8,1.0  L21,0.5  W17,2.0  L19,0.5  W39,2.0  
  15  Muecke, Mark Russe      TX  2075   9.5 D16,1.0  D36,1.0  L34,0.0  W92,2.0  W40,1.5  W41,2.0  W42,2.0  
  16  Thompson, Seth Win      TX  1730   9.5 D15,1.0  L25,0.5  W78,2.0  W77,2.0  D20,1.0  W18,2.0  D13,1.0  
  17  Applebaum, Andy F       IL  1963   9.0 W86,2.0  D 9,1.0  L22,0.0  W74,2.0  L14,0.0  W59,2.0  W48,2.0  
  18  Jacobs, John N          TX  2399   8.5 W57,2.0  L21,0.0  W59,1.5  W36,2.0  D25,1.0  L16,0.0  W54,2.0  
  19  Blanco, Alvaro              2301   8.5 W65,2.0  D60,1.0  W46,2.0  L 7,0.0  W27,2.0  W14,1.5  L 6,0.0  
  20  Lu, Edward J            VA  2219   8.5 W58,2.0  W30,2.0  L 4,0.5  D25,1.0  D16,1.0  W54,2.0  L 7,0.0  
  21  Mallela, Abhishek       TX  2030   8.5 W64,2.0  W18,2.0  L 6,0.5  W14,1.5  L 8,0.0  L42,0.5  W52,2.0  
  22  Lopez Ii, Nelson M      TX  2201   8.0 W92,2.0  D31,1.0  W17,2.0  L13,0.0  D60,1.0  D34,1.0  D33,1.0  
  23  Low, Scott T            MD  2198   8.0 W68,2.0  W54,1.5  L 7,0.0  W39,2.0  L30,0.5  D31,1.0  D34,1.0  
  24  Michaelides, Evan       TX  2151   8.0 W62,2.0  W55,2.0  D13,1.0  W 6,2.0  D 9,1.0  L 1,0.0  L 8,0.0  
  25  Dahl, Matthew D         MN  2075   8.0 D36,1.0  W16,1.5  W54,2.0  D20,1.0  D18,1.0  W33,1.5  L10,0.0  
  26  Balkum, Alexander       TX  2067   8.0 W63,2.0  W42,2.0  L10,0.0  W55,2.0  L 5,0.0  W47,2.0  L 9,0.0  
  27  Vergara, Mitchell       TX  2064   8.0 W71,2.0  W50,2.0  D11,1.0  L 9,0.0  L19,0.0  W76,2.0  D31,1.0  
  28  Bailey, Ben             LA  2056   8.0 W81,2.0  D37,1.0  D31,1.0  D33,1.0  L 6,0.0  W65,2.0  D35,1.0  
  29  Gay, Daniel Zachar      OR  1990   8.0 W76,2.0  L 6,0.5  W41,2.0  L 5,0.0  W49,1.5  L12,0.0  W63,2.0  
  30  Hinchman, Philip        TN  1953   8.0 W89,2.0  L20,0.0  W92,2.0  W49,1.5  W23,1.5  L 6,0.0  D36,1.0  
  31  Brashaw, Dan            IA  1952   8.0 W83,2.0  D22,1.0  D28,1.0  L 8,0.0  W61,2.0  D23,1.0  D27,1.0  
  32  Sathe, Rohan S          CA  1949   8.0 W84,2.0  L 2,0.0  W80,2.0  L 1,0.0  L36,0.0  W61,2.0  W64,2.0  
  33  Chang, Derek            TX  1884   8.0 L 4,0.0  W96,2.0  W50,2.0  D28,1.0  W43,1.5  L25,0.5  D22,1.0  
  34  Shen, Arthur            NJ  1856   8.0 D 8,1.0  D12,1.0  W15,2.0  W52,2.0  L 1,0.0  D22,1.0  D23,1.0  
  35  Li, Sean                TX  1841   8.0 L13,0.0  W85,2.0  L52,0.0  D64,1.0  W75,2.0  W43,2.0  D28,1.0  
  36  Luscomb, David A        OK  1735   8.0 D25,1.0  D15,1.0  W56,2.0  L18,0.0  W32,2.0  D52,1.0  D30,1.0  
  37  Shver, Evgeny           CA         8.0 W56,2.0  D28,1.0  W43,2.0  D11,1.0  L10,0.0  W60,2.0  L12,0.0  
  38  Medina, Ariel R         CA  2014   7.5 W91,2.0  L 1,0.0  L42,0.0  W80,1.5  D59,1.0  D58,1.0  W67,2.0  
  39  Glorioso, Vincent       LA  1957   7.5 W87,2.0  L10,0.0  W58,1.5  L23,0.0  W68,2.0  W70,2.0  L14,0.0  
  40  Michaelides, Matth      TX  1918   7.5 W93,2.0  L 3,0.0  W62,2.0  L12,0.0  L15,0.5  D73,1.0  W70,2.0  
  41  Gordon, Martin D        TX  1897   7.5 W90,2.0  L14,0.5  L29,0.0  W71,2.0  D76,1.0  L15,0.0  W73,2.0  
  42  Gurczak, John           AZ  1831   7.5 W94,2.0  L26,0.0  W38,2.0  W45,2.0  L11,0.0  W21,1.5  L15,0.0  
  43  Ramachandran, Kart      TX  2052   7.0 D72,1.0  W75,2.0  L37,0.0  W68,1.5  L33,0.5  L35,0.0  W76,2.0  
  44  Molina, William         TX  2014   7.0 W73,2.0  L 5,0.0  L49,0.0  W62,2.0  L47,0.0  D78,1.0  W80,2.0  
  45  Guo, Gill Y             MD  2000   7.0 W85,2.0  L13,0.0  W61,2.0  L42,0.0  D65,1.0  D49,1.0  D47,1.0  
  46  Watters, Chase Mil      NM  1995   7.0 D75,1.0  W72,2.0  L19,0.0  D59,1.0  D48,1.0  D63,1.0  D49,1.0  
  47  Dixon, Dakota Elli      WA  1854   7.0 L 1,0.0  W91,2.0  L12,0.0  W50,2.0  W44,2.0  L26,0.0  D45,1.0  
  48  Regalbuto, Joey         VA  1828   7.0 L 6,0.0  L76,0.0  W89,2.0  W86,2.0  D46,1.0  W77,2.0  L17,0.0  
  49  Farell, Ryan            OK  1826   7.0 L 9,0.0  W86,2.0  W44,2.0  L30,0.5  L29,0.5  D45,1.0  D46,1.0  
  50  Parshall, Matthew       AK  1719   7.0 W51,2.0  L27,0.0  L33,0.0  L47,0.0  W86,2.0  D56,1.0  W78,2.0  
  51  Lahiri, Indra           CA  2065   6.5 L50,0.0  W71,1.5  D76,1.0  L58,0.0  W69,2.0  D64,1.0  D57,1.0  
  52  Jimenez, Marc A         TX  2044   6.5 W96,2.0  L 4,0.0  W35,2.0  L34,0.0  W55,1.5  D36,1.0  L21,0.0  
  53  Liu, Matthew            TX  1956   6.5 W88,2.0  L11,0.0  D68,1.0  L76,0.5  D73,1.0  D67,1.0  D58,1.0  
  54  Zhang, Vincent          TX  1952   6.5 W82,2.0  L23,0.5  L25,0.0  W67,2.0  W58,2.0  L20,0.0  L18,0.0  
  55  Pinkerton, James C      MD  1914   6.5 W95,2.0  L24,0.0  W70,2.0  L26,0.0  L52,0.5  W84,2.0  -F-,0.0  
  56  Farley, Brian L         TX  1904   6.5 L37,0.0  W81,2.0  L36,0.0  L70,0.5  W80,1.5  D50,1.0  W72,1.5  
  57  Fukuchi, Curtis Ke      TX  1878   6.5 L18,0.0  D64,1.0  W72,1.5  D73,1.0  L70,0.0  W79,2.0  D51,1.0  
  58  Shah, Arnav S           CA  1812   6.5 L20,0.0  W89,2.0  L39,0.5  W51,2.0  L54,0.0  D38,1.0  D53,1.0  
  59  Jimenez, Ramie A        AZ  1671   6.5 L77,0.5  W69,2.0  L18,0.5  D46,1.0  D38,1.0  L17,0.0  W65,1.5  
  60  Zhang, Eric R           CA  2009   6.0 W74,2.0  D19,1.0  L 9,0.0  W63,2.0  D22,1.0  L37,0.0  -F-,0.0  
  61  Pinedo, Javier A        UT  1824   6.0 L11,0.0  W88,2.0  L45,0.0  W82,2.0  L31,0.0  L32,0.0  W84,2.0  
  62  Baumann, Glenn          TX  1770   6.0 L24,0.0  W95,2.0  L40,0.0  L44,0.0  D85,1.0  D74,1.0  W90,2.0  
  63  Diaz, Linda V           NY  1726   6.0 L26,0.0  D94,1.0  W87,2.0  L60,0.0  W74,2.0  D46,1.0  L29,0.0  
  64  Nunnally, Bob H         TX  1655   6.0 L21,0.0  D57,1.0  D65,1.0  D35,1.0  W90,2.0  D51,1.0  L32,0.0  
  65  Chiang, Sarah           TX  1851   5.5 L19,0.0  D74,1.0  D64,1.0  W85,2.0  D45,1.0  L28,0.0  L59,0.5  
  66  Andrews, Anthony P      MA  1825   5.5 L10,0.0  D87,1.0  L74,0.0  L75,0.0  W88,2.0  W85,1.5  D71,1.0  
  67  Vempati, Gayatri        TX  1805   5.5 D12,1.0  L 8,0.0  W75,1.5  L54,0.0  W91,2.0  D53,1.0  L38,0.0  
  68  Brown, Christopher SR   WI  1800   5.5 L23,0.0  W83,2.0  D53,1.0  L43,0.5  L39,0.0  D71,1.0  D69,1.0  
  69  Polsky, Ryan            CA  1792   5.5 L 7,0.5  L59,0.0  L73,0.0  W88,2.0  L51,0.0  W83,2.0  D68,1.0  
  70  Iyore, Omokhodion       TX  1757   5.5 L14,0.0  W90,2.0  L55,0.0  W56,1.5  W57,2.0  L39,0.0  L40,0.0  
  71  Brown, Christopher JR   WI  1711   5.5 L27,0.0  L51,0.5  W84,2.0  L41,0.0  D79,1.0  D68,1.0  D66,1.0  
  72  Seenivasan, Karthi      TX  1679   5.5 D43,1.0  L46,0.0  L57,0.5  L78,0.0  W82,1.5  W89,2.0  L56,0.5  
  73  Bailey, Taylor          OR  1650   5.5 L44,0.0  L78,0.5  W69,2.0  D57,1.0  D53,1.0  D40,1.0  L41,0.0  
  74  Lauser, Jessica T       CA  1608   5.5 L60,0.0  D65,1.0  W66,2.0  L17,0.0  L63,0.0  D62,1.0  W81,1.5  
  75  Zhang, Victoria         TX  1534   5.5 D46,1.0  L43,0.0  L67,0.5  W66,2.0  L35,0.0  L80,0.0  W91,2.0  
  76  Rokita, Ryan            MI  1491   5.5 L29,0.0  W48,2.0  D51,1.0  W53,1.5  D41,1.0  L27,0.0  L43,0.0  
  77  Mc Cartney, Patric      NC  2048   5.0 W59,1.5  L 7,0.0  W79,2.0  L16,0.0  W78,1.5  L48,0.0      ---  
  78  Sneden, Jeffrey C       TX  1866   5.0 L 5,0.0  W73,1.5  L16,0.0  W72,2.0  L77,0.5  D44,1.0  L50,0.0  
  79  Chiang, Jonathan        TX  1796   5.0 L 2,0.0  W84,1.5  L77,0.0  D91,1.0  D71,1.0  L57,0.0  W85,1.5  
  80  Adkins, Christophe      AR  1787   5.0 L 3,0.0  W93,2.0  L32,0.0  L38,0.5  L56,0.5  W75,2.0  L44,0.0  
  81  Inman, Daryl            TX  1693   4.5 L28,0.0  L56,0.0  L82,0.0  W93,2.0  D89,1.0  D90,1.0  L74,0.5  
  82  Van Hummel, Jan An      TX  1385   4.5 L54,0.0  L92,0.0  W81,2.0  L61,0.0  L72,0.5  D91,1.0  D86,1.0  
  83  Dolman, William E       TX  1294   4.5 L31,0.0  L68,0.0  L91,0.5  L84,0.0  W87,2.0  L69,0.0  W95,2.0  
  84  Noland, Quintin A       TX  1188   4.5 L32,0.0  L79,0.5  L71,0.0  W83,2.0  W92,2.0  L55,0.0  L61,0.0  
  85  James, Brett H          VA  1575   4.0 L45,0.0  L35,0.0  W93,2.0  L65,0.0  D62,1.0  L66,0.5  L79,0.5  
  86  Adkins, Tillman R       AR  1472   4.0 L17,0.0  L49,0.0  W95,2.0  L48,0.0  L50,0.0  D92,1.0  D82,1.0  
  87  Choate, Nathan J        TX  1438   4.0 L39,0.0  D66,1.0  L63,0.0  L90,0.0  L83,0.0  W93,2.0  D89,1.0  
  88  Jahnke, Gregg A         TX  1405   4.0 L53,0.0  L61,0.0  D90,1.0  L69,0.0  L66,0.0  D95,1.0  W93,2.0  
  89  Parshall, Randy         AK  1397   4.0 L30,0.0  L58,0.0  L48,0.0  W95,2.0  D81,1.0  L72,0.0  D87,1.0  
  90  Thomas, Thomas          TX         4.0 L41,0.0  L70,0.0  D88,1.0  W87,2.0  L64,0.0  D81,1.0  L62,0.0  
  91  Wojcio, Michael Da      NJ  1620   3.5 L38,0.0  L47,0.0  W83,1.5  D79,1.0  L67,0.0  D82,1.0  L75,0.0  
  92  O'neill, Julie Ann      TX  1800   3.0 L22,0.0  W82,2.0  L30,0.0  L15,0.0  L84,0.0  D86,1.0      ---  
  93  Buschow, Monte C        TX  1117   2.0 L40,0.0  L80,0.0  L85,0.0  L81,0.0  W95,2.0  L87,0.0  L88,0.0  
  94  Aigner, Michael         CA  2267   1.0 L42,0.0  D63,1.0      ---      ---      ---      ---      ---  
  95  Grane, James Carso      TX   325   1.0 L55,0.0  L62,0.0  L86,0.0  L89,0.0  L93,0.0  D88,1.0  L83,0.0  
  96  Jones, Julia E [House]  TX  1664   0.0 L52,0.0  L33,0.0  -F-,0.0  -F-,0.0  -F-,0.0  -F-,0.0  -F-,0.0  
     
data/sblitz.txt 08/08/09 02:00:00 CDT