PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US OPEN Merged   Traditional   6-day   5-day   Quick   Denker Tournament of Champions   Collegiate Championship   Weekend Swiss   Monday Quad   Tuesday Quad   Wednesday Quad   Thursday Quad   Friday Quad   Scholastic Open   Bughouse   Action Championship   US Open Blitz  
 No.  Name                     Gr  St  Rate  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4 
   1  Perkins, Michael J        7  TX  1461  4.0    9.0   11.0 W 12  W  9  W 35  W  5  
   2  Hwa, Leanne K             5  WA  1487  4.0    6.5    8.5 W 33  W 25  W 26  W 20  
   3  Baumann, Glenn           12  TX  1770  3.5    9.5   12.0 W 11  W  6  W 13  D  4  
   4  Seenivasan, Karthi       10  TX  1679  3.5    9.0   11.0 W 27  W 19  W 10  D  3  
   5  Dai, Eileen               7  TX  1659  3.0    9.0   10.5 W 30  W  8  W 39  L  1  
   6  Ravi, Anirudhaa R         8  TX  1444  3.0    8.5   10.5 W 16  L  3  W 45  W 25  
   7  Chen, Colin               7  UT  1351  3.0    8.0   10.0 L  8  W 15  W 44  W 42  
   8  Cardenas, Christop        3  TX  1052  3.0    8.0    9.0 W  7  L  5  W 58  W 35  
   9  Wood, Reese,  K          10  TX  1075  3.0    8.0    9.0 W 37  L  1  W 62  W 26  
  10  Miskell, Garrett T       10  TX  1005  3.0    7.5    9.5 W 38  W 37  L  4  W 30  
  11  Kalaria, Parth Vij        7  TX  1283  3.0    7.5    9.5 L  3  W 28  W 38  W 40  
  12  Garcia, Jeremy            7  TX  1139  3.0    7.5    8.5 L  1  W 32  W 57  W 39  
  13  Shcherbina, Nikita       11  TX  1456  3.0    7.5    7.5  -X-  W 40  L  3  W 29  
  14  Zhu, Richard J            4  TX  1583  3.0    7.0    9.0 L 19  W 29  W 36  W 21  
  15  Spector, David            6  TX  1001  3.0    7.0    8.5 W 43  L  7  W 41  W 27  
  16  Vuppala, Suchith         10  TX  1138  3.0    7.0    8.5 L  6  W 47  W 34  W 31  
  17  Basavaraju, Saagar        2  OK   973  3.0    6.5    7.5 W 46  W 55  L 20  W 33  
  18  Aranoff, Max              6  TX  1307  3.0    6.0    8.0 L 25  W 36  W 32  W 49  
  19  Atriwal, Anshumaan        6  TX  1161  2.5    9.0   11.0 W 14  L  4  D 22  W 28  
  20  Yu, Dylan Fountain        3  TX   973  2.5    9.0   10.5 D 50  W 34  W 17  L  2  
  21  Eliezer, Segev            1  TX        2.5    7.0    8.5 W 52  D 23  W 50  L 14  
  22  Shen, Michael             3  TX   682  2.5    6.5    7.5 L 31  W 41  D 19  W 53  
  23  Hiremath, Sujai           2  TX   597  2.5    6.0    6.5 L 28  D 21  W 69  W 50  
  24  Crowe, Rae                6  TX  1295  2.5    5.5    5.5 L 29  W 31  W 51   -H-  
  25  Atriwal, Aaryamaan        8  TX  1038  2.0    6.0   11.0 W 18  L  2  W 59  L  6  
  26  Pitkin, Nicholas J        4  TX        2.0    5.0   10.5 W 54  W 43  L  2  L  9  
  27  Cardenas, Christia        5  TX  1173  2.0    5.0   10.5 L  4  W 44  W 46  L 15  
  28  Vas, Rishi                4  TX   944  2.0    5.0   10.0 W 23  L 11  W 48  L 19  
  29  Siu, Margaret             5  TX  1032  2.0    5.0    9.5 W 24  L 14  W 52  L 13  
  30  Dai, Colleen              5  TX  1173  2.0    5.0    9.5 L  5  W 45  W 47  L 10  
  31  Li, Andrew H              2  TX   955  2.0    5.0    9.0 W 22  L 24  W 63  L 16  
  32  Xie, Tianming             1  TX   783  2.0    5.0    9.0 W 42  L 12  L 18  W 59  
  33  Cooper Jr, William        2  TX  1154  2.0    4.5    9.5 L  2  W 51  W 56  L 17  
  34  Karlsson, Alex            5  TX   369  2.0    4.5    8.5 W 48  L 20  L 16  W 55  
  35  DeBiase, Mia              7  TX        2.0    4.0    9.0 W 65  W 61  L  1  L  8  
  36  Yeung, Caitlyn H          4  TX   931  2.0    4.0    8.0 W 64  L 18  L 14  W 62  
  37  Murthy, Pranav            9  TX  1404  2.0    4.0    8.0 L  9  L 10  W 61  W 56  
  38  Foley, Colin Wayne        4  TX   772  2.0    4.0    7.5 L 10  W 58  L 11  W 68  
  39  Currlin, Sebastian        2  TX        2.0    4.0    7.0  -X-  W 64  L  5  L 12  
  40  Gudavalli, Siddhar        6  TX  1051  2.0    3.5    7.5 W 55  L 13  W 60  L 11  
  41  Corbett, Austin           6  TX        2.0    3.5    7.5 W 60  L 22  L 15  W 57  
  42  Mathesh, Vivek            3  TX  1030  2.0    3.5    7.5 L 32  W 62  W 67  L  7  
  43  Dobson, Jacob Pier        6  TX   746  2.0    3.5    6.5 L 15  L 26   -X-  W 67  
  44  Devagharan, Devina        2  TX   818  2.0    3.0    7.0 W 56  L 27  L  7  W 58  
  45  Carter, Cary              7  TN   923  2.0    3.0    7.0 W 61  L 30  L  6  W 60  
  46  Nallanthighall, Bhakath   3  TX   716  2.0    3.0    6.5 L 17  W 59  L 27  W 66  
  47  Cardenas, Christal        2  TX   615  2.0    3.0    6.0  -X-  L 16  L 30  W 63  
  48  Lounis, Zak               2  TX        2.0    3.0    6.0 L 34  W 65  L 28  W 64  
  49  Shen, Kevin K             7  TX  1024  2.0    2.5    6.0 L 51  W 57  W 66  L 18  
  50  Maganti, Rohin            4  TX   693  1.5    6.0    8.5 D 20  W 63  L 21  L 23  
  51  Du, Brian                 3  TX   782  1.5    5.5    8.0 W 49  L 33  L 24  D 52  
  52  Blackwell, Christo        3  TX   214  1.5    3.5    6.0 L 21  W 70  L 29  D 51  
  53  NARRETT, ISAAC            4  TX        1.5    1.0    3.5  -H-  L 56   -X-  L 22  
  54  Kalaria, Maya             3  TX   174  1.5    0.5    2.5 L 26  D 69   -F-  W 70  
  55  Siu, Victoria             6  TX  1344  1.0    5.0    8.0 L 40  L 17  W 65  L 34  
  56  Li, Corey                 3  TX   550  1.0    5.0    7.0 L 44  W 53  L 33  L 37  
  57  Mao, Marcus S             4  TX   538  1.0    4.5    7.5 W 66  L 49  L 12  L 41  
  58  Blackwell, Virginia       5  TX   314  1.0    4.5    7.5 W 69  L 38  L  8  L 44  
  59  Shaikh, Sadiq Zaki        2  TX   244  1.0    4.5    6.5 W 71  L 46  L 25  L 32  
  60  Suthan, Kokulen           2  TX   344  1.0    4.5    6.5 L 41  W 68  L 40  L 45  
  61  Weisberg, Mark Lay        2  TX   551  1.0    4.5    6.5 L 45  L 35  L 37  W 69  
  62  Shaikh, Siraj Zaki        4  TX   491  1.0    4.0    7.0 W 70  L 42  L  9  L 36  
  63  Appaji, Varsha            4  OK        1.0    3.5    5.5 W 68  L 50  L 31  L 47  
  64  Dobson, Leo Kraig         4  TX   560  1.0    3.5    5.5 L 36  L 39  W 70  L 48  
  65  Huang, Timothy            3  TX   285  1.0    3.5    5.5 L 35  L 48  L 55  W 71  
  66  Blackwell, Jessica        1  TX   100  1.0    3.0    5.0 L 57   -B-  L 49  L 46  
  67  Cooper, James T           K  TX   108  1.0    2.0    4.0  -F-  W 71  L 42  L 43  
  68  Gudavalli, Manasa         2  TX   100  1.0    2.0    4.0 L 63  L 60   -B-  L 38  
  69  Song, Eugen               5  TX        0.5    4.0    6.5 L 58  D 54  L 23  L 61  
  70  Corbett, Ashleigh         5  TX        0.0    3.5    5.5 L 62  L 52  L 64  L 54  
  71  Kalaria, Kishan           K  TX        0.0    2.0    3.5 L 59  L 67   -F-  L 65  
     
data/sschol.txt 08/08/06 02:00:00 CDT