PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US OPEN Merged   Traditional   6-day   5-day   Quick   Denker Tournament of Champions   Collegiate Championship   Weekend Swiss   Monday Quad   Tuesday Quad   Wednesday Quad   Thursday Quad   Friday Quad   Scholastic Open   Bughouse   Action Championship   US Open Blitz  
 No.  Name                       Pts      Rnd1     Rnd2     Rnd3     Rnd4     Rnd5 
   1  Clarke, R - Diaz, N        10.0 W 3,2.0  W 5,2.0  W 2,2.0  W 4,2.0  W 7,2.0  
   2  Arnold, M - Rohde, D        7.0 W 7,2.0  W 6,2.0  L 1,0.0  W 8,2.0  D 3,1.0  
   3  Bantic, M - Lopez, N        6.0 L 1,0.0  W10,2.0  D 4,1.0  W 5,2.0  D 2,1.0  
   4  Chiang, J - Lin, D          6.0 W10,2.0  D 7,1.0  D 3,1.0  L 1,0.0  W 9,2.0  
   5  Gainor, P - Gordon, M       5.0 W 9,2.0  L 1,0.0  D 6,1.0  L 3,0.0  W 8,2.0  
   6  Haley, C - Pesek, P         5.0 W 8,2.0  L 2,0.0  D 5,1.0  L 7,0.0  W10,2.0  
   7  Michaelides, M - Zhang, V   5.0 L 2,0.0  D 4,1.0  W 9,2.0  W 6,2.0  L 1,0.0  
   8  Baumann, G - Chiang, S      3.0 L 6,0.0  D 9,1.0  W10,2.0  L 2,0.0  L 5,0.0  
   9  Carter, C - Hammett, J      3.0 L 5,0.0  D 8,1.0  L 7,0.0  W10,2.0  L 4,0.0  
  10  Howe, D - Smith, J          0.0 L 4,0.0  L 3,0.0  L 8,0.0  L 9,0.0  L 6,0.0  
     
data/sbug.txt 08/08/06 02:00:00 CDT