PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US OPEN Merged   Traditional   6-day   5-day   Quick   Denker Tournament of Champions   Collegiate Championship   Weekend Swiss   Monday Quad   Tuesday Quad   Wednesday Quad   Thursday Quad   Friday Quad   Scholastic Open   Bughouse   Action Championship   US Open Blitz  
      Quad A             
     
 No.  Name                St  Rate  Pts  Rnd1  Rnd2  Rnd3 
   1  Truelson, Nels W    SD  2200  2.5 W  2  W  4  D  3  
   2  Mc Cartney, Patric  NC  2048  1.5 L  1  D  3  W  4  
   3  Pinkerton, James C  MD  1914  1.5 D  4  D  2  D  1  
   4  Farley, Brian L     TX  1904  0.5 D  3  L  1  L  2  
     
     
      Quad B             
     
 No.  Name                St  Rate  Pts  Rnd1  Rnd2  Rnd3 
   1  Shen, Arthur        NJ  1856    2 W  3  L  2  W  4  
   2  Raphael, Michael    NY  1690    2 W  4  W  1  L  3  
   3  Haskel, Jon         FL  1625    2 L  1  W  4  W  2  
   4  Chen, Janice S      UT  1781    0 L  2  L  3  L  1  
     
     
      Quad C             
     
 No.  Name                St  Rate  Pts  Rnd1  Rnd2  Rnd3 
   1  Davis, Charles R    TX  1500    2 W  4  L  2  W  3  
   2  Kalyan, Suchinder   TX  1424    2 D  3  W  1  D  4  
   3  George Jr, Thomas   TX  1503  1.5 D  2  W  4  L  1  
   4  Adkins, Tillman R   AR  1472  0.5 L  1  L  3  D  2  
     
     
      Quad D             
     
 No.  Name                St  Rate  Pts  Rnd1  Rnd2  Rnd3 
   1  Chen, Colin         UT  1351    3 W  4  W  3  W  2  
   2  Low, Timothy J      MD  1056    2 W  3  W  4  L  1  
   3  Pitchford, Roy W    LA  1308    1 L  2  L  1  W  4  
   4  Prabhakaran, Gokul  TX   768    0 L  1  L  2  L  3  
     
data/sqmo.txt 08/08/06 02:00:00 CDT