PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US OPEN Merged   Traditional   6-day   5-day   Quick   Denker Tournament of Champions   Collegiate Championship   Weekend Swiss   Monday Quad   Tuesday Quad   Wednesday Quad   Thursday Quad   Friday Quad   Scholastic Open   Bughouse   Action Championship   US Open Blitz  
      Quad M             
     
 No.  Name                St  Rate  Pts  Rnd1  Rnd2  Rnd3 
   1  Vergara, Mitchell   TX  2064    2 W  3  L  2  W  4  
   2  Chen, Janice S      UT  1781    2 W  4  W  1  L  3  
   3  Gordon, Martin D    TX  1897    1 L  1  L  4  W  2  
   4  Pinedo, Javier A    UT  1824    1 L  2  W  3  L  1  
     
     
      Quad N             
     
 No.  Name                St  Rate  Pts  Rnd1  Rnd2  Rnd3 
   1  Bailey, Taylor      OR  1650    2 W  2  L  3  W  4  
   2  Ramirez, Luz B      TX  1636    2 L  1  W  4  W  3  
   3  Rehmeier, Thomas R  MO  1761  1.5 D  4  W  1  L  2  
   4  Bruce Jr, Brian R   TX  1641  0.5 D  3  L  2  L  1  
     
     
      Quad O             
     
 No.  Name                St  Rate  Pts  Rnd1  Rnd2  Rnd3 
   1  Haskel, Jon         FL  1625    2 W  2  L  3  W  4  
   2  Adkins, Tillman R   AR  1472    2 L  1  W  4  W  3  
   3  Coleman, William A  TX  1589    1 L  4  W  1  L  2  
   4  Taylor, Thomas A    AR  1457    1 W  3  L  2  L  1  
     
     
      Quad P             
     
 No.  Name                St  Rate  Pts  Rnd1  Rnd2  Rnd3 
   1  Bruce, Brian        TX  1453  2.5 W  4  W  2  D  3  
   2  Smaltz Jr, John B   OH  1183    2 W  3  L  1  W  4  
   3  Chen, Colin         UT  1351    1 L  2  D  4  D  1  
   4  Pitchford, Roy W    LA  1308  0.5 L  1  D  3  L  2  
     
data/sqth.txt 08/08/08 02:00:00 CDT