PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US OPEN Merged   Traditional   6-day   5-day   Quick   Denker Tournament of Champions   Collegiate Championship   Weekend Swiss   Monday Quad   Tuesday Quad   Wednesday Quad   Thursday Quad   Friday Quad   Scholastic Open   Bughouse   Action Championship   US Open Blitz  
 No.  Name                          St  Rate  Pts  TBrk1  TBrk2 Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7  Rnd8  Rnd9  
   1  Sevillano, Enrico M           CA  2546  8.0   45.0   55.0 W140  W 68  W209  W 36  D  5  W 19  W 20  D  6  W  7  
   2  Shabalov, Alexander           PA  2656  8.0   43.5   47.5  -H-  W377  W116  W 66  D 20  W 67  W 35  W 11  W  6  
   3  Milovanovic, Rade             TX  2422  8.0   43.5   47.0  -X-  W120  W 73  W 44  W286  L  5  W 24  W  9  W  8  
   4  Root, Douglas D               TX  2570  7.5   42.5   51.0 W200  W367  W178  D 76  W 28  W 45  L  6  W 27  W 19  
   5  Yermolinsky, Alex             SD  2589  7.0   48.0   57.5 W172  W126  W 30  W 25  D  1  W  3  D  8  L  7  W 40  
   6  Mulyar, Michael A             CO  2454  7.0   48.0   57.0 W147  W 72  W182  W 57  W 43  D  8  W  4  D  1  L  2  
   7  Vaidya, Chaitanya N           TX  2324  7.0   47.0   56.0 W260  W194  W 26  L 35  W 13  W 63  W 38  W  5  L  1  
   8  Bradford, Joseph Mark         TX  2467  7.0   45.5   55.0 W307  W 80  W133  W 46  W 40  D  6  D  5  W 22  L  3  
   9  Parry, Matt J                 NY  2253  7.0   44.5   54.0 W235  W 97  W 13  L 22  W 74  W 33  W106  L  3  W 50  
  10  Landaw, Julian W              CA  2305  7.0   43.0   47.0  -H-  W275  W 32  D 98  W 71  W 43  D 23  W 52  D 14  
  11  Banawa, Joel                  CA  2386  7.0   42.0   51.0 W145  L213  W140  W206  W 89  W 26  W 39  L  2  W 46  
  12  Guadalupe, Francisco          TX  2229  7.0   41.0   50.5 W155  W173  D 67  D 49  W 51  D 42  W118  D 20  W 53  
  13  Studen, Damir                 GA  2171  7.0   41.0   47.5 W362  W129  L  9  W238  L  7  W119  W132  W 45  W 44  
  14  Balasubramanian, Adithya      VA  2204  7.0   40.0   49.5 W146  W115  D 48  W 41  L 47  W170  W127  W106  D 10  
  15  Magness, Trevor S             IL  2052  7.0   40.0   48.5 W284  W128  L 36  W 83  W 18  L 38  W114  W 39  W 37  
  16  Aigner, Michael               CA  2267  7.0   40.0   48.0 W299  W136  L 43  D174  W111  W 70  W 55  D 21  W 41  
  17  Yeager, Daniel A              PA  2349  7.0   37.0   41.0  -H-  D 84  W172  W115  D 98  W214  W112  D 37  W 36  
  18  Wasiluk, Kevin Michael        MN  2198  7.0   37.0   41.0 W247  W175  L107  W103  L 15  W275  W 73  W 51   -X-  
  19  Blanco, Alvaro-RE                 2301  6.5   45.5   55.0 W229  W 86  W167  D106  W 31  L  1  W 47  W 23  L  4  
  20  Battaglini, Gabriel           GA  2443  6.5   45.5   54.0 W134  W143  W265  W107  D  2  W 29  L  1  D 12  D 25  
  21  Arnold, Marc Tyler            NY  2421  6.5   45.0   53.5 W189  W374  D 28  W 23  W 55  D 24  D 25  D 16  D 26  
  22  Tate, Emory A                 IN  2392  6.5   44.0   47.0 W323  W101  W 39  W  9  D 35   -H-  W 80  L  8  D 33  
  23  Powell, Mitchell              TX  1979  6.5   43.0   52.0 W304  W 77  W 78  L 21  W 49  W 57  D 10  L 19  W 67  
  24  Hilton, Jonathan Lawrence     OH  2218  6.5   42.5   51.0 W236  W238  W 31  W 94  D106  D 21  L  3  D 69  W 70  
  25  Lu, Edward J                  VA  2219  6.5   42.5   47.0  -X-  W121  W131  L  5  W 48  W 69  D 21  D 35  D 20  
  26  Holt, Conrad                  KS  2200  6.5   41.0   48.0 W267  W148  L  7  W132  W129  L 11  W233  W 72  D 21  
  27  Dean, Jim H                   IN  2234  6.5   40.0   48.5 W154  D110  W111  L 67  W276  W 68  W 62  L  4  W 69  
  28  Toolin, Christopher J         TX  2169  6.5   40.0   47.0 W279  W138  D 21  W266  L  4  W121  L 44  W122  W105  
  29  Shen, Victor C                NJ  2265  6.5   40.0   44.5  -H-  W 85  W139  W 91  W213  L 20  D 50  D 71  W 90  
  30  Ogunmefun, Adekunle S         TX  2115  6.5   39.5   49.0 W181  W 88  L  5  D141  W150  W 85  L 37  W 87  W 81  
  31  Del Mundo, Anton Paolo        VA  2403  6.5   39.5   47.0 W280  W123  L 24  W306  L 19  W125  W 74  D 67  W 48  
  32  Glorioso, Vincent J           LA  1957  6.5   39.5   43.0  -H-  W297  L 10  W 95  L 66  W186  W 94  W 99  W 71  
  33  Yang, Michael                 MN  2172  6.5   39.0   39.0  -H-   -H-  W134  W157  W 88  L  9  W123  W 79  D 22  
  34  Shipman, Walter J             CA  2235  6.5   37.5   45.5 W365  D170  L108  W197  W136  D171  W 58  D 42  W 91  
  35  Kuderinov, Kirill             TX  2426  6.0   45.0   49.0 W224  W 70  W 56  W  7  D 22  W 47  L  2  D 25   -F-  
  36  Greanias, Steven D            VA  2200  6.0   43.0   47.5  -X-  W157  W 15  L  1  W107  L106  W213  W 80  L 17  
  37  Van Meter, Lester L           IN  2234  6.0   42.5   51.5 W239  W152  W 90  L 43  D 72  W108  W 30  D 17  L 15  
  38  Zepeda, Lorena Marisela       TX  2211  6.0   42.0   51.0 W220  W122  L 69  W104  W 60  W 15  L  7  L 41  W107  
  39  Zorigt, Bayaraa               TX  2217  6.0   42.0   50.5 W274  W164  L 22  W 97  W123  W 53  L 11  L 15  W111  
  40  Schoonmaker, Nicholas         TX  2219  6.0   41.5   50.5 W219  W109  W118  W 69  L  8  D 90  W168  D 44  L  5  
  41  Dahl, Matthew D               MN  2075  6.0   41.5   50.5 W186  D 59  W163  L 14  D 84  W165  W256  W 38  L 16  
  42  Goldstein, Brian              FL  2129  6.0   41.5   50.0 W230  D117  W180  W256  D 63  D 12  D 56  D 34  D 59  
  43  Nonchev, Kalin K              TX  2177  6.0   41.5   49.5 W205  W276  W 16  W 37  L  6  L 10  W234  L 48  W121  
  44  Whatley, Andrew We            TX  2326  6.0   41.5   45.0  -H-  W286  W120  L  3  W 73  W188  W 28  D 40  L 13  
  45  Uesugi, Shinsaku              MD  2295  6.0   41.0   50.0 W151  W234  W 65  D213  W112  L  4  D 67  L 13  W108  
  46  Yeung, Clarence C             TX  2200  6.0   41.0   49.0 W295  W119  W 58  L  8  D170  D 54  W107  W109  L 11  
  47  Zierk, Steven C               CA  2170  6.0   41.0   46.0  -H-  W137  W 87  W 82  W 14  L 35  L 19  D130  W123  
  48  Mc Cartney, Patrick           NC  2048  6.0   41.0   46.0  -X-  W142  D 14  D113  L 25  W129  W 76  W 43  L 31  
  49  Rea, Andrew B                 VA  2128  6.0   40.5   48.5 W 93  D266  W197  D 12  L 23  W141  D 54  D 86  W109  
  50  Braunlich, Thomas D           OK  2132  6.0   40.0   48.5 D137  W244  D135  D125  W 87  W176  D 29  W 56  L  9  
  51  Hiltunen, James               NY  2082  6.0   40.0   48.5 W 79  W204  L 76  W 96  L 12  W207  W158  L 18  W120  
  52  Gogte, Yashodhan S            TX  2218  6.0   39.5   48.5 W177  D171  D170  D 54  W174  W105  W 98  L 10  D 60  
  53  Holliman, Bob                 MO  2100  6.0   39.5   47.0 W271  L 81  W239  W102  W109  L 39  W147  W 57  L 12  
  54  Hellwig, Luke                 AL  1915  6.0   39.5   47.0 W328  L 78  W195  D 52  W133  D 46  D 49  D 62  W118  
  55  Drake, Jason M                MN  2166  6.0   39.0   47.5 W225  D180  W117  W110  L 21  W130  L 16  D 68  W135  
  56  Milovanovic, Dragan           NJ  2247  6.0   39.0   46.5 W302  W217  L 35  W194  D 70  W110  D 42  L 50  W116  
  57  Lopez, Nelson M, Ii           TX  2201  6.0   38.5   47.0 W218  W176  W188  L  6  W173  L 23  W171  L 53  W130  
  58  Vergara, Mitchell S           TX  2064  6.0   37.0   44.0 W268  W277  L 46  D155  D117  W191  L 34  W153  W144  
  59  Datta, Anjali                 TX  1910  6.0   37.0   40.0 W334  D 41  D149   -H-  W 82  L112  W188  W127  D 42  
  60  Hyltin, John Paul             TX  2038  6.0   36.5   45.0 D245  W202  W191  D114  L 38  D128  W 88  W 83  D 52  
  61  Malhotra, Akshay              TX  1764  6.0   36.5   42.5 L 77  W357  W227  W122  D256  L 62  W221  D 64  W110  
  62  Wolff, Stephen D              TX  2106  6.0   36.0   42.5 W291  D222  L266  W299  W138  W 61  L 27  D 54  W115  
  63  Terrie, Henry L               NH  2200  6.0   36.0   39.5 D283  W282  W169  W108  D 42  L  7   -H-  D116  W143  
  64  Lahiri, Indra                 CA  2065  6.0   35.5   39.5 W241  D179   -H-  W183  L113  W148  D 75  D 61  W161  
  65  Wasiolek, Rory E              MA  2068  6.0   34.5   42.0 W196  W183  L 45  L124  L215  W281  W129  W238  W165  
  66  Landaw, Maximilian L          CA  2133  6.0   33.5   33.5 W 92  W159  D233  L  2  W 32  W124   -H-   -H-   -H-  
  67  Dejmek, Mark W                TX  2161  5.5   46.0   55.0 W187  W156  D 12  W 27  W 76  L  2  D 45  D 31  L 23  
  68  Pamatmat, Jarod M             TX  1999  5.5   41.0   49.5 W296  L  1  W 92  D181  W142  L 27  W172  D 55  D 76  
  69  Luchan, Jason G               NY  2085  5.5   41.0   48.5 W335  W161  W 38  L 40  W152  L 25  W214  D 24  L 27  
  70  Jimenez, Marc A               TX  2044  5.5   41.0   48.5 W337  L 35  W262  W166  D 56  L 16  W117  W128  L 24  
  71  Airapetian, Chouchanik        WA  2153  5.5   40.5   49.0 W231  W125  L213  W135  L 10  W104  W144  D 29  L 32  
  72  Danlag, Donald M              CA  2042  5.5   40.5   48.5 W216  L  6  W228  W154  D 37  D 75  W113  L 26  D 79  
  73  Jayakumar, Adarsh             TX  1975  5.5   40.0   43.5  -X-  W144  L  3  W286  L 44  W199  L 18  W160  D 77  
  74  Marmont, Benjamin A           AZ  2070  5.5   39.5   47.0 W263  W300  L168  W148  L  9  W166  L 31  W138  D 95  
  75  Bantic, Mihail-RE             TX  2251  5.5   39.0   47.5 W272  W132  L106  W 86  D167  D 72  D 64  D 82  D 80  
  76  Haskel, Jeffrey               FL  2212  5.5   39.0   47.0 W228  W201  W 51  D  4  L 67  D213  L 48  W250  D 68  
  77  Strenzwilk, Denis F           MD  2200  5.5   38.5   47.5 W 61  L 23  W189  D 81  L169  W134  D 85  W125  D 73  
  78  Weaver, Richard               TX  2200  5.5   38.5   47.0 W242  W 54  L 23  D138  D119  D 84  D174  W152  D101  
  79  Pautsky, Noel                 TX  1540  5.5   38.5   46.5 L 51  W301  W212  L109  W154  W194  W 89  L 33  D 72  
  80  Trammell, George E, Iii       OK  2017  5.5   38.5   45.0 W319  L  8  W242  W365  W114  W113  L 22  L 36  D 75  
  81  Hodges, Rick                  TX  1855  5.5   37.5   45.0 W330  W 53  L256  D 77  L108  W178  W170  W131  L 30  
  82  Cummings, Dennis G            AR  2026  5.5   37.5   45.0 D192  W162  W249  L 47  L 59  W204  W124  D 75  D 93  
  83  Liang, Justin                 TX  1683  5.5   37.5   42.0  -X-  L107  W159  L 15  D183  W179  W 84  L 60  W175  
  84  Chen, Tony                    UT  1935  5.5   37.5   42.0  -H-  D 17  D196  W137  D 41  D 78  L 83  W186  W189  
  85  Schulz, Waldemar              MB  1923  5.5   37.0   44.0 D215  L 29  W269  W273  W209  L 30  D 77  D113  W177  
  86  Hinchman, Philip              TN  1953  5.5   37.0   43.5 W324  L 19  W235  L 75  W280  W216  D167  D 49  D100  
  87  Kleist, Frederick K           WA  1981  5.5   37.0   41.0  -H-  W251  L 47  W163  L 50  W146  W177  L 30  W200  
  88  Mogler, John C                IA  1897  5.5   37.0   40.5  -X-  L 30  W198  W265  L 33  D131  L 60  W202  W182  
  89  Vicary, Elizabeth             NY  2099  5.5   37.0   37.0  -H-   -H-  W146  W175  L 11  W 96  L 79  D119  W183  
  90  Hall, Bill                    TN  2104  5.5   36.0   36.0 W195  W153  L 37  W222  W221  D 40   -H-   -H-  L 29  
  91  Yu, Corbin Zachary            IA  2099  5.5   36.0   36.0  -H-  W185  W190  L 29   -F-  W217  W169  W 97  L 34  
  92  Brown, Christopher [Sr]       WI  1800  5.5   34.5   42.0 L 66  W294  L 68  D203  W273  D135  D173  W176  W206  
  93  Crume, Bob                    TX  1646  5.5   34.5   41.5 L 49  W330  D250  L169  W212  W190  W176  D110  D 82  
  94  Ballom, Stephanie             TX  1704  5.5   34.5   37.0  -H-  W347  W287  L 24  W306  L127  L 32  W240  W169  
  95  Thangirala, Avinash G         TX  1831  5.5   34.0   40.5 L113  W332  D121  L 32  W269  D209  W216  W233  D 74  
  96  Chiang, Sarah                 TX  1851  5.5   34.0   38.5 W360  L118  W291  L 51  W225  L 89  W248  D139  W173  
  97  Imada, Todd                   NV  1896  5.5   34.0   36.0 W379  L  9  W272  L 39  W281  W265   -H-  L 91  W178  
  98  Stein, Jeremy A               CA  2108  5.5   34.0   34.0  -H-  W211  W150  D 10  D 17  W180  L 52   -H-   -H-  
  99  Vazirova, Karina              TX  2108  5.5   33.5   39.5 D282  D102  L154  W341  W219  D117  W276  L 32  W197  
 100  Low, Scott T                  MD  2198  5.5   33.5   38.0  -H-  L190  W185  W179  D124  W175  L109  W174  D 86  
 101  Watters, Chase Miles          NM  1995  5.5   33.0   39.5 W333  L 22  W280  L214  W287  L144  W219  W218  D 78  
 102  Gunawan, Cheston              CA  1877  5.5   33.0   33.0  -H-  D 99   -X-  L 53  D205  D198  D192  W293  W201  
 103  Markley, Jerry                LA  1946  5.5   32.5   32.5 D251   -H-  W186  L 18  W246  L256  W228  W158   -H-  
 104  Egerton, James                IL  1905  5.5   30.5   30.5  -H-   -H-  W341  L 38  W295  L 71  W185  D182  W187  
 105  Rogers, Bradley Keith         MI  2000  5.5   29.5   29.5  -H-  W293   -H-  W207   -H-  L 52  W240  W112  L 28  
 106  Fernandez, Daniel             TX  2434  5.0   42.0   46.0 W262  W288  W 75  D 19  D 24  W 36  L  9  L 14   ---  
 107  Zhang, Eric R                 CA  2009  5.0   40.5   49.0 W269  W 83  W 18  L 20  L 36  W164  L 46  W151  L 38  
 108  Buehl, Walter M               NY  2017  5.0   40.0   47.5 W311  D114  W 34  L 63  W 81  L 37  D153  W156  L 45  
 109  Aird, Ian                         1954  5.0   39.5   45.5 W357  L 40  W199  W 79  L 53  W258  W100  L 46  L 49  
 110  Laverty, Alan T               TX  2038  5.0   39.0   46.5 W290  D 27  W372  L 55  W223  L 56  W159  D 93  L 61  
 111  West, Vanessa A               CA  2011  5.0   39.0   46.0 W316  D372  L 27  W202  L 16  D161  W154  W140  L 39  
 112  Sana, Mariano                 LA  2173  5.0   39.0   42.5  -H-  W160  W179  W233  L 45  W 59  L 17  L105  D141  
 113  Jackson, Trevor H             IN  2204  5.0   38.5   48.5 W 95  D150  W130  D 48  W 64  L 80  L 72  D 85  D117  
 114  Milburn, Jerry                TX  2226  5.0   38.5   47.0 W223  D108  W171  D 60  L 80  W152  L 15  D175  D119  
 115  Vibbert, Sean                 IN  1947  5.0   38.5   46.5 W259  L 14  W231  L 17  W151  L158  W287  W208  L 62  
 116  Molina, William               TX  2014  5.0   38.5   46.0 W237  D163  L  2  W190  D141  D177  W266  D 63  L 56  
 117  Gomez, Augustin R             WI  1900  5.0   38.5   43.0 W364  D 42  L 55  W312  D 58  D 99  L 70  W199  D113  
 118  Itkis, Hana                   NJ  2094  5.0   38.0   44.0 W325  W 96  L 40  D156  W266  W215  L 12  D120  L 54  
 119  Lagemann, Nathaniel B         CA  1901  5.0   38.0   43.5 W321  L 46  W325  D133  D 78  L 13  W225  D 89  D114  
 120  Farley, Brian L               TX  1904  5.0   38.0   43.0 W303  L  3  L 44  D144  W366  W283  W149  D118  L 51  
 121  Liu, Matthew                  TX  1956  5.0   38.0   42.0 W243  L 25  D 95  W196   -X-  L 28  D187  W166  L 43  
 122  Lubin, Robert                 NY  1959  5.0   37.5   45.5 W261  L 38  W208  L 61  D220  W137  W184  L 28  D164  
 123  Hughes, Devin L               OK  1956  5.0   37.5   43.5 W349  L 31  W224  W267  L 39  W271  L 33  W147  L 47  
 124  Cope, John R                  OK  1893  5.0   37.5   42.5 W361  L209  W336  W 65  D100  L 66  L 82  W184  D133  
 125  Michaelides, Matthew E        TX  1918  5.0   37.0   45.0 W203  L 71  W241  D 50  D131  L 31  W224  L 77  W244  
 126  Haring, Ruth Inez             CA  1998  5.0   37.0   45.0 W253  L  5  D145  D151  D134  W189  D142  D164  D137  
 127  Reyes, Virgilio T             NV  2099  5.0   37.0   43.5 W341  D191  D222  W210  D176  W 94  L 14  L 59  D128  
 128  Lawrence, Jeffrey A           CT  1871  5.0   37.0   43.5 W317  L 15  W253  D131  D233  D 60  W136  L 70  D127  
 129  Shah, Arnav S                 CA  1812  5.0   37.0   43.5 W308  L 13  W324  W288  L 26  L 48  L 65  W335  W243  
 130  Gay, Daniel Zachary           OR  1990  5.0   36.5   40.0  -H-  W270  L113  W247  W181  L 55  W155  D 47  L 57  
 131  Balkum, Alexander L           TX  2067  5.0   36.0   44.5 W184  W240  L 25  D128  D125  D 88  W180  L 81  D142  
 132  Sathe, Rohan S                CA  1949  5.0   36.0   43.5 W340  L 75  W258  L 26  W235  W338  L 13  L144  W228  
 133  Simms, Gary                   TX  2200  5.0   36.0   43.5 W226  W174  L  8  D119  L 54  L172  W298  W266  D124  
 134  Shen, Arthur                  NJ  1856  5.0   36.0   43.5 L 20  W243  L 33  W259  D126  L 77  W286  D188  W235  
 135  Zhang, Vincent                TX  1952  5.0   36.0   43.0 D270  W215  D 50  L 71  D146  D 92  W246  W229  L 55  
 136  Patteson, B L                 TX  2000  5.0   36.0   43.0 W312  L 16  D218  W161  L 34  W264  L128  D217  W231  
 137  Oliva, Antonio E              TX  1792  5.0   36.0   43.0 D 50  L 47  W270  L 84  W254  L122  W193  W276  D126  
 138  Gordon, Martin D              TX  1897  5.0   36.0   41.0 W368  L 28  W335  D 78  L 62  D205  W235  L 74  W225  
 139  Zuniga, Ivan                  TX  2006  5.0   35.5   42.5 W273  D249  L 29  D160  D172  W200  D156  D 96  D148  
 140  Boron, Anthony J              MB  1856  5.0   35.5   42.5 L  1  W296  L 11  D293  W249  D182  W279  L111  W224  
 141  Chang, Derek                  TX  1884  5.0   35.5   40.5 W363  L265  W237  D 30  D116  L 49  D198  W192  D112  
 142  Irwin, Philip R               TX  1865  5.0   35.5   40.0 W322  L 48  W358  D149  L 68  W193  D126  D171  D131  
 143  Hodina, James D               IA  1973  5.0   35.5   39.5 W254  L 20  D151  D145  W244  D184   -H-  W207  L 63  
 144  Haskell, Bob                  TX  1770  5.0   35.5   37.5 W366  L 73  W292  D120   -H-  W101  L 71  W132  L 58  
 145  Dixon, Dakota Ellis           WA  1854  5.0   35.0   42.5 L 11  W232  D126  D143  L265  D162  W260  D149  W229  
 146  Dotson, John B                TX  1814  5.0   35.0   42.0 L 14  W259  L 89  W243  D135  L 87  D335  W274  W214  
 147  West, Hugh F                  TX  1803  5.0   35.0   41.5 L  6  L268  W331  W245  W195  W173  L 53  L123  W227  
 148  Farell, Ryan                  OK  1826  5.0   35.0   39.5 W369  L 26  W257  L 74  W267  L 64  W338  D206  D139  
 149  Gaskill, Lorenzo E            TX  2038  5.0   35.0   39.0  -H-  W192  D 59  D142  D275  D155  L120  D145  W198  
 150  Jia, Jason                    TX  1931  5.0   34.5   41.0 W332  D113  L 98  W249  L 30  D181  D199  D163  W223  
 151  Chen, Danny                   TX  1839  5.0   34.0   41.5 L 45  W248  D143  D126  L115  W296  W271  L107  W232  
 152  Wallace, Rickie W             TX  1945  5.0   34.0   41.0 W331  L 37  W225  W216  L 69  L114  W220  L 78  W218  
 153  Mayers, Dan E                 ID  1895  5.0   34.0   39.5 W355  L 90  W271  D178  L171  W202  D108  L 58  W246  
 154  Chiang, Jonathan              TX  1796  5.0   34.0   39.0 L 27  W348  W 99  L 72  L 79  W347  L111  W325  W233  
 155  Cacas, Alex                   CO  1806  5.0   34.0   36.5 L 12  W316  W342  D 58   -H-  D149  L130  D227  W221  
 156  Addis, Edward L, Ii           OR  1870  5.0   33.5   37.0  -X-  L 67  W193  D118  L188  W268  D139  L108  W242  
 157  Lee, Brennen                  AZ  1941  5.0   33.0   39.5 W345  L 36  W298  L 33  L184  W195  L218  W258  W226  
 158  Shver, Evgeny                 CA        5.0   32.5   39.5 D287  L281  D260  W236  W300  W115  L 51  L103  W222  
 159  Petty, Kirk D                 AR  1900  5.0   32.5   38.5 W320  L 66  L 83  W336  D198  W306  L110  D226  W241  
 160  Swafford, Clayton J           TX  1852  5.0   32.5   38.5 D377  L112  W162  D139  L234  W341  W267  L 73  W230  
 161  Chandra, Kevin                TX  1823  5.0   32.5   37.5 W346  L 69  D309  L136  W343  D111  W265  W213  L 64  
 162  Romanchuk, Volodymyr          NJ  1559  5.0   32.5   36.5  -H-  L 82  L160  D185  W294  D145  D210  W219  W217  
 163  Polsky, Ryan                  CA  1792  5.0   32.5   35.5  -B-  D116  L 41  L 87  L293  W327  W268  D150  W250  
 164  Regalbuto, Joey               VA  1828  5.0   31.0   37.0 W318  L 39  L267  W313  W278  L107  W310  D126  D122  
 165  Gurczak, John                 AZ  1831  5.0   31.0   37.0 L313  W337  L214  W274  W302  L 41  W311  W234  L 65  
 166  Andrews, Anthony P            MA  1825  5.0   31.0   31.0  -H-   -H-  W308  L 70  W340  L 74  W304  L121  W248  
 167  Green, Austen Jay             TX  2186  5.0   30.0   30.0 W214  W264  L 19  W217  D 75   -H-  D 86   ---   -H-  
 168  Noland, Shawn                 TX  2109  5.0   24.0   24.0 W257  D306  W 74   -H-   -H-  W169  L 40   ---   -H-  
 169  Pinkerton, James Carl         MD  1914  4.5   26.5   42.0  -H-  W285  L 63  W 93  W 77  L168  L 91  W181  L 94  
 170  Powell, Grant                 TX  1990  4.5   26.0   46.5 W327  D 34  D 52  W219  D 46  L 14  L 81  L189  W215  
 171  Gatica, Jose M                KS  2017  4.5   25.0   41.0 W305  D 52  L114  W218  W153  D 34  L 57  D142   ---  
 172  Anderson, Bradley  James      TX  1864  4.5   24.5   45.5 L  5  W254  L 17  W253  D139  W133  L 68  L209  W302  
 173  Mennella, James J             NJ  2000  4.5   24.5   45.0 W289  L 12  W226  W177  L 57  L147  D 92  W204  L 96  
 174  Rohde, Daniel                 NY  1919  4.5   24.5   44.5 W326  L133  W230  D 16  L 52  W226  D 78  L100  D208  
 175  Saperstein, Craig M           VA  1920  4.5   24.5   44.5 W294  L 18  W184  L 89  W241  L100  W205  D114  L 83  
 176  Karlow, Nick W                MO  1937  4.5   24.5   43.0 W310  L 57  W187  W182  D127  L 50  L 93  L 92  W280  
 177  Karas, Nicholas               CA  1788  4.5   24.0   43.0 L 52  W305  W374  L173  W201  D116  L 87  W180  L 85  
 178  Hanken, Jerome B              CA  2200  4.5   23.5   44.0 W208  W221  L  4  D153  L180  L 81  W283  W214  L 97  
 179  Zhu, Caroline                 TX  1878  4.5   23.5   40.0 W370  D 64  L112  L100  W196  L 83  W211  L198  W286  
 180  Pennington, Fred P, Jr        TX  1907  4.5   23.0   41.0 W314  D 55  L 42  W309  W178  L 98  L131  L177  W279  
 181  Lu, Eric                      TX  1790  4.5   23.0   41.0 L 30  W320  W234  D 68  L130  D150  D227  L169  W291  
 182  Ellis, James S                IA  2200  4.5   23.0   39.5  -X-  W250  L  6  L176  D191  D140  W215  D104  L 88  
 183  Chillakanti, Mukund           CA  1883  4.5   23.0   38.5 W354  L 65  W352  L 64  D 83  D230  W258  D201  L 89  
 184  Thompson, Seth Windell        TX  1730  4.5   23.0   37.5 L131  W363  L175  W332  W157  D143  L122  L124  W276  
 185  Brown, Christopher [Jr]       WI  1711  4.5   23.0   37.5  -H-  L 91  L100  D162  W203  W333  L104  W304  D191  
 186  Jordan, Kenneth               OK  1790  4.5   22.5   41.5 L 41  W334  L103  D248  W251  L 32  W278  L 84  W293  
 187  Bailey, Taylor                OR  1650  4.5   22.5   38.0 L 67  W368  L176  W321  W307  D221  D121  D194  L104  
 188  Hough, Randall D              CA  2058  4.5   22.5   37.0 W309  W342  L 57  D223  W156  L 44  L 59  D134   -H-  
 189  Williams, Mack H              TX  1800  4.5   22.0   39.5 L 21  W290  L 77  D342  W309  L126  W270  W170  L 84  
 190  Berger, Jacob V               OK  1871  4.5   22.0   37.0  -H-  W100  L 91  L116  W211  L 93  L280  W270  W281  
 191  Young, Steven D               NM  1851  4.5   21.5   38.0 W373  D127  L 60  W372  D182  L 58  L229  W237  D185  
 192  Chillakanti, Kartik           CA  1625  4.5   21.5   38.0 D 82  L149  L275  W317  D247  W322  D102  L141  W266  
 193  Su, Dion                      TX  1520  4.5   21.0   37.0 L367  W255  L156  D204  W197  L142  L137  W346  W295  
 194  Brashaw, Dan                  IA  1952  4.5   21.0   36.5 W351  L  7  W323  L 56  W229  L 79  W244  D187   ---  
 195  Xiang, Evan                   TX  1622  4.5   21.0   36.5 L 90  W364  L 54  W350  L147  L157  W319  W289  D207  
 196  Luscomb, David A              OK  1735  4.5   21.0   36.5 L 65  W354  D 84  L121  L179  W251  L197  W343  W292  
 197  Antler, Arthur S              NJ  1895  4.5   21.0   36.0  -H-  W353  L 49  L 34  L193  W343  W196  W280  L 99  
 198  Rogers, Marshall F            TX  1650  4.5   21.0   31.0  -H-   -H-  L 88  W358  D159  D102  D141  W179  L149  
 199  Sloan, Kenneth                AL  1758  4.5   21.0   31.0  -H-   -H-  L109  W277  W222  L 73  D150  L117  W267  
 200  Cruz, Humberto                FL  1820  4.5   20.5   38.5 L  4  L216  W357  W291  D230  L139  W273  W288  L 87  
 201  Parreiras-Horta, Cesar L      TX  2030  4.5   20.5   36.5 W348  L 76  L220  W315  L177  W237  W300  D183  L102  
 202  Mac Manus, James P            LA  1746  4.5   20.5   34.0  -H-  L 60  W344  L111  W326  L153  W255  L 88  W277  
 203  Harris, Peter B               MO  1359  4.5   20.0   37.5 L125  L231  W296  D 92  L185  W249  D242  D279  W283  
 204  Xiang, Ellen                  TX  1844  4.5   20.0   35.0  -X-  L 51  L216  D193  W282  L 82  W284  L173  W273  
 205  Black, Kendall                TX  1737  4.5   20.0   33.5 L 43  D344  D285  W316  D102  D138  L175  W254   -H-  
 206  Applebaum, Andy F             IL  1963  4.5   19.5   32.0  -H-   -H-  W246  L 11  L207  W325  W239  D148  L 92  
 207  Gonzalez Jr, Aurel            TX  1837  4.5   19.5   31.0  -H-   -H-  W354  L105  W206  L 51  W243  L143  D195  
 208  Iyore, Omokhodion             TX  1757  4.5   19.0   29.0 L178  W310  L122   -H-  W327   -H-  W275  L115  D174  
 209  Muecke, Mark Russell          TX  2075  4.5   18.5   32.0 W246  W124  L  1   -H-  L 85  D 95   -H-  W172   ---  
 210  Pabon, Tony                   CA  1811  4.5   18.0   34.5 L372  W319  W268  L127  L271  D278  D162  D269  W282  
 211  Martinez, Hector R            TX  1731  4.5   17.5   30.0  -H-  L 98  W317  L275  L190  W345  L179  W347  W265  
 212  Hewitt, Gary                  TX  1841  4.5   16.0   30.5 L342  W343  L 79  D268  L 93  L270  W359  W309  W269  
 213  West, Jonathan                NY  1996  4.0   31.5   45.0 W232  W 11  W 71  D 45  L 29  D 76  L 36  L161   ---  
