No. Ttl Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9
1 GM Kudrin, Sergey CT 2602 5.5 W148 W 63 W 22 W 9 D 7 W 11 --- --- ---
2 GM Shabalov, Alexande PA 2624 5.0 -H- W 48 W 38 W 51 W 17 D 7 --- --- ---
3 IM Finegold, Benjamin P MI 2603 5.0 W125 W 62 W 52 D 12 D 6 W 18 --- --- -H-
4 IM Sevillano, Enrico Manalili CA 2569 5.0 W 80 W 41 W 56 D 27 W 13 D 6 --- --- ---
5 GM Kraai, Jesse CA 2552 5.0 W100 W 64 D 25 W 59 W 27 D 8 --- --- ---
6 IM Ippolito, Dean J NJ 2535 5.0 W126 W 42 W 57 W 50 D 3 D 4 --- --- ---
7 GM Gurevich, Dmitry IL 2523 5.0 W101 W 86 W 58 W 29 D 1 D 2 --- --- ---
8 IM Bercys, Salvijus NY 2503 5.0 W 81 W 44 W 32 D 18 W 20 D 5 --- --- ---
9 FM Rensch, Daniel M AZ 2434 5.0 W103 W 67 W 61 L 1 W 56 W 29 --- --- ---
10 Homa, Seth MI 2302 5.0 L106 W116 W102 W 90 W 62 W 39 --- --- ---
11 IM Antal, Gergely TX 2495 4.5 W102 W 26 D 59 W 25 W 21 L 1 --- --- ---
12 Molner, Mackenzie S NJ 2446 4.5 W 82 W 65 W 34 D 3 L 18 W 42 --- --- ---
13 IM Tate, Emory A CA 2372 4.5 W129 W 88 D 36 W 54 L 4 W 55 --- --- ---
14 FM Andrews, Todd D TN 2360 4.5 W104 D 72 D 60 W 45 W 34 D 19 --- --- ---
15 FM Holt, Conrad KS 2315 4.5 L105 W157 W134 W 72 W 61 D 22 --- --- ---
16 Parry, Matt J NY 2284 4.5 D130 W135 D 46 D 92 W 70 W 57 --- --- ---
17 Wasiluk, Kevin Michael MN 2282 4.5 W 49 W 90 D 85 W123 L 2 W 60 --- --- ---
18 Lau, Robert HI 2230 4.5 W108 W 94 W 92 D 8 W 12 L 3 --- --- ---
19 Wright, William B OH 2229 4.5 W109 D 89 W 66 D 35 W 36 D 14 --- --- ---
20 FM Karklins, Andrew IL 2226 4.5 W150 D 73 W 87 W 85 L 8 W 64 --- --- ---
21 Aaron, Deepak NY 2208 4.5 W133 D 93 W 89 W 47 L 11 W 81 --- --- ---
22 Huang, Vincent CA 2196 4.5 W112 W 76 L 1 W 94 W 99 D 15 --- --- ---
23 Ng, Andrew NJ 2182 4.5 W113 D123 D 74 D 71 W 66 W 82 --- -H- -H-
24 Marshall, Abby VA 2181 4.5 -H- W130 -F- W134 W123 W 75 --- --- ---
25 Rosen, Eric S IL 2164 4.5 W115 W 77 D 5 L 11 W 69 W 50 --- --- ---
26 Harmon-Vellotti, Luke ID 2022 4.5 W119 L 11 D109 W130 W147 W 51 --- --- ---
27 Haskel, Jeffrey FL 2278 4.0 W149 W122 W 39 D 4 L 5 D 44 --- --- ---
28 Studen, Damir GA 2276 4.0 W131 L 92 W128 W 93 D 75 D 41 --- --- ---
29 Bidwell, John C OH 2254 4.0 W107 W 71 W 40 L 7 W 35 L 9 --- --- ---
30 Weiss, Allen J NY 2219 4.0 W132 W 91 D 47 D 36 L 39 W 88 --- --- ---
31 Magar, Thomas P PA 2200 4.0 W111 D 74 D 95 W122 D 44 D 47 --- --- ---
32 Magness, Trevor S IL 2138 4.0 W153 W124 L 8 L 75 W103 W 90 --- --- ---
33 Sandberg, Evan Meyer CA 2131 4.0 W154 L 78 W127 D 77 D 71 W 89 --- --- ---
34 Lapid Shafriri, Gil WA 2129 4.0 W139 W 99 L 12 W 97 L 14 W 91 --- --- -H-
35 Patchell, Erik KY 2113 4.0 W156 -H- W 73 D 19 L 29 W 92 --- --- ---
36 Ruan, Gordon J IL 2112 4.0 W141 W106 D 13 D 30 L 19 W 94 --- --- ---
37 Xing, Kerry WA 2100 4.0 W157 W105 L 50 L 82 W127 W 95 --- --- ---
38 Tuhrim, Richard J NY 2083 4.0 W116 D134 L 2 D103 W102 W 96 --- --- ---
39 Wasiolek, Rory E MA 2076 4.0 W117 W140 L 27 W 78 W 30 L 10 --- --- ---
40 Bu, Kevin MN 2069 4.0 W159 W118 L 29 L 99 W104 W 97 --- --- -H-
41 Keating, Robert F IA 2054 4.0 W177 L 4 D105 W121 W100 D 28 --- --- ---
42 Herbst, Richard Edward CO 2052 4.0 W145 L 6 W106 W 49 W 52 L 12 --- --- ---
43 Veech, John WI 2047 4.0 L118 W117 L 49 W137 W108 W110 --- --- ---
44 Kasiurak, Zach IL 2026 4.0 W179 L 8 W131 W159 D 31 D 27 --- --- ---
45 Williams, John M AZ 2020 4.0 W185 L 50 W132 L 14 W149 W 99 --- --- ---
46 Rogers, Bradley Keith MI 2013 4.0 W163 -H- D 16 -H- W 80 -H- --- --- ---
47 Ding, Jialin MO 1974 4.0 W171 W 53 D 30 L 21 W 59 D 31 --- --- ---
48 Gant, Reverand Michael L IN 1940 4.0 D193 L 2 W178 -H- W159 W 85 --- --- ---
49 Elgin, George J KY 1803 4.0 L 17 W181 W 43 L 42 W 86 W 87 --- --- ---
50 Hughes, Tyler B CO 2377 3.5 W128 W 45 W 37 L 6 D 57 L 25 --- --- ---
51 Boas, Toby FL 2211 3.5 W110 W 75 W 78 L 2 D 64 L 26 --- --- ---
52 Murthy, Pappu OH 2204 3.5 W 83 W 96 L 3 W 88 L 42 D 67 --- --- ---
53 Fan, Yun IN 2201 3.5 W151 L 47 L 82 W143 D101 W125 --- --- ---
54 Patty, John TN 2200 3.5 D136 W138 W 70 L 13 D 92 D 68 --- --- -H-
55 Sana, Mariano TN 2179 3.5 -H- W136 D 72 W 91 D 82 L 13 --- --- ---
56 Yu, Corbin Zachary IA 2179 3.5 W114 W 97 L 4 W 74 L 9 D 71 --- --- ---
57 Suich, Joshua TN 2158 3.5 W137 W 98 L 6 W 95 D 50 L 16 --- --- ---
58 Casden, Alan OH 2153 3.5 W152 W 79 L 7 -H- D 76 D 72 --- --- ---
59 Dahl, Matthew D MN 2122 3.5 W155 W127 D 11 L 5 L 47 W135 --- --- ---
60 Smarty, Sylvester OH 2098 3.5 -H- W178 D 14 D 81 W 77 L 17 --- --- ---
61 Shridhar, Mitesh CO 2077 3.5 W158 W121 L 9 W133 L 15 D 74 --- --- ---
62 Auger, Michael W IL 2064 3.5 W160 L 3 W129 W151 L 10 D 79 --- --- ---
63 Chiang, Michael NY 2057 3.5 W144 L 1 W104 D 80 D 96 D 78 --- --- ---
64 Stevanovic, Miomir IL 2039 3.5 W161 L 5 W107 W156 D 51 L 20 --- --- ---
65 Pan, Hongkai WI 2021 3.5 W162 L 12 W108 D147 L 81 W118 --- --- ---
66 Smail, Benedict A MA 2005 3.5 D180 W193 L 19 W 83 L 23 W128 --- --- ---
67 Dixon, Dakota Ellis WA 2002 3.5 W181 L 9 L133 W153 W132 D 52 --- --- ---
68 Gater, Daniel IN 2001 3.5 L121 W176 L151 W154 W133 D 54 --- --- ---
69 Brookshear, Timothy GA 2000 3.5 -H- -H- D 83 W141 L 25 W136 --- --- ---
70 Finegold, Ron MI 2000 3.5 D164 W120 L 54 W109 L 16 W142 --- --- -H-
71 Hughes, Devin L OK 1999 3.5 W187 L 29 W137 D 23 D 33 D 56 --- --- ---
72 Anzis, Matt IA 1996 3.5 W167 D 14 D 55 L 15 W151 D 58 --- --- ---
73 Bledsoe, Spencer GA 1962 3.5 W189 D 20 L 35 D152 D142 W146 --- --- ---
74 Lagemann, Nathaniel B CA 1960 3.5 W190 D 31 D 23 L 56 W139 D 61 --- --- ---
75 Peake, Ethan J OR 1950 3.5 W191 L 51 W115 W 32 D 28 L 24 --- --- ---
76 Umakantha, Akash OH 1941 3.5 W192 L 22 D152 W135 D 58 -H- --- --- ---
77 Dunn, Dennis K FL 1930 3.5 W194 L 25 W140 D 33 L 60 W141 --- --- ---
78 Hughes, John Lodger OH 1927 3.5 W173 W 33 L 51 L 39 W121 D 63 --- --- ---
79 High, David L NC 1902 3.5 W196 L 58 D141 W138 D 85 D 62 --- --- ---
80 Wu, Darren P WA 1890 3.5 L 4 W160 W169 D 63 L 46 W147 --- --- ---
81 Gottlieb, Ethan WA 1870 3.5 L 8 W144 W118 D 60 W 65 L 21 --- --- ---
82 Finneran, Michael Decarli CT 1854 3.5 L 12 W179 W 53 W 37 D 55 L 23 --- --- ---
83 Roberdeau, Joe C OH 1766 3.5 L 52 W189 D 69 L 66 W181 W123 --- --- ---
84 Allsbrook, Fred Scott IL 2133 3.0 -H- -H- -H- -N- W170 D101 --- --- ---
85 Obregon, Juan Luis AZ 2075 3.0 W176 W169 D 17 L 20 D 79 L 48 --- --- ---
86 Amarasinghe, Prashantha N MI 2049 3.0 W146 L 7 D149 D105 L 49 W152 --- --- ---
87 Holman, Timothy M OH 2010 3.0 D120 W164 L 20 D149 W105 L 49 --- --- ---
88 Suich, Peter D TN 2002 3.0 W186 L 13 W110 L 52 W150 L 30 --- --- ---
89 Kleist, Frederick K WA 1995 3.0 W166 D 19 L 21 -H- W111 L 33 --- --- ---
90 Miller, John Maxmilian OH 1991 3.0 W182 L 17 W111 L 10 W113 L 32 --- --- ---
91 Friedman, David M OH 1986 3.0 W168 L 30 W153 L 55 W114 L 34 --- --- ---
92 Hortillosa, Andres D MN 1984 3.0 W170 W 28 L 18 D 16 D 54 L 35 --- --- -H-
93 Kende, Mark S IA 1982 3.0 W188 D 21 -H- L 28 D115 -H- --- --- ---
94 Robinson, Darrian NY 1980 3.0 W183 L 18 W113 L 22 W152 L 36 --- --- ---
95 Minkov, Ari NJ 1964 3.0 -H- W180 D 31 L 57 W156 L 37 --- --- ---
96 Plagemann, Todd A IL 1931 3.0 W172 L 52 D139 W146 D 63 L 38 --- --- ---
97 Morrow, Hans M UT 1928 3.0 W195 L 56 W155 L 34 W161 L 40 --- --- ---
98 Edgerle, Ian MI 1908 3.0 W174 L 57 L156 D155 W140 D120 --- --- ---
99 Allen, Jonathan F TX 1890 3.0 -X- L 34 W172 W 40 L 22 L 45 --- --- ---
100 Parmet, Daniel Edward IL 1883 3.0 L 5 W177 W170 -H- L 41 -H- --- --- ---
101 Mielke, Adam UT 1875 3.0 L 7 D146 W119 D142 D 53 D 84 --- --- ---
102 Schlosser, Brad MO 1865 3.0 L 11 W161 L 10 W157 L 38 W156 --- --- ---
103 Witwer, David IN 1854 3.0 L 9 D119 W120 D 38 L 32 W160 --- --- ---
104 Gunawan, Cheston CA 1837 3.0 L 14 W163 L 63 W160 L 40 W161 --- --- ---
105 Helfst, Matt D NC 1830 3.0 W 15 L 37 D 41 D 86 L 87 W153 --- --- ---
106 Manion, Tom A MI 1817 3.0 W 10 L 36 L 42 L161 W163 W154 --- --- ---
107 Berry, Frank K OK 1800 3.0 L 29 W186 L 64 -H- W158 -H- --- --- ---
108 Arce-Larreta, Enrique UT 1798 3.0 L 18 W182 L 65 W169 L 43 W170 --- --- ---
109 Parshall, Matthew AK 1798 3.0 L 19 W187 D 26 L 70 D119 W159 --- --- ---
110 Deatrick, Alexander MI 1773 3.0 L 51 W183 L 88 W172 W122 L 43 --- --- ---
111 Finegold, Spencer MI 1760 3.0 L 31 W171 L 90 W162 L 89 W169 --- --- ---
112 Tootle, Timothy Ryan IN 1757 3.0 L 22 W191 L122 L170 W167 W173 --- --- ---
113 Wright, Rodney C KY 1753 3.0 L 23 W190 L 94 W163 L 90 W175 --- --- -H-
114 Chaudhuri, Saptarshi OH 1750 3.0 L 56 L172 W166 W175 L 91 W148 --- --- ---
115 Cox, Douglas GA 1748 3.0 L 25 W184 L 75 W194 D 93 -H- --- --- -H-
116 Bailey, Taylor OR 1663 3.0 L 38 L 10 W183 L148 W191 W149 --- --- ---
117 Dixon, Blake William WA 1640 3.0 L 39 L 43 W182 D126 W130 D122 --- --- ---
118 Johnston, Daniel F NY 1554 3.0 W 43 L 40 L 81 W129 W148 L 65 --- --- ---
119 Suich, Victor W TN 1532 3.0 L 26 D103 L101 W190 D109 W151 --- --- ---
120 Harris, Peter B MO 1494 3.0 D 87 L 70 L103 W193 W134 D 98 --- --- ---
121 Enverga, Cesaer IL 1466 3.0 W 68 L 61 W125 L 41 L 78 W150 --- --- -H-
122 Endsley, Barry E MI 2000 2.5 W165 L 27 W112 L 31 L110 D117 --- --- ---
123 Lahiri, Indra CA 1942 2.5 W184 D 23 -X- L 17 L 24 L 83 --- --- ---
124 Rampley, Thomas FL 1899 2.5 W175 L 32 L147 -H- D138 -H- --- --- ---
125 Berry, Jim OK 1895 2.5 L 3 W158 L121 -H- W155 L 53 -H- --- ---
126 Zabawa, Michael S IN 1880 2.5 L 6 W145 L159 D117 L141 W174 --- --- ---
127 Johnson, Klaus R CO 1853 2.5 W197 L 59 L 33 W144 L 37 D137 --- --- ---
128 Mercer, Richard OH 1847 2.5 L 50 W185 L 28 D158 W143 L 66 --- --- ---
129 Clover, Kelly D TX 1841 2.5 L 13 W162 L 62 L118 W168 D138 --- --- ---
130 Osbourn, Joshua David TX 1816 2.5 D 16 L 24 W180 L 26 L117 W178 --- --- ---
131 Thau, Peter L CT 1800 2.5 L 28 W167 L 44 D181 L146 W177 --- --- ---
132 Buckingham, William Francis FL 1780 2.5 L 30 W166 L 45 W179 L 67 D144 --- --- ---
133 Scheunemann, Tim MN 1772 2.5 L 21 W168 W 67 L 61 L 68 D145 --- --- ---
134 Schneider, Thomas WI 1772 2.5 -X- D 38 L 15 L 24 L120 W181 --- --- ---
135 Ballom, Stephanie TX 1768 2.5 -H- L 16 W193 L 76 W180 L 59 --- --- ---
136 Mendoza, Julio KY 1759 2.5 D 54 L 55 L146 W174 W164 L 69 --- --- ---
137 Cox, Larry E IN 1747 2.5 L 57 W192 L 71 L 43 W182 D127 --- --- ---
138 Yang, Matthew IL 1737 2.5 -H- L 54 W164 L 79 D124 D129 --- --- ---
139 Beckwith, Stan L MI 1724 2.5 L 34 W174 D 96 -H- L 74 -H- --- --- ---
140 Zimmermann, Troy Joseph WI 1683 2.5 -X- L 39 L 77 -H- L 98 W180 --- --- ---
141 Virkud, Apurva MI 1668 2.5 L 36 W175 D 79 L 69 W126 L 77 --- --- ---
142 Barkley, Curtis AL 1661 2.5 -H- -H- -H- D101 D 73 L 70 --- --- ---
143 Barkley, Eleanor AL 1611 2.5 -H- -H- -H- L 53 L128 W183 --- --- ---
144 Shaheen, Samuel D OH 1600 2.5 L 63 L 81 W189 L127 W172 D132 --- --- ---
145 Varner, Murlin Eugene WA 1585 2.5 L 42 L126 L191 W196 W195 D133 --- --- ---
146 Manchanda, Sameer IN 1582 2.5 L 86 D101 W136 L 96 W131 L 73 --- --- ---
147 Presicci, Danny D IN 1574 2.5 -H- -H- W124 D 65 L 26 L 80 --- --- ---
148 Trimble, Selden MO 1890 2.0 L 1 L159 W165 W116 L118 L114 --- --- ---
149 Hanley, Evan IN 1803 2.0 L 27 W165 D 86 D 87 L 45 L116 --- --- ---
150 Sanchez, Robert TX 1790 2.0 L 20 L170 W167 W191 L 88 L121 --- --- ---
151 Carroll, William VA 1765 2.0 L 53 W188 W 68 L 62 L 72 L119 --- --- ---
152 Fagliano, Joel Amos PA 1746 2.0 L 58 W194 D 76 D 73 L 94 L 86 --- -H- -H-
153 Morabito, Matthew D MI 1735 2.0 L 32 W195 L 91 L 67 W186 L105 --- --- ---
154 Yun, Joseph E OH 1727 2.0 L 33 W173 -N- L 68 W165 L106 --- --- ---
155 Harmon-Vellotti, Carl Honor ID 1686 2.0 L 59 W196 L 97 D 98 L125 D164 --- --- ---
156 Blaine, Roger E IN 1678 2.0 L 35 W198 W 98 L 64 L 95 L102 --- --- ---
157 Davis, Charles R TX 1667 2.0 L 37 L 15 W187 L102 L169 W188 --- --- ---
158 Amacker, Craig Donald IN 1648 2.0 L 61 L125 W188 D128 L107 D168 --- --- ---
159 Rothchild, Daryl Glen ND 1607 2.0 L 40 W148 W126 L 44 L 48 L109 --- --- ---
160 Tallo, Emily IN 1602 2.0 L 62 L 80 W171 L104 W194 L103 --- --- ---
161 Weaver, Jacob IN 1553 2.0 L 64 L102 W184 W106 L 97 L104 --- --- ---
162 Yarur, Daniel 1513 2.0 L 65 L129 W195 L111 L174 W189 --- --- ---
163 Sculley, David W IL 1503 2.0 L 46 L104 W173 L113 L106 W191 --- --- ---
164 Weaver, Christopher IN 1464 2.0 D 70 L 87 L138 W178 L136 D155 --- --- ---
165 Neuhaus, Chaitanya CO 1456 2.0 L122 L149 L148 W189 L154 W195 --- --- ---
166 Harrigan, Brian IN 1428 2.0 L 89 L132 L114 D184 D193 W194 --- --- ---
167 Walkowski, Alex OH 1428 2.0 L 72 L131 L150 W171 L112 W193 --- --- ---
168 Pitchkites, Benjamin J IN 1373 2.0 L 91 L133 D176 W177 L129 D158 -H- --- ---
169 Sample, Howard S OH 1365 2.0 W198 L 85 L 80 L108 W157 L111 --- --- ---
170 Barcus, Brandon OH 1359 2.0 L 92 W150 L100 W112 L 84 L108 --- --- ---
171 Kuzma, Stephen M TX 1314 2.0 L 47 L111 L160 L167 W198 W185 --- --- ---
172 Bishop, Richard W IN 1223 2.0 L 96 W114 L 99 L110 L144 W186 --- --- ---
173 High, Walter M NC 1147 2.0 L 78 L154 L163 -B- W179 L112 --- --- ---
174 Hamlin, Aaron F IN 1133 2.0 L 98 L139 -B- L136 W162 L126 --- --- ---
175 Roopnarine, Adrian ND 2.0 L124 L141 W186 L114 W185 L113 --- --- ---
176 Curry, Roger D OH 1618 1.5 L 85 L 68 D168 L180 -H- -H- -N- -N- -N-
177 Lambropoulos, John-John NY 1597 1.5 L 41 L100 D190 L168 W184 L131 --- --- ---
178 Piper, August WA 1576 1.5 -H- L 60 L 48 L164 W190 L130 --- --- ---
179 Weber, William James IN 1542 1.5 L 44 L 82 W192 L132 L173 D182 --- --- ---
180 Boucher, Rene A, Dr KY 1493 1.5 D 66 L 95 L130 W176 L135 L140 --- --- ---
181 Zhuang, Ruize OH 1472 1.5 L 67 L 49 W198 D131 L 83 L134 --- --- ---
182 Cox, Nicolas A IN 1403 1.5 L 90 L108 L117 W198 L137 D179 --- --- ---
183 Mayer-Kleist, Carol WA 1332 1.5 L 94 L110 L116 -H- W196 L143 --- --- ---
184 Prezkop, Michael F OH 1265 1.5 L123 L115 L161 D166 L177 W196 --- --- ---
185 High, Zachary NC 1506 1.0 L 45 L128 L194 W188 L175 L171 --- --- ---
186 Kuhn, William E IN 1470 1.0 L 88 L107 L175 W192 L153 L172 --- --- ---
187 Smaltz, John B OH 1432 1.0 L 71 L109 L157 L195 L189 W198 --- --- ---
188 Doherty, Alex OH 1350 1.0 L 93 L151 L158 L185 W192 L157 --- --- ---
189 Witwer, Sam IN 1304 1.0 L 73 L 83 L144 L165 W187 L162 --- --- ---
190 Schmidt, Roger C IL 1289 1.0 L 74 L113 D177 L119 L178 -H- --- --- ---
191 Hodawadekar, Suyas PA 1265 1.0 L 75 L112 W145 L150 L116 L163 --- --- -H-
192 Dahl, David C MN 1254 1.0 L 76 L137 L179 L186 L188 -B- --- --- ---
193 Heen, Kai PA 1237 1.0 D 48 L 66 L135 L120 D166 L167 --- --- -H-
194 Schorsch, Emanuel NY 1217 1.0 L 77 L152 W185 L115 L160 L166 --- --- ---
195 Pope, Jessica Leigh TN 1149 1.0 L 97 L153 L162 W187 L145 L165 --- --- ---
196 Ahmadi, Muqsith NY 1011 0.5 L 79 L155 -H- L145 L183 L184 --- --- ---
197 FM Kleiman, Jake TN 2381 0.0 L127 --- --- --- --- --- --- --- ---
198 Pope, Justin Earl VA 0.0 L169 L156 L181 L182 L171 L187 --- --- ---
data/s6day.txt 09/08/07 23:19:59 PDT