No. Name Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 HILL, B - SMELCER, C 9.0 W4,2.0 D3,1.0 W5,2.0 W6,2.0 W2,2.0
2 BALKUM, A - THOMPSON, S 7.0 W3,2.0 W5,2.0 W6,2.0 D4,1.0 L1,0.0
3 CARTER, A - PAULOVICH, G 5.0 L2,0.0 D1,1.0 D4,1.0 D5,1.0 W6,2.0
4 MACALUSO, E - PHILIPS, C 5.0 L1,0.0 W6,2.0 D3,1.0 D2,1.0 D5,1.0
5 MANCHANDA, S - TOOTLE, T 3.0 D6,1.0 L2,0.0 L1,0.0 D3,1.0 D4,1.0
6 WEAVER, C - WEAVER, J 1.0 D5,1.0 L4,0.0 L2,0.0 L1,0.0 L3,0.0
data/sbug.txt 09/08/05 23:12:29 PDT